2025-26 Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Sofiia Sobol | Pos.: Outside Hitter | Cl.: Fr | Ht.: 5'9 | Hometown/High School: Gulf Shores, AL / Gulf Shores High School |
| 2 | No.: 2 | Cheyenne Lucas | Pos.: Middle Hitter | Cl.: Fr | Ht.: 6'0 | Hometown/High School: Eva, AL / Brewer High School |
| 3 | No.: 3 | Makenzie Noles | Pos.: Outside Hitter | Cl.: Fr | Ht.: 5'10 | Hometown/High School: Athens, AL / Athens High School |
| 4 | No.: 4 | Darcy Alford | Pos.: Libero | Cl.: Fr | Ht.: 5'5 | Hometown/High School: Mobile, AL / Mary G. Montgomery High School |
| 9 | No.: 9 | Kenzie Wilson | Pos.: Middle Hitter | Cl.: Fr | Ht.: 5'11 | Hometown/High School: Tuscaloosa, AL / Tuscaloosa County High School |
| 14 | No.: 14 | Kay Roman | Pos.: Middle Blocker | Cl.: So | Ht.: 5'10 | Hometown/High School: Deltona, FL / Pine Ridge High School |
| 15 | No.: 15 | Valerie Rodriguez | Pos.: Defensive Specialist | Cl.: So | Ht.: 5'5 | Hometown/High School: Kissimmee, FL / Southland Christian School |
| 17 | No.: 17 | Abby McDonald | Pos.: Libero | Cl.: So | Ht.: 5'5 | Hometown/High School: Fairview, AL / Fairview High School |
| 20 | No.: 20 | Ali Price | Pos.: Setter | Cl.: So | Ht.: 5'7 | Hometown/High School: Rainsville, AL / Plainview High School |
| 22 | No.: 22 | Molly Shiflett | Pos.: Outside Hitter | Cl.: So | Ht.: 5'8 | Hometown/High School: Corner, AL / Corner High School |
| 24 | No.: 24 | Rachel Mecklenburg | Pos.: Setter | Cl.: So | Ht.: 5'9 | Hometown/High School: Madison, AL / Bob Jones High School |
| 27 | No.: 27 | Aliana Quesada | Pos.: Middle Blocker | Cl.: So | Ht.: 5'10 | Hometown/High School: Orlando, FL / Lake Nona High School |






















