9 Kenzie Wilson
Kenzie Wilson
  • Height:
    5'11
  • Hometown:
    Tuscaloosa, AL
  • Position:
    Middle Hitter
  • Year:
    Fr
  • High School:
    Tuscaloosa County High School
  • m
    32
  • k/s
    1.63
  • h %
    .257
  • a/s
    0.01
  • b/s
    1.16
  • sa/s
    0.03
  • d/s
    0.18

Bio

Freshman middle hitter Kenzie Wilson joins Wallace State after a strong high school career at Tuscaloosa County. She started playing volleyball in 2018 and quickly grew into a key contributor, highlighted by the thrill of beating her school’s biggest rivals. Wilson was drawn to Wallace State because of its winning tradition and the opportunity to stay close to home while competing at a high level. She credits her freshman and sophomore coach with shaping her game and instilling the discipline needed to succeed. Her goals include helping the Lions win a district title and improving her skills, particularly in blocking. Known for her determination and balance, Wilson approaches the game with the mindset of putting in hours outside the gym and not overthinking. Off the court, she enjoys reading and takes pride in her unique skillset—writing left-handed while hitting right-handed.

Player Profile

Recent Games
Oct 19 Calhoun Community College L, 3-2
Oct 23 at Southern Union State Community College W, 3-0
Oct 23 at Southern Union State Community College W, 3-0
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0
Oct 31 vs. Calhoun Community College L, 3-0
Nov 1 vs. Bishop State Community College W, 3-0
  Overall Conf
Matches 32 16
Sets 107 52
Kills 174 98
Kills per set 1.63 1.88
Errors 70 37
Total Attacks 404 220
Total Attacks per set 3.78 4.23
Hitting Percentage .257 .277
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 2 2
Service Aces per set 0.03 0.06
Receptions 0 0
Reception Errors 0 0
Digs 19 12
Digs per set 0.18 0.23
Block Solo 28 10
Block Assist 96 49
Block Total 124 59
Blocks per set 1.16 1.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 253.0 135.5
Points per set 2.4 2.6
Matches started 32 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Northeast Mississippi Community College W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 22 vs. Northwest Mississippi Community College W, 3-1 1 4 6 5 16 .063 0 0 0 0 0 0 1 5 0 6 0 9.5
Aug 23 vs. Southwest Mississippi Community College W, 3-1 1 4 2 2 9 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 23 vs. Meridian Community College W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 0 3 0 3 0 5.5
Aug 29 vs. Lawson State Community College W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 2 2 1 0 3 0 5.5
Aug 29 vs. Coastal Alabama-South W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 1 2 3 0 5 0 7.5
Aug 30 vs. Georgia Highlands College W, 3-0 1 3 7 1 9 .667 0 0 0 0 0 0 2 2 0 4 0 10.0
Aug 30 vs. Cleveland Community College W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 3 2 0 5 0 11.0
Sep 3 at Gadsden State Community College W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 1 1 3 0 4 0 8.5
Sep 5 vs. Ellsworth Community College W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 2 2 2 0 4 0 7.0
Sep 5 vs. Wabash Valley College W, 3-0 1 3 4 5 12 -.083 0 0 0 0 0 0 1 6 0 7 0 8.0
Sep 6 at Vincennes University L, 3-1 1 4 4 2 10 .200 0 0 0 0 0 1 1 4 0 5 0 7.0
Sep 6 vs. Mineral Area College L, 3-2 1 5 3 4 10 -.100 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 9 Lawson State Community College W, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 1 0 5 0 5 0 4.5
Sep 10 Bevill State Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 2 6 0 8 0 8.0
Sep 11 Northwest Shoals Community College W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 1 4 0 5 0 8.0
Sep 11 Northwest Shoals Community College W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 1 3 0 4 0 8.5
Sep 17 at Snead State Community College W, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 1 3 0 4 0 3.5
Sep 19 vs. Bevill State Community College W, 3-1 1 4 8 3 19 .263 0 0 0 0 0 0 1 2 0 3 0 10.0
Sep 19 Vincennes University W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 1 1 7 0 8 0 9.5
Sep 20 Itawamba Community College W, 3-1 1 4 3 3 18 .000 0 0 0 0 0 0 1 4 0 5 0 6.0
Sep 20 vs. Walters State Community College W, 3-0 1 3 7 3 13 .308 0 0 0 0 0 0 1 4 0 5 0 10.0
Sep 24 at Calhoun Community College L, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 28 at Bevill State Community College   - - - - - - - - - - - - - - - - - -
Oct 7 at Lawson State Community College W, 3-0 1 3 7 3 18 .222 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 15 Snead State Community College L, 3-2 1 5 5 4 21 .048 0 0 0 0 0 2 0 3 0 3 0 6.5
Oct 16 Gadsden State Community College W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 1 1 2 0 3 0 7.0
Oct 19 Calhoun Community College L, 3-2 1 5 12 3 26 .346 0 0 0 0 0 2 0 3 0 3 0 13.5
Oct 23 at Southern Union State Community College W, 3-0 1 3 6 0 10 .600 0 0 0 0 0 1 1 2 0 3 0 8.0
Oct 23 at Southern Union State Community College W, 3-0 1 3 14 3 21 .524 0 0 0 0 0 0 0 1 0 1 0 14.5
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0 1 3 7 3 12 .333 0 0 0 0 0 0 0 7 0 7 0 10.5
Oct 31 vs. Calhoun Community College L, 3-0 1 3 8 7 23 .043 0 1 1 0 0 0 2 2 0 4 0 12.0
Nov 1 vs. Bishop State Community College W, 3-0 1 3 9 2 15 .467 1 2 1 0 0 3 0 4 0 4 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 107 174 1.63 70 404 .257 1 0.01 3 0.03 0 0 19 0.18 28 96 124 1.16 253.0 2.4
Total 32 107 174 1.63 70 404 .257 1 0.01 3 0.03 0 0 19 0.18 28 96 124 1.16 253.0 2.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 32 107 174 1.63 70 404 .257 1 0.01 3 0.03 0 0 19 0.18 28 96 124 1.16 253.0 2.4
Conference 16 52 98 1.88 37 220 .277 1 0.02 3 0.06 0 0 12 0.23 10 49 59 1.13 135.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 32 46 1.44 21 123 .203 0 0.00 0 0.00 0 0 8 0.25 7 37 44 1.38 71.5 2.2
Away 7 22 40 1.82 10 83 .361 0 0.00 0 0.00 0 0 3 0.14 4 14 18 0.82 51.0 2.3
Neutral 16 53 88 1.66 39 198 .247 1 0.02 3 0.06 0 0 8 0.15 17 45 62 1.17 130.5 2.5
Result Wins 25 79 133 1.68 47 296 .291 1 0.01 2 0.03 0 0 14 0.18 25 77 102 1.29 198.5 2.5
Losses 7 28 41 1.46 23 108 .167 0 0.00 1 0.04 0 0 5 0.18 3 19 22 0.79 54.5 1.9
Month August 8 26 38 1.46 12 85 .306 0 0.00 0 0.00 0 0 3 0.12 10 18 28 1.08 57.0 2.2
September 15 50 63 1.26 30 161 .205 0 0.00 0 0.00 0 0 7 0.14 14 53 67 1.34 103.5 2.1
October 8 28 64 2.29 26 143 .266 0 0.00 1 0.04 0 0 6 0.21 4 21 25 0.89 79.5 2.8
November 1 3 9 3.00 2 15 .467 1 0.33 2 0.67 0 0 3 1.00 0 4 4 1.33 13.0 4.3

News Mentions

$item.thumbnailAlt
Wallace State Volleyball Shines at Fall Bash with 4-0 Weekend

Wallace State volleyball turned in a dominant showing at its annual Fall Bash, winning all four matches across two days at the Cullman Omniplex....

September 21, 2025

$item.thumbnailAlt
Wallace State Volleyball Sweeps Ellsworth, Wabash Valley at Blazer Classic

Wallace State volleyball continued its unbeaten start to the season with a pair of straight-set victories on Friday at the Blazer Classic hosted...

September 6, 2025

$item.thumbnailAlt
Wallace State Volleyball Opens Season 4-0 at Mississippi/Alabama Crossover

The Wallace State volleyball team got off to a strong start, sweeping all four of its matches at the Mississippi/Alabama Crossover hosted by...

August 25, 2025

$item.thumbnailAlt
Wallace State Volleyball Eyes Another Championship-Caliber Season

Wallace State volleyball enters the 2025 season with high expectations and a familiar edge under veteran head coach Randy Daniel. After posting an...

August 22, 2025