#4 Darcy Alford () - Wallace State Community College-Hanceville
m
32
k/s
0.86
h %
.086
a/s
0.24
b/s
0.13
sa/s
0.36
d/s
2.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 16 | ||
| Sets | 104 | 52 | ||
| Kills | 89 | 60 | ||
| Kills per set | 0.86 | 1.15 | ||
| Errors | 57 | 34 | ||
| Total Attacks | 370 | 259 | ||
| Total Attacks per set | 3.56 | 4.98 | ||
| Hitting Percentage | .086 | .100 | ||
| Assists | 25 | 16 | ||
| Assists per set | 0.24 | 0.31 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 37 | 20 | ||
| Service Errors | 22 | 12 | ||
| Service Aces per set | 0.36 | 0.38 | ||
| Receptions | 318 | 179 | ||
| Reception Errors | 23 | 10 | ||
| Digs | 260 | 134 | ||
| Digs per set | 2.50 | 2.58 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 11 | 9 | ||
| Block Total | 14 | 11 | ||
| Blocks per set | 0.13 | 0.21 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 134.5 | 86.5 | ||
| Points per set | 1.3 | 1.7 | ||
| Matches started | 15 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Calhoun Community College | L, 3-2 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 5 | 6 | 26 | -.038 | 1 | 2 | 1 | 11 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 22 | vs. Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 11 | 5 | 32 | .188 | 1 | 1 | 1 | 7 | 1 | 14 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Aug 23 | vs. Southwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 18 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 4 | 2 | 6 | .333 | 0 | 2 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 30 | vs. Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | vs. Ellsworth Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | - | 0 | 0 | 2 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Vincennes University | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Mineral Area College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 3 | 2 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | Vincennes University | W, 3-0 | - | 3 | 0 | 2 | 0 | - | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 20 | Itawamba Community College | W, 3-1 | - | 4 | 4 | 3 | 22 | .045 | 1 | 3 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 20 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 24 | at Calhoun Community College | L, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 0 | 1 | 0 | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 # | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Lawson State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 30 | .200 | 3 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 15 | Snead State Community College | L, 3-2 | 1 | 5 | 10 | 9 | 55 | .018 | 1 | 1 | 1 | 35 | 3 | 19 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 16 | Gadsden State Community College | W, 3-0 | 1 | 3 | 6 | 5 | 30 | .033 | 2 | 1 | 1 | 14 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 19 | Calhoun Community College | L, 3-2 | 1 | 5 | 16 | 6 | 59 | .169 | 2 | 3 | 0 | 26 | 1 | 20 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 0 | 10 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 23 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 16 | .000 | 1 | 2 | 1 | 10 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 2 | 0 | 6 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 104 | 89 | 0.86 | 57 | 370 | .086 | 25 | 0.24 | 37 | 0.36 | 318 | 23 | 260 | 2.50 | 3 | 11 | 14 | 0.13 | 134.5 | 1.3 |
| Total | 32 | 104 | 89 | 0.86 | 57 | 370 | .086 | 25 | 0.24 | 37 | 0.36 | 318 | 23 | 260 | 2.50 | 3 | 11 | 14 | 0.13 | 134.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 89 | 0.86 | 57 | 370 | .086 | 25 | 0.24 | 37 | 0.36 | 318 | 23 | 260 | 2.50 | 3 | 11 | 14 | 0.13 | 134.5 | 1.3 |
| Conference | 16 | 52 | 60 | 1.15 | 34 | 259 | .100 | 16 | 0.31 | 20 | 0.38 | 179 | 10 | 134 | 2.58 | 2 | 9 | 11 | 0.21 | 86.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 32 | 36 | 1.13 | 25 | 167 | .066 | 10 | 0.31 | 14 | 0.44 | 107 | 4 | 89 | 2.78 | 1 | 3 | 4 | 0.13 | 52.5 | 1.6 |
| Away | 7 | 20 | 19 | 0.95 | 9 | 85 | .118 | 5 | 0.25 | 7 | 0.35 | 69 | 6 | 39 | 1.95 | 1 | 3 | 4 | 0.20 | 28.5 | 1.4 |
| Neutral | 16 | 52 | 34 | 0.65 | 23 | 118 | .093 | 10 | 0.19 | 16 | 0.31 | 142 | 13 | 132 | 2.54 | 1 | 5 | 6 | 0.12 | 53.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 25 | 79 | 55 | 0.70 | 35 | 218 | .092 | 18 | 0.23 | 30 | 0.38 | 209 | 17 | 187 | 2.37 | 2 | 7 | 9 | 0.11 | 90.5 | 1.1 |
| Losses | 7 | 25 | 34 | 1.36 | 22 | 152 | .079 | 7 | 0.28 | 7 | 0.28 | 109 | 6 | 73 | 2.92 | 1 | 4 | 5 | 0.20 | 44.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 8 | 26 | 20 | 0.77 | 13 | 72 | .097 | 4 | 0.15 | 9 | 0.35 | 68 | 8 | 75 | 2.88 | 1 | 1 | 2 | 0.08 | 30.5 | 1.2 |
| September | 15 | 47 | 13 | 0.28 | 11 | 64 | .031 | 10 | 0.21 | 17 | 0.36 | 128 | 9 | 97 | 2.06 | 0 | 1 | 1 | 0.02 | 30.5 | 0.6 |
| October | 8 | 28 | 53 | 1.89 | 32 | 225 | .093 | 10 | 0.36 | 9 | 0.32 | 116 | 6 | 80 | 2.86 | 2 | 8 | 10 | 0.36 | 68.0 | 2.4 |
| November | 1 | 3 | 3 | 1.00 | 1 | 9 | .222 | 1 | 0.33 | 2 | 0.67 | 6 | 0 | 8 | 2.67 | 0 | 1 | 1 | 0.33 | 5.5 | 1.8 |





















