#3 Makenzie Noles (OH) - Wallace State Community College-Hanceville
m
21
k/s
2.87
h %
.206
a/s
0.03
b/s
0.28
sa/s
0.16
d/s
0.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 7 | ||
| Sets | 69 | 21 | ||
| Kills | 198 | 65 | ||
| Kills per set | 2.87 | 3.10 | ||
| Errors | 92 | 37 | ||
| Total Attacks | 515 | 191 | ||
| Total Attacks per set | 7.46 | 9.10 | ||
| Hitting Percentage | .206 | .147 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 11 | 0 | ||
| Service Errors | 4 | 0 | ||
| Service Aces per set | 0.16 | 0.00 | ||
| Receptions | 91 | 22 | ||
| Reception Errors | 7 | 3 | ||
| Digs | 57 | 8 | ||
| Digs per set | 0.83 | 0.38 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 19 | 6 | ||
| Block Total | 19 | 6 | ||
| Blocks per set | 0.28 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 218.5 | 68.0 | ||
| Points per set | 3.2 | 3.2 | ||
| Matches started | 16 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Calhoun Community College | L, 3-2 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 29 | vs. Lawson State Community College | W, 3-0 | - | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-0 | - | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 30 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 30 | vs. Cleveland Community College | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 3 | at Gadsden State Community College | W, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 5 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 6 | at Vincennes University | L, 3-1 | 1 | 4 | 16 | 5 | 39 | .282 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 6 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 6 | 8 | 29 | -.069 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 9 | Lawson State Community College | W, 3-0 | 1 | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 10 | Bevill State Community College | W, 3-0 | 1 | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 17 | at Snead State Community College | W, 3-0 | 1 | 3 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 19 | vs. Bevill State Community College | W, 3-1 | 1 | 4 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 19 | Vincennes University | W, 3-0 | 1 | 3 | 11 | 5 | 26 | .231 | 0 | 7 | 2 | 16 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Sep 20 | Itawamba Community College | W, 3-1 | 1 | 4 | 12 | 7 | 40 | .125 | 2 | 4 | 2 | 23 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 20 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | at Calhoun Community College | L, 3-0 | 1 | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 # | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Calhoun Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 69 | 198 | 2.87 | 92 | 515 | .206 | 2 | 0.03 | 11 | 0.16 | 91 | 7 | 57 | 0.83 | 0 | 19 | 19 | 0.28 | 218.5 | 3.2 |
| Total | 21 | 69 | 198 | 2.87 | 92 | 515 | .206 | 2 | 0.03 | 11 | 0.16 | 91 | 7 | 57 | 0.83 | 0 | 19 | 19 | 0.28 | 218.5 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 198 | 2.87 | 92 | 515 | .206 | 2 | 0.03 | 11 | 0.16 | 91 | 7 | 57 | 0.83 | 0 | 19 | 19 | 0.28 | 218.5 | 3.2 |
| Conference | 7 | 21 | 65 | 3.10 | 37 | 191 | .147 | 0 | 0.00 | 0 | 0.00 | 22 | 3 | 8 | 0.38 | 0 | 6 | 6 | 0.29 | 68.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 63 | 3.32 | 35 | 181 | .155 | 2 | 0.11 | 11 | 0.58 | 48 | 3 | 24 | 1.26 | 0 | 9 | 9 | 0.47 | 78.5 | 4.1 |
| Away | 4 | 13 | 41 | 3.15 | 19 | 115 | .191 | 0 | 0.00 | 0 | 0.00 | 15 | 3 | 4 | 0.31 | 0 | 1 | 1 | 0.08 | 41.5 | 3.2 |
| Neutral | 11 | 37 | 94 | 2.54 | 38 | 219 | .256 | 0 | 0.00 | 0 | 0.00 | 28 | 1 | 29 | 0.78 | 0 | 9 | 9 | 0.24 | 98.5 | 2.7 |
| - | |||||||||||||||||||||
| Wins | 18 | 57 | 169 | 2.96 | 73 | 422 | .227 | 2 | 0.04 | 11 | 0.19 | 81 | 3 | 51 | 0.89 | 0 | 17 | 17 | 0.30 | 188.5 | 3.3 |
| Losses | 3 | 12 | 29 | 2.42 | 19 | 93 | .108 | 0 | 0.00 | 0 | 0.00 | 10 | 4 | 6 | 0.50 | 0 | 2 | 2 | 0.17 | 30.0 | 2.5 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 48 | 2.53 | 13 | 109 | .321 | 0 | 0.00 | 0 | 0.00 | 11 | 0 | 18 | 0.95 | 0 | 5 | 5 | 0.26 | 50.5 | 2.7 |
| September | 15 | 50 | 150 | 3.00 | 79 | 406 | .175 | 2 | 0.04 | 11 | 0.22 | 80 | 7 | 39 | 0.78 | 0 | 14 | 14 | 0.28 | 168.0 | 3.4 |





















