#15 Valerie Rodriguez (DS) - Wallace State Community College-Hanceville
m
30
k/s
0.14
h %
.342
a/s
0.66
b/s
0.00
sa/s
0.41
d/s
2.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 16 | ||
| Sets | 95 | 49 | ||
| Kills | 13 | 9 | ||
| Kills per set | 0.14 | 0.18 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 38 | 29 | ||
| Total Attacks per set | 0.40 | 0.59 | ||
| Hitting Percentage | .342 | .310 | ||
| Assists | 63 | 44 | ||
| Assists per set | 0.66 | 0.90 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 39 | 18 | ||
| Service Errors | 17 | 12 | ||
| Service Aces per set | 0.41 | 0.37 | ||
| Receptions | 307 | 169 | ||
| Reception Errors | 30 | 18 | ||
| Digs | 220 | 120 | ||
| Digs per set | 2.32 | 2.45 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 52.0 | 27.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Calhoun Community College | L, 3-2 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 11 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 10 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Southwest Mississippi Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 4 | 0 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | vs. Lawson State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. Georgia Highlands College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Vincennes University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 2 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Mineral Area College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 36 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Walters State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 # | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Lawson State Community College | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 1 | 4 | 0 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 5 | 2 | 0 | 6 | .333 | 14 | 0 | 2 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Gadsden State Community College | W, 3-0 | - | 3 | 2 | 0 | 9 | .222 | 6 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 19 | Calhoun Community College | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 6 | 2 | 1 | 18 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 3 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 40 | 10 | 0.25 | 1 | 12 | .750 | 16 | 0.40 | 13 | 0.33 | 127 | 10 | 139 | 3.48 | 0 | 0 | 0 | 0.00 | 23.0 | 0.6 |
| 2025-26 | 30 | 95 | 13 | 0.14 | 0 | 38 | .342 | 63 | 0.66 | 39 | 0.41 | 307 | 30 | 220 | 2.32 | 0 | 0 | 0 | 0.00 | 52.0 | 0.5 |
| Total | 41 | 135 | 23 | 0.17 | 1 | 50 | .440 | 79 | 0.59 | 52 | 0.39 | 434 | 40 | 359 | 2.66 | 0 | 0 | 0 | 0.00 | 75.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 95 | 13 | 0.14 | 0 | 38 | .342 | 63 | 0.66 | 39 | 0.41 | 307 | 30 | 220 | 2.32 | 0 | 0 | 0 | 0.00 | 52.0 | 0.5 |
| Conference | 16 | 49 | 9 | 0.18 | 0 | 29 | .310 | 44 | 0.90 | 18 | 0.37 | 169 | 18 | 120 | 2.45 | 0 | 0 | 0 | 0.00 | 27.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 5 | 0.20 | 0 | 20 | .250 | 37 | 1.48 | 6 | 0.24 | 61 | 3 | 84 | 3.36 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 7 | 22 | 4 | 0.18 | 0 | 9 | .444 | 6 | 0.27 | 12 | 0.55 | 91 | 10 | 41 | 1.86 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| Neutral | 16 | 48 | 4 | 0.08 | 0 | 9 | .444 | 20 | 0.42 | 21 | 0.44 | 155 | 17 | 95 | 1.98 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 23 | 69 | 10 | 0.14 | 0 | 25 | .400 | 39 | 0.57 | 34 | 0.49 | 193 | 20 | 146 | 2.12 | 0 | 0 | 0 | 0.00 | 44.0 | 0.6 |
| Losses | 7 | 26 | 3 | 0.12 | 0 | 13 | .231 | 24 | 0.92 | 5 | 0.19 | 114 | 10 | 74 | 2.85 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 8 | 25 | 4 | 0.16 | 0 | 6 | .667 | 12 | 0.48 | 15 | 0.60 | 50 | 9 | 57 | 2.28 | 0 | 0 | 0 | 0.00 | 19.0 | 0.8 |
| September | 13 | 42 | 0 | 0.00 | 0 | 6 | .000 | 19 | 0.45 | 11 | 0.26 | 157 | 7 | 90 | 2.14 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| October | 8 | 26 | 9 | 0.35 | 0 | 26 | .346 | 31 | 1.19 | 12 | 0.46 | 94 | 14 | 70 | 2.69 | 0 | 0 | 0 | 0.00 | 21.0 | 0.8 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 1 | 0.50 | 6 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |





















