#14 Kay Roman (MB) - Wallace State Community College-Hanceville
m
16
k/s
0.48
h %
.145
a/s
0.00
b/s
0.48
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 11 | ||
| Sets | 29 | 23 | ||
| Kills | 14 | 11 | ||
| Kills per set | 0.48 | 0.48 | ||
| Errors | 6 | 5 | ||
| Total Attacks | 55 | 46 | ||
| Total Attacks per set | 1.90 | 2.00 | ||
| Hitting Percentage | .145 | .130 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 2 | 2 | ||
| Digs per set | 0.07 | 0.09 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 12 | 8 | ||
| Block Total | 14 | 8 | ||
| Blocks per set | 0.48 | 0.35 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 22.0 | 15.0 | ||
| Points per set | 0.8 | 0.7 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Calhoun Community College | L, 3-2 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Georgia Highlands College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 30 | vs. Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Vincennes University | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 6 | vs. Mineral Area College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 9 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 17 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Bevill State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Gadsden State Community College | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Calhoun Community College | L, 3-2 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 60 | 37 | 0.62 | 17 | 104 | .192 | 2 | 0.03 | 0 | 0.00 | 0 | 0 | 2 | 0.03 | 3 | 22 | 25 | 0.42 | 51.0 | 0.8 |
| 2025-26 | 16 | 29 | 14 | 0.48 | 6 | 55 | .145 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.07 | 2 | 12 | 14 | 0.48 | 22.0 | 0.8 |
| Total | 38 | 89 | 51 | 0.57 | 23 | 159 | .176 | 2 | 0.02 | 0 | 0.00 | 0 | 1 | 4 | 0.04 | 5 | 34 | 39 | 0.44 | 73.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 14 | 0.48 | 6 | 55 | .145 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.07 | 2 | 12 | 14 | 0.48 | 22.0 | 0.8 |
| Conference | 11 | 23 | 11 | 0.48 | 5 | 46 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.09 | 0 | 8 | 8 | 0.35 | 15.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 5 | 0.38 | 4 | 29 | .034 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.08 | 0 | 3 | 3 | 0.23 | 6.5 | 0.5 |
| Away | 4 | 5 | 3 | 0.60 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0.80 | 5.5 | 1.1 |
| Neutral | 7 | 11 | 6 | 0.55 | 2 | 19 | .211 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 1 | 6 | 7 | 0.64 | 10.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 10 | 17 | 10 | 0.59 | 2 | 27 | .296 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.12 | 0 | 8 | 8 | 0.47 | 14.0 | 0.8 |
| Losses | 6 | 12 | 4 | 0.33 | 4 | 28 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 2 | 4 | 6 | 0.50 | 8.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 2 | 0.67 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.00 | 3.5 | 1.2 |
| September | 5 | 7 | 2 | 0.29 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0.57 | 5.0 | 0.7 |
| October | 8 | 16 | 7 | 0.44 | 5 | 38 | .053 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.06 | 0 | 5 | 5 | 0.31 | 9.5 | 0.6 |
| November | 1 | 3 | 3 | 1.00 | 0 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 4.0 | 1.3 |





















