m
32
k/s
2.25
h %
.252
a/s
0.03
b/s
0.76
sa/s
0.22
d/s
0.66
Player Stats
  Overall Conf
Matches 32 16
Sets 107 52
Kills 241 148
Kills per set 2.25 2.85
Errors 96 58
Total Attacks 575 355
Total Attacks per set 5.37 6.83
Hitting Percentage .252 .254
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 24 11
Service Errors 30 20
Service Aces per set 0.22 0.21
Receptions 11 11
Reception Errors 1 1
Digs 71 38
Digs per set 0.66 0.73
Block Solo 22 10
Block Assist 59 24
Block Total 81 34
Blocks per set 0.76 0.65
Block Errors 0 0
Ball Handling Errors 0 0
Points 316.5 181.0
Points per set 3.0 3.5
Matches started 32 16
Recent Results
Date Opponent/Event Result
Oct 19 Calhoun Community College L, 3-2
Oct 23 at Southern Union State Community College W, 3-0
Oct 23 at Southern Union State Community College W, 3-0
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0
Oct 31 vs. Calhoun Community College L, 3-0
Nov 1 vs. Bishop State Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Northeast Mississippi Community College W, 3-0 1 3 4 3 13 .077 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 22 vs. Northwest Mississippi Community College W, 3-1 1 4 6 4 22 .091 0 2 2 0 0 3 0 1 0 1 0 8.5
Aug 23 vs. Southwest Mississippi Community College W, 3-1 1 4 8 4 16 .250 0 1 0 0 0 1 2 3 0 5 0 12.5
Aug 23 vs. Meridian Community College W, 3-0 1 3 5 1 8 .500 0 1 0 0 0 0 0 3 0 3 0 7.5
Aug 29 vs. Lawson State Community College W, 3-0 1 3 3 2 9 .111 0 1 1 0 0 5 0 2 0 2 0 5.0
Aug 29 vs. Coastal Alabama-South W, 3-0 1 3 8 0 11 .727 0 1 0 0 0 1 0 0 0 0 0 9.0
Aug 30 vs. Georgia Highlands College W, 3-0 1 3 2 2 4 .000 0 0 0 0 0 0 1 2 0 3 0 4.0
Aug 30 vs. Cleveland Community College W, 3-0 1 3 8 1 15 .467 0 1 2 0 0 1 3 1 0 4 0 12.5
Sep 3 at Gadsden State Community College W, 3-0 1 3 7 0 16 .438 0 2 1 0 0 3 0 3 0 3 0 10.5
Sep 5 vs. Ellsworth Community College W, 3-0 1 3 6 2 15 .267 0 2 1 0 0 4 2 2 0 4 0 11.0
Sep 5 vs. Wabash Valley College W, 3-0 1 3 7 2 18 .278 0 0 0 0 0 1 0 4 0 4 0 9.0
Sep 6 at Vincennes University L, 3-1 1 4 4 5 17 -.059 1 2 0 0 0 4 1 3 0 4 0 8.5
Sep 6 vs. Mineral Area College L, 3-2 1 5 6 2 14 .286 0 0 2 0 0 8 2 3 0 5 0 9.5
Sep 9 Lawson State Community College W, 3-0 1 3 3 2 9 .111 0 0 1 0 0 2 0 0 0 0 0 3.0
Sep 10 Bevill State Community College W, 3-0 1 3 6 1 12 .417 0 3 3 0 0 3 1 2 0 3 0 11.0
Sep 11 Northwest Shoals Community College W, 3-0 1 3 6 1 14 .357 0 2 4 0 0 0 0 0 0 0 0 8.0
Sep 11 Northwest Shoals Community College W, 3-0 1 3 9 2 19 .368 0 1 2 0 0 4 1 2 0 3 0 12.0
Sep 17 at Snead State Community College W, 3-0 1 3 6 3 19 .158 0 1 2 0 0 0 1 1 0 2 0 8.5
Sep 19 vs. Bevill State Community College W, 3-1 1 4 6 3 19 .158 0 1 0 0 0 2 0 2 0 2 0 8.0
Sep 19 Vincennes University W, 3-0 1 3 8 2 13 .462 0 0 0 0 0 1 0 3 0 3 0 9.5
Sep 20 Itawamba Community College W, 3-1 1 4 6 3 14 .214 0 0 0 0 0 0 1 3 0 4 0 8.5
Sep 20 vs. Walters State Community College W, 3-0 1 3 6 2 12 .333 0 1 2 0 0 1 0 3 0 3 0 8.5
Sep 24 at Calhoun Community College L, 3-0 1 3 6 4 12 .167 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 28 # at Bevill State Community College   - - - - - - - - - - - - - - - - - -
Oct 7 at Lawson State Community College W, 3-0 1 3 11 7 22 .182 0 0 0 0 0 0 0 0 0 0 0 11.0
Oct 15 Snead State Community College L, 3-2 1 5 22 7 46 .326 0 0 0 1 0 1 2 2 0 4 0 25.0
Oct 16 Gadsden State Community College W, 3-0 1 3 12 3 21 .429 0 0 1 0 0 4 0 2 0 2 0 13.0
Oct 19 Calhoun Community College L, 3-2 1 5 8 6 35 .057 0 2 2 0 0 5 3 2 0 5 0 14.0
Oct 23 at Southern Union State Community College W, 3-0 1 3 11 2 22 .409 0 0 1 0 0 2 0 4 0 4 0 13.0
Oct 23 at Southern Union State Community College W, 3-0 1 3 14 4 30 .333 0 0 0 4 0 4 0 0 0 0 0 14.0
Oct 31 vs. Lurleen B. Wallace Community College L, 3-0 1 3 7 8 30 -.033 0 0 0 1 0 3 0 3 0 3 0 8.5
Oct 31 vs. Calhoun Community College L, 3-0 1 3 8 5 24 .125 1 0 3 3 1 3 2 0 0 2 0 10.0
Nov 1 vs. Bishop State Community College W, 3-0 1 3 12 3 24 .375 1 0 0 2 0 4 0 3 0 3 0 13.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 107 241 2.25 96 575 .252 3 0.03 24 0.22 11 1 71 0.66 22 59 81 0.76 316.5 3.0
Total 32 107 241 2.25 96 575 .252 3 0.03 24 0.22 11 1 71 0.66 22 59 81 0.76 316.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 241 2.25 96 575 .252 3 0.03 24 0.22 11 1 71 0.66 22 59 81 0.76 316.5 3.0
Conference 16 52 148 2.85 58 355 .254 2 0.04 11 0.21 11 1 38 0.73 10 24 34 0.65 181.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 80 2.50 27 183 .290 0 0.00 8 0.25 1 0 20 0.63 8 16 24 0.75 104.0 3.3
Away 7 22 59 2.68 25 138 .246 1 0.05 5 0.23 4 0 13 0.59 2 11 13 0.59 71.5 3.3
Neutral 16 53 102 1.92 44 254 .228 2 0.04 11 0.21 6 1 38 0.72 12 32 44 0.83 141.0 2.7
-
Wins 25 79 180 2.28 59 397 .305 1 0.01 20 0.25 6 0 47 0.59 12 46 58 0.73 235.0 3.0
Losses 7 28 61 2.18 37 178 .135 2 0.07 4 0.14 5 1 24 0.86 10 13 23 0.82 81.5 2.9
-
August 8 26 44 1.69 17 98 .276 0 0.00 7 0.27 0 0 12 0.46 6 12 18 0.69 63.0 2.4
September 15 50 92 1.84 34 223 .260 1 0.02 15 0.30 0 0 33 0.66 9 31 40 0.80 131.5 2.6
October 8 28 93 3.32 42 230 .222 1 0.04 2 0.07 9 1 22 0.79 7 13 20 0.71 108.5 3.9
November 1 3 12 4.00 3 24 .375 1 0.33 0 0.00 2 0 4 1.33 0 3 3 1.00 13.5 4.5