#17 Abby McDonald () - Wallace State Community College-Hanceville
m
32
k/s
0.00
h %
.000
a/s
0.56
b/s
0.00
sa/s
0.28
d/s
3.97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 16 | ||
| Sets | 101 | 50 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 4 | 3 | ||
| Total Attacks per set | 0.04 | 0.06 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 57 | 16 | ||
| Assists per set | 0.56 | 0.32 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 28 | 14 | ||
| Service Errors | 23 | 12 | ||
| Service Aces per set | 0.28 | 0.28 | ||
| Receptions | 367 | 196 | ||
| Reception Errors | 32 | 22 | ||
| Digs | 401 | 201 | ||
| Digs per set | 3.97 | 4.02 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 14.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Calhoun Community College | L, 3-2 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1 | 1 | 11 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Southwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 2 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | at Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 23 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Vincennes University | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Mineral Area College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 12 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 9 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3 | 1 | 19 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Itawamba Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 3 | 0 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2 | 0 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 # | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 18 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Snead State Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 20 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Calhoun Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 2 | 29 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 31 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 48 | 162 | 1 | 0.01 | 1 | 7 | .000 | 62 | 0.38 | 34 | 0.21 | 699 | 53 | 553 | 3.41 | 0 | 0 | 0 | 0.00 | 35.0 | 0.2 |
| 2025-26 | 32 | 101 | 0 | 0.00 | 0 | 4 | .000 | 57 | 0.56 | 28 | 0.28 | 367 | 32 | 401 | 3.97 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| Total | 80 | 263 | 1 | 0.00 | 1 | 11 | .000 | 119 | 0.45 | 62 | 0.24 | 1066 | 85 | 954 | 3.63 | 0 | 0 | 0 | 0.00 | 63.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 101 | 0 | 0.00 | 0 | 4 | .000 | 57 | 0.56 | 28 | 0.28 | 367 | 32 | 401 | 3.97 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| Conference | 16 | 50 | 0 | 0.00 | 0 | 3 | .000 | 16 | 0.32 | 14 | 0.28 | 196 | 22 | 201 | 4.02 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 32 | 0 | 0.00 | 0 | 3 | .000 | 15 | 0.47 | 12 | 0.38 | 122 | 10 | 122 | 3.81 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 7 | 22 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.32 | 4 | 0.18 | 82 | 7 | 90 | 4.09 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 16 | 47 | 0 | 0.00 | 0 | 0 | - | 35 | 0.74 | 12 | 0.26 | 163 | 15 | 189 | 4.02 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 25 | 79 | 0 | 0.00 | 0 | 0 | - | 50 | 0.63 | 26 | 0.33 | 277 | 20 | 319 | 4.04 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| Losses | 7 | 22 | 0 | 0.00 | 0 | 4 | .000 | 7 | 0.32 | 2 | 0.09 | 90 | 12 | 82 | 3.73 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 8 | 26 | 0 | 0.00 | 0 | 0 | - | 25 | 0.96 | 6 | 0.23 | 72 | 3 | 102 | 3.92 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| September | 15 | 46 | 0 | 0.00 | 0 | 1 | .000 | 25 | 0.54 | 17 | 0.37 | 171 | 11 | 190 | 4.13 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| October | 8 | 26 | 0 | 0.00 | 0 | 3 | .000 | 7 | 0.27 | 5 | 0.19 | 111 | 17 | 103 | 3.96 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |





















