| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Allen | Wallace State Community College-Hanceville | 24 | 67 | 119 | 1.78 | 31 | 237 | .371 | 3 | 0.04 | 0 | 0.00 | 0 | 0 | 16 | 0.24 | 11 | 47 | 58 | 0.87 | 153.5 | 2.3 |
| 1 | G Barksdale | Wallace State Community College-Hanceville | 24 | 69 | 167 | 2.42 | 62 | 444 | .236 | 3 | 0.04 | 1 | 0.01 | 55 | 16 | 99 | 1.43 | 5 | 30 | 35 | 0.51 | 188.0 | 2.7 |
| 1 | M Edmond | Wallace State Community College-Hanceville | 24 | 77 | 1 | 0.01 | 0 | 1 | 1.000 | 51 | 0.66 | 19 | 0.25 | 364 | 50 | 328 | 4.26 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 1 | D Manasco | Wallace State Community College-Hanceville | 24 | 72 | 240 | 3.33 | 86 | 568 | .271 | 17 | 0.24 | 12 | 0.17 | 319 | 43 | 229 | 3.18 | 3 | 15 | 18 | 0.25 | 262.5 | 3.6 |
| 1 | A Shadix | Wallace State Community College-Hanceville | 24 | 70 | 169 | 2.41 | 55 | 342 | .333 | 2 | 0.03 | 2 | 0.03 | 2 | 0 | 34 | 0.49 | 18 | 46 | 64 | 0.91 | 212.0 | 3.0 |
| 1 | M Snow | Wallace State Community College-Hanceville | 24 | 75 | 166 | 2.21 | 50 | 398 | .291 | 3 | 0.04 | 8 | 0.11 | 177 | 24 | 130 | 1.73 | 3 | 19 | 22 | 0.29 | 186.5 | 2.5 |
| 1 | A Weber | Wallace State Community College-Hanceville | 24 | 65 | 84 | 1.29 | 38 | 196 | .235 | 4 | 0.06 | 15 | 0.23 | 0 | 0 | 44 | 0.68 | 12 | 49 | 61 | 0.94 | 135.5 | 2.1 |
| 8 | A Hutto | Wallace State Community College-Hanceville | 23 | 70 | 17 | 0.24 | 1 | 61 | .262 | 523 | 7.47 | 29 | 0.41 | 0 | 0 | 152 | 2.17 | 1 | 5 | 6 | 0.09 | 49.5 | 0.7 |
| 8 | M Wakefield | Wallace State Community College-Hanceville | 23 | 68 | 0 | 0.00 | 0 | 1 | .000 | 337 | 4.96 | 34 | 0.50 | 1 | 1 | 92 | 1.35 | 0 | 0 | 0 | 0.00 | 34.0 | 0.5 |
| 10 | B Quinn | Wallace State Community College-Hanceville | 18 | 47 | 38 | 0.81 | 27 | 134 | .082 | 1 | 0.02 | 7 | 0.15 | 90 | 11 | 62 | 1.32 | 0 | 7 | 7 | 0.15 | 48.5 | 1.0 |
| 11 | M Lindsey | Wallace State Community College-Hanceville | 11 | 19 | 7 | 0.37 | 4 | 24 | .125 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 7 | 0.37 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| 12 | A Tucker | Wallace State Community College-Hanceville | 10 | 15 | 13 | 0.87 | 7 | 38 | .158 | 1 | 0.07 | 1 | 0.07 | 11 | 2 | 6 | 0.40 | 1 | 6 | 7 | 0.47 | 18.0 | 1.2 |
| 13 | L Gratkowski | Wallace State Community College-Hanceville | 9 | 22 | 46 | 2.09 | 15 | 95 | .326 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 6 | 0.27 | 3 | 9 | 12 | 0.55 | 53.5 | 2.4 |
| 14 | M McDonald | Wallace State Community College-Hanceville | 8 | 18 | 1 | 0.06 | 0 | 2 | .500 | 2 | 0.11 | 2 | 0.11 | 54 | 4 | 34 | 1.89 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 14 | C Shadden | Wallace State Community College-Hanceville | 8 | 15 | 1 | 0.07 | 0 | 1 | 1.000 | 1 | 0.07 | 3 | 0.20 | 19 | 1 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 16 | R Jones | Wallace State Community College-Hanceville | 7 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 1 | 0.09 | 1 | 0.09 | 12 | 2 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |






















