| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Barksdale | Wallace State Community College-Hanceville | 47 | 142 | 343 | 2.42 | 160 | 944 | .194 | 6 | 0.04 | 10 | 0.07 | 164 | 30 | 190 | 1.34 | 13 | 51 | 64 | 0.45 | 391.5 | 2.8 |
| 1 | A Shadix | Wallace State Community College-Hanceville | 47 | 140 | 309 | 2.21 | 107 | 699 | .289 | 3 | 0.02 | 5 | 0.04 | 6 | 0 | 107 | 0.76 | 42 | 91 | 133 | 0.95 | 401.5 | 2.9 |
| 3 | M Edmond | Wallace State Community College-Hanceville | 46 | 141 | 6 | 0.04 | 0 | 18 | .333 | 81 | 0.57 | 36 | 0.26 | 709 | 90 | 569 | 4.04 | 0 | 0 | 0 | 0.00 | 42.0 | 0.3 |
| 3 | D Manasco | Wallace State Community College-Hanceville | 46 | 142 | 385 | 2.71 | 159 | 1002 | .226 | 24 | 0.17 | 21 | 0.15 | 680 | 72 | 416 | 2.93 | 7 | 29 | 36 | 0.25 | 427.5 | 3.0 |
| 3 | M Snow | Wallace State Community College-Hanceville | 46 | 140 | 275 | 1.96 | 99 | 738 | .238 | 5 | 0.04 | 10 | 0.07 | 345 | 40 | 221 | 1.58 | 9 | 34 | 43 | 0.31 | 311.0 | 2.2 |
| 3 | A Weber | Wallace State Community College-Hanceville | 46 | 131 | 170 | 1.30 | 78 | 420 | .219 | 4 | 0.03 | 30 | 0.23 | 2 | 1 | 82 | 0.63 | 28 | 87 | 115 | 0.88 | 271.5 | 2.1 |
| 7 | A Hutto | Wallace State Community College-Hanceville | 45 | 131 | 28 | 0.21 | 3 | 103 | .243 | 920 | 7.02 | 48 | 0.37 | 0 | 0 | 277 | 2.11 | 1 | 7 | 8 | 0.06 | 80.5 | 0.6 |
| 7 | M Wakefield | Wallace State Community College-Hanceville | 45 | 133 | 5 | 0.04 | 0 | 15 | .333 | 657 | 4.94 | 57 | 0.43 | 2 | 1 | 198 | 1.49 | 1 | 2 | 3 | 0.02 | 64.0 | 0.5 |
| 9 | G Allen | Wallace State Community College-Hanceville | 44 | 130 | 220 | 1.69 | 57 | 460 | .354 | 4 | 0.03 | 0 | 0.00 | 0 | 0 | 31 | 0.24 | 24 | 83 | 107 | 0.82 | 285.5 | 2.2 |
| 10 | B Quinn | Wallace State Community College-Hanceville | 40 | 103 | 99 | 0.96 | 77 | 340 | .065 | 3 | 0.03 | 22 | 0.21 | 253 | 31 | 156 | 1.51 | 2 | 17 | 19 | 0.18 | 131.5 | 1.3 |
| 11 | M Lindsey | Wallace State Community College-Hanceville | 21 | 34 | 14 | 0.41 | 6 | 43 | .186 | 1 | 0.03 | 1 | 0.03 | 21 | 4 | 17 | 0.50 | 0 | 1 | 1 | 0.03 | 15.5 | 0.5 |
| 12 | M McDonald | Wallace State Community College-Hanceville | 17 | 46 | 1 | 0.02 | 0 | 4 | .250 | 4 | 0.09 | 4 | 0.09 | 206 | 18 | 118 | 2.57 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 13 | L Gratkowski | Wallace State Community College-Hanceville | 16 | 39 | 71 | 1.82 | 20 | 154 | .331 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 9 | 0.23 | 4 | 17 | 21 | 0.54 | 83.5 | 2.1 |
| 13 | A Tucker | Wallace State Community College-Hanceville | 16 | 24 | 14 | 0.58 | 9 | 44 | .114 | 1 | 0.04 | 1 | 0.04 | 20 | 3 | 9 | 0.38 | 1 | 6 | 7 | 0.29 | 19.0 | 0.8 |
| 15 | C Shadden | Wallace State Community College-Hanceville | 13 | 22 | 1 | 0.05 | 0 | 1 | 1.000 | 3 | 0.14 | 5 | 0.23 | 31 | 2 | 27 | 1.23 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| 16 | R Jones | Wallace State Community College-Hanceville | 10 | 14 | 1 | 0.07 | 2 | 4 | -.250 | 1 | 0.07 | 1 | 0.07 | 19 | 4 | 16 | 1.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |






















