| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Alford | Wallace State Community College-Hanceville | 32 | 104 | 89 | 0.86 | 57 | 370 | .086 | 25 | 0.24 | 37 | 0.36 | 318 | 23 | 260 | 2.50 | 3 | 11 | 14 | 0.13 | 134.5 | 1.3 |
| 1 | C Lucas | Wallace State Community College-Hanceville | 32 | 107 | 241 | 2.25 | 96 | 575 | .252 | 3 | 0.03 | 24 | 0.22 | 11 | 1 | 71 | 0.66 | 22 | 59 | 81 | 0.76 | 316.5 | 3.0 |
| 1 | A McDonald | Wallace State Community College-Hanceville | 32 | 101 | 0 | 0.00 | 0 | 4 | .000 | 57 | 0.56 | 28 | 0.28 | 367 | 32 | 401 | 3.97 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 1 | A Price | Wallace State Community College-Hanceville | 32 | 107 | 33 | 0.31 | 18 | 102 | .147 | 955 | 8.93 | 30 | 0.28 | 0 | 0 | 289 | 2.70 | 0 | 19 | 19 | 0.18 | 72.5 | 0.7 |
| 1 | K Wilson | Wallace State Community College-Hanceville | 32 | 107 | 174 | 1.63 | 70 | 404 | .257 | 1 | 0.01 | 3 | 0.03 | 0 | 0 | 19 | 0.18 | 28 | 96 | 124 | 1.16 | 253.0 | 2.4 |
| 6 | V Rodriguez | Wallace State Community College-Hanceville | 30 | 95 | 13 | 0.14 | 0 | 38 | .342 | 63 | 0.66 | 39 | 0.41 | 307 | 30 | 220 | 2.32 | 0 | 0 | 0 | 0.00 | 52.0 | 0.5 |
| 7 | S Sobol | Wallace State Community College-Hanceville | 29 | 97 | 356 | 3.67 | 132 | 979 | .229 | 23 | 0.24 | 39 | 0.40 | 465 | 32 | 303 | 3.12 | 5 | 33 | 38 | 0.39 | 416.5 | 4.3 |
| 8 | R Mecklenburg | Wallace State Community College-Hanceville | 23 | 76 | 212 | 2.79 | 58 | 542 | .284 | 96 | 1.26 | 11 | 0.14 | 45 | 5 | 110 | 1.45 | 3 | 41 | 44 | 0.58 | 246.5 | 3.2 |
| 9 | M Noles | Wallace State Community College-Hanceville | 21 | 69 | 198 | 2.87 | 92 | 515 | .206 | 2 | 0.03 | 11 | 0.16 | 91 | 7 | 57 | 0.83 | 0 | 19 | 19 | 0.28 | 218.5 | 3.2 |
| 10 | K Roman | Wallace State Community College-Hanceville | 16 | 29 | 14 | 0.48 | 6 | 55 | .145 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.07 | 2 | 12 | 14 | 0.48 | 22.0 | 0.8 |
| 11 | M Shiflett | Wallace State Community College-Hanceville | 15 | 41 | 0 | 0.00 | 0 | 0 | - | 3 | 0.07 | 5 | 0.12 | 27 | 9 | 27 | 0.66 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 12 | A Quesada | Wallace State Community College-Hanceville | 9 | 19 | 5 | 0.26 | 5 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 1 | 7 | 8 | 0.42 | 9.5 | 0.5 |






















