-
- Height:
- 6'2"
-
- Hometown:
- Birmingham, AL
-
- Position:
- F
-
- Year:
- So
-
- State:
- Alabama
-
- High School:
- Briarwood Christian School
-
- Previous College:
- LaGrange College
-
- gp
- 29
-
- pts/g
- 8.6
-
- fg %
- 42.5
-
- 3pt %
- 21.9
-
- ft %
- 78.0
-
- reb/g
- 6.5
-
- a/g
- 0.7
Bio
Sophomore Taylor Smith provides a strong and reliable presence in the paint for Wallace State as a forward/center. A graduate of Briarwood Christian School in Birmingham, Smith began playing basketball at five years old. One of her favorite memories from her high school career was competing in a tournament in Gatlinburg, Tennessee, an experience that deepened her love for the game.
Smith transferred to Wallace State from LaGrange College, drawn to the Lions because of their culture, atmosphere, and family-like environment. She credits her first college coach, Jasen Jonus, with shaping her early career and instilling in her the resilience needed to compete at a higher level. At Wallace, she has been proud to consistently hit her mile times under seven minutes and to be part of the ACCC Championship team.
Her goals this season include making a lasting impact on those around her, while helping the team continue to push toward a national championship. Known for being dependable and committed, Smith prepares for games by listening to worship music, shooting form shots, and spending quiet time with God.
Off the court, she enjoys baking, trying new recipes, and embracing her Jamaican heritage. She admires Cameron Brink for her versatile playing style and aspires to one day coach at the college level. Smith hopes to be remembered as someone who was kind, resilient, and never backed down from challenges, leaving the advice: “Start now—don’t wait until your senior year to work hard.”
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 69-43 |
| Feb 23 | at Shelton State Community College | W, 45-43 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 |
| Mar 2 | Calhoun Community College | W, 80-35 |
| Mar 5 | Lawson State Community College | W, 89-63 |
| Mar 13 | vs. Lawson State Community College | L, 54-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | 7 | - | ||
| Minutes | 131 | 34 | ||
| Minutes per game | 4.5 | 2.6 | ||
| FG | 85-200 | 23-79 | ||
| FG Pct | 42.5 | 29.1 | ||
| 3PT | 16-73 | 7-36 | ||
| 3PT Pct | 21.9 | 19.4 | ||
| FT | 64-82 | 22-28 | ||
| FT Pct | 78.0 | 78.6 | ||
| Off rebounds | 72 | 23 | ||
| Def rebounds | 117 | 55 | ||
| Total rebounds | 189 | 78 | ||
| Rebounds per game | 6.5 | 6.0 | ||
| Personal fouls | 50 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 6 | ||
| Turnovers | 31 | 12 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 17 | 3 | ||
| Blocks | 25 | 6 | ||
| Points | 250 | 75 | ||
| Points per game | 8.6 | 5.8 | ||
| Points per 40 min | 76.3 | 88.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | 1 | 34 | 7-10 | 70.0 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Nov 3 | Chattanooga State Community College | W, 85-37 | 1 | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Nov 6 | at East Mississippi Community College | W, 51-40 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | 1 | 28 | 7-11 | 63.6 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 15 | at East Central Community College | W, 69-57 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 20 | East Mississippi Community College | W, 62-31 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 3 | at Volunteer State Community College | W, 68-29 | - | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 11 | Motlow State Community College | W, 79-41 | - | 1 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | - | 22 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 19 | Pellissippi State Community College | W, 97-32 | - | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Jan 3 | at Motlow State Community College | W, 84-56 | - | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 5 | at Reinhardt University JV | W, 88-42 | - | 1 | 6-7 | 85.7 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Jan 8 | Columbia State Community College | W, 94-29 | - | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 9-12 | 75.0 | 15 |
| Jan 15 | at Bishop State Community College | W, 48-38 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 19 | at Gadsden State Community College | W, 60-44 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 22 | Southern Union State Community College | W, 79-35 | - | 1 | 6-14 | 42.9 | 2-7 | 28.6 | 5-6 | 83.3 | 19 |
| Jan 29 | Coastal Alabama - South | W, 63-32 | - | 1 | 4-8 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 31 | Shelton State Community College | L, 45-43 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Calhoun Community College | W, 81-26 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 5 | at Lawson State Community College | W, 78-39 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 9 | Community Christian College Georgia | W, 104-27 | - | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 12 | Bishop State Community College | W, 80-44 | - | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Feb 16 | Gadsden State Community College | W, 61-52 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 19 | at Southern Union State Community College | W, 69-43 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 23 | at Shelton State Community College | W, 45-43 | - | 22 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| Mar 2 | Calhoun Community College | W, 80-35 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 5 | Lawson State Community College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | 1 | 34 | 5 | 8 | 13 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 3 | Chattanooga State Community College | W, 85-37 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | - | 2 | 3 | 3 | - |
| Nov 6 | at East Mississippi Community College | W, 51-40 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 2 | 0 | - |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | 1 | 28 | 3 | 3 | 6 | 1 | 0 | - | 0 | 3 | 2 | - |
| Nov 15 | at East Central Community College | W, 69-57 | 1 | 1 | 7 | 3 | 10 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 20 | East Mississippi Community College | W, 62-31 | 1 | 1 | 3 | 7 | 10 | 1 | 3 | 0.3 | 1 | 2 | 4 | - |
| Dec 3 | at Volunteer State Community College | W, 68-29 | - | 1 | 3 | 3 | 6 | 0 | 0 | - | 0 | 2 | 3 | - |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 11 | Motlow State Community College | W, 79-41 | - | 1 | 5 | 4 | 9 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | - | 22 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Dec 19 | Pellissippi State Community College | W, 97-32 | - | 1 | 2 | 3 | 5 | 3 | 0 | - | 3 | 0 | 1 | - |
| Jan 3 | at Motlow State Community College | W, 84-56 | - | 1 | 6 | 5 | 11 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 5 | at Reinhardt University JV | W, 88-42 | - | 1 | 3 | 2 | 5 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Jan 8 | Columbia State Community College | W, 94-29 | - | 1 | 4 | 1 | 5 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Jan 15 | at Bishop State Community College | W, 48-38 | - | 1 | 3 | 7 | 10 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 19 | at Gadsden State Community College | W, 60-44 | - | 1 | 1 | 8 | 9 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Jan 22 | Southern Union State Community College | W, 79-35 | - | 1 | 5 | 7 | 12 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 29 | Coastal Alabama - South | W, 63-32 | - | 1 | 4 | 6 | 10 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Shelton State Community College | L, 45-43 | - | 1 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | at Calhoun Community College | W, 81-26 | - | 1 | 3 | 6 | 9 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 5 | at Lawson State Community College | W, 78-39 | - | 1 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Feb 9 | Community Christian College Georgia | W, 104-27 | - | 1 | 2 | 7 | 9 | 0 | 3 | 0.0 | 1 | 1 | 0 | - |
| Feb 12 | Bishop State Community College | W, 80-44 | - | 1 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 16 | Gadsden State Community College | W, 61-52 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Southern Union State Community College | W, 69-43 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 23 | at Shelton State Community College | W, 45-43 | - | 22 | 0 | 4 | 4 | 4 | 0 | - | 0 | 0 | 3 | - |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 2 | Calhoun Community College | W, 80-35 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | Lawson State Community College | W, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 7 | 4.5 | 2.9-6.9 | 42.5 | 0.6-2.5 | 21.9 | 2.2-2.8 | 78.0 | 8.6 |
| Total | 29 | 7 | 4.5 | 2.9-6.9 | 42.5 | 0.6-2.5 | 21.9 | 2.2-2.8 | 78.0 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 7 | 131 | 85-200 | 42.5 | 16-73 | 21.9 | 64-82 | 78.0 | 250 |
| Total | 29 | 7 | 131 | 85-200 | 42.5 | 16-73 | 21.9 | 64-82 | 78.0 | 250 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 7 | 4.5 | 26.0-61.1 | 42.5 | 4.9-22.3 | 21.9 | 19.5-25.0 | 78.0 | 76.3 |
| Total | 29 | 7 | 4.5 | 26.0-61.1 | 42.5 | 4.9-22.3 | 21.9 | 19.5-25.0 | 78.0 | 76.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 7 | 4.5 | 2.5 | 4.0 | 6.5 | 1.7 | - | 0.7 | 1.1 | 0.7 | 0.6 | 0.9 |
| Total | 29 | 7 | 4.5 | 2.5 | 4.0 | 6.5 | 1.7 | - | 0.7 | 1.1 | 0.7 | 0.6 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 7 | 131 | 72 | 117 | 189 | 50 | - | 21 | 31 | 0.7 | 17 | 25 |
| Total | 29 | 7 | 131 | 72 | 117 | 189 | 50 | - | 21 | 31 | 0.7 | 17 | 25 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 7 | 4.5 | 22.0 | 35.7 | 57.7 | 15.3 | 0.0 | 6.4 | 9.5 | 0.7 | 5.2 | 7.6 |
| Total | 29 | 7 | 4.5 | 22.0 | 35.7 | 57.7 | 15.3 | 0.0 | 6.4 | 9.5 | 0.7 | 5.2 | 7.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 4.5 | 2.9-6.9 | 42.5 | 0.6-2.5 | 21.9 | 2.2-2.8 | 78.0 | 8.6 |
| Conference | 13 | - | 2.6 | 1.8-6.1 | 29.1 | 0.5-2.8 | 19.4 | 1.7-2.2 | 78.6 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 2.9 | 3.5-7.6 | 46.2 | 0.9-2.6 | 33.3 | 2.8-3.3 | 84.8 | 10.6 |
| Away | 15 | 3 | 6.0 | 2.4-6.3 | 38.3 | 0.3-2.5 | 10.8 | 1.7-2.4 | 69.4 | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 28 | 7 | 4.6 | 3.0-7.0 | 43.6 | 0.6-2.6 | 22.2 | 2.3-2.9 | 78.0 | 8.9 |
| Losses | 1 | - | 1.0 | 0.0-5.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | 1 | 34.0 | 7.0-10.0 | 70.0 | 1.0-3.0 | 33.3 | 3.0-4.0 | 75.0 | 18.0 |
| November | 6 | 6 | 5.5 | 3.7-7.8 | 46.8 | 0.8-2.7 | 31.3 | 1.3-2.0 | 66.7 | 9.5 | |
| December | 5 | - | 5.2 | 2.8-6.4 | 43.8 | 0.4-2.2 | 18.2 | 2.2-2.4 | 91.7 | 8.2 | |
| January | 8 | - | 1.0 | 3.4-7.9 | 42.9 | 0.4-2.4 | 15.8 | 3.6-4.8 | 76.3 | 10.8 | |
| February | 8 | - | 3.6 | 1.8-5.9 | 29.8 | 0.5-2.9 | 17.4 | 1.6-2.0 | 81.3 | 5.6 | |
| March | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 131 | 85-200 | 42.5 | 16-73 | 21.9 | 64-82 | 78.0 | 250 |
| Conference | 13 | - | 34 | 23-79 | 29.1 | 7-36 | 19.4 | 22-28 | 78.6 | 75 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 41 | 49-106 | 46.2 | 12-36 | 33.3 | 39-46 | 84.8 | 149 |
| Away | 15 | 3 | 90 | 36-94 | 38.3 | 4-37 | 10.8 | 25-36 | 69.4 | 101 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 28 | 7 | 130 | 85-195 | 43.6 | 16-72 | 22.2 | 64-82 | 78.0 | 250 |
| Losses | 1 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | October | 1 | 1 | 34 | 7-10 | 70.0 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| November | 6 | 6 | 33 | 22-47 | 46.8 | 5-16 | 31.3 | 8-12 | 66.7 | 57 | |
| December | 5 | - | 26 | 14-32 | 43.8 | 2-11 | 18.2 | 11-12 | 91.7 | 41 | |
| January | 8 | - | 8 | 27-63 | 42.9 | 3-19 | 15.8 | 29-38 | 76.3 | 86 | |
| February | 8 | - | 29 | 14-47 | 29.8 | 4-23 | 17.4 | 13-16 | 81.3 | 45 | |
| March | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 4.5 | 26.0-61.1 | 42.5 | 4.9-22.3 | 21.9 | 19.5-25.0 | 78.0 | 76.3 |
| Conference | 13 | - | 2.6 | 27.1-92.9 | 29.1 | 8.2-42.4 | 19.4 | 25.9-32.9 | 78.6 | 88.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 2.9 | 47.8-103.4 | 46.2 | 11.7-35.1 | 33.3 | 38.0-44.9 | 84.8 | 145.4 |
| Away | 15 | 3 | 6.0 | 16.0-41.8 | 38.3 | 1.8-16.4 | 10.8 | 11.1-16.0 | 69.4 | 44.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 28 | 7 | 4.6 | 26.2-60.0 | 43.6 | 4.9-22.2 | 22.2 | 19.7-25.2 | 78.0 | 76.9 |
| Losses | 1 | - | 1.0 | 0.0-200.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | 1 | 34.0 | 8.2-11.8 | 70.0 | 1.2-3.5 | 33.3 | 3.5-4.7 | 75.0 | 21.2 |
| November | 6 | 6 | 5.5 | 26.7-57.0 | 46.8 | 6.1-19.4 | 31.3 | 9.7-14.5 | 66.7 | 69.1 | |
| December | 5 | - | 5.2 | 21.5-49.2 | 43.8 | 3.1-16.9 | 18.2 | 16.9-18.5 | 91.7 | 63.1 | |
| January | 8 | - | 1.0 | 135.0-315.0 | 42.9 | 15.0-95.0 | 15.8 | 145.0-190.0 | 76.3 | 430.0 | |
| February | 8 | - | 3.6 | 19.3-64.8 | 29.8 | 5.5-31.7 | 17.4 | 17.9-22.1 | 81.3 | 62.1 | |
| March | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 120.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 4.5 | 2.5 | 4.0 | 6.5 | 1.7 | - | 0.7 | 1.1 | 0.7 | 0.6 | 0.9 |
| Conference | 13 | - | 2.6 | 1.8 | 4.2 | 6.0 | 1.2 | - | 0.5 | 0.9 | 0.5 | 0.2 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 2.9 | 2.2 | 4.4 | 6.6 | 1.3 | - | 0.7 | 1.1 | 0.7 | 0.7 | 0.9 |
| Away | 15 | 3 | 6.0 | 2.7 | 3.7 | 6.5 | 2.1 | - | 0.7 | 1.1 | 0.7 | 0.5 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 28 | 7 | 4.6 | 2.6 | 4.0 | 6.6 | 1.8 | - | 0.8 | 1.1 | 0.7 | 0.6 | 0.9 |
| Losses | 1 | - | 1.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 34.0 | 5.0 | 8.0 | 13.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | 6 | 5.5 | 2.7 | 4.3 | 7.0 | 2.3 | - | 0.7 | 1.2 | 0.6 | 1.3 | 1.8 | |
| December | 5 | - | 5.2 | 2.6 | 2.6 | 5.2 | 2.2 | - | 1.0 | 0.6 | 1.7 | 0.6 | 0.8 | |
| January | 8 | - | 1.0 | 3.3 | 5.1 | 8.4 | 1.8 | - | 0.5 | 1.6 | 0.3 | 0.3 | 0.8 | |
| February | 8 | - | 3.6 | 1.5 | 3.6 | 5.1 | 1.0 | - | 0.8 | 0.8 | 1.0 | 0.4 | 0.5 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 131 | 72 | 117 | 189 | 50 | - | 21 | 31 | 0.7 | 17 | 25 |
| Conference | 13 | - | 34 | 23 | 55 | 78 | 15 | - | 6 | 12 | 0.5 | 3 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 41 | 31 | 61 | 92 | 18 | - | 10 | 15 | 0.7 | 10 | 13 |
| Away | 15 | 3 | 90 | 41 | 56 | 97 | 32 | - | 11 | 16 | 0.7 | 7 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 28 | 7 | 130 | 72 | 112 | 184 | 50 | - | 21 | 30 | 0.7 | 17 | 25 |
| Losses | 1 | - | 1 | 0 | 5 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | October | 1 | 1 | 34 | 5 | 8 | 13 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| November | 6 | 6 | 33 | 16 | 26 | 42 | 14 | - | 4 | 7 | 0.6 | 8 | 11 | |
| December | 5 | - | 26 | 13 | 13 | 26 | 11 | - | 5 | 3 | 1.7 | 3 | 4 | |
| January | 8 | - | 8 | 26 | 41 | 67 | 14 | - | 4 | 13 | 0.3 | 2 | 6 | |
| February | 8 | - | 29 | 12 | 29 | 41 | 8 | - | 6 | 6 | 1.0 | 3 | 4 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 4.5 | 22.0 | 35.7 | 57.7 | 15.3 | 0.0 | 6.4 | 9.5 | 0.7 | 5.2 | 7.6 |
| Conference | 13 | - | 2.6 | 27.1 | 64.7 | 91.8 | 17.6 | 0.0 | 7.1 | 14.1 | 0.5 | 3.5 | 7.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 2.9 | 30.2 | 59.5 | 89.8 | 17.6 | 0.0 | 9.8 | 14.6 | 0.7 | 9.8 | 12.7 |
| Away | 15 | 3 | 6.0 | 18.2 | 24.9 | 43.1 | 14.2 | 0.0 | 4.9 | 7.1 | 0.7 | 3.1 | 5.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 28 | 7 | 4.6 | 22.2 | 34.5 | 56.6 | 15.4 | 0.0 | 6.5 | 9.2 | 0.7 | 5.2 | 7.7 |
| Losses | 1 | - | 1.0 | 0.0 | 200.0 | 200.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 34.0 | 5.9 | 9.4 | 15.3 | 3.5 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 0.0 |
| November | 6 | 6 | 5.5 | 19.4 | 31.5 | 50.9 | 17.0 | 0.0 | 4.8 | 8.5 | 0.6 | 9.7 | 13.3 | |
| December | 5 | - | 5.2 | 20.0 | 20.0 | 40.0 | 16.9 | 0.0 | 7.7 | 4.6 | 1.7 | 4.6 | 6.2 | |
| January | 8 | - | 1.0 | 130.0 | 205.0 | 335.0 | 70.0 | 0.0 | 20.0 | 65.0 | 0.3 | 10.0 | 30.0 | |
| February | 8 | - | 3.6 | 16.6 | 40.0 | 56.6 | 11.0 | 0.0 | 8.3 | 8.3 | 1.0 | 4.1 | 5.5 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
#18 Wallace State Stuns #4 Shelton State, 45-43, Ends Historic Streaks in Defensive Battle
In a game defined by grit, patience and defensive toughness, Wallace State delivered a statement that echoed beyond the final score. The Lady...
February 23, 2026
Lady Lions Dominate Bishop State, 80-44, in Conference Clash
The Wallace State Community College women’s basketball team delivered a commanding performance Thursday night, rolling to an 80-44 conferenc...
February 13, 2026
Lady Lions Dominate from Start to Finish in 104-27 Victory
The Wallace State Community College women’s basketball team delivered a complete performance Thursday night at Traditions Bank Arena,...
February 10, 2026
No. 19 Wallace State Women Roll Past Lawson State, 78–39, on the Road
No. 19 Wallace State women’s basketball continued its strong run through conference play Thursday night, cruising to a 78–39 road...
February 6, 2026
Wallace State Women Respond With Dominant 81–26 Road Win at Calhoun
Wallace State women’s basketball responded emphatically to its first loss of the season, dismantling Calhoun 81–26 on the road Monday...
February 3, 2026
No. 7 Shelton State Slips Past No. 16 Wallace State, 45–43, in Defensive Battle
In a tightly contested matchup between two nationally ranked teams, No. 7 Shelton State edged No. 16 Wallace State 45–43 on Thursday night...
February 1, 2026
Wallace State Women Dominate Coastal Alabama–South, 63–32
Wallace State women’s basketball turned in another dominant performance Monday night, cruising to a 63–32 victory over Coastal...
January 30, 2026
