-
- Height:
- 5'7"
-
- Hometown:
- Jasper, AL
-
- Position:
- G
-
- Year:
- So
-
- State:
- Alabama
-
- High School:
- Jasper High School
-
- gp
- 30
-
- pts/g
- 9.3
-
- fg %
- 36.7
-
- 3pt %
- 32.1
-
- ft %
- 71.8
-
- reb/g
- 4.2
-
- a/g
- 5.1
Bio
Sophomore Idaysia Mercer is a dynamic point guard for Wallace State, known for her leadership, poise, and competitive edge. A graduate of Jasper High School, Mercer has been playing basketball since the age of five. Her senior year was especially memorable as she captured state championships in both basketball and softball, proving her ability to thrive under pressure and in multiple sports.
Mercer chose Wallace State because the campus and people felt like home during her visit, and she has continued to flourish in both academics and athletics. She credits her father for having the biggest influence on her journey, instilling the discipline and drive needed to succeed. One of her proudest moments as a Lion came in winning the conference championship, an achievement she hopes to repeat.
Balancing academics and athletics is a priority for Mercer. She uses calendars, deadlines, and study hall to stay ahead, while also working closely with her professors. Her favorite drill is bigs and smalls, and she prepares for games by listening to gospel or Drake, writing her goals in a journal, and reminding herself that she’s prepared for the moment.
Mercer aims to be more consistent throughout the season, stay healthy, and help Wallace push even further at nationals. Off the court, she enjoys music, spending time with her dog, and hanging out with friends. She hopes to be remembered as a laid-back but dedicated teammate, and encourages younger athletes to enjoy childhood, ask questions, and stack days of hard work.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 69-43 |
| Feb 23 | at Shelton State Community College | W, 45-43 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 |
| Mar 2 | Calhoun Community College | W, 80-35 |
| Mar 5 | Lawson State Community College | W, 89-63 |
| Mar 13 | vs. Lawson State Community College | L, 54-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 29 | 14 | ||
| Minutes | 144 | 53 | ||
| Minutes per game | 4.8 | 3.8 | ||
| FG | 104-283 | 48-140 | ||
| FG Pct | 36.7 | 34.3 | ||
| 3PT | 42-131 | 15-58 | ||
| 3PT Pct | 32.1 | 25.9 | ||
| FT | 28-39 | 19-20 | ||
| FT Pct | 71.8 | 95.0 | ||
| Off rebounds | 27 | 13 | ||
| Def rebounds | 100 | 45 | ||
| Total rebounds | 127 | 58 | ||
| Rebounds per game | 4.2 | 4.1 | ||
| Personal fouls | 26 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 154 | 63 | ||
| Turnovers | 37 | 12 | ||
| Assist to turnover ratio | 4.2 | 5.3 | ||
| Steals | 37 | 13 | ||
| Blocks | 3 | 3 | ||
| Points | 278 | 130 | ||
| Points per game | 9.3 | 9.3 | ||
| Points per 40 min | 77.2 | 98.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Chattanooga State Community College | W, 85-37 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 6 | at East Mississippi Community College | W, 51-40 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | 1 | 1 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | 1 | 37 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at East Central Community College | W, 69-57 | 1 | 1 | 5-11 | 45.5 | 0-4 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 20 | East Mississippi Community College | W, 62-31 | 1 | 1 | 3-12 | 25.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 3 | at Volunteer State Community College | W, 68-29 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | 1 | 1 | 5-13 | 38.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Dec 11 | Motlow State Community College | W, 79-41 | 1 | 1 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | 1 | 40 | 4-13 | 30.8 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Dec 19 | Pellissippi State Community College | W, 97-32 | 1 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 3 | at Motlow State Community College | W, 84-56 | 1 | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 3-8 | 37.5 | 11 |
| Jan 5 | at Reinhardt University JV | W, 88-42 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 8 | Columbia State Community College | W, 94-29 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 15 | at Bishop State Community College | W, 48-38 | 1 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 19 | at Gadsden State Community College | W, 60-44 | 1 | 1 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 |
| Jan 22 | Southern Union State Community College | W, 79-35 | 1 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 29 | Coastal Alabama - South | W, 63-32 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 31 | Shelton State Community College | L, 45-43 | 1 | 1 | 3-15 | 20.0 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Feb 2 | at Calhoun Community College | W, 81-26 | 1 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 5 | at Lawson State Community College | W, 78-39 | 1 | 1 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | - | 16 |
| Feb 9 | Community Christian College Georgia | W, 104-27 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 12 | Bishop State Community College | W, 80-44 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 16 | Gadsden State Community College | W, 61-52 | 1 | 1 | 2-14 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Feb 19 | at Southern Union State Community College | W, 69-43 | 1 | 1 | 8-15 | 53.3 | 3-5 | 60.0 | 3-3 | 100.0 | 22 |
| Feb 23 | at Shelton State Community College | W, 45-43 | 1 | 40 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | 1 | 1 | 0-10 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 2 | Calhoun Community College | W, 80-35 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 5 | Lawson State Community College | W, 89-63 | 1 | 1 | 6-11 | 54.5 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | 1 | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Chattanooga State Community College | W, 85-37 | - | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 6 | at East Mississippi Community College | W, 51-40 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | 1 | 1 | 1 | 3 | 4 | 13 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | 1 | 37 | 1 | 3 | 4 | 7 | 2 | 3.5 | 6 | 0 | 1 | - |
| Nov 15 | at East Central Community College | W, 69-57 | 1 | 1 | 0 | 3 | 3 | 10 | 2 | 5.0 | 3 | 0 | 2 | - |
| Nov 20 | East Mississippi Community College | W, 62-31 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Dec 3 | at Volunteer State Community College | W, 68-29 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | 1 | 1 | 2 | 6 | 8 | 6 | 1 | 6.0 | 1 | 0 | 1 | - |
| Dec 11 | Motlow State Community College | W, 79-41 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 7.0 | 1 | 0 | 0 | - |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | 1 | 40 | 2 | 4 | 6 | 6 | 2 | 3.0 | 1 | 0 | 1 | - |
| Dec 19 | Pellissippi State Community College | W, 97-32 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Jan 3 | at Motlow State Community College | W, 84-56 | 1 | 1 | 2 | 5 | 7 | 11 | 3 | 3.7 | 1 | 0 | 4 | - |
| Jan 5 | at Reinhardt University JV | W, 88-42 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Jan 8 | Columbia State Community College | W, 94-29 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Jan 15 | at Bishop State Community College | W, 48-38 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Jan 19 | at Gadsden State Community College | W, 60-44 | 1 | 1 | 2 | 7 | 9 | 6 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | Southern Union State Community College | W, 79-35 | 1 | 1 | 0 | 6 | 6 | 10 | 2 | 5.0 | 1 | 1 | 0 | - |
| Jan 29 | Coastal Alabama - South | W, 63-32 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | Shelton State Community College | L, 45-43 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 2 | at Calhoun Community College | W, 81-26 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 0 | - |
| Feb 5 | at Lawson State Community College | W, 78-39 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Community Christian College Georgia | W, 104-27 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Feb 12 | Bishop State Community College | W, 80-44 | 1 | 1 | 0 | 3 | 3 | 8 | 1 | 8.0 | 0 | 0 | 0 | - |
| Feb 16 | Gadsden State Community College | W, 61-52 | 1 | 1 | 2 | 1 | 3 | 9 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Southern Union State Community College | W, 69-43 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 23 | at Shelton State Community College | W, 45-43 | 1 | 40 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 2 | 2 | - |
| Mar 2 | Calhoun Community College | W, 80-35 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | Lawson State Community College | W, 89-63 | 1 | 1 | 2 | 0 | 2 | 8 | 3 | 2.7 | 4 | 0 | 0 | - |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 4.8 | 3.5-9.4 | 36.7 | 1.4-4.4 | 32.1 | 0.9-1.3 | 71.8 | 9.3 |
| Conference | 14 | 14 | 3.8 | 3.4-10.0 | 34.3 | 1.1-4.1 | 25.9 | 1.4-1.4 | 95.0 | 9.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 3.4 | 3.2-8.6 | 37.2 | 1.6-4.5 | 35.3 | 0.9-1.0 | 86.7 | 8.9 |
| Away | 14 | 14 | 6.6 | 3.8-10.2 | 37.1 | 1.2-4.2 | 28.8 | 1.1-1.7 | 62.5 | 9.9 | |
| Neutral | 1 | 1 | 1.0 | 3.0-11.0 | 27.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 28 | 27 | 5.1 | 3.5-9.2 | 38.1 | 1.4-4.3 | 32.2 | 1.0-1.3 | 73.0 | 9.4 |
| Losses | 2 | 2 | 1.0 | 3.0-13.0 | 23.1 | 1.5-5.0 | 30.0 | 0.5-1.0 | 50.0 | 8.0 | |
| Month | November | 6 | 5 | 7.0 | 3.0-7.8 | 38.3 | 1.2-3.8 | 30.4 | 0.7-1.2 | 57.1 | 7.8 |
| December | 5 | 5 | 8.8 | 4.6-11.4 | 40.4 | 2.6-6.2 | 41.9 | 0.4-0.8 | 50.0 | 12.2 | |
| January | 8 | 8 | 1.0 | 2.9-9.0 | 31.9 | 1.1-4.1 | 27.3 | 1.2-2.0 | 62.5 | 8.1 | |
| February | 8 | 8 | 5.9 | 3.6-10.1 | 35.8 | 1.4-4.4 | 31.4 | 1.1-1.1 | 100.0 | 9.8 | |
| March | 3 | 3 | 1.0 | 3.7-8.7 | 42.3 | 0.7-3.0 | 22.2 | 1.0-1.0 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 144 | 104-283 | 36.7 | 42-131 | 32.1 | 28-39 | 71.8 | 278 |
| Conference | 14 | 14 | 53 | 48-140 | 34.3 | 15-58 | 25.9 | 19-20 | 95.0 | 130 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 14 | 51 | 48-129 | 37.2 | 24-68 | 35.3 | 13-15 | 86.7 | 133 |
| Away | 14 | 14 | 92 | 53-143 | 37.1 | 17-59 | 28.8 | 15-24 | 62.5 | 138 | |
| Neutral | 1 | 1 | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 | |
| Result | Wins | 28 | 27 | 142 | 98-257 | 38.1 | 39-121 | 32.2 | 27-37 | 73.0 | 262 |
| Losses | 2 | 2 | 2 | 6-26 | 23.1 | 3-10 | 30.0 | 1-2 | 50.0 | 16 | |
| Month | November | 6 | 5 | 42 | 18-47 | 38.3 | 7-23 | 30.4 | 4-7 | 57.1 | 47 |
| December | 5 | 5 | 44 | 23-57 | 40.4 | 13-31 | 41.9 | 2-4 | 50.0 | 61 | |
| January | 8 | 8 | 8 | 23-72 | 31.9 | 9-33 | 27.3 | 10-16 | 62.5 | 65 | |
| February | 8 | 8 | 47 | 29-81 | 35.8 | 11-35 | 31.4 | 9-9 | 100.0 | 78 | |
| March | 3 | 3 | 3 | 11-26 | 42.3 | 2-9 | 22.2 | 3-3 | 100.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 4.8 | 28.9-78.6 | 36.7 | 11.7-36.4 | 32.1 | 7.8-10.8 | 71.8 | 77.2 |
| Conference | 14 | 14 | 3.8 | 36.2-105.7 | 34.3 | 11.3-43.8 | 25.9 | 14.3-15.1 | 95.0 | 98.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 3.4 | 37.6-101.2 | 37.2 | 18.8-53.3 | 35.3 | 10.2-11.8 | 86.7 | 104.3 |
| Away | 14 | 14 | 6.6 | 23.0-62.2 | 37.1 | 7.4-25.7 | 28.8 | 6.5-10.4 | 62.5 | 60.0 | |
| Neutral | 1 | 1 | 1.0 | 120.0-440.0 | 27.3 | 40.0-160.0 | 25.0 | 0.0-0.0 | - | 280.0 | |
| Result | Wins | 28 | 27 | 5.1 | 27.6-72.4 | 38.1 | 11.0-34.1 | 32.2 | 7.6-10.4 | 73.0 | 73.8 |
| Losses | 2 | 2 | 1.0 | 120.0-520.0 | 23.1 | 60.0-200.0 | 30.0 | 20.0-40.0 | 50.0 | 320.0 | |
| Month | November | 6 | 5 | 7.0 | 17.1-44.8 | 38.3 | 6.7-21.9 | 30.4 | 3.8-6.7 | 57.1 | 44.8 |
| December | 5 | 5 | 8.8 | 20.9-51.8 | 40.4 | 11.8-28.2 | 41.9 | 1.8-3.6 | 50.0 | 55.5 | |
| January | 8 | 8 | 1.0 | 115.0-360.0 | 31.9 | 45.0-165.0 | 27.3 | 50.0-80.0 | 62.5 | 325.0 | |
| February | 8 | 8 | 5.9 | 24.7-68.9 | 35.8 | 9.4-29.8 | 31.4 | 7.7-7.7 | 100.0 | 66.4 | |
| March | 3 | 3 | 1.0 | 146.7-346.7 | 42.3 | 26.7-120.0 | 22.2 | 40.0-40.0 | 100.0 | 360.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 4.8 | 0.9 | 3.3 | 4.2 | 0.9 | - | 5.1 | 1.2 | 4.2 | 1.2 | 0.1 |
| Conference | 14 | 14 | 3.8 | 0.9 | 3.2 | 4.1 | 0.7 | - | 4.5 | 0.9 | 5.3 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 3.4 | 0.8 | 3.3 | 4.1 | 0.3 | - | 5.7 | 1.1 | 5.1 | 1.5 | 0.1 |
| Away | 14 | 14 | 6.6 | 1.0 | 3.4 | 4.4 | 1.3 | - | 4.7 | 1.3 | 3.7 | 1.1 | 0.1 | |
| Neutral | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 28 | 27 | 5.1 | 0.9 | 3.4 | 4.3 | 0.8 | - | 5.4 | 1.3 | 4.3 | 1.3 | 0.1 |
| Losses | 2 | 2 | 1.0 | 0.5 | 2.5 | 3.0 | 2.5 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 | |
| Month | November | 6 | 5 | 7.0 | 0.8 | 3.5 | 4.3 | 0.7 | - | 6.0 | 1.5 | 4.0 | 2.3 | 0.0 |
| December | 5 | 5 | 8.8 | 1.0 | 3.6 | 4.6 | 0.6 | - | 5.6 | 1.6 | 3.5 | 1.2 | 0.0 | |
| January | 8 | 8 | 1.0 | 0.8 | 4.3 | 5.0 | 1.3 | - | 5.6 | 1.1 | 5.0 | 0.9 | 0.1 | |
| February | 8 | 8 | 5.9 | 0.9 | 2.5 | 3.4 | 0.8 | - | 4.3 | 0.8 | 5.7 | 0.8 | 0.3 | |
| March | 3 | 3 | 1.0 | 1.3 | 2.3 | 3.7 | 1.0 | - | 3.7 | 1.7 | 2.2 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 144 | 27 | 100 | 127 | 26 | - | 154 | 37 | 4.2 | 37 | 3 |
| Conference | 14 | 14 | 53 | 13 | 45 | 58 | 10 | - | 63 | 12 | 5.3 | 13 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 51 | 12 | 49 | 61 | 5 | - | 86 | 17 | 5.1 | 22 | 1 |
| Away | 14 | 14 | 92 | 14 | 48 | 62 | 18 | - | 66 | 18 | 3.7 | 15 | 2 | |
| Neutral | 1 | 1 | 1 | 1 | 3 | 4 | 3 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Result | Wins | 28 | 27 | 142 | 26 | 95 | 121 | 21 | - | 150 | 35 | 4.3 | 36 | 3 |
| Losses | 2 | 2 | 2 | 1 | 5 | 6 | 5 | - | 4 | 2 | 2.0 | 1 | 0 | |
| Month | November | 6 | 5 | 42 | 5 | 21 | 26 | 4 | - | 36 | 9 | 4.0 | 14 | 0 |
| December | 5 | 5 | 44 | 5 | 18 | 23 | 3 | - | 28 | 8 | 3.5 | 6 | 0 | |
| January | 8 | 8 | 8 | 6 | 34 | 40 | 10 | - | 45 | 9 | 5.0 | 7 | 1 | |
| February | 8 | 8 | 47 | 7 | 20 | 27 | 6 | - | 34 | 6 | 5.7 | 6 | 2 | |
| March | 3 | 3 | 3 | 4 | 7 | 11 | 3 | - | 11 | 5 | 2.2 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 4.8 | 7.5 | 27.8 | 35.3 | 7.2 | 0.0 | 42.8 | 10.3 | 4.2 | 10.3 | 0.8 |
| Conference | 14 | 14 | 3.8 | 9.8 | 34.0 | 43.8 | 7.5 | 0.0 | 47.5 | 9.1 | 5.3 | 9.8 | 2.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 3.4 | 9.4 | 38.4 | 47.8 | 3.9 | 0.0 | 67.5 | 13.3 | 5.1 | 17.3 | 0.8 |
| Away | 14 | 14 | 6.6 | 6.1 | 20.9 | 27.0 | 7.8 | 0.0 | 28.7 | 7.8 | 3.7 | 6.5 | 0.9 | |
| Neutral | 1 | 1 | 1.0 | 40.0 | 120.0 | 160.0 | 120.0 | 0.0 | 80.0 | 80.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 28 | 27 | 5.1 | 7.3 | 26.8 | 34.1 | 5.9 | 0.0 | 42.3 | 9.9 | 4.3 | 10.1 | 0.8 |
| Losses | 2 | 2 | 1.0 | 20.0 | 100.0 | 120.0 | 100.0 | 0.0 | 80.0 | 40.0 | 2.0 | 20.0 | 0.0 | |
| Month | November | 6 | 5 | 7.0 | 4.8 | 20.0 | 24.8 | 3.8 | 0.0 | 34.3 | 8.6 | 4.0 | 13.3 | 0.0 |
| December | 5 | 5 | 8.8 | 4.5 | 16.4 | 20.9 | 2.7 | 0.0 | 25.5 | 7.3 | 3.5 | 5.5 | 0.0 | |
| January | 8 | 8 | 1.0 | 30.0 | 170.0 | 200.0 | 50.0 | 0.0 | 225.0 | 45.0 | 5.0 | 35.0 | 5.0 | |
| February | 8 | 8 | 5.9 | 6.0 | 17.0 | 23.0 | 5.1 | 0.0 | 28.9 | 5.1 | 5.7 | 5.1 | 1.7 | |
| March | 3 | 3 | 1.0 | 53.3 | 93.3 | 146.7 | 40.0 | 0.0 | 146.7 | 66.7 | 2.2 | 53.3 | 0.0 |
News Mentions
Wallace State Locks Down Southern Union in 69-43 Road Win
The Lady Lions delivered one of their most complete performances of the season Wednesday night, overwhelming Southern Union 69-43 behind a...
February 20, 2026
Lady Lions Rally Past Gadsden State, 61-52, in Key Conference Win
The Wallace State Community College women’s basketball team used a strong second-half push and dominant rebounding effort to secure a 61-52...
February 16, 2026
Lady Lions Dominate Bishop State, 80-44, in Conference Clash
The Wallace State Community College women’s basketball team delivered a commanding performance Thursday night, rolling to an 80-44 conferenc...
February 13, 2026
No. 19 Wallace State Women Roll Past Lawson State, 78–39, on the Road
No. 19 Wallace State women’s basketball continued its strong run through conference play Thursday night, cruising to a 78–39 road...
February 6, 2026
Wallace State Women Respond With Dominant 81–26 Road Win at Calhoun
Wallace State women’s basketball responded emphatically to its first loss of the season, dismantling Calhoun 81–26 on the road Monday...
February 3, 2026
No. 7 Shelton State Slips Past No. 16 Wallace State, 45–43, in Defensive Battle
In a tightly contested matchup between two nationally ranked teams, No. 7 Shelton State edged No. 16 Wallace State 45–43 on Thursday night...
February 1, 2026
Wallace State Women Dominate Coastal Alabama–South, 63–32
Wallace State women’s basketball turned in another dominant performance Monday night, cruising to a 63–32 victory over Coastal...
January 30, 2026
Wallace State Women Dominate Southern Union, 79–35, to Remain Unbeaten in Conference Play
Wallace State women’s basketball delivered another dominant performance Thursday night, overwhelming Southern Union 79–35 in conferenc...
January 23, 2026
Wallace State Women Pull Away in Second Half for 60–44 Road Win at Gadsden State
Wallace State women’s basketball used a dominant third quarter to pull away Monday night, earning a 60–44 road victory over Gadsden...
January 20, 2026
Wallace State Women Open Conference Play With 48–38 Road Win at Bishop State
Wallace State women’s basketball opened ACCC conference play with a hard-fought 48–38 road victory at Bishop State on Thursday night,...
January 16, 2026
Wallace State Women Dominate Columbia State, 94–29, to Remain Unbeaten
Wallace State women’s basketball delivered another emphatic performance Thursday night, overwhelming Columbia State 94–29 in a...
January 9, 2026
Wallace State Women Cruise Past Reinhardt JV, 88–42
Wallace State women’s basketball continued its dominant run Monday night, rolling to an 88–42 non-conference road win over Reinhardt...
January 6, 2026
Wallace State Women Pull Away at Motlow State for 84–56 Non-Conference Win
Wallace State women’s basketball shook off a slow start and turned in another strong all-around performance Saturday, rolling to an...
January 4, 2026
Wallace State Women Surge Past Pellissippi State, 97–32
Wallace State women’s basketball closed out the pre-holiday portion of its schedule in dominant fashion Friday afternoon, rolling to a...
December 20, 2025
Wallace State Women Clamp Down Defensively in 63–38 Road Win at Northeast Mississippi
Wallace State women’s basketball used another dominant defensive performance Tuesday afternoon to pull away for a 63–38 road victory...
December 17, 2025
No. 13 Wallace State Women Roll Past Motlow State, 79–41
The 13th-ranked Wallace State women’s basketball team continued its dominant start to the season Thursday night, cruising to a 79-41 home...
December 12, 2025
Tetro’s 28 Lead Wallace State Women Past Chattanooga State, 66-41
Wallace State women’s basketball remained perfect on the season Saturday afternoon with a dominant 66-41 road victory over Chattanooga...
December 7, 2025
Wallace State Women Roll Past Volunteer State 68-29 in Road Rout
Wallace State women’s basketball delivered another dominant performance on Tuesday night, cruising to a 68-29 road victory over Volunteer...
December 4, 2025
Wallace State Women Roll Past East Mississippi, Improve to 7–0
The 10th-ranked Wallace State women’s basketball team continued its undefeated start to the season with a dominant 62–31 home win over...
November 21, 2025
Wallace State Women Roll Past Southern Crescent Tech with Dominant 96-20 Victory
HANCEVILLE — Wallace State women’s basketball continued its strong start to the season Saturday afternoon, overwhelming Southern...
November 8, 2025
Wallace State Women Cruise to 85-37 Victory Over Chattanooga State
Wallace State women’s basketball continued its hot start to the 2025-26 season with a commanding 85-37 win over Chattanooga State on Monday...
November 4, 2025


















