-
- Height:
- 5'6"
-
- Hometown:
- Huntsville, AL
-
- Position:
- G
-
- Year:
- So
-
- State:
- Alabama
-
- High School:
- Bob Jones High School
-
- Previous College:
- Calhoun Community College
-
- gp
- 29
-
- pts/g
- 10.9
-
- fg %
- 42.5
-
- 3pt %
- 26.9
-
- ft %
- 74.2
-
- reb/g
- 6.9
-
- a/g
- 3.0
Bio
Sophomore Zamyra Goode makes her impact at Wallace State as a versatile guard, bringing energy, defense, and discipline to the Lions. A graduate of Bob Jones High School in Madison, Goode first picked up basketball at age seven. By eighth grade, she had already earned a varsity spot, helping her team reach regionals in her debut season. That experience fueled her competitive drive and love for the game.
Goode transferred to Wallace from Calhoun Community College, drawn by the program’s winning culture and high standards. She credits her father for being the most influential figure in her journey, and one of her favorite memories at Wallace so far was when the entire team came together to help a teammate finish a tough mile run, showing the true meaning of unity.
Her proudest qualities are her discipline and consistency—traits she leans on to balance practices, academics, and personal growth. Goode’s favorite drill is the 360 shooting drill, and she prepares for games by stretching, meditating, watching film, taking bus naps, and listening to “First Day Out” by Tee Grizzley. She also has a unique pregame ritual with her father, chanting “I am a dawg” three times before tipoff.
Known as a lockdown defender and chill teammate, Goode admires Stephen Curry for his discipline and determination. Off the court, she enjoys reading, playing video games, collecting herbal teas, and theater arts. She hopes to one day coach high school basketball and run her own businesses. Goode wants to be remembered as a hardworking, dedicated, and uplifting teammate, leaving behind the advice: “Believe in yourself more than anyone else believes in you.”
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 69-43 |
| Feb 23 | at Shelton State Community College | W, 45-43 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 |
| Mar 2 | Calhoun Community College | W, 80-35 |
| Mar 5 | Lawson State Community College | W, 89-63 |
| Mar 13 | vs. Lawson State Community College | L, 54-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Games started | 22 | 12 | ||
| Minutes | 142 | 51 | ||
| Minutes per game | 4.9 | 4.3 | ||
| FG | 122-287 | 58-149 | ||
| FG Pct | 42.5 | 38.9 | ||
| 3PT | 25-93 | 9-43 | ||
| 3PT Pct | 26.9 | 20.9 | ||
| FT | 46-62 | 30-38 | ||
| FT Pct | 74.2 | 78.9 | ||
| Off rebounds | 72 | 36 | ||
| Def rebounds | 127 | 69 | ||
| Total rebounds | 199 | 105 | ||
| Rebounds per game | 6.9 | 8.8 | ||
| Personal fouls | 47 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 87 | 32 | ||
| Turnovers | 50 | 21 | ||
| Assist to turnover ratio | 1.7 | 1.5 | ||
| Steals | 49 | 19 | ||
| Blocks | 5 | 1 | ||
| Points | 315 | 155 | ||
| Points per game | 10.9 | 12.9 | ||
| Points per 40 min | 88.7 | 121.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | - | 25 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 3 | Chattanooga State Community College | W, 85-37 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 6 | at East Mississippi Community College | W, 51-40 | - | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | - | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | - | 28 | 6-13 | 46.2 | 0-3 | 0.0 | 0-0 | - | 12 |
| Nov 15 | at East Central Community College | W, 69-57 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 20 | East Mississippi Community College | W, 62-31 | - | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 2-4 | 50.0 | 12 |
| Dec 3 | at Volunteer State Community College | W, 68-29 | 1 | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 11 | Motlow State Community College | W, 79-41 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | 1 | 24 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 19 | Pellissippi State Community College | W, 97-32 | 1 | 1 | 3-10 | 30.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Jan 3 | at Motlow State Community College | W, 84-56 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 15 |
| Jan 5 | at Reinhardt University JV | W, 88-42 | 1 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 8 | Columbia State Community College | W, 94-29 | 1 | 1 | 7-12 | 58.3 | 4-6 | 66.7 | 0-0 | - | 18 |
| Jan 15 | at Bishop State Community College | W, 48-38 | 1 | 1 | 6-15 | 40.0 | 1-4 | 25.0 | 3-5 | 60.0 | 16 |
| Jan 19 | at Gadsden State Community College | W, 60-44 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 22 | Southern Union State Community College | W, 79-35 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Coastal Alabama - South | W, 63-32 | 1 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Jan 31 | Shelton State Community College | L, 45-43 | 1 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 2 | at Calhoun Community College | W, 81-26 | 1 | 1 | 7-12 | 58.3 | 0-3 | 0.0 | 1-2 | 50.0 | 15 |
| Feb 5 | at Lawson State Community College | W, 78-39 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 9 | Community Christian College Georgia | W, 104-27 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Feb 12 | Bishop State Community College | W, 80-44 | 1 | 1 | 9-13 | 69.2 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Feb 16 | Gadsden State Community College | W, 61-52 | 1 | 1 | 5-16 | 31.3 | 1-6 | 16.7 | 3-3 | 100.0 | 14 |
| Feb 19 | at Southern Union State Community College | W, 69-43 | 1 | 1 | 2-12 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 23 | at Shelton State Community College | W, 45-43 | 1 | 40 | 3-13 | 23.1 | 2-4 | 50.0 | 9-11 | 81.8 | 17 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | 1 | 1 | 7-18 | 38.9 | 2-6 | 33.3 | 2-3 | 66.7 | 18 |
| Mar 2 | Calhoun Community College | W, 80-35 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | 1 | 1 | 5-15 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | - | 25 | 4 | 5 | 9 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 3 | Chattanooga State Community College | W, 85-37 | - | 1 | 2 | 5 | 7 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Nov 6 | at East Mississippi Community College | W, 51-40 | - | 1 | 2 | 5 | 7 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | - | 1 | 4 | 0 | 4 | 3 | 3 | 1.0 | 4 | 0 | 0 | - |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | - | 28 | 2 | 5 | 7 | 5 | 1 | 5.0 | 1 | 2 | 1 | - |
| Nov 15 | at East Central Community College | W, 69-57 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 20 | East Mississippi Community College | W, 62-31 | - | 1 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 3 | at Volunteer State Community College | W, 68-29 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 4 | 0 | 0 | - |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Dec 11 | Motlow State Community College | W, 79-41 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 3.0 | 3 | 1 | 1 | - |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | 1 | 24 | 2 | 6 | 8 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Dec 19 | Pellissippi State Community College | W, 97-32 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Jan 3 | at Motlow State Community College | W, 84-56 | 1 | 1 | 4 | 4 | 8 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Jan 5 | at Reinhardt University JV | W, 88-42 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Jan 8 | Columbia State Community College | W, 94-29 | 1 | 1 | 1 | 3 | 4 | 9 | 0 | - | 3 | 0 | 2 | - |
| Jan 15 | at Bishop State Community College | W, 48-38 | 1 | 1 | 4 | 4 | 8 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Jan 19 | at Gadsden State Community College | W, 60-44 | 1 | 1 | 4 | 5 | 9 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 22 | Southern Union State Community College | W, 79-35 | 1 | 1 | 2 | 6 | 8 | 6 | 0 | - | 0 | 0 | 3 | - |
| Jan 29 | Coastal Alabama - South | W, 63-32 | 1 | 1 | 2 | 10 | 12 | 6 | 1 | 6.0 | 3 | 0 | 0 | - |
| Jan 31 | Shelton State Community College | L, 45-43 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 2 | at Calhoun Community College | W, 81-26 | 1 | 1 | 4 | 6 | 10 | 4 | 3 | 1.3 | 1 | 1 | 1 | - |
| Feb 5 | at Lawson State Community College | W, 78-39 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 9 | Community Christian College Georgia | W, 104-27 | 1 | 1 | 2 | 4 | 6 | 5 | 1 | 5.0 | 3 | 0 | 1 | - |
| Feb 12 | Bishop State Community College | W, 80-44 | 1 | 1 | 1 | 5 | 6 | 6 | 2 | 3.0 | 2 | 0 | 0 | - |
| Feb 16 | Gadsden State Community College | W, 61-52 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 19 | at Southern Union State Community College | W, 69-43 | 1 | 1 | 3 | 11 | 14 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Feb 23 | at Shelton State Community College | W, 45-43 | 1 | 40 | 4 | 4 | 8 | 1 | 7 | 0.1 | 2 | 0 | 4 | - |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Mar 2 | Calhoun Community College | W, 80-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | W, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 22 | 4.9 | 4.2-9.9 | 42.5 | 0.9-3.2 | 26.9 | 1.6-2.1 | 74.2 | 10.9 |
| Total | 29 | 22 | 4.9 | 4.2-9.9 | 42.5 | 0.9-3.2 | 26.9 | 1.6-2.1 | 74.2 | 10.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 22 | 142 | 122-287 | 42.5 | 25-93 | 26.9 | 46-62 | 74.2 | 315 |
| Total | 29 | 22 | 142 | 122-287 | 42.5 | 25-93 | 26.9 | 46-62 | 74.2 | 315 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 22 | 4.9 | 34.4-80.8 | 42.5 | 7.0-26.2 | 26.9 | 13.0-17.5 | 74.2 | 88.7 |
| Total | 29 | 22 | 4.9 | 34.4-80.8 | 42.5 | 7.0-26.2 | 26.9 | 13.0-17.5 | 74.2 | 88.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 22 | 4.9 | 2.5 | 4.4 | 6.9 | 1.6 | - | 3.0 | 1.7 | 1.7 | 1.7 | 0.2 |
| Total | 29 | 22 | 4.9 | 2.5 | 4.4 | 6.9 | 1.6 | - | 3.0 | 1.7 | 1.7 | 1.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 22 | 142 | 72 | 127 | 199 | 47 | - | 87 | 50 | 1.7 | 49 | 5 |
| Total | 29 | 22 | 142 | 72 | 127 | 199 | 47 | - | 87 | 50 | 1.7 | 49 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 22 | 4.9 | 20.3 | 35.8 | 56.1 | 13.2 | 0.0 | 24.5 | 14.1 | 1.7 | 13.8 | 1.4 |
| Total | 29 | 22 | 4.9 | 20.3 | 35.8 | 56.1 | 13.2 | 0.0 | 24.5 | 14.1 | 1.7 | 13.8 | 1.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 4.9 | 4.2-9.9 | 42.5 | 0.9-3.2 | 26.9 | 1.6-2.1 | 74.2 | 10.9 |
| Conference | 12 | 12 | 4.3 | 4.8-12.4 | 38.9 | 0.8-3.6 | 20.9 | 2.5-3.2 | 78.9 | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 9 | 3.1 | 4.4-9.8 | 44.5 | 1.1-3.5 | 30.4 | 1.5-1.8 | 82.6 | 11.3 |
| Away | 15 | 12 | 6.7 | 4.0-9.6 | 41.7 | 0.7-2.9 | 25.0 | 1.7-2.4 | 72.2 | 10.5 | |
| Neutral | 1 | 1 | 1.0 | 5.0-15.0 | 33.3 | 0.0-3.0 | 0.0 | 1.0-3.0 | 33.3 | 11.0 | |
| Result | Wins | 27 | 20 | 5.2 | 4.1-9.6 | 43.2 | 0.9-3.3 | 28.4 | 1.6-2.0 | 76.4 | 10.8 |
| Losses | 2 | 2 | 1.0 | 5.0-14.0 | 35.7 | 0.0-2.5 | 0.0 | 2.0-3.5 | 57.1 | 12.0 | |
| Month | October | 1 | - | 25.0 | 2.0-6.0 | 33.3 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 7.0 |
| November | 6 | - | 5.5 | 3.7-8.2 | 44.9 | 0.8-2.7 | 31.3 | 0.8-1.3 | 62.5 | 9.0 | |
| December | 5 | 5 | 5.6 | 2.4-5.6 | 42.9 | 0.6-2.4 | 25.0 | 1.0-1.2 | 83.3 | 6.4 | |
| January | 8 | 8 | 1.0 | 5.0-10.8 | 46.5 | 1.0-3.1 | 32.0 | 1.5-2.0 | 75.0 | 12.5 | |
| February | 8 | 8 | 5.9 | 5.1-12.9 | 39.8 | 1.0-4.1 | 24.2 | 2.6-3.4 | 77.8 | 13.9 | |
| March | 1 | 1 | 1.0 | 5.0-15.0 | 33.3 | 0.0-3.0 | 0.0 | 1.0-3.0 | 33.3 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 142 | 122-287 | 42.5 | 25-93 | 26.9 | 46-62 | 74.2 | 315 |
| Conference | 12 | 12 | 51 | 58-149 | 38.9 | 9-43 | 20.9 | 30-38 | 78.9 | 155 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 9 | 40 | 57-128 | 44.5 | 14-46 | 30.4 | 19-23 | 82.6 | 147 |
| Away | 15 | 12 | 101 | 60-144 | 41.7 | 11-44 | 25.0 | 26-36 | 72.2 | 157 | |
| Neutral | 1 | 1 | 1 | 5-15 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 11 | |
| Result | Wins | 27 | 20 | 140 | 112-259 | 43.2 | 25-88 | 28.4 | 42-55 | 76.4 | 291 |
| Losses | 2 | 2 | 2 | 10-28 | 35.7 | 0-5 | 0.0 | 4-7 | 57.1 | 24 | |
| Month | October | 1 | - | 25 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| November | 6 | - | 33 | 22-49 | 44.9 | 5-16 | 31.3 | 5-8 | 62.5 | 54 | |
| December | 5 | 5 | 28 | 12-28 | 42.9 | 3-12 | 25.0 | 5-6 | 83.3 | 32 | |
| January | 8 | 8 | 8 | 40-86 | 46.5 | 8-25 | 32.0 | 12-16 | 75.0 | 100 | |
| February | 8 | 8 | 47 | 41-103 | 39.8 | 8-33 | 24.2 | 21-27 | 77.8 | 111 | |
| March | 1 | 1 | 1 | 5-15 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 4.9 | 34.4-80.8 | 42.5 | 7.0-26.2 | 26.9 | 13.0-17.5 | 74.2 | 88.7 |
| Conference | 12 | 12 | 4.3 | 45.5-116.9 | 38.9 | 7.1-33.7 | 20.9 | 23.5-29.8 | 78.9 | 121.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 9 | 3.1 | 57.0-128.0 | 44.5 | 14.0-46.0 | 30.4 | 19.0-23.0 | 82.6 | 147.0 |
| Away | 15 | 12 | 6.7 | 23.8-57.0 | 41.7 | 4.4-17.4 | 25.0 | 10.3-14.3 | 72.2 | 62.2 | |
| Neutral | 1 | 1 | 1.0 | 200.0-600.0 | 33.3 | 0.0-120.0 | 0.0 | 40.0-120.0 | 33.3 | 440.0 | |
| Result | Wins | 27 | 20 | 5.2 | 32.0-74.0 | 43.2 | 7.1-25.1 | 28.4 | 12.0-15.7 | 76.4 | 83.1 |
| Losses | 2 | 2 | 1.0 | 200.0-560.0 | 35.7 | 0.0-100.0 | 0.0 | 80.0-140.0 | 57.1 | 480.0 | |
| Month | October | 1 | - | 25.0 | 3.2-9.6 | 33.3 | 1.6-6.4 | 25.0 | 3.2-3.2 | 100.0 | 11.2 |
| November | 6 | - | 5.5 | 26.7-59.4 | 44.9 | 6.1-19.4 | 31.3 | 6.1-9.7 | 62.5 | 65.5 | |
| December | 5 | 5 | 5.6 | 17.1-40.0 | 42.9 | 4.3-17.1 | 25.0 | 7.1-8.6 | 83.3 | 45.7 | |
| January | 8 | 8 | 1.0 | 200.0-430.0 | 46.5 | 40.0-125.0 | 32.0 | 60.0-80.0 | 75.0 | 500.0 | |
| February | 8 | 8 | 5.9 | 34.9-87.7 | 39.8 | 6.8-28.1 | 24.2 | 17.9-23.0 | 77.8 | 94.5 | |
| March | 1 | 1 | 1.0 | 200.0-600.0 | 33.3 | 0.0-120.0 | 0.0 | 40.0-120.0 | 33.3 | 440.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 4.9 | 2.5 | 4.4 | 6.9 | 1.6 | - | 3.0 | 1.7 | 1.7 | 1.7 | 0.2 |
| Conference | 12 | 12 | 4.3 | 3.0 | 5.8 | 8.8 | 1.8 | - | 2.7 | 1.8 | 1.5 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 3.1 | 2.2 | 4.5 | 6.7 | 1.2 | - | 4.3 | 1.4 | 3.1 | 1.9 | 0.2 |
| Away | 15 | 12 | 6.7 | 2.9 | 4.4 | 7.3 | 1.9 | - | 1.9 | 2.1 | 0.9 | 1.6 | 0.1 | |
| Neutral | 1 | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 27 | 20 | 5.2 | 2.6 | 4.5 | 7.1 | 1.6 | - | 3.1 | 1.8 | 1.7 | 1.7 | 0.2 |
| Losses | 2 | 2 | 1.0 | 0.5 | 3.0 | 3.5 | 2.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 | |
| Month | October | 1 | - | 25.0 | 4.0 | 5.0 | 9.0 | 2.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| November | 6 | - | 5.5 | 2.2 | 3.3 | 5.5 | 0.7 | - | 2.8 | 2.0 | 1.4 | 1.2 | 0.3 | |
| December | 5 | 5 | 5.6 | 1.8 | 3.8 | 5.6 | 1.6 | - | 3.2 | 2.2 | 1.5 | 2.6 | 0.2 | |
| January | 8 | 8 | 1.0 | 2.4 | 4.6 | 7.0 | 2.4 | - | 3.8 | 1.5 | 2.5 | 1.9 | 0.1 | |
| February | 8 | 8 | 5.9 | 3.3 | 5.5 | 8.8 | 1.5 | - | 2.5 | 1.9 | 1.3 | 1.6 | 0.1 | |
| March | 1 | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 142 | 72 | 127 | 199 | 47 | - | 87 | 50 | 1.7 | 49 | 5 |
| Conference | 12 | 12 | 51 | 36 | 69 | 105 | 22 | - | 32 | 21 | 1.5 | 19 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 40 | 28 | 59 | 87 | 16 | - | 56 | 18 | 3.1 | 25 | 3 |
| Away | 15 | 12 | 101 | 43 | 66 | 109 | 29 | - | 29 | 32 | 0.9 | 24 | 2 | |
| Neutral | 1 | 1 | 1 | 1 | 2 | 3 | 2 | - | 2 | 0 | - | 0 | 0 | |
| Result | Wins | 27 | 20 | 140 | 71 | 121 | 192 | 42 | - | 84 | 49 | 1.7 | 47 | 5 |
| Losses | 2 | 2 | 2 | 1 | 6 | 7 | 5 | - | 3 | 1 | 3.0 | 2 | 0 | |
| Month | October | 1 | - | 25 | 4 | 5 | 9 | 2 | - | 2 | 0 | - | 1 | 0 |
| November | 6 | - | 33 | 13 | 20 | 33 | 4 | - | 17 | 12 | 1.4 | 7 | 2 | |
| December | 5 | 5 | 28 | 9 | 19 | 28 | 8 | - | 16 | 11 | 1.5 | 13 | 1 | |
| January | 8 | 8 | 8 | 19 | 37 | 56 | 19 | - | 30 | 12 | 2.5 | 15 | 1 | |
| February | 8 | 8 | 47 | 26 | 44 | 70 | 12 | - | 20 | 15 | 1.3 | 13 | 1 | |
| March | 1 | 1 | 1 | 1 | 2 | 3 | 2 | - | 2 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 4.9 | 20.3 | 35.8 | 56.1 | 13.2 | 0.0 | 24.5 | 14.1 | 1.7 | 13.8 | 1.4 |
| Conference | 12 | 12 | 4.3 | 28.2 | 54.1 | 82.4 | 17.3 | 0.0 | 25.1 | 16.5 | 1.5 | 14.9 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 3.1 | 28.0 | 59.0 | 87.0 | 16.0 | 0.0 | 56.0 | 18.0 | 3.1 | 25.0 | 3.0 |
| Away | 15 | 12 | 6.7 | 17.0 | 26.1 | 43.2 | 11.5 | 0.0 | 11.5 | 12.7 | 0.9 | 9.5 | 0.8 | |
| Neutral | 1 | 1 | 1.0 | 40.0 | 80.0 | 120.0 | 80.0 | 0.0 | 80.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 27 | 20 | 5.2 | 20.3 | 34.6 | 54.9 | 12.0 | 0.0 | 24.0 | 14.0 | 1.7 | 13.4 | 1.4 |
| Losses | 2 | 2 | 1.0 | 20.0 | 120.0 | 140.0 | 100.0 | 0.0 | 60.0 | 20.0 | 3.0 | 40.0 | 0.0 | |
| Month | October | 1 | - | 25.0 | 6.4 | 8.0 | 14.4 | 3.2 | 0.0 | 3.2 | 0.0 | - | 1.6 | 0.0 |
| November | 6 | - | 5.5 | 15.8 | 24.2 | 40.0 | 4.8 | 0.0 | 20.6 | 14.5 | 1.4 | 8.5 | 2.4 | |
| December | 5 | 5 | 5.6 | 12.9 | 27.1 | 40.0 | 11.4 | 0.0 | 22.9 | 15.7 | 1.5 | 18.6 | 1.4 | |
| January | 8 | 8 | 1.0 | 95.0 | 185.0 | 280.0 | 95.0 | 0.0 | 150.0 | 60.0 | 2.5 | 75.0 | 5.0 | |
| February | 8 | 8 | 5.9 | 22.1 | 37.4 | 59.6 | 10.2 | 0.0 | 17.0 | 12.8 | 1.3 | 11.1 | 0.9 | |
| March | 1 | 1 | 1.0 | 40.0 | 80.0 | 120.0 | 80.0 | 0.0 | 80.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Heartbreaking Semifinal Exit Ends Historic Season for Lady Lions
A season that produced 29 wins and a top-20 national ranking came to a painful close Saturday as the Wallace State Lady Lions fell to Lawson State...
March 14, 2026
#18 Wallace State Stuns #4 Shelton State, 45-43, Ends Historic Streaks in Defensive Battle
In a game defined by grit, patience and defensive toughness, Wallace State delivered a statement that echoed beyond the final score. The Lady...
February 23, 2026
