2024-25 Wallace State Baseball Schedule
Overall
36-23
Pct
.610
Conf
21-15
Pct
.583
Streak
Lost 1
Home
24-9
Away
12-12
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 13 | AT Gadsden State Community College # | Scrimmage | 2:00 PM CDT | ||
October | |||||
| Fri. 4 | AT Snead State Community College # | Scrimmage | 10:30 AM CDT | ||
| VS Gadsden State Community College # | Scrimmage | 1:00 PM CDT | |||
| Tue. 15 | AT Snead State Community College # | Scrimmage | 2:00 PM CDT | ||
| AT Snead State Community College # | Scrimmage | 4:30 PM CDT | |||
January | |||||
| Fri. 31 | VS Frontier Community College | W, 3-1 | Final - 7 innings | LIVE Video Box Score | |
| VS Frontier Community College | W, 8-0 | Final - 7 innings | LIVE Video Box Score | ||
February | |||||
| Sat. 1 | VS Frontier Community College | W, 4-1 | Final - 7 innings | Box Score | |
| VS Frontier Community College | L, 6-2 | Final - 7 innings | Box Score | ||
| Sat. 8 | VS Pensacola State College | 7 Innings | W, 1-0 | Final - 7 innings | LIVE Video Box Score |
| VS Pensacola State College | 7 Innings | L, 11-8 | Final - 10 innings | LIVE Video Box Score | |
| Tue. 11 | VS Bevill State Community College | Cancelled | LIVE Video | ||
| VS Bevill State Community College | Cancelled | LIVE Video | |||
| Tue. 18 | VS Columbia State Community College | W, 3-0 | Final - 7 innings | LIVE Video Box Score | |
| VS Columbia State Community College | W, 3-1 | Final - 7 innings | LIVE Video Box Score | ||
| Fri. 21 | VS Kirkwood Community College | Decatur, MS | W, 2-0 | Final - 10 innings | Box Score |
| VS Southwest Mississippi Community College @ emcc | L, 3-0 | Final - 7 innings | Box Score | ||
| Sat. 22 | VS Kirkwood Community College | Decatur, MS | L, 15-1 | Final - 7 innings | Box Score |
| AT East Central Community College | W, 4-1 | Final | Box Score | ||
| Tue. 25 | AT Columbia State Community College | L, 8-5 | Final - 7 innings | Box Score | |
| AT Columbia State Community College | L, 17-2 | Final - 5 innings | Box Score | ||
March | |||||
| Sat. 1 | VS Northeast Mississippi Community College | W, 3-0 | Final | LIVE Video Box Score | |
| VS Northeast Mississippi Community College | W, 4-1 | Final | LIVE Video Box Score | ||
| Sun. 2 | AT Northeast Mississippi Community College | W, 16-5 | Final - 5 innings | Box Score | |
| AT Northeast Mississippi Community College | W, 2-1 | Final | Box Score | ||
| Thu. 6 | VS Gadsden State Community College * | W, 3-0 | Final - 7 innings | Video Box Score | |
| VS Gadsden State Community College * | L, 5-4 | Final - 9 innings | Video Box Score | ||
| Sat. 8 | AT Gadsden State Community College * | L, 7-1 | Final - 7 innings | Box Score | |
| AT Gadsden State Community College * | L, 13-8 | Final - 9 innings | Box Score | ||
| Thu. 13 | AT Lawson State Community College * | W, 10-7 | Final | Box Score | |
| AT Lawson State Community College * ^ | W, 14-5 | Final - 7 innings | Box Score | ||
| Sun. 16 | VS Lawson State Community College * | W, 11-3 | Final - 7 innings | Box Score | |
| VS Lawson State Community College * | W, 8-1 | Final | Box Score | ||
| Thu. 20 | AT Chattahoochee Valley Community College * ^ | L, 2-0 | Final - 7 innings | Box Score | |
| AT Chattahoochee Valley Community College * ^ | W, 16-2 | Final - 6 innings | Box Score | ||
| Sat. 22 | VS Chattahoochee Valley Community College * ^ | W, 4-2 | Final - 7 innings | Box Score | |
| VS Chattahoochee Valley Community College * ^ | W, 5-0 | Final | Box Score | ||
| Thu. 27 | VS Northwest-Shoals Community College * | L, 1-0 | Final - 7 innings | Box Score | |
| VS Northwest-Shoals Community College * | W, 6-1 | Final | Box Score | ||
| Sat. 29 | AT Northwest-Shoals Community College * | L, 4-2 | Final - 7 innings | Box Score | |
| AT Northwest-Shoals Community College * | L, 8-2 | Final | Box Score | ||
April | |||||
| Thu. 3 | VS Shelton State Community College * ^ | W, 5-4 | Final - 7 innings | Box Score | |
| VS Shelton State Community College * ^ | L, 5-3 | Final | Box Score | ||
| Sat. 5 | AT Shelton State Community College * ^ | W, 6-2 | Final - 7 innings | Box Score | |
| AT Shelton State Community College * ^ | L, 11-2 | Final | Box Score | ||
| Thu. 10 | VS Snead State Community College * ^ | W, 10-0 | Final - 5 innings | Video Box Score | |
| VS Snead State Community College * ^ | L, 5-1 | Final | Video Box Score | ||
| Sat. 12 | AT Snead State Community College * ^ | W, 8-7 | Final - 7 innings | Box Score | |
| AT Snead State Community College * ^ | W, 11-8 | Final - 10 innings | Box Score | ||
| Thu. 17 | AT Calhoun Community College * ^ | W, 11-3 | Final - 7 innings | Box Score | |
| AT Calhoun Community College * ^ | L, 13-5 | Final - 7 innings | Box Score | ||
| Sat. 19 | VS Calhoun Community College * ^ | L, 3-1 | Final - 8 innings | Video Box Score | |
| VS Calhoun Community College * ^ | L, 6-5 | Final - 8 innings | Video Box Score | ||
| Thu. 24 | AT Coastal Alabama - South * | L, 7-0 | Final - Forfeit Away | ||
| AT Coastal Alabama - South * | L, 9-6 | Final | Box Score | ||
| Sat. 26 | VS Coastal Alabama - South * | W, 2-1 | Final - 7 innings | Video Box Score | |
| VS Coastal Alabama - South * | W, 7-3 | Final | Video Box Score | ||
| Wed. 30 | VS Southern Union State Community College * | W, 3-0 | Final - 7 innings | Video Box Score | |
| VS Southern Union State Community College * | W, 10-3 | Final | Video Box Score | ||
May | |||||
| Sat. 3 | AT Southern Union State Community College * | W, 5-3 | Final - 7 innings | Box Score | |
| AT Southern Union State Community College * | W, 11-6 | Final | Box Score | ||
| Thu. 8 | AT Northwest-Shoals Community College % | Region 22 Division I Tournament | L, 10-4 | Final | Box Score |
| Fri. 9 | VS Gadsden State Community College % | Region 22 Division I Tournament | W, 13-3 | Final - 5 innings | Box Score |
| Sat. 10 | VS Northwest-Shoals Community College % | W, 7-2 | Final | Box Score | |
| Sun. 11 | VS Coastal Alabama - South % | Region 22 Division I Tournament | W, 6-5 | Final - 10 innings | Box Score |
| Mon. 12 | VS Shelton State Community College % @ Birmingham, AL | Region 22 Division I Championship | L, 7-2 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold