-
- Height:
- 5'4"
-
- Hometown:
- Pelham, AL
-
- Position:
- G
-
- Year:
- Fr
-
- State:
- Alabama
-
- High School:
- Pelham High School
-
- Previous College:
- Tulane University
-
- gp
- 23
-
- pts/g
- 2.4
-
- fg %
- 43.6
-
- 3pt %
- 31.6
-
- ft %
- 16.7
-
- reb/g
- 2.1
-
- a/g
- 0.3
Bio
Freshman Karma Wynn is a dynamic point guard for Wallace State, bringing energy, leadership, and a team-first mentality to the Lions. A graduate of Pelham High School, Wynn began playing basketball at just seven years old and has carried that passion with her ever since. Her proudest moment came in 2022, when she helped her team reach the Final Four, a milestone that fueled her competitive spirit.
After starting her college career at Tulane University, Wynn transferred to Wallace State, drawn by the program’s family-oriented culture and commitment to winning. She credits her high school coaching staff for shaping her foundation, teaching her the value of resilience and discipline. While she hasn’t had one defining moment yet at Wallace, she already appreciates the way her team works hard and supports one another daily.
Wynn prepares for games with prayer, music, breathing exercises, and visualization, often listening to “Better Than Good” by Lady Harmony. Described as vocal, funny, supportive, and caring, she aims to be the best teammate possible while helping the Lions compete for another conference championship.
Off the court, Wynn enjoys traveling, painting, and discovering new music. She once did ballet, looks up to Larry Bird as an all-time competitor, and hopes to one day pursue a career as an FBI agent. She wants to be remembered as a kind, hardworking person, leaving the advice: “Don’t give up on your dreams. Stay focused, beat the odds, and do the work.”
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 69-43 |
| Feb 23 | at Shelton State Community College | W, 45-43 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 |
| Mar 2 | Calhoun Community College | W, 80-35 |
| Mar 5 | Lawson State Community College | W, 89-63 |
| Mar 13 | vs. Lawson State Community College | L, 54-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Games started | - | - | ||
| Minutes | 27 | 8 | ||
| Minutes per game | 1.2 | .9 | ||
| FG | 24-55 | 4-14 | ||
| FG Pct | 43.6 | 28.6 | ||
| 3PT | 6-19 | 2-8 | ||
| 3PT Pct | 31.6 | 25.0 | ||
| FT | 1-6 | 0-2 | ||
| FT Pct | 16.7 | 0.0 | ||
| Off rebounds | 10 | 3 | ||
| Def rebounds | 39 | 19 | ||
| Total rebounds | 49 | 22 | ||
| Rebounds per game | 2.1 | 2.4 | ||
| Personal fouls | 17 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 2 | ||
| Turnovers | 17 | 4 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 7 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 55 | 10 | ||
| Points per game | 2.4 | 1.1 | ||
| Points per 40 min | 81.5 | 50.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 3 | Chattanooga State Community College | W, 85-37 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at East Mississippi Community College | W, 51-40 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at East Central Community College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | East Mississippi Community College | W, 62-31 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Volunteer State Community College | W, 68-29 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Motlow State Community College | W, 79-41 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Pellissippi State Community College | W, 97-32 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 3 | at Motlow State Community College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Reinhardt University JV | W, 88-42 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Columbia State Community College | W, 94-29 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 15 | at Bishop State Community College | W, 48-38 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southern Union State Community College | W, 79-35 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Coastal Alabama - South | W, 63-32 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Shelton State Community College | L, 45-43 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Calhoun Community College | W, 81-26 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Lawson State Community College | W, 78-39 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Community Christian College Georgia | W, 104-27 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 12 | Bishop State Community College | W, 80-44 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Gadsden State Community College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Southern Union State Community College | W, 69-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Shelton State Community College | W, 45-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 80-35 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 5 | Lawson State Community College | W, 89-63 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | Chattanooga State Community College | W, 85-37 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 6 | at East Mississippi Community College | W, 51-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at East Central Community College | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | East Mississippi Community College | W, 62-31 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Volunteer State Community College | W, 68-29 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Motlow State Community College | W, 79-41 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 19 | Pellissippi State Community College | W, 97-32 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 3 | at Motlow State Community College | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Reinhardt University JV | W, 88-42 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 8 | Columbia State Community College | W, 94-29 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 15 | at Bishop State Community College | W, 48-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 60-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southern Union State Community College | W, 79-35 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Coastal Alabama - South | W, 63-32 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Shelton State Community College | L, 45-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Calhoun Community College | W, 81-26 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at Lawson State Community College | W, 78-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Community Christian College Georgia | W, 104-27 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Bishop State Community College | W, 80-44 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 16 | Gadsden State Community College | W, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Southern Union State Community College | W, 69-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | at Shelton State Community College | W, 45-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 80-35 | - | 1 | 0 | 7 | 7 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 5 | Lawson State Community College | W, 89-63 | - | 1 | 0 | 8 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | - | 1 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 1.2 | 1.0-2.4 | 43.6 | 0.3-0.8 | 31.6 | 0.0-0.3 | 16.7 | 2.4 |
| Total | 23 | - | 1.2 | 1.0-2.4 | 43.6 | 0.3-0.8 | 31.6 | 0.0-0.3 | 16.7 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 27 | 24-55 | 43.6 | 6-19 | 31.6 | 1-6 | 16.7 | 55 |
| Total | 23 | - | 27 | 24-55 | 43.6 | 6-19 | 31.6 | 1-6 | 16.7 | 55 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 1.2 | 35.6-81.5 | 43.6 | 8.9-28.1 | 31.6 | 1.5-8.9 | 16.7 | 81.5 |
| Total | 23 | - | 1.2 | 35.6-81.5 | 43.6 | 8.9-28.1 | 31.6 | 1.5-8.9 | 16.7 | 81.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 1.2 | 0.4 | 1.7 | 2.1 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Total | 23 | - | 1.2 | 0.4 | 1.7 | 2.1 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 27 | 10 | 39 | 49 | 17 | - | 8 | 17 | 0.5 | 7 | 0 |
| Total | 23 | - | 27 | 10 | 39 | 49 | 17 | - | 8 | 17 | 0.5 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 1.2 | 14.8 | 57.8 | 72.6 | 25.2 | 0.0 | 11.9 | 25.2 | 0.5 | 10.4 | 0.0 |
| Total | 23 | - | 1.2 | 14.8 | 57.8 | 72.6 | 25.2 | 0.0 | 11.9 | 25.2 | 0.5 | 10.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.2 | 1.0-2.4 | 43.6 | 0.3-0.8 | 31.6 | 0.0-0.3 | 16.7 | 2.4 |
| Conference | 9 | - | .9 | 0.4-1.6 | 28.6 | 0.2-0.9 | 25.0 | 0.0-0.2 | 0.0 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 1.3-3.1 | 42.5 | 0.4-1.2 | 33.3 | 0.1-0.4 | 20.0 | 3.1 |
| Away | 9 | - | 1.4 | 0.3-1.1 | 30.0 | 0.1-0.4 | 25.0 | 0.0-0.1 | 0.0 | 0.8 | |
| Neutral | 1 | - | 1.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
| Result | Wins | 22 | - | 1.2 | 0.9-2.3 | 40.0 | 0.3-0.9 | 31.6 | 0.0-0.3 | 16.7 | 2.1 |
| Losses | 1 | - | 1.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
| Month | October | 1 | - | 4.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-1.0 | 0.0 | 5.0 |
| November | 4 | - | 1.0 | 0.8-2.2 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.8 | |
| December | 5 | - | 1.4 | 1.0-1.8 | 55.6 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 2.2 | |
| January | 4 | - | 1.0 | 0.5-3.0 | 16.7 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 1.3 | |
| February | 6 | - | .8 | 0.8-1.7 | 50.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 1.8 | |
| March | 3 | - | 1.0 | 2.3-4.3 | 53.8 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 27 | 24-55 | 43.6 | 6-19 | 31.6 | 1-6 | 16.7 | 55 |
| Conference | 9 | - | 8 | 4-14 | 28.6 | 2-8 | 25.0 | 0-2 | 0.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 13 | 17-40 | 42.5 | 5-15 | 33.3 | 1-5 | 20.0 | 40 |
| Away | 9 | - | 13 | 3-10 | 30.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 | |
| Neutral | 1 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 | |
| Result | Wins | 22 | - | 26 | 20-50 | 40.0 | 6-19 | 31.6 | 1-6 | 16.7 | 47 |
| Losses | 1 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 | |
| Month | October | 1 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| November | 4 | - | 4 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 | |
| December | 5 | - | 7 | 5-9 | 55.6 | 1-2 | 50.0 | 0-1 | 0.0 | 11 | |
| January | 4 | - | 4 | 2-12 | 16.7 | 1-6 | 16.7 | 0-0 | - | 5 | |
| February | 6 | - | 5 | 5-10 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 11 | |
| March | 3 | - | 3 | 7-13 | 53.8 | 2-5 | 40.0 | 0-2 | 0.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.2 | 35.6-81.5 | 43.6 | 8.9-28.1 | 31.6 | 1.5-8.9 | 16.7 | 81.5 |
| Conference | 9 | - | .9 | 20.0-70.0 | 28.6 | 10.0-40.0 | 25.0 | 0.0-10.0 | 0.0 | 50.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 52.3-123.1 | 42.5 | 15.4-46.2 | 33.3 | 3.1-15.4 | 20.0 | 123.1 |
| Away | 9 | - | 1.4 | 9.2-30.8 | 30.0 | 3.1-12.3 | 25.0 | 0.0-3.1 | 0.0 | 21.5 | |
| Neutral | 1 | - | 1.0 | 160.0-200.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 320.0 | |
| Result | Wins | 22 | - | 1.2 | 30.8-76.9 | 40.0 | 9.2-29.2 | 31.6 | 1.5-9.2 | 16.7 | 72.3 |
| Losses | 1 | - | 1.0 | 160.0-200.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 320.0 | |
| Month | October | 1 | - | 4.0 | 20.0-20.0 | 100.0 | 10.0-10.0 | 100.0 | 0.0-10.0 | 0.0 | 50.0 |
| November | 4 | - | 1.0 | 30.0-90.0 | 33.3 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 70.0 | |
| December | 5 | - | 1.4 | 28.6-51.4 | 55.6 | 5.7-11.4 | 50.0 | 0.0-5.7 | 0.0 | 62.9 | |
| January | 4 | - | 1.0 | 20.0-120.0 | 16.7 | 10.0-60.0 | 16.7 | 0.0-0.0 | - | 50.0 | |
| February | 6 | - | .8 | 40.0-80.0 | 50.0 | 0.0-16.0 | 0.0 | 8.0-16.0 | 50.0 | 88.0 | |
| March | 3 | - | 1.0 | 93.3-173.3 | 53.8 | 26.7-66.7 | 40.0 | 0.0-26.7 | 0.0 | 213.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.2 | 0.4 | 1.7 | 2.1 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Conference | 9 | - | .9 | 0.3 | 2.1 | 2.4 | 0.7 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.5 | 2.2 | 2.6 | 0.8 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
| Away | 9 | - | 1.4 | 0.3 | 0.8 | 1.1 | 0.7 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 22 | - | 1.2 | 0.4 | 1.6 | 2.0 | 0.8 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.0 |
| Losses | 1 | - | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 | |
| December | 5 | - | 1.4 | 0.2 | 1.6 | 1.8 | 1.2 | - | 0.0 | 1.0 | 0.0 | 0.8 | 0.0 | |
| January | 4 | - | 1.0 | 1.3 | 1.5 | 2.8 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 | |
| February | 6 | - | .8 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| March | 3 | - | 1.0 | 0.3 | 6.3 | 6.7 | 1.0 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 27 | 10 | 39 | 49 | 17 | - | 8 | 17 | 0.5 | 7 | 0 |
| Conference | 9 | - | 8 | 3 | 19 | 22 | 6 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 13 | 6 | 28 | 34 | 11 | - | 4 | 8 | 0.5 | 4 | 0 |
| Away | 9 | - | 13 | 3 | 7 | 10 | 6 | - | 2 | 6 | 0.3 | 3 | 0 | |
| Neutral | 1 | - | 1 | 1 | 4 | 5 | 0 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Result | Wins | 22 | - | 26 | 9 | 35 | 44 | 17 | - | 6 | 14 | 0.4 | 7 | 0 |
| Losses | 1 | - | 1 | 1 | 4 | 5 | 0 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Month | October | 1 | - | 4 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 4 | - | 4 | 0 | 2 | 2 | 1 | - | 2 | 3 | 0.7 | 1 | 0 | |
| December | 5 | - | 7 | 1 | 8 | 9 | 6 | - | 0 | 5 | 0.0 | 4 | 0 | |
| January | 4 | - | 4 | 5 | 6 | 11 | 4 | - | 2 | 3 | 0.7 | 1 | 0 | |
| February | 6 | - | 5 | 2 | 3 | 5 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| March | 3 | - | 3 | 1 | 19 | 20 | 3 | - | 3 | 4 | 0.8 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.2 | 14.8 | 57.8 | 72.6 | 25.2 | 0.0 | 11.9 | 25.2 | 0.5 | 10.4 | 0.0 |
| Conference | 9 | - | .9 | 15.0 | 95.0 | 110.0 | 30.0 | 0.0 | 10.0 | 20.0 | 0.5 | 5.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 18.5 | 86.2 | 104.6 | 33.8 | 0.0 | 12.3 | 24.6 | 0.5 | 12.3 | 0.0 |
| Away | 9 | - | 1.4 | 9.2 | 21.5 | 30.8 | 18.5 | 0.0 | 6.2 | 18.5 | 0.3 | 9.2 | 0.0 | |
| Neutral | 1 | - | 1.0 | 40.0 | 160.0 | 200.0 | 0.0 | 0.0 | 80.0 | 120.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 22 | - | 1.2 | 13.8 | 53.8 | 67.7 | 26.2 | 0.0 | 9.2 | 21.5 | 0.4 | 10.8 | 0.0 |
| Losses | 1 | - | 1.0 | 40.0 | 160.0 | 200.0 | 0.0 | 0.0 | 80.0 | 120.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 1.0 | 0.0 | 20.0 | 20.0 | 10.0 | 0.0 | 20.0 | 30.0 | 0.7 | 10.0 | 0.0 | |
| December | 5 | - | 1.4 | 5.7 | 45.7 | 51.4 | 34.3 | 0.0 | 0.0 | 28.6 | 0.0 | 22.9 | 0.0 | |
| January | 4 | - | 1.0 | 50.0 | 60.0 | 110.0 | 40.0 | 0.0 | 20.0 | 30.0 | 0.7 | 10.0 | 0.0 | |
| February | 6 | - | .8 | 16.0 | 24.0 | 40.0 | 24.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | |
| March | 3 | - | 1.0 | 13.3 | 253.3 | 266.7 | 40.0 | 0.0 | 40.0 | 53.3 | 0.8 | 13.3 | 0.0 |
News Mentions
Heartbreaking Semifinal Exit Ends Historic Season for Lady Lions
A season that produced 29 wins and a top-20 national ranking came to a painful close Saturday as the Wallace State Lady Lions fell to Lawson State...
March 14, 2026
Lady Lions Dominate Bishop State, 80-44, in Conference Clash
The Wallace State Community College women’s basketball team delivered a commanding performance Thursday night, rolling to an 80-44 conferenc...
February 13, 2026
No. 19 Wallace State Women Roll Past Lawson State, 78–39, on the Road
No. 19 Wallace State women’s basketball continued its strong run through conference play Thursday night, cruising to a 78–39 road...
February 6, 2026
Wallace State Women Respond With Dominant 81–26 Road Win at Calhoun
Wallace State women’s basketball responded emphatically to its first loss of the season, dismantling Calhoun 81–26 on the road Monday...
February 3, 2026
Wallace State Women Dominate Southern Union, 79–35, to Remain Unbeaten in Conference Play
Wallace State women’s basketball delivered another dominant performance Thursday night, overwhelming Southern Union 79–35 in conferenc...
January 23, 2026
Wallace State Women Dominate Columbia State, 94–29, to Remain Unbeaten
Wallace State women’s basketball delivered another emphatic performance Thursday night, overwhelming Columbia State 94–29 in a...
January 9, 2026


















