-
- Height:
- 6'1"
-
- Hometown:
- Memphis, TN
-
- Position:
- F
-
- Year:
- Fr
-
- State:
- Tennessee
-
- High School:
- Overton High School
-
- gp
- 30
-
- pts/g
- 3.7
-
- fg %
- 42.3
-
- 3pt %
- -
-
- ft %
- 46.2
-
- reb/g
- 4.2
-
- a/g
- 0.3
Bio
Freshman Nia Smith brings strength and energy to Wallace State’s frontcourt as a versatile forward. A native of Memphis, Tennessee, and graduate of Overton High School, Smith started playing basketball in 2021 and quickly made her mark. One of her proudest moments came when she hit the game-winning shot against Munford, an experience that showed her she could perform under pressure.
Smith chose Wallace State because from the moment she arrived, she felt at home. She credits her AAU coach, Maurice Burton, for shaping her into the player she is today, teaching her toughness and consistency. Since joining Wallace, she has been proud simply to be part of the team and push through the challenges of conditioning.
She believes that basketball is all mental and prepares by spending 1–2 hours daily in the tutoring lab after practice, balancing academics with athletics. Smith’s goals include helping her team grow into different, stronger athletes by the end of the season. She enjoys 3-on-3 drills, pregame prayer, and listens to “No Flockin” by Kodak Black to lock in.
Off the court, Smith enjoys theatre, which she once performed in, and looks up to Anthony Edwards for his explosiveness and defense. She hopes to one day become a coach and leave a legacy as a legendary teammate and leader. Her message: “Never back down, never give up.”
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 69-43 |
| Feb 23 | at Shelton State Community College | W, 45-43 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 |
| Mar 2 | Calhoun Community College | W, 80-35 |
| Mar 5 | Lawson State Community College | W, 89-63 |
| Mar 13 | vs. Lawson State Community College | L, 54-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | - | - | ||
| Minutes | 81 | 28 | ||
| Minutes per game | 2.7 | 2.0 | ||
| FG | 47-111 | 13-39 | ||
| FG Pct | 42.3 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 18-39 | 10-19 | ||
| FT Pct | 46.2 | 52.6 | ||
| Off rebounds | 57 | 22 | ||
| Def rebounds | 69 | 30 | ||
| Total rebounds | 126 | 52 | ||
| Rebounds per game | 4.2 | 3.7 | ||
| Personal fouls | 52 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 9 | 6 | ||
| Turnovers | 18 | 6 | ||
| Assist to turnover ratio | 0.5 | 1.0 | ||
| Steals | 16 | 5 | ||
| Blocks | 20 | 4 | ||
| Points | 112 | 36 | ||
| Points per game | 3.7 | 2.6 | ||
| Points per 40 min | 55.3 | 51.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | - | 21 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 3 | Chattanooga State Community College | W, 85-37 | - | 1 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 6 | at East Mississippi Community College | W, 51-40 | - | 1 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | - | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at East Central Community College | W, 69-57 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | East Mississippi Community College | W, 62-31 | - | 1 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 3 | at Volunteer State Community College | W, 68-29 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Motlow State Community College | W, 79-41 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Pellissippi State Community College | W, 97-32 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 3 | at Motlow State Community College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Reinhardt University JV | W, 88-42 | - | 1 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 8 | Columbia State Community College | W, 94-29 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 15 | at Bishop State Community College | W, 48-38 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Gadsden State Community College | W, 60-44 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Southern Union State Community College | W, 79-35 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-5 | 20.0 | 5 |
| Jan 29 | Coastal Alabama - South | W, 63-32 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Shelton State Community College | L, 45-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Calhoun Community College | W, 81-26 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Lawson State Community College | W, 78-39 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | Community Christian College Georgia | W, 104-27 | - | 1 | 5-9 | 55.6 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 12 | Bishop State Community College | W, 80-44 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | Gadsden State Community College | W, 61-52 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 19 | at Southern Union State Community College | W, 69-43 | - | 1 | 1-4 | 25.0 | 0-0 | - | 6-8 | 75.0 | 8 |
| Feb 23 | at Shelton State Community College | W, 45-43 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | - | 1 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 2 | Calhoun Community College | W, 80-35 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 5 | Lawson State Community College | W, 89-63 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Columbia State Community College | W, 76-39 | - | 21 | 2 | 0 | 2 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 3 | Chattanooga State Community College | W, 85-37 | - | 1 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Nov 6 | at East Mississippi Community College | W, 51-40 | - | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 2 | 3 | - |
| Nov 8 | Southern Crescent Technical College | W, 96-20 | - | 1 | 5 | 1 | 6 | 2 | 0 | - | 1 | 3 | 0 | - |
| Nov 13 | Northeast Mississippi Community College | W, 65-38 | - | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 | at East Central Community College | W, 69-57 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Nov 20 | East Mississippi Community College | W, 62-31 | - | 1 | 5 | 0 | 5 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 3 | at Volunteer State Community College | W, 68-29 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 1 | 2 | 3 | - |
| Dec 6 | at Chattanooga State Community College | W, 66-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Motlow State Community College | W, 79-41 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 16 | at Northeast Mississippi Community College | W, 63-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | Pellissippi State Community College | W, 97-32 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 3 | at Motlow State Community College | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Reinhardt University JV | W, 88-42 | - | 1 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 8 | Columbia State Community College | W, 94-29 | - | 1 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 15 | at Bishop State Community College | W, 48-38 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 19 | at Gadsden State Community College | W, 60-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Southern Union State Community College | W, 79-35 | - | 1 | 4 | 5 | 9 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 29 | Coastal Alabama - South | W, 63-32 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Shelton State Community College | L, 45-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Calhoun Community College | W, 81-26 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 5 | at Lawson State Community College | W, 78-39 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Community Christian College Georgia | W, 104-27 | - | 1 | 7 | 4 | 11 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 12 | Bishop State Community College | W, 80-44 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 16 | Gadsden State Community College | W, 61-52 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 19 | at Southern Union State Community College | W, 69-43 | - | 1 | 4 | 3 | 7 | 1 | 0 | - | 1 | 1 | 2 | - |
| Feb 23 | at Shelton State Community College | W, 45-43 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 26 | at Coastal Alabama - South | W, 42-37 | - | 1 | 5 | 4 | 9 | 2 | 0 | - | 0 | 0 | 3 | - |
| Mar 2 | Calhoun Community College | W, 80-35 | - | 1 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Mar 5 | Lawson State Community College | W, 89-63 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Mar 13 | vs. Lawson State Community College | L, 54-51 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | - | 2.7 | 1.6-3.7 | 42.3 | 0.0-0.0 | - | 0.6-1.3 | 46.2 | 3.7 |
| Total | 30 | - | 2.7 | 1.6-3.7 | 42.3 | 0.0-0.0 | - | 0.6-1.3 | 46.2 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | - | 81 | 47-111 | 42.3 | 0-0 | - | 18-39 | 46.2 | 112 |
| Total | 30 | - | 81 | 47-111 | 42.3 | 0-0 | - | 18-39 | 46.2 | 112 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | - | 2.7 | 23.2-54.8 | 42.3 | 0.0-0.0 | - | 8.9-19.3 | 46.2 | 55.3 |
| Total | 30 | - | 2.7 | 23.2-54.8 | 42.3 | 0.0-0.0 | - | 8.9-19.3 | 46.2 | 55.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | - | 2.7 | 1.9 | 2.3 | 4.2 | 1.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.5 | 0.7 |
| Total | 30 | - | 2.7 | 1.9 | 2.3 | 4.2 | 1.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.5 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | - | 81 | 57 | 69 | 126 | 52 | 1 | 9 | 18 | 0.5 | 16 | 20 |
| Total | 30 | - | 81 | 57 | 69 | 126 | 52 | 1 | 9 | 18 | 0.5 | 16 | 20 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | - | 2.7 | 28.1 | 34.1 | 62.2 | 25.7 | 0.5 | 4.4 | 8.9 | 0.5 | 7.9 | 9.9 |
| Total | 30 | - | 2.7 | 28.1 | 34.1 | 62.2 | 25.7 | 0.5 | 4.4 | 8.9 | 0.5 | 7.9 | 9.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 2.7 | 1.6-3.7 | 42.3 | 0.0-0.0 | - | 0.6-1.3 | 46.2 | 3.7 |
| Conference | 14 | - | 2.0 | 0.9-2.8 | 33.3 | 0.0-0.0 | - | 0.7-1.4 | 52.6 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 2.1 | 1.9-4.1 | 45.9 | 0.0-0.0 | - | 0.5-1.4 | 33.3 | 4.2 |
| Away | 14 | - | 3.4 | 1.2-3.4 | 36.2 | 0.0-0.0 | - | 0.8-1.3 | 61.1 | 3.2 | |
| Neutral | 1 | - | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 28 | - | 2.8 | 1.6-3.9 | 41.7 | 0.0-0.0 | - | 0.6-1.4 | 46.2 | 3.9 |
| Losses | 2 | - | 1.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | October | 1 | - | 21.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 3.0 |
| November | 6 | - | 3.8 | 3.0-6.2 | 48.6 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 6.8 | |
| December | 5 | - | 1.0 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.2 | |
| January | 7 | - | 1.0 | 1.1-3.6 | 32.0 | 0.0-0.0 | - | 0.4-1.4 | 30.0 | 2.7 | |
| February | 8 | - | 2.8 | 1.6-3.9 | 41.9 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 4.3 | |
| March | 3 | - | 1.0 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 81 | 47-111 | 42.3 | 0-0 | - | 18-39 | 46.2 | 112 |
| Conference | 14 | - | 28 | 13-39 | 33.3 | 0-0 | - | 10-19 | 52.6 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 32 | 28-61 | 45.9 | 0-0 | - | 7-21 | 33.3 | 63 |
| Away | 14 | - | 48 | 17-47 | 36.2 | 0-0 | - | 11-18 | 61.1 | 45 | |
| Neutral | 1 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 28 | - | 79 | 45-108 | 41.7 | 0-0 | - | 18-39 | 46.2 | 108 |
| Losses | 2 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Month | October | 1 | - | 21 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| November | 6 | - | 23 | 18-37 | 48.6 | 0-0 | - | 5-8 | 62.5 | 41 | |
| December | 5 | - | 5 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 | |
| January | 7 | - | 7 | 8-25 | 32.0 | 0-0 | - | 3-10 | 30.0 | 19 | |
| February | 8 | - | 22 | 13-31 | 41.9 | 0-0 | - | 8-14 | 57.1 | 34 | |
| March | 3 | - | 3 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 2.7 | 23.2-54.8 | 42.3 | 0.0-0.0 | - | 8.9-19.3 | 46.2 | 55.3 |
| Conference | 14 | - | 2.0 | 18.6-55.7 | 33.3 | 0.0-0.0 | - | 14.3-27.1 | 52.6 | 51.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 2.1 | 35.0-76.2 | 45.9 | 0.0-0.0 | - | 8.8-26.2 | 33.3 | 78.8 |
| Away | 14 | - | 3.4 | 14.2-39.2 | 36.2 | 0.0-0.0 | - | 9.2-15.0 | 61.1 | 37.5 | |
| Neutral | 1 | - | 1.0 | 80.0-120.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 160.0 | |
| Result | Wins | 28 | - | 2.8 | 22.8-54.7 | 41.7 | 0.0-0.0 | - | 9.1-19.7 | 46.2 | 54.7 |
| Losses | 2 | - | 1.0 | 40.0-60.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 | |
| Month | October | 1 | - | 21.0 | 1.9-5.7 | 33.3 | 0.0-0.0 | - | 1.9-7.6 | 25.0 | 5.7 |
| November | 6 | - | 3.8 | 31.3-64.3 | 48.6 | 0.0-0.0 | - | 8.7-13.9 | 62.5 | 71.3 | |
| December | 5 | - | 1.0 | 24.0-64.0 | 37.5 | 0.0-0.0 | - | 0.0-8.0 | 0.0 | 48.0 | |
| January | 7 | - | 1.0 | 45.7-142.9 | 32.0 | 0.0-0.0 | - | 17.1-57.1 | 30.0 | 108.6 | |
| February | 8 | - | 2.8 | 23.6-56.4 | 41.9 | 0.0-0.0 | - | 14.5-25.5 | 57.1 | 61.8 | |
| March | 3 | - | 1.0 | 53.3-93.3 | 57.1 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 120.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 2.7 | 1.9 | 2.3 | 4.2 | 1.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.5 | 0.7 |
| Conference | 14 | - | 2.0 | 1.6 | 2.1 | 3.7 | 1.5 | 0.1 | 0.4 | 0.4 | 1.0 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 2.1 | 2.3 | 2.5 | 4.8 | 1.5 | 0.1 | 0.1 | 0.7 | 0.2 | 0.3 | 0.9 |
| Away | 14 | - | 3.4 | 1.5 | 1.9 | 3.4 | 2.0 | - | 0.5 | 0.4 | 1.2 | 0.7 | 0.4 | |
| Neutral | 1 | - | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | |
| Result | Wins | 28 | - | 2.8 | 2.0 | 2.3 | 4.3 | 1.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.5 | 0.6 |
| Losses | 2 | - | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | |
| Month | October | 1 | - | 21.0 | 2.0 | 0.0 | 2.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
| November | 6 | - | 3.8 | 2.5 | 2.5 | 5.0 | 2.0 | - | 0.3 | 0.8 | 0.4 | 0.7 | 1.5 | |
| December | 5 | - | 1.0 | 0.6 | 1.6 | 2.2 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.4 | 0.6 | |
| January | 7 | - | 1.0 | 1.7 | 2.3 | 4.0 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.4 | |
| February | 8 | - | 2.8 | 2.6 | 2.4 | 5.0 | 1.9 | 0.1 | 0.8 | 0.4 | 2.0 | 0.4 | 0.3 | |
| March | 3 | - | 1.0 | 1.3 | 3.7 | 5.0 | 2.0 | - | 0.0 | 0.7 | 0.0 | 0.7 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 81 | 57 | 69 | 126 | 52 | 1 | 9 | 18 | 0.5 | 16 | 20 |
| Conference | 14 | - | 28 | 22 | 30 | 52 | 21 | 1 | 6 | 6 | 1.0 | 5 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 32 | 34 | 38 | 72 | 22 | 1 | 2 | 11 | 0.2 | 5 | 13 |
| Away | 14 | - | 48 | 21 | 27 | 48 | 28 | - | 7 | 6 | 1.2 | 10 | 5 | |
| Neutral | 1 | - | 1 | 2 | 4 | 6 | 2 | - | 0 | 1 | 0.0 | 1 | 2 | |
| Result | Wins | 28 | - | 79 | 55 | 65 | 120 | 50 | 1 | 9 | 17 | 0.5 | 15 | 18 |
| Losses | 2 | - | 2 | 2 | 4 | 6 | 2 | - | 0 | 1 | 0.0 | 1 | 2 | |
| Month | October | 1 | - | 21 | 2 | 0 | 2 | 4 | - | 1 | 2 | 0.5 | 2 | 0 |
| November | 6 | - | 23 | 15 | 15 | 30 | 12 | - | 2 | 5 | 0.4 | 4 | 9 | |
| December | 5 | - | 5 | 3 | 8 | 11 | 6 | - | 0 | 1 | 0.0 | 2 | 3 | |
| January | 7 | - | 7 | 12 | 16 | 28 | 9 | - | 0 | 5 | 0.0 | 3 | 3 | |
| February | 8 | - | 22 | 21 | 19 | 40 | 15 | 1 | 6 | 3 | 2.0 | 3 | 2 | |
| March | 3 | - | 3 | 4 | 11 | 15 | 6 | - | 0 | 2 | 0.0 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | 2.7 | 28.1 | 34.1 | 62.2 | 25.7 | 0.5 | 4.4 | 8.9 | 0.5 | 7.9 | 9.9 |
| Conference | 14 | - | 2.0 | 31.4 | 42.9 | 74.3 | 30.0 | 1.4 | 8.6 | 8.6 | 1.0 | 7.1 | 5.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 2.1 | 42.5 | 47.5 | 90.0 | 27.5 | 1.3 | 2.5 | 13.8 | 0.2 | 6.3 | 16.3 |
| Away | 14 | - | 3.4 | 17.5 | 22.5 | 40.0 | 23.3 | 0.0 | 5.8 | 5.0 | 1.2 | 8.3 | 4.2 | |
| Neutral | 1 | - | 1.0 | 80.0 | 160.0 | 240.0 | 80.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 80.0 | |
| Result | Wins | 28 | - | 2.8 | 27.8 | 32.9 | 60.8 | 25.3 | 0.5 | 4.6 | 8.6 | 0.5 | 7.6 | 9.1 |
| Losses | 2 | - | 1.0 | 40.0 | 80.0 | 120.0 | 40.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 40.0 | |
| Month | October | 1 | - | 21.0 | 3.8 | 0.0 | 3.8 | 7.6 | 0.0 | 1.9 | 3.8 | 0.5 | 3.8 | 0.0 |
| November | 6 | - | 3.8 | 26.1 | 26.1 | 52.2 | 20.9 | 0.0 | 3.5 | 8.7 | 0.4 | 7.0 | 15.7 | |
| December | 5 | - | 1.0 | 24.0 | 64.0 | 88.0 | 48.0 | 0.0 | 0.0 | 8.0 | 0.0 | 16.0 | 24.0 | |
| January | 7 | - | 1.0 | 68.6 | 91.4 | 160.0 | 51.4 | 0.0 | 0.0 | 28.6 | 0.0 | 17.1 | 17.1 | |
| February | 8 | - | 2.8 | 38.2 | 34.5 | 72.7 | 27.3 | 1.8 | 10.9 | 5.5 | 2.0 | 5.5 | 3.6 | |
| March | 3 | - | 1.0 | 53.3 | 146.7 | 200.0 | 80.0 | 0.0 | 0.0 | 26.7 | 0.0 | 26.7 | 40.0 |
News Mentions
Wallace State Locks Down Southern Union in 69-43 Road Win
The Lady Lions delivered one of their most complete performances of the season Wednesday night, overwhelming Southern Union 69-43 behind a...
February 20, 2026
Lady Lions Dominate Bishop State, 80-44, in Conference Clash
The Wallace State Community College women’s basketball team delivered a commanding performance Thursday night, rolling to an 80-44 conferenc...
February 13, 2026
No. 19 Wallace State Women Roll Past Lawson State, 78–39, on the Road
No. 19 Wallace State women’s basketball continued its strong run through conference play Thursday night, cruising to a 78–39 road...
February 6, 2026
Wallace State Women Respond With Dominant 81–26 Road Win at Calhoun
Wallace State women’s basketball responded emphatically to its first loss of the season, dismantling Calhoun 81–26 on the road Monday...
February 3, 2026
Wallace State Women Dominate Southern Union, 79–35, to Remain Unbeaten in Conference Play
Wallace State women’s basketball delivered another dominant performance Thursday night, overwhelming Southern Union 79–35 in conferenc...
January 23, 2026
Wallace State Women Open Conference Play With 48–38 Road Win at Bishop State
Wallace State women’s basketball opened ACCC conference play with a hard-fought 48–38 road victory at Bishop State on Thursday night,...
January 16, 2026
Wallace State Women Dominate Columbia State, 94–29, to Remain Unbeaten
Wallace State women’s basketball delivered another emphatic performance Thursday night, overwhelming Columbia State 94–29 in a...
January 9, 2026
Wallace State Women Cruise Past Reinhardt JV, 88–42
Wallace State women’s basketball continued its dominant run Monday night, rolling to an 88–42 non-conference road win over Reinhardt...
January 6, 2026
Wallace State Women Surge Past Pellissippi State, 97–32
Wallace State women’s basketball closed out the pre-holiday portion of its schedule in dominant fashion Friday afternoon, rolling to a...
December 20, 2025
Wallace State Women Roll Past East Mississippi, Improve to 7–0
The 10th-ranked Wallace State women’s basketball team continued its undefeated start to the season with a dominant 62–31 home win over...
November 21, 2025
