2025-26 Softball Statistics - Wallace State Community College-Hanceville

Games
57
Runs
367
Batting Average
.330
On Base Percentage
.418
Slugging Percentage
.516
Home Runs
56
Team Summary
Title Record
Overall 45-12 (.789)
Conference 28-8 (.778)
Streak Lost 1
Home 18-5
Away 20-5
Neutral 7-2
Recent Results
Date Opponent Result
May 10 at Coastal Alabama - South W, 12-0
May 10 at Coastal Alabama - South W, 12-4
May 14 Shelton State Community College W, 5-4
May 15 at Northeast Alabama Community College L, 2-1
May 16 at Coastal Alabama - South W, 8-4
May 16 at Northeast Alabama Community College L, 4-2
Team Stats
Statistics Overall Conf
Games 57 36
At Bats 1561 948
Runs 367 207
Hits 515 295
Doubles 89 43
Triples 17 11
Home Runs 56 30
Runs Batted In 356 200
Extra Base Hits 162 84
Total Bases 806 450
Walks 216 131
Hit by pitch 34 20
Strikeouts 182 109
Sacrifice Flies 21 14
Sacrifice Hits 26 16
Hit into double play 2 2
Stolen Bases 84 34
Caught Stealing 5 3
Batting Average .330 .311
On Base Percentage .418 .401
Slugging Percentage .516 .475
Earned Run Average 2.89 2.54
WHIP 1.35 1.33
Shutouts 14 10
At Bats Against 4 4
Batting Average Against .278 .267
Home Games Played 23.0 17.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 # vs. Northwest Mississippi Community College   - - - - - - - - - - -
Jan 30 vs. Northwest Mississippi Community College   - - - - - - - - - - -
Jan 30 vs. Chattanooga State Community College   - - - - - - - - - - -
Jan 31 vs. Pellissippi State Community College   - - - - - - - - - - -
Feb 6 vs. Patrick & Henry Community College W, 11-0 24 10 9 1 1 2 10 1 3 2 0
Feb 6 vs. Andrew College W, 14-1 32 14 17 8 0 1 14 1 1 5 0
Feb 7 vs. Daytona State College W, 8-5 28 7 9 4 0 0 8 5 3 1 0
Feb 7 vs. Pearl River Community College L, 8-7 33 7 12 2 0 1 6 6 9 2 0
Feb 13 vs. Walters State Community College W, 4-3 29 4 7 1 0 0 4 3 3 3 0
Feb 13 vs. Pellissippi State Community College W, 10-6 28 9 10 0 0 2 8 7 3 5 0
Feb 13 vs. Chattanooga State Community College W, 7-0 28 2 6 0 0 0 2 2 3 1 0
Feb 18 Alpena Community College W, 8-0 20 8 7 0 0 3 7 8 0 6 0
Feb 18 Alpena Community College W, 16-0 26 15 16 3 0 2 15 7 1 5 0
Feb 19 vs. North Iowa Area Community College W, 3-2 25 3 7 2 0 1 2 1 5 1 0
Feb 19 at Georgia Military College W, 5-2 31 5 12 1 1 0 5 3 0 4 0
Feb 20 vs. Jones College L, 5-4 33 3 11 3 0 0 4 2 3 1 0
Feb 20 at College of Lake County W, 8-2 31 8 12 2 2 0 8 3 4 3 1
Feb 24 Pearl River Community College L, 8-7 28 6 7 3 1 2 7 7 5 0 0
Feb 24 Pearl River Community College L, 7-6 31 6 7 2 0 0 5 4 5 2 0
Feb 25 at Tallahassee State College W, 4-3 29 4 10 2 0 1 3 4 5 1 0
Feb 25 at Tallahassee State College W, 11-4 35 11 14 0 0 1 11 9 3 4 1
Feb 26 at St. Johns River State College W, 11-4 36 11 17 5 0 5 11 4 3 2 0
Feb 26 at St. Johns River State College W, 14-8 39 13 13 3 0 3 12 3 6 2 0
Mar 4 Volunteer State Community College W, 9-0 20 9 8 2 1 0 9 2 4 0 0
Mar 4 Volunteer State Community College W, 5-4 27 5 9 2 0 2 5 3 4 0 0
Mar 12 at Snead State Community College W, 5-0 33 5 10 1 1 0 5 4 3 1 0
Mar 12 at Snead State Community College W, 9-0 33 9 11 1 0 0 9 7 0 1 0
Mar 14 Snead State Community College W, 8-0 18 8 6 0 0 1 7 4 1 1 0
Mar 14 Snead State Community College W, 6-3 25 6 8 1 2 0 6 10 7 2 0
Mar 19 Shelton State Community College W, 3-0 24 3 5 1 0 1 3 1 3 4 0
Mar 19 Shelton State Community College W, 1-0 20 1 3 1 0 1 1 1 4 0 0
Mar 21 at Shelton State Community College W, 5-2 25 5 6 2 0 0 5 4 3 1 0
Mar 21 at Shelton State Community College W, 2-1 22 2 4 0 0 0 2 1 8 2 0
Mar 26 Northeast Alabama Community College L, 13-2 26 2 5 0 0 1 2 1 9 0 1
Mar 26 Northeast Alabama Community College L, 5-2 27 2 7 1 0 0 2 5 3 0 0
Mar 28 at Northeast Alabama Community College L, 5-1 25 1 2 0 0 1 1 0 5 0 0
Mar 28 at Northeast Alabama Community College L, 10-3 30 3 10 2 0 0 3 3 6 1 0
Apr 2 at Gadsden State Community College W, 3-2 28 3 9 1 0 0 1 0 1 1 0
Apr 2 at Gadsden State Community College W, 5-4 30 5 9 1 0 2 5 6 4 1 0
Apr 4 Gadsden State Community College W, 9-6 27 9 9 1 1 1 9 5 1 3 1
Apr 4 Gadsden State Community College W, 8-0 20 8 8 0 1 1 8 4 4 1 0
Apr 9 Southern Union State Community College W, 10-4 30 10 13 2 0 2 10 4 0 2 0
Apr 9 Southern Union State Community College W, 5-1 24 5 7 0 0 2 5 5 1 2 0
Apr 11 at Southern Union State Community College W, 10-1 27 10 14 3 2 0 10 4 2 2 0
Apr 11 at Southern Union State Community College W, 10-4 35 10 14 9 0 2 10 4 5 0 0
Apr 16 at Calhoun Community College W, 10-2 27 10 14 1 1 3 9 0 1 0 0
Apr 16 at Calhoun Community College L, 5-4 31 4 11 1 0 1 4 2 4 1 0
Apr 18 Calhoun Community College L, 10-2 23 2 6 0 1 0 0 1 2 0 0
Apr 18 Calhoun Community College W, 9-0 21 9 9 1 1 1 9 4 1 0 0
Apr 30 Northwest Shoals Community College W, 9-0 22 9 10 3 0 1 8 4 1 3 1
Apr 30 Northwest Shoals Community College W, 2-1 21 2 4 0 1 0 2 3 4 2 0
May 2 at Northwest Shoals Community College W, 16-8 33 16 15 1 0 3 16 7 1 0 0
May 2 at Northwest Shoals Community College W, 2-0 31 2 10 2 0 0 1 2 2 0 0
May 7 Coastal Alabama - South W, 2-1 22 2 4 1 0 1 2 2 2 0 0
May 7 Coastal Alabama - South W, 6-3 24 6 5 0 0 2 6 2 5 1 0
May 10 at Coastal Alabama - South W, 12-0 23 11 10 1 0 0 11 7 0 0 0
May 10 at Coastal Alabama - South W, 12-4 28 12 8 1 0 0 12 11 0 1 0
May 14 Shelton State Community College W, 5-4 27 4 8 1 0 1 5 2 4 0 0
May 15 at Northeast Alabama Community College L, 2-1 25 1 4 1 0 1 1 2 3 0 0
May 16 at Coastal Alabama - South W, 8-4 33 8 13 2 0 0 8 8 3 1 0
May 16 at Northeast Alabama Community College L, 4-2 28 2 4 0 0 1 2 1 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 # vs. Northwest Mississippi Community College   - - - - - - - - - -
Jan 30 vs. Northwest Mississippi Community College   - - - - - - - - - -
Jan 30 vs. Chattanooga State Community College   - - - - - - - - - -
Jan 31 vs. Pellissippi State Community College   - - - - - - - - - -
Feb 6 vs. Patrick & Henry Community College W, 11-0 1 0 0 18 4 0 0 0 - 26
Feb 6 vs. Andrew College W, 14-1 1 0 0 28 9 0 0 0 - 34
Feb 7 vs. Daytona State College W, 8-5 1 1 0 13 4 0 0 0 - 35
Feb 7 vs. Pearl River Community College L, 8-7 0 1 0 17 3 0 0 0 - 40
Feb 13 vs. Walters State Community College W, 4-3 0 0 0 8 1 0 0 0 - 32
Feb 13 vs. Pellissippi State Community College W, 10-6 1 0 0 16 2 0 0 0 - 36
Feb 13 vs. Chattanooga State Community College W, 7-0 0 0 0 6 0 0 0 0 - 30
Feb 18 Alpena Community College W, 8-0 2 1 0 16 3 0 0 0 - 31
Feb 18 Alpena Community College W, 16-0 0 0 0 25 5 0 0 0 - 33
Feb 19 vs. North Iowa Area Community College W, 3-2 0 0 2 12 3 0 0 0 - 28
Feb 19 at Georgia Military College W, 5-2 2 0 2 15 2 0 0 0 - 38
Feb 20 vs. Jones College L, 5-4 0 1 1 14 3 0 0 0 - 37
Feb 20 at College of Lake County W, 8-2 0 1 1 18 4 0 0 0 - 36
Feb 24 Pearl River Community College L, 8-7 0 0 0 18 6 0 0 0 - 35
Feb 24 Pearl River Community College L, 7-6 1 0 0 9 2 0 0 0 - 36
Feb 25 at Tallahassee State College W, 4-3 0 0 1 15 3 0 0 0 - 34
Feb 25 at Tallahassee State College W, 11-4 1 1 1 17 1 0 0 0 - 47
Feb 26 at St. Johns River State College W, 11-4 1 0 1 37 10 0 0 0 - 42
Feb 26 at St. Johns River State College W, 14-8 1 0 0 25 6 0 0 0 - 43
Mar 4 Volunteer State Community College W, 9-0 1 0 0 12 3 0 0 0 - 23
Mar 4 Volunteer State Community College W, 5-4 1 1 1 17 4 0 0 0 - 33
Mar 12 at Snead State Community College W, 5-0 1 1 0 13 2 0 0 0 - 39
Mar 12 at Snead State Community College W, 9-0 0 0 0 12 1 0 0 0 - 40
Mar 14 Snead State Community College W, 8-0 1 0 1 9 1 0 0 0 - 24
Mar 14 Snead State Community College W, 6-3 0 0 1 13 3 0 0 0 - 36
Mar 19 Shelton State Community College W, 3-0 0 1 0 9 2 0 0 0 - 26
Mar 19 Shelton State Community College W, 1-0 0 0 0 7 2 0 0 0 - 21
Mar 21 at Shelton State Community College W, 5-2 1 0 2 8 2 0 0 0 - 32
Mar 21 at Shelton State Community College W, 2-1 2 1 1 4 0 2 0 0 - 27
Mar 26 Northeast Alabama Community College L, 13-2 0 0 1 8 1 0 0 0 - 28
Mar 26 Northeast Alabama Community College L, 5-2 0 0 0 8 1 0 0 0 - 32
Mar 28 at Northeast Alabama Community College L, 5-1 0 0 0 5 1 0 0 0 - 25
Mar 28 at Northeast Alabama Community College L, 10-3 0 1 1 12 2 0 0 0 - 35
Apr 2 at Gadsden State Community College W, 3-2 1 0 2 10 1 0 0 0 - 31
Apr 2 at Gadsden State Community College W, 5-4 0 0 0 16 3 0 0 0 - 36
Apr 4 Gadsden State Community College W, 9-6 1 0 0 15 3 0 0 0 - 33
Apr 4 Gadsden State Community College W, 8-0 0 0 0 13 2 0 0 0 - 24
Apr 9 Southern Union State Community College W, 10-4 1 1 0 21 4 0 0 0 - 36
Apr 9 Southern Union State Community College W, 5-1 0 1 0 13 2 0 0 0 - 30
Apr 11 at Southern Union State Community College W, 10-1 0 1 0 21 5 0 0 0 - 32
Apr 11 at Southern Union State Community College W, 10-4 1 0 0 29 11 0 0 0 - 40
Apr 16 at Calhoun Community College W, 10-2 1 0 2 26 5 0 0 0 - 30
Apr 16 at Calhoun Community College L, 5-4 0 1 0 15 2 0 0 0 - 34
Apr 18 Calhoun Community College L, 10-2 0 0 0 8 1 0 0 0 - 24
Apr 18 Calhoun Community College W, 9-0 0 0 0 15 3 0 0 0 - 25
Apr 30 Northwest Shoals Community College W, 9-0 2 0 0 16 4 0 0 0 - 28
Apr 30 Northwest Shoals Community College W, 2-1 1 0 1 6 1 0 0 0 - 26
May 2 at Northwest Shoals Community College W, 16-8 3 2 0 25 4 0 0 0 - 45
May 2 at Northwest Shoals Community College W, 2-0 0 0 1 12 2 0 0 0 - 34
May 7 Coastal Alabama - South W, 2-1 0 0 0 8 2 0 0 0 - 24
May 7 Coastal Alabama - South W, 6-3 0 0 0 11 2 0 0 0 - 26
May 10 at Coastal Alabama - South W, 12-0 1 2 1 11 1 0 0 0 - 34
May 10 at Coastal Alabama - South W, 12-4 0 2 0 9 1 0 0 0 - 41
May 14 Shelton State Community College W, 5-4 1 0 2 12 2 0 0 0 - 32
May 15 at Northeast Alabama Community College L, 2-1 0 0 0 8 2 0 0 0 - 27
May 16 at Coastal Alabama - South W, 8-4 2 0 0 15 2 0 0 0 - 43
May 16 at Northeast Alabama Community College L, 4-2 0 0 0 7 1 0 0 0 - 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 19 # vs. Northwest Mississippi Community College   - - - - - - - - - - - -
Jan 30 vs. Northwest Mississippi Community College   - - - - - - - - - - - -
Jan 30 vs. Chattanooga State Community College   - - - - - - - - - - - -
Jan 31 vs. Pellissippi State Community College   - - - - - - - - - - - -
Feb 6 vs. Patrick & Henry Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 6 0
Feb 6 vs. Andrew College W, 14-1 1 0 0 5.0 3 1 1 1.40 0.80 1 9 0
Feb 7 vs. Daytona State College W, 8-5 1 0 0 7.0 11 5 5 5.00 2.00 3 2 0
Feb 7 vs. Pearl River Community College L, 8-7 0 1 0 6.0 12 8 5 5.83 2.33 2 2 1
Feb 13 vs. Walters State Community College W, 4-3 1 0 1 7.0 8 3 3 3.00 1.71 4 4 0
Feb 13 vs. Pellissippi State Community College W, 10-6 1 0 0 7.0 10 6 3 3.00 1.43 0 4 0
Feb 13 vs. Chattanooga State Community College W, 7-0 0 1 0 7.0 11 8 7 7.00 1.71 1 3 0
Feb 18 Alpena Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 6 0
Feb 18 Alpena Community College W, 16-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Feb 19 vs. North Iowa Area Community College W, 3-2 1 0 1 7.0 5 2 1 1.00 1.00 2 9 0
Feb 19 at Georgia Military College W, 5-2 1 0 0 7.0 4 2 2 2.00 0.57 0 4 0
Feb 20 vs. Jones College L, 5-4 0 1 0 8.0 8 5 3 2.63 1.25 2 1 0
Feb 20 at College of Lake County W, 8-2 1 0 0 7.0 7 2 2 2.00 1.14 1 3 0
Feb 24 Pearl River Community College L, 8-7 0 1 0 7.0 12 8 7 7.00 2.14 3 6 2
Feb 24 Pearl River Community College L, 7-6 0 1 0 7.0 12 7 6 6.00 2.14 3 1 0
Feb 25 at Tallahassee State College W, 4-3 1 0 1 7.0 9 3 3 3.00 1.43 1 7 0
Feb 25 at Tallahassee State College W, 11-4 1 0 0 8.0 12 5 5 4.38 2.00 4 3 1
Feb 26 at St. Johns River State College W, 11-4 1 0 0 7.0 4 4 4 4.00 1.43 6 2 1
Feb 26 at St. Johns River State College W, 14-8 1 0 0 7.0 8 8 8 8.00 1.29 1 5 3
Mar 4 Volunteer State Community College W, 9-0 1 0 0 5.0 8 0 0 0.00 1.60 0 2 0
Mar 4 Volunteer State Community College W, 5-4 1 0 0 7.0 5 4 4 4.00 0.86 1 2 0
Mar 12 at Snead State Community College W, 5-0 1 0 0 7.0 5 0 0 0.00 0.86 1 8 0
Mar 12 at Snead State Community College W, 9-0 1 0 0 7.0 3 0 0 0.00 0.71 2 1 0
Mar 14 Snead State Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 2 0
Mar 14 Snead State Community College W, 6-3 1 0 0 7.0 7 3 1 1.00 1.29 2 7 0
Mar 19 Shelton State Community College W, 3-0 1 0 0 7.0 7 0 0 0.00 1.29 2 5 0
Mar 19 Shelton State Community College W, 1-0 1 0 0 7.0 2 0 0 0.00 0.43 1 6 0
Mar 21 at Shelton State Community College W, 5-2 1 0 1 7.0 7 2 2 2.00 1.00 0 2 0
Mar 21 at Shelton State Community College W, 2-1 1 0 0 7.0 3 1 0 0.00 0.86 3 0 0
Mar 26 Northeast Alabama Community College L, 13-2 0 1 0 7.0 16 12 10 10.00 2.71 3 1 0
Mar 26 Northeast Alabama Community College L, 5-2 0 1 0 7.0 9 5 5 5.00 1.29 0 0 0
Mar 28 at Northeast Alabama Community College L, 5-1 0 1 0 6.0 9 5 4 4.67 2.00 3 2 0
Mar 28 at Northeast Alabama Community College L, 10-3 0 1 0 6.0 10 10 7 8.17 2.33 4 0 0
Apr 2 at Gadsden State Community College W, 3-2 1 0 1 7.0 7 2 2 2.00 1.43 3 4 0
Apr 2 at Gadsden State Community College W, 5-4 1 0 0 7.0 8 4 4 4.00 1.43 2 0 2
Apr 4 Gadsden State Community College W, 9-6 1 0 0 7.0 8 6 6 6.00 1.57 3 1 2
Apr 4 Gadsden State Community College W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 1 0
Apr 9 Southern Union State Community College W, 10-4 1 0 0 7.0 8 4 4 4.00 1.57 3 5 0
Apr 9 Southern Union State Community College W, 5-1 1 0 1 7.0 6 1 1 1.00 1.00 1 1 0
Apr 11 at Southern Union State Community College W, 10-1 1 0 0 5.0 2 1 0 0.00 0.80 2 3 0
Apr 11 at Southern Union State Community College W, 10-4 1 0 0 7.0 10 4 4 4.00 1.86 3 0 0
Apr 16 at Calhoun Community College W, 10-2 1 0 0 5.0 6 2 0 0.00 1.60 2 4 0
Apr 16 at Calhoun Community College L, 5-4 0 1 0 6.2 12 5 4 4.20 1.95 1 3 0
Apr 18 Calhoun Community College L, 10-2 0 1 0 6.0 10 10 8 9.33 2.17 3 5 1
Apr 18 Calhoun Community College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.20 0 0 0
Apr 30 Northwest Shoals Community College W, 9-0 1 0 0 5.0 0 0 0 0.00 0.20 1 2 0
Apr 30 Northwest Shoals Community College W, 2-1 1 0 1 7.0 7 1 1 1.00 1.43 3 3 0
May 2 at Northwest Shoals Community College W, 16-8 1 0 0 6.0 10 8 3 3.50 2.33 4 2 1
May 2 at Northwest Shoals Community College W, 2-0 1 0 0 7.0 4 0 0 0.00 0.71 1 4 0
May 7 Coastal Alabama - South W, 2-1 1 0 0 7.0 6 1 1 1.00 1.43 4 5 0
May 7 Coastal Alabama - South W, 6-3 1 0 0 7.0 8 3 3 3.00 1.43 2 1 0
May 10 at Coastal Alabama - South W, 12-0 1 0 0 5.0 0 0 0 0.00 0.20 1 2 0
May 10 at Coastal Alabama - South W, 12-4 1 0 0 6.0 10 4 2 2.33 1.67 0 1 0
May 14 Shelton State Community College W, 5-4 1 0 0 7.0 8 4 2 2.00 1.57 3 1 0
May 15 at Northeast Alabama Community College L, 2-1 0 1 0 6.0 5 2 2 2.33 1.17 2 1 1
May 16 at Coastal Alabama - South W, 8-4 1 0 0 7.0 7 4 4 4.00 1.71 5 6 1
May 16 at Northeast Alabama Community College L, 4-2 0 1 0 7.0 10 4 4 4.00 1.57 1 0 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 # vs. Northwest Mississippi Community College   - - - - - - - - - - -
Jan 30 vs. Northwest Mississippi Community College   - - - - - - - - - - -
Jan 30 vs. Chattanooga State Community College   - - - - - - - - - - -
Jan 31 vs. Pellissippi State Community College   - - - - - - - - - - -
Feb 6 vs. Patrick & Henry Community College W, 11-0 15 14 1 0 1.000 - - - - 0 0
Feb 6 vs. Andrew College W, 14-1 15 15 0 0 1.000 - - - - 0 0
Feb 7 vs. Daytona State College W, 8-5 21 21 0 0 1.000 - 2 0 .000 2 0
Feb 7 vs. Pearl River Community College L, 8-7 20 18 0 2 .900 - 6 - - 0 0
Feb 13 vs. Walters State Community College W, 4-3 23 21 2 0 1.000 - 1 0 .000 0 0
Feb 13 vs. Pellissippi State Community College W, 10-6 22 20 0 2 .909 - 1 - - 0 0
Feb 13 vs. Chattanooga State Community College W, 7-0 22 21 0 1 .955 - 2 - - 0 0
Feb 18 Alpena Community College W, 8-0 18 18 0 0 1.000 - - - - 0 0
Feb 18 Alpena Community College W, 16-0 16 15 0 1 .938 - - - - 1 0
Feb 19 vs. North Iowa Area Community College W, 3-2 23 21 0 2 .913 - 1 - - 0 0
Feb 19 at Georgia Military College W, 5-2 22 21 0 1 .955 - - - - 0 0
Feb 20 vs. Jones College L, 5-4 27 24 1 2 .926 - - 0 - 0 0
Feb 20 at College of Lake County W, 8-2 20 20 0 0 1.000 - - - - 0 0
Feb 24 Pearl River Community College L, 8-7 24 21 2 1 .958 - - - - 0 0
Feb 24 Pearl River Community College L, 7-6 23 21 1 1 .957 - 1 0 .000 0 0
Feb 25 at Tallahassee State College W, 4-3 22 21 0 1 .955 - - - - 0 0
Feb 25 at Tallahassee State College W, 11-4 25 24 0 1 .960 - 5 - - 0 0
Feb 26 at St. Johns River State College W, 11-4 21 21 0 0 1.000 - 2 - - 0 0
Feb 26 at St. Johns River State College W, 14-8 21 21 0 0 1.000 - - - - 0 0
Mar 4 Volunteer State Community College W, 9-0 16 15 1 0 1.000 - 2 - - 0 0
Mar 4 Volunteer State Community College W, 5-4 21 21 0 0 1.000 - - - - 0 0
Mar 12 at Snead State Community College W, 5-0 21 21 0 0 1.000 - - - - 0 0
Mar 12 at Snead State Community College W, 9-0 21 21 0 0 1.000 - - - - 0 0
Mar 14 Snead State Community College W, 8-0 15 15 0 0 1.000 - - - - 0 0
Mar 14 Snead State Community College W, 6-3 24 21 0 3 .875 - - - - 1 0
Mar 19 Shelton State Community College W, 3-0 21 21 0 0 1.000 - - - - 0 0
Mar 19 Shelton State Community College W, 1-0 22 21 0 1 .955 - - - - 0 0
Mar 21 at Shelton State Community College W, 5-2 23 21 0 2 .913 1 - - - 0 0
Mar 21 at Shelton State Community College W, 2-1 21 21 0 0 1.000 - - - - 1 0
Mar 26 Northeast Alabama Community College L, 13-2 22 21 0 1 .955 - 3 0 .000 0 0
Mar 26 Northeast Alabama Community College L, 5-2 21 21 0 0 1.000 - - - - 0 0
Mar 28 at Northeast Alabama Community College L, 5-1 19 18 0 1 .947 - - - - 0 0
Mar 28 at Northeast Alabama Community College L, 10-3 21 18 0 3 .857 - - - - 0 0
Apr 2 at Gadsden State Community College W, 3-2 21 21 0 0 1.000 - - - - 0 0
Apr 2 at Gadsden State Community College W, 5-4 20 19 0 1 .950 - - - - 0 0
Apr 4 Gadsden State Community College W, 9-6 22 21 0 1 .955 - - - - 0 0
Apr 4 Gadsden State Community College W, 8-0 16 15 0 1 .938 - - - - 0 0
Apr 9 Southern Union State Community College W, 10-4 23 21 0 2 .913 - - - - 0 0
Apr 9 Southern Union State Community College W, 5-1 22 21 1 0 1.000 - - - - 0 0
Apr 11 at Southern Union State Community College W, 10-1 17 15 0 2 .882 - - 0 - 0 0
Apr 11 at Southern Union State Community College W, 10-4 22 20 0 2 .909 - - - - 1 0
Apr 16 at Calhoun Community College W, 10-2 16 15 0 1 .938 - 1 - - 0 0
Apr 16 at Calhoun Community College L, 5-4 23 20 1 2 .913 - 1 - - 0 0
Apr 18 Calhoun Community College L, 10-2 20 18 0 2 .900 - 1 - - 0 0
Apr 18 Calhoun Community College W, 9-0 16 15 0 1 .938 - - - - 0 0
Apr 30 Northwest Shoals Community College W, 9-0 15 15 0 0 1.000 - - - - 0 0
Apr 30 Northwest Shoals Community College W, 2-1 21 20 0 1 .952 - - - - 0 0
May 2 at Northwest Shoals Community College W, 16-8 19 18 0 1 .947 - - - - 0 0
May 2 at Northwest Shoals Community College W, 2-0 21 21 0 0 1.000 - - - - 0 0
May 7 Coastal Alabama - South W, 2-1 22 21 0 1 .955 - - 0 - 0 0
May 7 Coastal Alabama - South W, 6-3 21 21 0 0 1.000 - - - - 0 0
May 10 at Coastal Alabama - South W, 12-0 16 15 0 1 .938 - - - - 0 0
May 10 at Coastal Alabama - South W, 12-4 21 18 0 3 .857 2 1 - - 0 0
May 14 Shelton State Community College W, 5-4 22 21 0 1 .955 - - - - 1 0
May 15 at Northeast Alabama Community College L, 2-1 17 16 0 1 .941 - 1 0 .000 0 0
May 16 at Coastal Alabama - South W, 8-4 20 20 0 0 1.000 - - - - 1 0
May 16 at Northeast Alabama Community College L, 4-2 21 21 0 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1561 367 515 89 17 56 356 216 182 84 5 .330 .418 .516
Conference 36 948 207 295 43 11 30 200 131 109 34 3 .311 .401 .475
Exhibition - - - - - - - - - - - - - - -
 
Home 23 553 137 171 25 9 25 133 89 71 34 3 .309 .413 .523
Away 25 748 171 256 43 7 24 165 99 78 29 2 .342 .425 .515
Neutral 9 260 59 88 21 1 7 58 28 33 21 0 .338 .407 .508
 
Wins 45 1221 328 429 74 15 48 319 182 122 77 4 .351 .443 .554
Losses 12 340 39 86 15 2 8 37 34 60 7 1 .253 .319 .379
 
February 19 566 146 203 42 5 24 142 80 65 50 2 .359 .444 .578
March 14 355 61 94 14 4 7 60 46 60 13 1 .265 .356 .386
April 14 366 96 137 23 8 16 90 46 31 18 2 .374 .450 .612
May 10 274 64 81 10 0 9 64 44 26 3 0 .296 .399 .431
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 34 21 26 806 162 2 0 0 - 1858
Conference 36 20 14 16 450 84 2 0 0 - 1129
Exhibition - - - - 0 0 - - - - 0
 
Home 23 12 5 7 289 59 0 0 0 - 666
Away 25 18 13 16 385 74 2 0 0 - 894
Neutral 9 4 3 3 132 29 0 0 0 - 298
 
Wins 45 33 17 23 677 137 2 0 0 - 1476
Losses 12 1 4 3 129 25 0 0 0 - 382
 
February 19 12 6 9 327 71 0 0 0 - 673
March 14 7 5 8 137 25 2 0 0 - 421
April 14 8 4 5 224 47 0 0 0 - 429
May 10 7 6 4 118 19 0 0 0 - 335
gp ip h r er bb k k/7 hr era whip
Total 57 370.2 392 189 153 108 175 3.30 17 2.89 1.35
Conference 36 231.2 236 108 84 71 89 2.69 9 2.54 1.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 147.0 150 69 59 39 68 3.24 5 2.81 1.29
Away 25 164.2 172 82 66 53 67 2.85 11 2.81 1.37
Neutral 9 59.0 70 38 28 16 40 4.75 1 3.32 1.46
 
Wins 45 291.0 267 108 88 81 153 3.68 11 2.12 1.20
Losses 12 79.2 125 81 65 27 22 1.93 6 5.71 1.91
 
February 19 127.0 143 77 65 36 82 4.52 8 3.58 1.41
March 14 92.0 92 42 33 22 38 2.89 0 2.51 1.24
April 14 86.2 89 40 34 27 32 2.58 5 2.75 1.34
May 10 65.0 68 30 21 23 23 2.48 4 2.26 1.40
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1162 1102 10 50 .957 3 31 0 .000 8 0
Conference 36 725 688 2 35 .952 3 8 0 .000 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 463 440 5 18 .961 - 7 0 .000 3 0
Away 25 511 487 1 23 .955 3 11 0 .000 3 0
Neutral 9 188 175 4 9 .952 - 13 0 .000 2 0
 
Wins 45 904 865 5 34 .962 3 18 0 .000 8 0
Losses 12 258 237 5 16 .938 - 13 0 .000 0 0
 
February 19 400 378 7 15 .963 - 21 0 .000 3 0
March 14 288 276 1 11 .962 1 5 0 .000 2 0
April 14 274 256 2 16 .942 - 3 0 .000 1 0
May 10 200 192 0 8 .960 2 2 0 .000 2 0
Date Opponent Score Attend
Sep 19 vs. Northwest Mississippi Community College   -
Jan 30 vs. Northwest Mississippi Community College   -
Jan 30 vs. Chattanooga State Community College   -
Jan 31 vs. Pellissippi State Community College   -
Feb 6 vs. Patrick & Henry Community College W, 11-0 0
Feb 6 vs. Andrew College W, 14-1 0
Feb 7 vs. Daytona State College W, 8-5 0
Feb 7 vs. Pearl River Community College L, 8-7 0
Feb 13 vs. Walters State Community College W, 4-3 0
Feb 13 vs. Pellissippi State Community College W, 10-6 0
Feb 13 vs. Chattanooga State Community College W, 7-0 0
Feb 18 Alpena Community College W, 8-0 0
Feb 18 Alpena Community College W, 16-0 0
Feb 19 vs. North Iowa Area Community College W, 3-2 0
Feb 19 at Georgia Military College W, 5-2 0
Feb 20 vs. Jones College L, 5-4 0
Feb 20 at College of Lake County W, 8-2 0
Feb 24 Pearl River Community College L, 8-7 0
Feb 24 Pearl River Community College L, 7-6 0
Feb 25 at Tallahassee State College W, 4-3 0
Feb 25 at Tallahassee State College W, 11-4 0
Feb 26 at St. Johns River State College W, 11-4 0
