May 2, 2026 Wallace State Community College-Hanceville at Northwest Shoals Community College

16

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 9 | 0 | 3 | 0 | 1 | 3 | 16 | 15 | 1 |
| Northwest Shoals Community College | 0 | 0 | 5 | 0 | 2 | 1 | 8 | 10 | 3 |
Box Score
Wallace State Community College-Hanceville
Northwest Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaelyn Jones ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tenayja Thomas cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Reese Decker 2b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Brooklynn Sertell c | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Charli Kyser 1b | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Kenley Vaughn 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blakelyn Austin rf | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Leah Graves dp | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ashlyn Burns lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Madeline Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camdyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Flournoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlynn Massey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Stribling | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 16 | 15 | 16 | 7 | 1 | 0 |
Batting
2B:
Kenley Vaughn
HR:
Charli Kyser
, Blakelyn Austin (2)
RBI:
Tenayja Thomas
, Reese Decker
, Brooklynn Sertell (3)
, Charli Kyser (3)
, Kenley Vaughn (2)
, Blakelyn Austin (5)
, Ashlyn Burns
Sac Fly:
Brooklynn Sertell
, Kenley Vaughn
Fielding
E:
Reese Decker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preslie Bunch c | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Breia Rusk 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aubrey Reed dp | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| McKenzie Hyche 1b/p | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Adrie-Ana Davis lf | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| McKenzie Walker rf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Candice Chambers ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lilli-Kathryn Whitfield 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amburleigh Laird cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fiona East p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saylor Cooper | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaydence Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Leopard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 8 | 10 | 6 | 4 | 2 | 10 |
Batting
2B:
Breia Rusk
, Aubrey Reed
, McKenzie Hyche (2)
, Adrie-Ana Davis
, McKenzie Walker
HR:
Saylor Cooper
RBI:
McKenzie Hyche (2)
, Adrie-Ana Davis
, McKenzie Walker
, Saylor Cooper (2)
Fielding
E:
Breia Rusk (2)
, Lilli-Kathryn Whitfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madeline Howard (W, 13-3) | 4.2 | 7 | 5 | 0 | 2 | 2 | 0 |
| Camdyn Bassett | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 |
| Totals | 6.0 | 10 | 8 | 3 | 4 | 2 | 1 |
Pitching
Batters faced:
Madeline Howard (24)
, Camdyn Bassett (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona East (L, 5-10) | 0.1 | 5 | 8 | 7 | 1 | 4 | 1 |
| Brianna Oliver | 2.2 | 5 | 4 | 4 | 3 | 0 | 1 |
| McKenzie Hyche | 3.0 | 4 | 4 | 3 | 3 | 1 | 1 |
| Totals | 6.0 | 14 | 16 | 14 | 7 | 5 | 3 |
Pitching
Batters faced:
Fiona East (9)
, Brianna Oliver (17)
, McKenzie Hyche (19)
HBP:
Fiona East
, Brianna Oliver
, McKenzie Hyche
Other Information
| Location: | 800 George Wallace BLVD, Muscle Shoals, AL, 35661 |
| Attendance: | 0 |
























