May 10, 2026 Wallace State Community College-Hanceville at Coastal Alabama - South

12
0
Line Score
Final 1 2 3 4 5 R H E
Wallace State Community College-Hanceville 4 0 8 0 0 12 10 1
Coastal Alabama - South 0 0 0 0 0 0 0 2

Box Score

Wallace State Community College-Hanceville
Coastal Alabama - South

Wallace State Community College-Hanceville Batters

Hitters AB R H RBI BB SO LOB
Kaelyn Jones ss 1 2 1 1 2 0 0
Tenayja Thomas cf 2 2 1 1 1 0 0
Reese Decker 2b 2 2 1 2 1 0 0
Brooklynn Sertell c 0 2 0 1 3 0 0
Charli Kyser 1b 2 0 1 3 0 0 0
Kenley Vaughn 3b 3 0 2 0 0 0 0
Blakelyn Austin rf 2 1 1 1 0 0 0
Leah Graves dp 3 1 2 1 0 0 0
Ashlyn Burns lf 2 1 0 1 0 0 0
Madeline Howard p 0 0 0 0 0 0 0
Emma Coan 1 0 0 0 0 0 0
Leilah Mennes 1 0 0 0 0 0 0
Mallory Flournoy 0 0 0 0 0 0 0
Ashlynn Massey 1 0 1 0 0 0 0
Allyssa Hunt 1 0 0 0 0 0 0
Allie Tatum 1 0 0 0 0 0 0
Teagen Harmon 1 0 0 0 0 0 0
Totals 23 11 10 11 7 0 0
Batting
2B: Kenley Vaughn
RBI: Kaelyn Jones , Tenayja Thomas , Reese Decker (2) , Brooklynn Sertell , Charli Kyser (3) , Blakelyn Austin , Leah Graves , Ashlyn Burns
Sac: Kenley Vaughn
Sac Fly: Charli Kyser , Blakelyn Austin
Fielding
E: Kenley Vaughn

Coastal Alabama - South Batters

Hitters AB R H RBI BB SO LOB
Charlotte Lottinger ss 1 0 0 0 0 0 0
Kaeden Enzor lf 2 0 0 0 0 0 1
Sydni Carpenter c 1 0 0 0 1 0 0
Brianna Ryan 1b 2 0 0 0 0 0 2
Payson Hanson dp 1 0 0 0 0 0 2
Riley Bennett 2b 2 0 0 0 0 0 1
Emma Olive 3b 2 0 0 0 0 1 0
Addison Stein cf 1 0 0 0 0 0 0
Breleigh Corley rf 2 0 0 0 0 1 0
Jacey Reed p 0 0 0 0 0 0 0
Anna Robin 0 0 0 0 0 0 0
Brooke Cooper 0 0 0 0 0 0 0
Chloe Krey 1 0 0 0 0 0 0
Riley Dunnam 1 0 0 0 0 0 1
Totals 16 0 0 0 1 2 7
Fielding
E: Charlotte Lottinger , Emma Olive
DP: Charlotte Lottinger , Brianna Ryan , Riley Bennett

Wallace State Community College-Hanceville Pitchers

Pitchers IP H R ER BB SO HR
Madeline Howard (W, 15-3) 5.0 0 0 0 1 2 0
Totals 5.0 0 0 0 1 2 0
Pitching
Batters faced: Madeline Howard (18)
HBP: Madeline Howard

Coastal Alabama - South Pitchers

Pitchers IP H R ER BB SO HR
Jacey Reed (L, 3-8) 2.0 6 7 5 4 0 0
Brooke Cooper 0.0 0 3 2 2 0 0
Anna Robin 3.0 4 2 0 1 0 0
Totals 5.0 10 12 7 7 0 0
Pitching
Batters faced: Jacey Reed (17) , Brooke Cooper (3) , Anna Robin (14)
HBP: Brooke Cooper

Other Information