March 19, 2026 Shelton State Community College at Wallace State Community College-Hanceville

(11-8, 0-2)
0

(24-3, 6-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Box Score
Shelton State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layla Bradshaw cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Mitchell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anna Valentine rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyeshia Willams 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Megan Wilbanks 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graidin Haas ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Laila Watkins lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ragan Landrum c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariauna Shorter dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Harper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Vold | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylee Grace Roy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Hocutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 6 | 7 |
Batting
Sac:
Ragan Landrum (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaelyn Jones ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenayja Thomas cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blakelyn Austin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklynn Sertell c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charli Kyser 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allyssa Hunt dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenley Vaughn 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashlyn Burns lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Gurley rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Stalling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 1 | 4 | 0 |
Batting
2B:
Kenley Vaughn
HR:
Brooklynn Sertell
RBI:
Brooklynn Sertell
Fielding
E:
Kenley Vaughn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Harper (L, 2-4) | 6.0 | 3 | 1 | 1 | 1 | 4 | 1 |
| Totals | 6.0 | 3 | 1 | 1 | 1 | 4 | 1 |
Pitching
Batters faced:
Mackenzie Harper (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Stalling (W, 7-0) | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Taylor Stalling (26)
Other Information
| Location: | Hanceville |
| Attendance: | 0 |
| Duration: | 1:38 |
























