2025-26 Soccer Schedule/Results
Overall
10-2-4
Pct
.750
Conf
6-0-2
Pct
.875
Streak
Lost 1
Home
6-2-1
Away
4-0-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 12 | AT Northwest Mississippi Community College # | 5:00 PM CDT | |||
| Thu. 21 | AT Holmes Community College | W, 1-0 | Final | Box Score | |
| Sat. 23 | AT West Alabama # | T, 1-1 | Final | ||
| Tue. 26 | VS Copiah-Lincoln Community College | L, 2-0 | Final | Box Score | |
| Sat. 30 | VS Union University # | L, 4-0 | Final | ||
September | |||||
| Tue. 2 | VS East Mississippi Community College | Cancelled | |||
| Wed. 3 | AT Georgia Military College | T, 1-1 | Final | Box Score | |
| Tue. 9 | VS Itawamba Community College | W, 2-0 | Final | Box Score | |
| Sat. 13 | VS Calhoun Community College * ^ | W, 3-1 | Final | Box Score | |
| Tue. 16 | VS Northeast Alabama Community College * | W, 4-1 | Final | Box Score | |
| Sat. 20 | AT Enterprise State Community College * | T, 1-1 | Final | Box Score | |
| Tue. 30 | VS Enterprise State Community College * | W, 3-1 | Final | Box Score | |
October | |||||
| Sat. 4 | AT Calhoun Community College * ^ | W, 6-0 | Final | Box Score | |
| Tue. 7 | AT Southern Union State Community College * | T, 1-1 | Final | Box Score | |
| Tue. 14 | AT Northeast Alabama Community College * | W, 5-1 | Final | Box Score | |
| Thu. 16 | VS Southern Union State Community College * | W, 4-0 | Final | Box Score | |
| Tue. 21 | AT Oxford College of Emory University | Sophomore Night | W, 4-2 | Final | Box Score |
| Fri. 24 | VS Calhoun Community College % | NJCAA Region 22 Semifinal | W, 4-0 | Final | Box Score |
| Sat. 25 | VS Southern Union State Community College % | NJCAA, DII Region 22 Championship | T, 1-1 | Final | Box Score |
| Fri. 31 | VS Georgia Military College % | NJCAA DII Southeastern District Semifinal | L, 2-1 | Final | Box Score |
February | |||||
| Sat. 28 | AT Northeast Alabama Community College # | 5:00 PM CST | |||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold