Wallace State Community College-Hanceville at Enterprise State Community College September 20, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 1 | 1 |
| Enterprise State Community College | 0 | 1 | 1 |
Box Score
Wallace State Community College-Hanceville
Enterprise State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kaisei Abram | 0 | 0 | 0 | 0 | 0 |
| 4 - Giovanni Martino | 0 | 0 | 0 | 0 | 0 |
| 9 - Sammy Schofield | 0 | 0 | 0 | 0 | 0 |
| 11 - Yaya Jawneh | 0 | 0 | 0 | 1 | 0 |
| 12 - Javier Rivera Miranda | 0 | 0 | 0 | 0 | 0 |
| 14 - Elias Meinhardt | 0 | 0 | 0 | 0 | 0 |
| 15 - Santiago Acosta | 0 | 0 | 0 | 0 | 0 |
| 17 - Matti Stöcker | 0 | 0 | 0 | 0 | 0 |
| 18 - Shishio Abram | 0 | 0 | 0 | 0 | 0 |
| 20 - Austin Holley | 0 | 0 | 1 | 0 | 0 |
| 22 - Kenneth Thompson | 0 | 0 | 0 | 0 | 0 |
| 23 - Oscar Galvez Maldonado | 0 | 0 | 0 | 0 | 0 |
| 26 - Wilson Nichols | 0 | 0 | 0 | 0 | 0 |
| 28 - Elijah Wong | 0 | 0 | 0 | 0 | 0 |
| 29 - Harper Jones | 0 | 0 | 0 | 0 | 0 |
| 45 - Emrik Senécal | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lincoln Guynn - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Spencer Ledkins - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Brycen Straight - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Morgan Barry - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Carlos Portillo - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Dylan Kielbasa | 0 | 0 | 0 | 0 | 0 |
| 8 - Ashton Payne - m | 0 | 0 | 0 | 0 | 0 |
| 11 - JohnBlake Stewart | 0 | 0 | 0 | 0 | 0 |
| 13 - Dylan Salomon - rw - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Patrick Burns - m | 0 | 0 | 0 | 1 | 0 |
| 21 - Charlie Kaston - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Nick Tyre | 0 | 0 | 0 | 0 | 0 |
| 27 - Travis Novak - f - Red card 78:00 | 0 | 0 | 1 | 0 | 0 |
| 30 - Elie Laguerre - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Emrik Senécal | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lincoln Guynn | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Enterprise State Community College
2nd
|
60:25 | Travis Novak (Patrick Burns) | 0 - 1 |
|
Wallace State Community College-Hanceville
2nd
|
63:00 | Austin Holley (Yaya Jawneh) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wallace State Community College-Hanceville
1st
|
0:00 | Yellow card - Team |
|
Wallace State Community College-Hanceville
2nd
|
55:00 | Yellow card - Dylan Salomon |
|
Wallace State Community College-Hanceville
2nd
|
78:00 | Red card - Travis Novak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| Enterprise State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| Enterprise State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| Enterprise State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 0 |
| Enterprise State Community College | 0 | 0 | 0 |
| Date/Time: | September 20, 2025 - 6:00 PM |
|---|---|
| Location: | 600 Plaza Dr, Enterp |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samuel Frichter |










