Calhoun Community College at Wallace State Community College September 13, 2025

1
3
Final 1 2 T
Calhoun Community College 1 0 1
Wallace State Community College 3 0 3

Box Score

Calhoun Community College
Wallace State Community College

Calhoun Community College

PLAYER SH SOG G A MIN
1 - Tyler Holman 1 1 0 0 0
2 - Rey Leon 0 0 0 0 0
4 - Randy Cortes 1 1 0 0 0
6 - Nehemias Vicente 0 0 0 0 0
8 - Anthony Ortiz 0 0 0 0 0
9 - Nicholas Gonzalez - Yellow card 78:00 1 0 0 0 0
10 - Wilmer Irias 0 0 0 0 0
11 - Justin Hanline 0 0 0 0 0
12 - Sebastian Rangel 0 0 0 0 0
13 - Addel Salameh 0 0 0 0 0
14 - James Brown 2 0 0 0 0
15 - Steven Lopez 0 0 0 0 0
16 - Noah Andre 1 1 0 0 0
18 - John Tetteh 0 0 0 0 0
19 - Brady Allen 0 0 0 0 0
20 - Bernardo Ponce 0 0 0 0 0
21 - Gunnar Daniels 0 0 0 0 0
22 - Brandon Plaza 0 0 0 0 0
24 - Brian Lara 0 0 0 0 0
99 - Joseph Whisenant 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 3 1 0 0

Wallace State Community College

PLAYER SH SOG G A MIN
2 - Kaisei Abram 0 0 0 0 0
3 - Mitchell Perez 0 0 0 1 0
4 - Giovanni Martino 0 0 0 0 0
9 - Sammy Schofield 0 0 0 0 0
11 - Yaya Jawneh 0 0 0 1 0
12 - Javier Rivera Miranda 0 0 1 0 0
14 - Elias Meinhardt 0 0 0 0 0
15 - Santiago Acosta 0 0 0 0 0
17 - Matti Stöcker 0 0 0 0 0
18 - Shishio Abram 0 0 0 0 0
20 - Austin Holley 0 0 0 0 0
22 - Kenneth Thompson 0 0 0 0 0
23 - Oscar Galvez Maldonado 0 0 0 0 0
24 - Juan Gazga 0 0 0 0 0
26 - Wilson Nichols 0 0 0 0 0
27 - Nathan Delgado 0 0 0 0 0
28 - Elijah Wong 0 0 2 0 0
29 - Harper Jones 0 0 0 0 0
45 - Emrik Senécal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

Calhoun Community College Goalies

GOALIES SOG GA SV Min
99 - Joseph Whisenant 3 3 0 90:00

Wallace State Community College Goalies

GOALIES SOG GA SV Min
45 - Emrik Senécal 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team 1 - 0
1st 0:00 Javier Rivera Mirand (unassisted) 1 - 1
1st 0:00 Elijah Wong (Yaya Jawneh) 1 - 2
1st 0:00 Elijah Wong (Mitchell Perez) 1 - 3

Penalty Summary

Period Time Fouls
2nd 78:00 Yellow card - Nicholas Gonzalez
SHOTS 1 2 TOTAL
Calhoun Community College 0 0 0
Wallace State Community College 0 0 0
SAVES 1 2 TOTAL
Calhoun Community College 0 0 0
Wallace State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Calhoun Community College 0 0 0
Wallace State Community College 0 0 0
FOULS 1 2 TOTAL
Calhoun Community College 0 0 0
Wallace State Community College 0 0 0