Wallace State Community College at Calhoun Community College October 4, 2025

6
0
Final 1 2 T
Wallace State Community College 2 4 6
Calhoun Community College 0 0 0

Box Score

Wallace State Community College
Calhoun Community College

Wallace State Community College

PLAYER SH SOG G A MIN
1 - Malik Bogle 0 0 0 0 0
2 - Kaisei Abram 0 0 1 0 0
3 - Mitchell Perez 0 0 0 0 0
4 - Giovanni Martino - Yellow card 84:00 0 0 0 0 0
6 - Juan Gazga - m 0 0 0 1 0
7 - Matti Stöcker 0 0 0 0 0
9 - Sammy Schofield 0 0 3 0 0
10 - Jose Viviesca 0 0 0 0 0
11 - Yaya Jawneh - f 0 0 0 0 0
12 - Javier Rivera Miranda - f 0 0 1 0 0
14 - Elias Meinhardt 0 0 0 0 0
15 - Santiago Acosta 0 0 0 0 0
18 - Shishio Abram 0 0 0 0 0
19 - Ashton Henry 0 0 0 0 0
20 - Austin Holley 0 0 0 0 0
22 - Kenneth Thompson 0 0 0 0 0
23 - Oscar Galvez Maldonado 0 0 0 0 0
26 - Wilson Nichols - m - Yellow card 37:00 0 0 0 0 0
28 - Elijah Wong - f 0 0 1 0 0
29 - Harper Jones 0 0 0 1 0
30 - Jax Bartlett 0 0 0 0 0
45 - Emrik Senécal - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 6 2 0

Calhoun Community College

PLAYER SH SOG G A MIN
1 - Tyler Holman 0 0 0 0 0
4 - Randy Cortes - cb 0 0 0 0 0
5 - Jeremiah Batista - lb - Yellow card 59:00 0 0 0 0 0
7 - Jamari Cooper - lw - Yellow card 25:00 0 0 0 0 0
8 - Anthony Ortiz - lw 0 0 0 0 0
9 - Nicholas Gonzalez 0 0 0 0 0
10 - Wilmer Irias 1 0 0 0 0
11 - Justin Hanline - cb 0 0 0 0 0
14 - James Brown - lb 0 0 0 0 0
15 - Steven Lopez 0 0 0 0 0
18 - John Tetteh 0 0 0 0 0
19 - Brady Allen 0 0 0 0 0
20 - Bernardo Ponce 0 0 0 0 0
21 - Gunnar Daniels - Yellow card 15:00 0 0 0 0 0
23 - Teegan Miller 0 0 0 0 0
24 - Brian Lara 0 0 0 0 0
99 - Joseph Whisenant - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Wallace State Community College Goalies

GOALIES SOG GA SV Min
45 - Emrik Senécal 3 0 3 90:00

Calhoun Community College Goalies

GOALIES SOG GA SV Min
99 - Joseph Whisenant 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Elijah Wong (Juan Gazga) 1 - 0
1st 9:00 Javier Rivera Mirand (unassisted) 2 - 0
2nd 50:00 Kaisei Abram (unassisted) 3 - 0
2nd 51:00 Sammy Schofield (unassisted) 4 - 0
2nd 63:00 Sammy Schofield (Harper Jones) 5 - 0
2nd 71:00 Sammy Schofield (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 15:00 Yellow card - Gunnar Daniels
1st 25:00 Yellow card - Jamari Cooper
1st 37:00 Yellow card - Wilson Nichols
2nd 59:00 Yellow card - Jeremiah Batista
2nd 84:00 Yellow card - Giovanni Martino
SHOTS 1 2 TOTAL
Wallace State Community College 0 0 0
Calhoun Community College 0 0 0
SAVES 1 2 TOTAL
Wallace State Community College 0 0 0
Calhoun Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Wallace State Community College 0 0 0
Calhoun Community College 0 0 0
FOULS 1 2 TOTAL
Wallace State Community College 0 0 0
Calhoun Community College 0 0 0