Wallace State Community College-Hanceville at Northeast Alabama Community College October 14, 2025

5
1
Final 1 2 T
Wallace State Community College-Hanceville 2 3 5
Northeast Alabama Community College 0 1 1

Box Score

Wallace State Community College-Hanceville
Northeast Alabama Community College

Wallace State Community College-Hanceville

PLAYER SH SOG G A MIN
2 - Kaisei Abram 0 0 1 0 0
3 - Mitchell Perez 0 0 0 0 0
4 - Giovanni Martino 0 0 0 0 0
6 - Juan Gazga - m 0 0 0 1 0
7 - Matti Stöcker 0 0 1 0 0
9 - Sammy Schofield 0 0 0 0 0
11 - Yaya Jawneh - f 0 0 1 1 0
14 - Elias Meinhardt 0 0 0 0 0
15 - Santiago Acosta 0 0 0 0 0
18 - Shishio Abram - Yellow card 0:00 0 0 1 0 0
20 - Austin Holley 0 0 0 0 0
22 - Kenneth Thompson 0 0 0 0 0
23 - Oscar Galvez Maldonado 0 0 0 0 0
26 - Wilson Nichols - m 0 0 0 0 0
28 - Elijah Wong - f 0 0 0 2 0
45 - Emrik Senécal - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 5 4 0

Northeast Alabama Community College

PLAYER SH SOG G A MIN
00 - Paul Kimani 0 0 0 0 0
1 - Ouzeiph Toumiba 0 0 0 0 0
2 - Omar Segundo - cb 0 0 0 0 0
3 - Marcos Francisco 0 0 0 0 0
5 - Jackson Greene 2 0 0 0 0
7 - Bladimir Cervantes - rb 0 0 0 0 0
8 - Daniel Moffett - s 1 0 0 0 0
9 - Jonathan Jacobs 0 0 0 0 0
10 - Alexis Vega 1 1 0 0 0
11 - Bryant Parker 0 0 0 0 0
12 - Daniel Heredia - Yellow card 77:22 2 2 1 0 0
14 - Jose Arreguin 2 1 0 0 0
15 - McGee Kilgore 0 0 0 0 0
16 - Oscar Perez 0 0 0 0 0
18 - Elysee Laguerre 0 0 0 0 0
19 - Aaron Herrera 0 0 0 0 0
20 - Dennis Escobar Martinez 0 0 0 0 0
21 - Junior Duarte 1 1 0 0 0
23 - Adam Shumate 0 0 0 0 0
25 - Erick Huerta 0 0 0 0 0
27 - John Peters 0 0 0 0 0
31 - Jonathan Martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 5 1 0 0

Wallace State Community College-Hanceville Goalies

GOALIES SOG GA SV Min
45 - Emrik Senécal 4 1 3 90:00

Northeast Alabama Community College Goalies

GOALIES SOG GA SV Min
00 - Paul Kimani 11 9 2 45:00
31 - Jonathan Martinez 7 3 4 45:00
TOTALS 18 12 6 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Kaisei Abram (Yaya Jawneh) 1 - 0
1st 45:00 Shishio Abram (Juan Gazga) 2 - 0
2nd 46:00 Harper Jones (Elijah Wong) 3 - 0
2nd 49:00 Matti Stöcker (unassisted) 4 - 0
2nd 51:11 Daniel Heredia (unassisted) 4 - 1
2nd 82:00 Yaya Jawneh (Elijah Wong) 5 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Shishio Abram
2nd 77:22 Yellow card - Daniel Heredia
SHOTS 1 2 TOTAL
Wallace State Community College-Hanceville 0 0 0
Northeast Alabama Community College 3 6 9
SAVES 1 2 TOTAL
Wallace State Community College-Hanceville 0 0 0
Northeast Alabama Community College 4 9 13
CORNER KICKS 1 2 TOTAL
Wallace State Community College-Hanceville 0 0 0
Northeast Alabama Community College 1 4 5
FOULS 1 2 TOTAL
Wallace State Community College-Hanceville 0 0 0
Northeast Alabama Community College 7 2 9