#45 Emrik Senécal (GK) - Wallace State Community College
gp
12
gs
12
min
1080:00
ga
9
gaa
0.75
sv
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 8 | ||
| Games started | 12 | 8 | ||
| Minutes | 1080:00 | 720:00 | ||
| Goals against | 9 | 6 | ||
| Goals-against average | 0.75 | 0.75 | ||
| Saves | 40 | 24 | ||
| Save pct | .816 | .800 | ||
| Wins | 8 | 6 | ||
| Losses | 1 | 0 | ||
| Ties | 3 | 2 | ||
| Shutouts | 4/0 | 2/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Northeast Alabama Community College | W, 5-1 |
| Oct 16 | Southern Union State Community College | W, 4-0 |
| Oct 21 | at Oxford College of Emory University | W, 4-2 |
| Oct 24 | Calhoun Community College | W, 4-0 |
| Oct 25 | Southern Union State Community College | T, 1-1 |
| Oct 31 | Georgia Military College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Holmes Community College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 23 # | at West Alabama | T, 1-1 | - | - | - | - | - | - | - |
| Aug 26 | Copiah-Lincoln Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Aug 30 # | Union University | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | East Mississippi Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Georgia Military College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 9 | Itawamba Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 13 | Calhoun Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 16 | Northeast Alabama Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 20 | at Enterprise State Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 30 | Enterprise State Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 4 | at Calhoun Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 7 | at Southern Union State Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 14 | at Northeast Alabama Community College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 16 | Southern Union State Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 21 | at Oxford College of Emory University | W, 4-2 | - | - | - | - | - | - | - |
| Oct 24 | Calhoun Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 25 | Southern Union State Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 31 | Georgia Military College | L, 2-1 | - | - | - | - | - | - | - |
| Feb 28 # | at Northeast Alabama Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 90:00 | .75 | 0.75 | 3.33 | .816 |
| Conference | 8 | 8 | 90:00 | .75 | 0.75 | 3.00 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 90:00 | .71 | 0.71 | 3.14 | .815 |
| Away | 5 | 5 | 90:00 | .80 | 0.80 | 3.60 | .818 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 8 | 90:00 | .50 | 0.50 | 3.13 | .862 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| September | 6 | 6 | 90:00 | .83 | 0.83 | 3.67 | .815 |
| October | 5 | 5 | 90:00 | .40 | 0.40 | 3.00 | .882 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1080:00 | 9 | 0.75 | 40 | .816 | 8 | 1 | 3 | 4/0 |
| Conference | 8 | 8 | 720:00 | 6 | 0.75 | 24 | .800 | 6 | 0 | 2 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 630:00 | 5 | 0.71 | 22 | .815 | 6 | 1 | 0 | 3/0 |
| Away | 5 | 5 | 450:00 | 4 | 0.80 | 18 | .818 | 2 | 0 | 3 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 720:00 | 4 | 0.50 | 25 | .862 | 8 | 0 | 0 | 4/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
| September | 6 | 6 | 540:00 | 5 | 0.83 | 22 | .815 | 4 | 0 | 2 | 1/0 |
| October | 5 | 5 | 450:00 | 2 | 0.40 | 15 | .882 | 4 | 0 | 1 | 3/0 |









