2025-26 Wallace State Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Jaeden Rush | Pos.: G | Cl.: So | Ht.: 6"0 | Wt.: | Hometown/High School: O'Fallon, IL / O'Fallon Township High School |
| 1 | No.: 1 | Hayden Shedrick | Pos.: CG | Cl.: So | Ht.: 6'3 | Wt.: | Hometown/High School: Phenix City, AL / Smiths Station High School |
| 3 | No.: 3 | Kohl Key | Pos.: CG | Cl.: So | Ht.: 5'11 | Wt.: | Hometown/High School: Hartselle, AL / Hartselle High School |
| 4 | No.: 4 | Viczavious Madden | Pos.: SF | Cl.: So | Ht.: 6'6 | Wt.: | Hometown/High School: Phenix City, AL / Smiths Station High School |
| 5 | No.: 5 | Trey Knight | Pos.: PG | Cl.: So | Ht.: 5'11 | Wt.: | Hometown/High School: Hayward, California / Moreau Catholic High School |
| 10 | No.: 10 | Julian King | Pos.: G | Cl.: Fr | Ht.: 6'1 | Wt.: | Hometown/High School: Columbus, MS / Florence High School |
| 11 | No.: 11 | Kylen Clark | Pos.: G | Cl.: So | Ht.: 6'3 | Wt.: | Hometown/High School: Augusta, Georgia / Cross Creek High School |
| 12 | No.: 12 | Sawyer Griffin | Pos.: SG | Cl.: So | Ht.: 6'4 | Wt.: | Hometown/High School: Huntsville, AL / Homeschool |
| 15 | No.: 15 | Mekhi Pearson | Pos.: F/C | Cl.: Fr | Ht.: 6'7 | Wt.: | Hometown/High School: Conyers, GA / Salem High School |
| 20 | No.: 20 | Tony Wilson | Pos.: G | Cl.: Fr | Ht.: 6'2" | Wt.: | Hometown/High School: Huntsville, AL / Madison Academy |
| 21 | No.: 21 | Austin Davenport | Pos.: F | Cl.: So | Ht.: 6'7 | Wt.: | Hometown/High School: Jacksonville, FL / Oakleaf High School |
| 24 | No.: 24 | Tyson Barrett | Pos.: SF | Cl.: So | Ht.: 6'7 | Wt.: | Hometown/High School: Lexington, KY / Frederick Douglass High School |
| 30 | No.: 30 | Ayden Crowe | Pos.: F | Cl.: Fr | Ht.: 6'5 | Wt.: | Hometown/High School: Sylacauga, AL / Sylacauga High School |
| 32 | No.: 32 | Naysean Rhome | Pos.: SF | Cl.: So | Ht.: 6'4 | Wt.: | Hometown/High School: Eustis, FL / Eustis High School |
| 35 | No.: 35 | Devan Rush | Pos.: SG | Cl.: So | Ht.: 6'4 | Wt.: | Hometown/High School: O'Fallon, IL / Milton High School |


















