-
- Height:
- 5'11
-
- Hometown:
- Hartselle, AL
-
- Position:
- CG
-
- Year:
- So
-
- High School:
- Hartselle High School
-
- gp
- 23
-
- pts/g
- 0.5
-
- fg %
- 23.5
-
- 3pt %
- 18.8
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.2
Bio
Sophomore Kohl Key returns to Wallace State as a steady presence at shooting guard. A product of Hartselle High School, Key first picked up the game in 2008 and has been a dedicated player ever since. Some of his favorite memories from high school came in rival games, where the intensity and atmosphere fueled his competitive spirit.
Key chose Wallace State because it matched the future he envisions for himself, both on and off the court. He credits his father, Faron Key, for shaping his athletic journey and guiding him through the highs and lows of basketball. His proudest moment to date was helping Wallace State secure the ACCC Championship, a goal he hopes to repeat.
A firm believer in staying even-keeled, Key lives by the motto: “Don’t get too high and don’t get too low.” He values discipline, team chemistry, and growth, with shooting drills among his favorite practice routines. Known for his easygoing personality, Key admires NBA star Luka Don?i? for his high basketball IQ and ability to succeed without relying on pure athleticism.
Outside the gym, Key enjoys golfing, lifting, and thrifting, and has plans to pursue a career as a physical therapist assistant (PTA). He hopes to be remembered as someone who always treated people kindly and approached life with a positive attitude.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 93-89 |
| Feb 23 | at Shelton State Community College | L, 71-61 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 |
| Mar 2 | Calhoun Community College | W, 109-101 |
| Mar 5 | Lawson State Community College | L, 87-86 |
| Mar 12 | Calhoun Community College | L, 96-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 88 | 22 | ||
| Minutes per game | 3.8 | 2.2 | ||
| FG | 4-17 | 0-2 | ||
| FG Pct | 23.5 | 0.0 | ||
| 3PT | 3-16 | 0-2 | ||
| 3PT Pct | 18.8 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 6 | 2 | ||
| Rebounds per game | 0.3 | 0.2 | ||
| Personal fouls | 10 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 5.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. Andrew College | W, 97-89 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | Snead State Community College | L, 108-89 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Gordon State College | W, 95-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Gordon State College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Bishop State Community College | L, 101-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 2 | Gordon State College | W, 95-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Bishop State Community College | L, 101-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 3.8 | 0.2-0.7 | 23.5 | 0.1-0.7 | 18.8 | 0.0-0.0 | - | 0.5 |
| Conference | 10 | 1 | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 2.3 | 0.1-0.4 | 20.0 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.2 |
| Away | 7 | 1 | 4.1 | 0.3-1.0 | 28.6 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.7 | |
| Neutral | 3 | - | 9.7 | 0.3-1.7 | 20.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 11 | - | 4.6 | 0.3-0.7 | 37.5 | 0.3-0.7 | 37.5 | 0.0-0.0 | - | 0.8 |
| Losses | 12 | 1 | 3.1 | 0.1-0.8 | 11.1 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Month | October | 1 | - | 12.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 5.8 | 0.4-1.8 | 22.2 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 1.2 | |
| December | 5 | - | 3.6 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 | |
| January | 5 | - | 4.2 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 | |
| February | 5 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 88 | 4-17 | 23.5 | 3-16 | 18.8 | 0-0 | - | 11 |
| Conference | 10 | 1 | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 30 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Away | 7 | 1 | 29 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 | |
| Neutral | 3 | - | 29 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 | |
| Result | Wins | 11 | - | 51 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Losses | 12 | 1 | 37 | 1-9 | 11.1 | 0-8 | 0.0 | 0-0 | - | 2 | |
| Month | October | 1 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 29 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 | |
| December | 5 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| January | 5 | - | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| February | 5 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| March | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 3.8 | 1.8-7.7 | 23.5 | 1.4-7.3 | 18.8 | 0.0-0.0 | - | 5.0 |
| Conference | 10 | 1 | 2.2 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 2.3 | 1.3-6.7 | 20.0 | 1.3-6.7 | 20.0 | 0.0-0.0 | - | 4.0 |
| Away | 7 | 1 | 4.1 | 2.8-9.7 | 28.6 | 1.4-8.3 | 16.7 | 0.0-0.0 | - | 6.9 | |
| Neutral | 3 | - | 9.7 | 1.4-6.9 | 20.0 | 1.4-6.9 | 20.0 | 0.0-0.0 | - | 4.1 | |
| Result | Wins | 11 | - | 4.6 | 2.4-6.3 | 37.5 | 2.4-6.3 | 37.5 | 0.0-0.0 | - | 7.1 |
| Losses | 12 | 1 | 3.1 | 1.1-9.7 | 11.1 | 0.0-8.6 | 0.0 | 0.0-0.0 | - | 2.2 | |
| Month | October | 1 | - | 12.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 5.8 | 2.8-12.4 | 22.2 | 2.8-12.4 | 22.2 | 0.0-0.0 | - | 8.3 | |
| December | 5 | - | 3.6 | 2.2-6.7 | 33.3 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 4.4 | |
| January | 5 | - | 4.2 | 1.9-5.7 | 33.3 | 1.9-5.7 | 33.3 | 0.0-0.0 | - | 5.7 | |
| February | 5 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 3.8 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.2 | 0.1 | 1.3 | 0.0 | 0.0 |
| Conference | 10 | 1 | 2.2 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 2.3 | 0.2 | 0.1 | 0.2 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 4.1 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Neutral | 3 | - | 9.7 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 4.6 | 0.1 | 0.3 | 0.4 | 0.5 | - | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 |
| Losses | 12 | 1 | 3.1 | 0.1 | 0.1 | 0.2 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 5.8 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 | |
| December | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 4.2 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 88 | 2 | 4 | 6 | 10 | - | 4 | 3 | 1.3 | 1 | 0 |
| Conference | 10 | 1 | 22 | 2 | 0 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 30 | 2 | 1 | 3 | 5 | - | 2 | 2 | 1.0 | 0 | 0 |
| Away | 7 | 1 | 29 | 0 | 1 | 1 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 3 | - | 29 | 0 | 2 | 2 | 3 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | - | 51 | 1 | 3 | 4 | 6 | - | 3 | 2 | 1.5 | 0 | 0 |
| Losses | 12 | 1 | 37 | 1 | 1 | 2 | 4 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Month | October | 1 | - | 12 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 29 | 0 | 2 | 2 | 3 | - | 2 | 1 | 2.0 | 1 | 0 | |
| December | 5 | - | 18 | 0 | 0 | 0 | 4 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 21 | 1 | 2 | 3 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | |
| February | 5 | 1 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 2 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 3.8 | 0.9 | 1.8 | 2.7 | 4.5 | 0.0 | 1.8 | 1.4 | 1.3 | 0.5 | 0.0 |
| Conference | 10 | 1 | 2.2 | 3.6 | 0.0 | 3.6 | 3.6 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 2.3 | 2.7 | 1.3 | 4.0 | 6.7 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 4.1 | 0.0 | 1.4 | 1.4 | 2.8 | 0.0 | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 | |
| Neutral | 3 | - | 9.7 | 0.0 | 2.8 | 2.8 | 4.1 | 0.0 | 1.4 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 4.6 | 0.8 | 2.4 | 3.1 | 4.7 | 0.0 | 2.4 | 1.6 | 1.5 | 0.0 | 0.0 |
| Losses | 12 | 1 | 3.1 | 1.1 | 1.1 | 2.2 | 4.3 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 0.0 | |
| Month | October | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 5.8 | 0.0 | 2.8 | 2.8 | 4.1 | 0.0 | 2.8 | 1.4 | 2.0 | 1.4 | 0.0 | |
| December | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 4.2 | 1.9 | 3.8 | 5.7 | 3.8 | 0.0 | 3.8 | 3.8 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | 1.5 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Wallace State Men Bounce Back With 108–87 Win Over Coastal Alabama–South
Wallace State men’s basketball responded in emphatic fashion Saturday, bouncing back from a conference loss earlier in the week with a...
January 30, 2026
Wallace State Men Deliver Complete Road Performance in 97–75 Win at East Mississippi
Wallace State men’s basketball turned in one of its most complete performances of the season Tuesday night, pulling away early and never...
January 7, 2026
Wallace State Men Drop 95-83 Road Decision at Snead State
Wallace State men’s basketball came up short on the road Monday night, falling 95-83 to Snead State despite a late rally in the second half.
December 9, 2025


















