-
- Height:
- 6'4
-
- Hometown:
- Eustis, FL
-
- Position:
- SF
-
- Year:
- So
-
- High School:
- Eustis High School
-
- Previous College:
- Southeast Christian College
-
- gp
- 16
-
- pts/g
- 0.8
-
- fg %
- 62.5
-
- 3pt %
- 40.0
-
- ft %
- 50.0
-
- reb/g
- 0.2
-
- a/g
- 0.1
Bio
Sophomore forward Naysean Rhome brings athleticism, versatility, and experience to the Wallace State basketball program. A graduate of Eustis High School (FL), Rhome began playing basketball at age 7, quickly falling in love with the game. One of his favorite early memories was helping his team win a heated rivalry matchup, a moment that fueled his competitive drive.
After spending time at Southeast Christian College, Rhome transferred to Wallace State, drawn by the coaching staff and their commitment to player development. He credits his father as the most influential figure in his journey, always pushing him to stay focused and chase his goals. His proudest moment so far has been simply making it this far in basketball, proof of his dedication and growth as both a player and a student.
Rhome prepares for games with the mindset that “the day before matters,” emphasizing recovery and focus. He listens to NBA YoungBoy and thinks about the people who have supported him along the way. Known by teammates as chill, he’s motivated by a desire to win a championship and leave a lasting mark. Off the court, Rhome enjoys gaming, singing, and hopes to one day host AAU teams to give back to the sport.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 24 | 3 | ||
| Minutes per game | 1.5 | .4 | ||
| FG | 5-8 | 0-0 | ||
| FG Pct | 62.5 | - | ||
| 3PT | 2-5 | 0-0 | ||
| 3PT Pct | 40.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 0 | ||
| Points per game | 0.8 | 0.0 | ||
| Points per 40 min | 21.7 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 9 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gordon State College | W, 95-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Gordon State College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Bishop State Community College | L, 101-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 9 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gordon State College | W, 95-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Bishop State Community College | L, 101-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 1.5 | 0.3-0.5 | 62.5 | 0.1-0.3 | 40.0 | 0.1-0.1 | 50.0 | 0.8 |
| Total | 16 | 1 | 1.5 | 0.3-0.5 | 62.5 | 0.1-0.3 | 40.0 | 0.1-0.1 | 50.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 24 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Total | 16 | 1 | 24 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 1.5 | 8.3-13.3 | 62.5 | 3.3-8.3 | 40.0 | 1.7-3.3 | 50.0 | 21.7 |
| Total | 16 | 1 | 1.5 | 8.3-13.3 | 62.5 | 3.3-8.3 | 40.0 | 1.7-3.3 | 50.0 | 21.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 1.5 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
| Total | 16 | 1 | 1.5 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 24 | 1 | 2 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Total | 16 | 1 | 24 | 1 | 2 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 1.5 | 1.7 | 3.3 | 5.0 | 3.3 | 0.0 | 1.7 | 3.3 | 0.5 | 0.0 | 0.0 |
| Total | 16 | 1 | 1.5 | 1.7 | 3.3 | 5.0 | 3.3 | 0.0 | 1.7 | 3.3 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1.5 | 0.3-0.5 | 62.5 | 0.1-0.3 | 40.0 | 0.1-0.1 | 50.0 | 0.8 |
| Conference | 8 | 1 | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 3.4 | 0.8-1.2 | 66.7 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 7 | - | 2.3 | 0.6-0.9 | 66.7 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 1.4 |
| Losses | 9 | 1 | .9 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | |
| Month | November | 2 | - | 5.0 | 2.5-4.0 | 62.5 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 6.5 |
| December | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | 1 | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 24 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Conference | 8 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | 1 | 17 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 | |
| Neutral | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Result | Wins | 7 | - | 16 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Losses | 9 | 1 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | November | 2 | - | 10 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| December | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1.5 | 8.3-13.3 | 62.5 | 3.3-8.3 | 40.0 | 1.7-3.3 | 50.0 | 21.7 |
| Conference | 8 | 1 | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 3.4 | 9.4-14.1 | 66.7 | 4.7-9.4 | 50.0 | 0.0-0.0 | - | 23.5 | |
| Neutral | 1 | - | 1.0 | 40.0-80.0 | 50.0 | 0.0-40.0 | 0.0 | 40.0-80.0 | 50.0 | 120.0 | |
| Result | Wins | 7 | - | 2.3 | 10.0-15.0 | 66.7 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 25.0 |
| Losses | 9 | 1 | .9 | 5.0-10.0 | 50.0 | 0.0-5.0 | 0.0 | 5.0-10.0 | 50.0 | 15.0 | |
| Month | November | 2 | - | 5.0 | 20.0-32.0 | 62.5 | 8.0-20.0 | 40.0 | 4.0-8.0 | 50.0 | 52.0 |
| December | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | 1 | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1.5 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
| Conference | 8 | 1 | .4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 1 | 3.4 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 2.3 | 0.1 | 0.1 | 0.3 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 1 | .9 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 1 | .4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 24 | 1 | 2 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Conference | 8 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 5 | 1 | 17 | 1 | 2 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 16 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 9 | 1 | 8 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 10 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| December | 4 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1.5 | 1.7 | 3.3 | 5.0 | 3.3 | 0.0 | 1.7 | 3.3 | 0.5 | 0.0 | 0.0 |
| Conference | 8 | 1 | .4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 1 | 3.4 | 2.4 | 4.7 | 7.1 | 4.7 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 2.3 | 2.5 | 2.5 | 5.0 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 1 | .9 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.0 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 1.5 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 1 | .4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |


















