-
- Height:
- 6'7
-
- Hometown:
- Jacksonville, FL
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Oakleaf High School
-
- Previous College:
- West Virginia Tech
-
- gp
- 29
-
- pts/g
- 4.8
-
- fg %
- 48.9
-
- 3pt %
- 25.0
-
- ft %
- 59.5
-
- reb/g
- 6.1
-
- a/g
- 0.2
Bio
Sophomore forward William Austin Davenport brings athleticism, toughness, and positive energy to Wallace State’s basketball program. A native of Jacksonville, Florida, Davenport began playing basketball at the age of seven and quickly developed a love for the game. One of his proudest memories came in high school when he earned recognition for the No. 1 dunk of the week in the state of Florida, a moment that highlighted his explosive athletic ability.
Davenport chose Wallace State because of its reputation as a championship program and the opportunity to continue growing both on and off the court. He credits his father as the biggest influence on his athletic journey, and he enjoys the competitive spirit of playing pickup with his teammates.
Known for his versatility, Davenport says he’ll bring good energy every day, no matter the circumstances. His favorite drill is one-on-one, and he prepares for games by praying, listening to “Went Legit” by G Herbo, and staying relaxed.
Off the court, he enjoys hiking, fishing, and the outdoors. A military child, he also lived in Japan for six years, an experience that shaped his perspective. Davenport admires Paul George for his shot-making ability and aspires to pursue a career in real estate after earning his bachelor’s degree. He hopes to be remembered as a player who played his heart out every game and advises younger athletes to take advantage of opportunities while they’re young.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 93-89 |
| Feb 23 | at Shelton State Community College | L, 71-61 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 |
| Mar 2 | Calhoun Community College | W, 109-101 |
| Mar 5 | Lawson State Community College | L, 87-86 |
| Mar 12 | Calhoun Community College | L, 96-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | 8 | 8 | ||
| Minutes | 412 | 160 | ||
| Minutes per game | 14.2 | 12.3 | ||
| FG | 45-92 | 29-52 | ||
| FG Pct | 48.9 | 55.8 | ||
| 3PT | 2-8 | 1-6 | ||
| 3PT Pct | 25.0 | 16.7 | ||
| FT | 47-79 | 9-18 | ||
| FT Pct | 59.5 | 50.0 | ||
| Off rebounds | 67 | 26 | ||
| Def rebounds | 109 | 51 | ||
| Total rebounds | 176 | 77 | ||
| Rebounds per game | 6.1 | 5.9 | ||
| Personal fouls | 94 | 49 | ||
| Disqualifications | 6 | 4 | ||
| Assists | 6 | 3 | ||
| Turnovers | 33 | 13 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 10 | 6 | ||
| Blocks | 19 | 9 | ||
| Points | 139 | 68 | ||
| Points per game | 4.8 | 5.2 | ||
| Points per 40 min | 13.5 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | 16 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 1 | vs. Andrew College | W, 97-89 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 18 | 3-3 | 100.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | 12 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 20 | Snead State Community College | L, 108-89 | - | 3 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 17 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 26 | at Pensacola State College | L, 74-66 | - | 27 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 2 | Gordon State College | W, 95-86 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 15 | 0-2 | 0.0 | 0-0 | - | 6-8 | 75.0 | 6 |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 11 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 16 | 0-1 | 0.0 | 0-0 | - | 8-14 | 57.1 | 8 |
| Jan 3 | at Gordon State College | L, 89-82 | - | 56 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 11 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 7-11 | 63.6 | 13 |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | 24 | 4-6 | 66.7 | 1-1 | 100.0 | 1-4 | 25.0 | 10 |
| Jan 19 | at Gadsden State Community College | W, 75-72 | 1 | 25 | 6-11 | 54.5 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 22 | Southern Union State Community College | L, 88-84 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Coastal Alabama - South | W, 108-87 | 1 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 26 | 5-7 | 71.4 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 5 | at Lawson State Community College | W, 102-88 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Shelton State Community College | L, 101-80 | 1 | 10 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 12 | Bishop State Community College | L, 101-90 | 1 | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 16 | Gadsden State Community College | W, 89-87 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | 20 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | 16 | 4 | 7 | 11 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | 21 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 18 | 2 | 8 | 10 | 1 | 2 | 0.5 | 0 | 3 | 2 | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 20 | Snead State Community College | L, 108-89 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 17 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | 16 | 3 | 2 | 5 | 0 | 6 | 0.0 | 0 | 3 | 4 | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | 27 | 6 | 7 | 13 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 2 | Gordon State College | W, 95-86 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 15 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 11 | 2 | 0 | 2 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 16 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 11 | 5 | 5 | 10 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 7 | 11 | 18 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | 24 | 3 | 11 | 14 | 1 | 3 | 0.3 | 1 | 3 | 5 | 1 |
| Jan 19 | at Gadsden State Community College | W, 75-72 | 1 | 25 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0.0 | 2 | 0 | 4 | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | 1 | 10 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 26 | 3 | 8 | 11 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Feb 9 | Shelton State Community College | L, 101-80 | 1 | 10 | 1 | 4 | 5 | 0 | 0 | - | 2 | 0 | 2 | - |
| Feb 12 | Bishop State Community College | L, 101-90 | 1 | 15 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 16 | Gadsden State Community College | W, 89-87 | 1 | 15 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | 20 | 7 | 3 | 10 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 6 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 14.2 | 1.6-3.2 | 48.9 | 0.1-0.3 | 25.0 | 1.6-2.7 | 59.5 | 4.8 |
| Total | 29 | 8 | 14.2 | 1.6-3.2 | 48.9 | 0.1-0.3 | 25.0 | 1.6-2.7 | 59.5 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 412 | 45-92 | 48.9 | 2-8 | 25.0 | 47-79 | 59.5 | 139 |
| Total | 29 | 8 | 412 | 45-92 | 48.9 | 2-8 | 25.0 | 47-79 | 59.5 | 139 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 14.2 | 4.4-8.9 | 48.9 | 0.2-0.8 | 25.0 | 4.6-7.7 | 59.5 | 13.5 |
| Total | 29 | 8 | 14.2 | 4.4-8.9 | 48.9 | 0.2-0.8 | 25.0 | 4.6-7.7 | 59.5 | 13.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 14.2 | 2.3 | 3.8 | 6.1 | 3.2 | 0.2 | 0.2 | 1.1 | 0.2 | 0.3 | 0.7 |
| Total | 29 | 8 | 14.2 | 2.3 | 3.8 | 6.1 | 3.2 | 0.2 | 0.2 | 1.1 | 0.2 | 0.3 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 412 | 67 | 109 | 176 | 94 | 6 | 6 | 33 | 0.2 | 10 | 19 |
| Total | 29 | 8 | 412 | 67 | 109 | 176 | 94 | 6 | 6 | 33 | 0.2 | 10 | 19 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 8 | 14.2 | 6.5 | 10.6 | 17.1 | 9.1 | 0.6 | 0.6 | 3.2 | 0.2 | 1.0 | 1.8 |
| Total | 29 | 8 | 14.2 | 6.5 | 10.6 | 17.1 | 9.1 | 0.6 | 0.6 | 3.2 | 0.2 | 1.0 | 1.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 14.2 | 1.6-3.2 | 48.9 | 0.1-0.3 | 25.0 | 1.6-2.7 | 59.5 | 4.8 |
| Conference | 13 | 8 | 12.3 | 2.2-4.0 | 55.8 | 0.1-0.5 | 16.7 | 0.7-1.4 | 50.0 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 9.6 | 1.5-2.7 | 54.3 | 0.0-0.2 | 0.0 | 2.4-3.8 | 62.0 | 5.3 |
| Away | 12 | 3 | 18.1 | 1.8-3.7 | 50.0 | 0.1-0.3 | 25.0 | 0.9-1.8 | 52.4 | 4.7 | |
| Neutral | 4 | - | 17.5 | 1.0-3.2 | 30.8 | 0.2-0.2 | 100.0 | 1.2-2.0 | 62.5 | 3.5 | |
| Result | Wins | 15 | 4 | 12.8 | 1.7-3.7 | 47.3 | 0.1-0.3 | 20.0 | 1.9-3.4 | 56.9 | 5.5 |
| Losses | 14 | 4 | 15.7 | 1.4-2.6 | 51.4 | 0.1-0.2 | 33.3 | 1.3-2.0 | 64.3 | 4.1 | |
| Month | October | 1 | - | 16.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
| November | 7 | - | 16.3 | 1.4-2.6 | 55.6 | 0.1-0.1 | 100.0 | 1.7-2.6 | 66.7 | 4.7 | |
| December | 5 | - | 10.8 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 3.4-5.6 | 60.7 | 3.8 | |
| January | 7 | 3 | 18.3 | 2.1-4.3 | 50.0 | 0.1-0.7 | 20.0 | 1.9-3.0 | 61.9 | 6.3 | |
| February | 7 | 5 | 10.6 | 1.6-3.0 | 52.4 | 0.0-0.3 | 0.0 | 0.6-1.1 | 50.0 | 3.7 | |
| March | 2 | - | 13.0 | 3.5-5.0 | 70.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 412 | 45-92 | 48.9 | 2-8 | 25.0 | 47-79 | 59.5 | 139 |
| Conference | 13 | 8 | 160 | 29-52 | 55.8 | 1-6 | 16.7 | 9-18 | 50.0 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 125 | 19-35 | 54.3 | 0-3 | 0.0 | 31-50 | 62.0 | 69 |
| Away | 12 | 3 | 217 | 22-44 | 50.0 | 1-4 | 25.0 | 11-21 | 52.4 | 56 | |
| Neutral | 4 | - | 70 | 4-13 | 30.8 | 1-1 | 100.0 | 5-8 | 62.5 | 14 | |
| Result | Wins | 15 | 4 | 192 | 26-55 | 47.3 | 1-5 | 20.0 | 29-51 | 56.9 | 82 |
| Losses | 14 | 4 | 220 | 19-37 | 51.4 | 1-3 | 33.3 | 18-28 | 64.3 | 57 | |
| Month | October | 1 | - | 16 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| November | 7 | - | 114 | 10-18 | 55.6 | 1-1 | 100.0 | 12-18 | 66.7 | 33 | |
| December | 5 | - | 54 | 1-7 | 14.3 | 0-0 | - | 17-28 | 60.7 | 19 | |
| January | 7 | 3 | 128 | 15-30 | 50.0 | 1-5 | 20.0 | 13-21 | 61.9 | 44 | |
| February | 7 | 5 | 74 | 11-21 | 52.4 | 0-2 | 0.0 | 4-8 | 50.0 | 26 | |
| March | 2 | - | 26 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 14.2 | 4.4-8.9 | 48.9 | 0.2-0.8 | 25.0 | 4.6-7.7 | 59.5 | 13.5 |
| Conference | 13 | 8 | 12.3 | 7.2-13.0 | 55.8 | 0.2-1.5 | 16.7 | 2.2-4.5 | 50.0 | 17.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 9.6 | 6.1-11.2 | 54.3 | 0.0-1.0 | 0.0 | 9.9-16.0 | 62.0 | 22.1 |
| Away | 12 | 3 | 18.1 | 4.1-8.1 | 50.0 | 0.2-0.7 | 25.0 | 2.0-3.9 | 52.4 | 10.3 | |
| Neutral | 4 | - | 17.5 | 2.3-7.4 | 30.8 | 0.6-0.6 | 100.0 | 2.9-4.6 | 62.5 | 8.0 | |
| Result | Wins | 15 | 4 | 12.8 | 5.4-11.5 | 47.3 | 0.2-1.0 | 20.0 | 6.0-10.6 | 56.9 | 17.1 |
| Losses | 14 | 4 | 15.7 | 3.5-6.7 | 51.4 | 0.2-0.5 | 33.3 | 3.3-5.1 | 64.3 | 10.4 | |
| Month | October | 1 | - | 16.0 | 2.5-15.0 | 16.7 | 0.0-0.0 | - | 0.0-5.0 | 0.0 | 5.0 |
| November | 7 | - | 16.3 | 3.5-6.3 | 55.6 | 0.4-0.4 | 100.0 | 4.2-6.3 | 66.7 | 11.6 | |
| December | 5 | - | 10.8 | 0.7-5.2 | 14.3 | 0.0-0.0 | - | 12.6-20.7 | 60.7 | 14.1 | |
| January | 7 | 3 | 18.3 | 4.7-9.4 | 50.0 | 0.3-1.6 | 20.0 | 4.1-6.6 | 61.9 | 13.8 | |
| February | 7 | 5 | 10.6 | 5.9-11.4 | 52.4 | 0.0-1.1 | 0.0 | 2.2-4.3 | 50.0 | 14.1 | |
| March | 2 | - | 13.0 | 10.8-15.4 | 70.0 | 0.0-0.0 | - | 1.5-3.1 | 50.0 | 23.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 14.2 | 2.3 | 3.8 | 6.1 | 3.2 | 0.2 | 0.2 | 1.1 | 0.2 | 0.3 | 0.7 |
| Conference | 13 | 8 | 12.3 | 2.0 | 3.9 | 5.9 | 3.8 | 0.3 | 0.2 | 1.0 | 0.2 | 0.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 9.6 | 2.4 | 3.5 | 5.9 | 3.7 | 0.2 | 0.2 | 1.0 | 0.2 | 0.4 | 0.4 |
| Away | 12 | 3 | 18.1 | 2.3 | 4.3 | 6.5 | 3.0 | 0.3 | 0.3 | 1.1 | 0.2 | 0.4 | 0.8 | |
| Neutral | 4 | - | 17.5 | 2.3 | 3.0 | 5.3 | 2.5 | - | 0.3 | 1.8 | 0.1 | 0.0 | 1.0 | |
| Result | Wins | 15 | 4 | 12.8 | 2.6 | 4.7 | 7.3 | 3.4 | 0.2 | 0.3 | 0.9 | 0.3 | 0.1 | 0.9 |
| Losses | 14 | 4 | 15.7 | 2.0 | 2.7 | 4.7 | 3.1 | 0.2 | 0.1 | 1.4 | 0.1 | 0.6 | 0.4 | |
| Month | October | 1 | - | 16.0 | 4.0 | 7.0 | 11.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| November | 7 | - | 16.3 | 2.0 | 3.4 | 5.4 | 3.3 | 0.3 | 0.4 | 1.7 | 0.3 | 0.0 | 1.0 | |
| December | 5 | - | 10.8 | 2.2 | 2.2 | 4.4 | 2.6 | - | 0.0 | 1.0 | 0.0 | 0.8 | 0.2 | |
| January | 7 | 3 | 18.3 | 2.6 | 5.3 | 7.9 | 3.3 | 0.1 | 0.3 | 1.7 | 0.2 | 0.4 | 0.7 | |
| February | 7 | 5 | 10.6 | 1.3 | 3.6 | 4.9 | 3.7 | 0.4 | 0.1 | 0.3 | 0.5 | 0.4 | 0.4 | |
| March | 2 | - | 13.0 | 5.5 | 2.5 | 8.0 | 3.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 412 | 67 | 109 | 176 | 94 | 6 | 6 | 33 | 0.2 | 10 | 19 |
| Conference | 13 | 8 | 160 | 26 | 51 | 77 | 49 | 4 | 3 | 13 | 0.2 | 6 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 125 | 31 | 46 | 77 | 48 | 2 | 2 | 13 | 0.2 | 5 | 5 |
| Away | 12 | 3 | 217 | 27 | 51 | 78 | 36 | 4 | 3 | 13 | 0.2 | 5 | 10 | |
| Neutral | 4 | - | 70 | 9 | 12 | 21 | 10 | - | 1 | 7 | 0.1 | 0 | 4 | |
| Result | Wins | 15 | 4 | 192 | 39 | 71 | 110 | 51 | 3 | 4 | 14 | 0.3 | 2 | 13 |
| Losses | 14 | 4 | 220 | 28 | 38 | 66 | 43 | 3 | 2 | 19 | 0.1 | 8 | 6 | |
| Month | October | 1 | - | 16 | 4 | 7 | 11 | 2 | - | 0 | 0 | - | 0 | 1 |
| November | 7 | - | 114 | 14 | 24 | 38 | 23 | 2 | 3 | 12 | 0.3 | 0 | 7 | |
| December | 5 | - | 54 | 11 | 11 | 22 | 13 | - | 0 | 5 | 0.0 | 4 | 1 | |
| January | 7 | 3 | 128 | 18 | 37 | 55 | 23 | 1 | 2 | 12 | 0.2 | 3 | 5 | |
| February | 7 | 5 | 74 | 9 | 25 | 34 | 26 | 3 | 1 | 2 | 0.5 | 3 | 3 | |
| March | 2 | - | 26 | 11 | 5 | 16 | 7 | - | 0 | 2 | 0.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 8 | 14.2 | 6.5 | 10.6 | 17.1 | 9.1 | 0.6 | 0.6 | 3.2 | 0.2 | 1.0 | 1.8 |
| Conference | 13 | 8 | 12.3 | 6.5 | 12.8 | 19.3 | 12.3 | 1.0 | 0.8 | 3.3 | 0.2 | 1.5 | 2.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 9.6 | 9.9 | 14.7 | 24.6 | 15.4 | 0.6 | 0.6 | 4.2 | 0.2 | 1.6 | 1.6 |
| Away | 12 | 3 | 18.1 | 5.0 | 9.4 | 14.4 | 6.6 | 0.7 | 0.6 | 2.4 | 0.2 | 0.9 | 1.8 | |
| Neutral | 4 | - | 17.5 | 5.1 | 6.9 | 12.0 | 5.7 | 0.0 | 0.6 | 4.0 | 0.1 | 0.0 | 2.3 | |
| Result | Wins | 15 | 4 | 12.8 | 8.1 | 14.8 | 22.9 | 10.6 | 0.6 | 0.8 | 2.9 | 0.3 | 0.4 | 2.7 |
| Losses | 14 | 4 | 15.7 | 5.1 | 6.9 | 12.0 | 7.8 | 0.5 | 0.4 | 3.5 | 0.1 | 1.5 | 1.1 | |
| Month | October | 1 | - | 16.0 | 10.0 | 17.5 | 27.5 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.5 |
| November | 7 | - | 16.3 | 4.9 | 8.4 | 13.3 | 8.1 | 0.7 | 1.1 | 4.2 | 0.3 | 0.0 | 2.5 | |
| December | 5 | - | 10.8 | 8.1 | 8.1 | 16.3 | 9.6 | 0.0 | 0.0 | 3.7 | 0.0 | 3.0 | 0.7 | |
| January | 7 | 3 | 18.3 | 5.6 | 11.6 | 17.2 | 7.2 | 0.3 | 0.6 | 3.8 | 0.2 | 0.9 | 1.6 | |
| February | 7 | 5 | 10.6 | 4.9 | 13.5 | 18.4 | 14.1 | 1.6 | 0.5 | 1.1 | 0.5 | 1.6 | 1.6 | |
| March | 2 | - | 13.0 | 16.9 | 7.7 | 24.6 | 10.8 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 |
News Mentions
Season Ends in Quarterfinal Exit as Calhoun Hands Lions 96-84 Defeat in ACCC Tournament
A season of perseverance came to a close Sunday as the Wallace State Lions fell to the Calhoun Warhawks 96-84 in the quarterfinals of the Alabama...
March 13, 2026
Balanced Lions Outlast Calhoun in 109–101 Offensive Showcase
The Wallace State Community College men’s basketball team delivered one of its most explosive offensive performances of the season Monday...
March 3, 2026
Wallace State Shows Its Edge Late, Holds Off Southern Union 93-89 on the Road
Wallace State didn’t just survive Thursday night. The Lions executed, rebounded, and closed. Behind a balanced offensive attack and a...
February 20, 2026
Jaeden Rush's Triple-Double Leads Wallace State to 102–88 Road Win at Lawson State
Wallace State men’s basketball turned in a strong offensive performance Thursday night, earning a 102–88 conference road victory at...
February 6, 2026
Wallace State Men Drop 88–82 Road Decision at Calhoun
