-
- Height:
- 6'2"
-
- Hometown:
- Huntsville, AL
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Madison Academy
-
- gp
- 24
-
- pts/g
- 3.7
-
- fg %
- 33.7
-
- 3pt %
- 34.2
-
- ft %
- 0.0
-
- reb/g
- 0.8
-
- a/g
- 0.2
Bio
Freshman guard Tony Wilson brings energy and composure to Wallace State’s men’s basketball program. A product of Madison Academy in Huntsville, Alabama, Wilson began playing basketball as early as first grade, and his love for the game has only grown stronger through the years. One of his most memorable early experiences was competing in the playoffs, which gave him his first true taste of high-level competition.
Wilson chose Wallace State because of the opportunity to play under a strong coaching staff and to further his athletic and academic career. He credits his high school coach for guiding him and helping shape his discipline and focus on the court.
Wilson has already learned that to succeed at this level, hard work and discipline are non-negotiable. His personal and team goal this season is simple but powerful: to help lead the Lions to a championship. His favorite drill is running 5-on-5, where he thrives in competitive team play. Music—especially tracks by Raq Baby—helps him lock in before games, though he usually keeps his mindset calm, saying he likes to “just chill.”
Off the court, Wilson enjoys playing football and PlayStation, and he looks up to LeBron James, whom he calls “the GOAT.” Though he jokes about not being able to swim, Wilson is serious about his long-term goals: earning a degree, a good job, and being remembered as a hardworking and dedicated student-athlete.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 93-89 |
| Feb 23 | at Shelton State Community College | L, 71-61 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 |
| Mar 2 | Calhoun Community College | W, 109-101 |
| Mar 5 | Lawson State Community College | L, 87-86 |
| Mar 12 | Calhoun Community College | L, 96-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 2 | 2 | ||
| Minutes | 184 | 109 | ||
| Minutes per game | 7.7 | 8.4 | ||
| FG | 31-92 | 20-58 | ||
| FG Pct | 33.7 | 34.5 | ||
| 3PT | 26-76 | 17-49 | ||
| 3PT Pct | 34.2 | 34.7 | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 6 | 4 | ||
| Def rebounds | 12 | 7 | ||
| Total rebounds | 18 | 11 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 25 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 4 | ||
| Turnovers | 11 | 8 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 4 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 88 | 57 | ||
| Points per game | 3.7 | 4.4 | ||
| Points per 40 min | 19.1 | 20.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Andrew College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 7 | 2-6 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | 14 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gordon State College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 11 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 3 | at Gordon State College | L, 89-82 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 10 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Southern Union State Community College | L, 88-84 | 1 | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 11 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 12 | Bishop State Community College | L, 101-90 | - | 13 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 10 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | 13 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 16 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gordon State College | W, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Snead State Community College | L, 95-83 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | Marion Military Institute | W, 97-79 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | Bishop State Community College | L, 101-90 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | - | 13 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Mar 5 | Lawson State Community College | L, 87-86 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 7.7 | 1.3-3.8 | 33.7 | 1.1-3.2 | 34.2 | 0.0-0.1 | 0.0 | 3.7 |
| Total | 24 | 2 | 7.7 | 1.3-3.8 | 33.7 | 1.1-3.2 | 34.2 | 0.0-0.1 | 0.0 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 184 | 31-92 | 33.7 | 26-76 | 34.2 | 0-2 | 0.0 | 88 |
| Total | 24 | 2 | 184 | 31-92 | 33.7 | 26-76 | 34.2 | 0-2 | 0.0 | 88 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 7.7 | 6.7-20.0 | 33.7 | 5.7-16.5 | 34.2 | 0.0-0.4 | 0.0 | 19.1 |
| Total | 24 | 2 | 7.7 | 6.7-20.0 | 33.7 | 5.7-16.5 | 34.2 | 0.0-0.4 | 0.0 | 19.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 7.7 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
| Total | 24 | 2 | 7.7 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 184 | 6 | 12 | 18 | 25 | - | 5 | 11 | 0.5 | 4 | 0 |
| Total | 24 | 2 | 184 | 6 | 12 | 18 | 25 | - | 5 | 11 | 0.5 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 7.7 | 1.3 | 2.6 | 3.9 | 5.4 | 0.0 | 1.1 | 2.4 | 0.5 | 0.9 | 0.0 |
| Total | 24 | 2 | 7.7 | 1.3 | 2.6 | 3.9 | 5.4 | 0.0 | 1.1 | 2.4 | 0.5 | 0.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 7.7 | 1.3-3.8 | 33.7 | 1.1-3.2 | 34.2 | 0.0-0.1 | 0.0 | 3.7 |
| Conference | 13 | 2 | 8.4 | 1.5-4.5 | 34.5 | 1.3-3.8 | 34.7 | 0.0-0.0 | - | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 8.2 | 1.5-4.9 | 31.5 | 1.4-4.2 | 32.6 | 0.0-0.0 | - | 4.5 |
| Away | 11 | 1 | 7.5 | 1.3-3.4 | 37.8 | 1.0-2.6 | 37.9 | 0.0-0.2 | 0.0 | 3.5 | |
| Neutral | 2 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 6.5 | 1.5-3.8 | 40.0 | 1.2-3.0 | 38.9 | 0.0-0.2 | 0.0 | 4.2 |
| Losses | 12 | 2 | 8.8 | 1.1-3.9 | 27.7 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 3.2 | |
| Month | October | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 8.3 | 1.3-4.0 | 33.3 | 0.7-2.7 | 25.0 | 0.0-0.7 | 0.0 | 3.3 | |
| December | 4 | - | 5.0 | 0.8-2.0 | 37.5 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 2.3 | |
| January | 7 | 1 | 7.3 | 1.1-3.9 | 29.6 | 1.1-3.1 | 36.4 | 0.0-0.0 | - | 3.4 | |
| February | 7 | 1 | 7.4 | 1.9-4.7 | 39.4 | 1.7-4.3 | 40.0 | 0.0-0.0 | - | 5.4 | |
| March | 2 | - | 14.5 | 1.5-6.0 | 25.0 | 0.5-4.5 | 11.1 | 0.0-0.0 | - | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 184 | 31-92 | 33.7 | 26-76 | 34.2 | 0-2 | 0.0 | 88 |
| Conference | 13 | 2 | 109 | 20-58 | 34.5 | 17-49 | 34.7 | 0-0 | - | 57 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 90 | 17-54 | 31.5 | 15-46 | 32.6 | 0-0 | - | 49 |
| Away | 11 | 1 | 83 | 14-37 | 37.8 | 11-29 | 37.9 | 0-2 | 0.0 | 39 | |
| Neutral | 2 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 78 | 18-45 | 40.0 | 14-36 | 38.9 | 0-2 | 0.0 | 50 |
| Losses | 12 | 2 | 106 | 13-47 | 27.7 | 12-40 | 30.0 | 0-0 | - | 38 | |
| Month | October | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 25 | 4-12 | 33.3 | 2-8 | 25.0 | 0-2 | 0.0 | 10 | |
| December | 4 | - | 20 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 | |
| January | 7 | 1 | 51 | 8-27 | 29.6 | 8-22 | 36.4 | 0-0 | - | 24 | |
| February | 7 | 1 | 52 | 13-33 | 39.4 | 12-30 | 40.0 | 0-0 | - | 38 | |
| March | 2 | - | 29 | 3-12 | 25.0 | 1-9 | 11.1 | 0-0 | - | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 7.7 | 6.7-20.0 | 33.7 | 5.7-16.5 | 34.2 | 0.0-0.4 | 0.0 | 19.1 |
| Conference | 13 | 2 | 8.4 | 7.3-21.3 | 34.5 | 6.2-18.0 | 34.7 | 0.0-0.0 | - | 20.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 8.2 | 7.6-24.0 | 31.5 | 6.7-20.4 | 32.6 | 0.0-0.0 | - | 21.8 |
| Away | 11 | 1 | 7.5 | 6.7-17.8 | 37.8 | 5.3-14.0 | 37.9 | 0.0-1.0 | 0.0 | 18.8 | |
| Neutral | 2 | - | 5.5 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 6.5 | 9.2-23.1 | 40.0 | 7.2-18.5 | 38.9 | 0.0-1.0 | 0.0 | 25.6 |
| Losses | 12 | 2 | 8.8 | 4.9-17.7 | 27.7 | 4.5-15.1 | 30.0 | 0.0-0.0 | - | 14.3 | |
| Month | October | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 8.3 | 6.4-19.2 | 33.3 | 3.2-12.8 | 25.0 | 0.0-3.2 | 0.0 | 16.0 | |
| December | 4 | - | 5.0 | 6.0-16.0 | 37.5 | 6.0-14.0 | 42.9 | 0.0-0.0 | - | 18.0 | |
| January | 7 | 1 | 7.3 | 6.3-21.2 | 29.6 | 6.3-17.3 | 36.4 | 0.0-0.0 | - | 18.8 | |
| February | 7 | 1 | 7.4 | 10.0-25.4 | 39.4 | 9.2-23.1 | 40.0 | 0.0-0.0 | - | 29.2 | |
| March | 2 | - | 14.5 | 4.1-16.6 | 25.0 | 1.4-12.4 | 11.1 | 0.0-0.0 | - | 9.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 7.7 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
| Conference | 13 | 2 | 8.4 | 0.3 | 0.5 | 0.8 | 1.5 | - | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 8.2 | 0.3 | 0.4 | 0.6 | 1.2 | - | 0.4 | 0.5 | 0.7 | 0.1 | 0.0 |
| Away | 11 | 1 | 7.5 | 0.3 | 0.6 | 0.9 | 1.0 | - | 0.1 | 0.5 | 0.2 | 0.3 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 6.5 | 0.3 | 0.4 | 0.7 | 1.3 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 |
| Losses | 12 | 2 | 8.8 | 0.3 | 0.6 | 0.8 | 0.8 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 8.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| December | 4 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 7.3 | 0.3 | 0.4 | 0.7 | 1.1 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 | |
| February | 7 | 1 | 7.4 | 0.3 | 0.4 | 0.7 | 1.6 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| March | 2 | - | 14.5 | 0.5 | 1.0 | 1.5 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 184 | 6 | 12 | 18 | 25 | - | 5 | 11 | 0.5 | 4 | 0 |
| Conference | 13 | 2 | 109 | 4 | 7 | 11 | 20 | - | 4 | 8 | 0.5 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 90 | 3 | 4 | 7 | 13 | - | 4 | 6 | 0.7 | 1 | 0 |
| Away | 11 | 1 | 83 | 3 | 7 | 10 | 11 | - | 1 | 5 | 0.2 | 3 | 0 | |
| Neutral | 2 | - | 11 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 12 | - | 78 | 3 | 5 | 8 | 15 | - | 4 | 5 | 0.8 | 3 | 0 |
| Losses | 12 | 2 | 106 | 3 | 7 | 10 | 10 | - | 1 | 6 | 0.2 | 1 | 0 | |
| Month | October | 1 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 25 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 1 | 0 | |
| December | 4 | - | 20 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 7 | 1 | 51 | 2 | 3 | 5 | 8 | - | 2 | 5 | 0.4 | 2 | 0 | |
| February | 7 | 1 | 52 | 2 | 3 | 5 | 11 | - | 1 | 3 | 0.3 | 1 | 0 | |
| March | 2 | - | 29 | 1 | 2 | 3 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 7.7 | 1.3 | 2.6 | 3.9 | 5.4 | 0.0 | 1.1 | 2.4 | 0.5 | 0.9 | 0.0 |
| Conference | 13 | 2 | 8.4 | 1.5 | 2.6 | 4.0 | 7.3 | 0.0 | 1.5 | 2.9 | 0.5 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 8.2 | 1.3 | 1.8 | 3.1 | 5.8 | 0.0 | 1.8 | 2.7 | 0.7 | 0.4 | 0.0 |
| Away | 11 | 1 | 7.5 | 1.4 | 3.4 | 4.8 | 5.3 | 0.0 | 0.5 | 2.4 | 0.2 | 1.4 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 6.5 | 1.5 | 2.6 | 4.1 | 7.7 | 0.0 | 2.1 | 2.6 | 0.8 | 1.5 | 0.0 |
| Losses | 12 | 2 | 8.8 | 1.1 | 2.6 | 3.8 | 3.8 | 0.0 | 0.4 | 2.3 | 0.2 | 0.4 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 8.3 | 1.6 | 3.2 | 4.8 | 1.6 | 0.0 | 0.0 | 0.0 | - | 1.6 | 0.0 | |
| December | 4 | - | 5.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 7.3 | 1.6 | 2.4 | 3.9 | 6.3 | 0.0 | 1.6 | 3.9 | 0.4 | 1.6 | 0.0 | |
| February | 7 | 1 | 7.4 | 1.5 | 2.3 | 3.8 | 8.5 | 0.0 | 0.8 | 2.3 | 0.3 | 0.8 | 0.0 | |
| March | 2 | - | 14.5 | 1.4 | 2.8 | 4.1 | 4.1 | 0.0 | 2.8 | 2.8 | 1.0 | 0.0 | 0.0 |
News Mentions
Wallace State Shows Its Edge Late, Holds Off Southern Union 93-89 on the Road
Wallace State didn’t just survive Thursday night. The Lions executed, rebounded, and closed. Behind a balanced offensive attack and a...
February 20, 2026
Jaeden Rush's Triple-Double Leads Wallace State to 102–88 Road Win at Lawson State
Wallace State men’s basketball turned in a strong offensive performance Thursday night, earning a 102–88 conference road victory at...
February 6, 2026
Wallace State Men Drop 88–82 Road Decision at Calhoun
Wallace State men’s basketball came up short on the road Monday night, falling 88–82 to Calhoun despite a balanced effort and strong...
February 3, 2026
Wallace State Men Bounce Back With 108–87 Win Over Coastal Alabama–South
Wallace State men’s basketball responded in emphatic fashion Saturday, bouncing back from a conference loss earlier in the week with a...
January 30, 2026
Wallace State Men Fall 88–84 to Southern Union in Conference Battle
Wallace State men’s basketball came up just short Thursday night, dropping an 88–84 decision to Southern Union in a tightly contested...
January 23, 2026
Wallace State Men Pull Away in Second Half to Defeat Pellissippi State, 110–84
Wallace State men’s basketball closed out the first half of its season in emphatic fashion Friday, pulling away in the second half for a...
December 20, 2025


















