-
- Height:
- 5'11
-
- Hometown:
- Hayward, California
-
- Position:
- PG
-
- Year:
- So
-
- High School:
- Moreau Catholic High School
-
- Previous College:
- Cal State East Bay, Tacoma Community College
-
- gp
- 29
-
- pts/g
- 13.3
-
- fg %
- 42.6
-
- 3pt %
- 38.6
-
- ft %
- 52.5
-
- reb/g
- 3.3
-
- a/g
- 5.4
Bio
Sophomore point guard Trey Knight brings energy, leadership, and playmaking to the Wallace State basketball program. A native of Hayward, California and a product of Moreau Catholic High School, Knight began playing basketball at age four and quickly developed into a dynamic floor general. Before arriving at Wallace, he played at Cal State East Bay and Tacoma Community College, gaining valuable experience against high-level competition.
Knight’s proudest basketball achievement so far has been averaging a double-double, showcasing his ability to both score and distribute. He chose Wallace State to be part of a winning culture and credits his family for constantly supporting his journey. His approach to the game is built on resilience and hard work, lessons he carries into both basketball and academics.
A natural leader, Knight is known for being unselfish and always putting his teammates first. His goals this season include helping the Lions win a national championship and pushing himself to be the best version of his game. Before every matchup, he grounds himself through prayer and music, keeping his focus sharp.
Off the court, Knight enjoys listening to music and spending time with family and friends. His long-term dream is to play professional basketball and be remembered simply as a winner.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 93-89 |
| Feb 23 | at Shelton State Community College | L, 71-61 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 |
| Mar 2 | Calhoun Community College | W, 109-101 |
| Mar 5 | Lawson State Community College | L, 87-86 |
| Mar 12 | Calhoun Community College | L, 96-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | 29 | 13 | ||
| Minutes | 722 | 316 | ||
| Minutes per game | 24.9 | 24.3 | ||
| FG | 145-340 | 61-151 | ||
| FG Pct | 42.6 | 40.4 | ||
| 3PT | 22-57 | 10-26 | ||
| 3PT Pct | 38.6 | 38.5 | ||
| FT | 74-141 | 29-49 | ||
| FT Pct | 52.5 | 59.2 | ||
| Off rebounds | 30 | 19 | ||
| Def rebounds | 66 | 35 | ||
| Total rebounds | 96 | 54 | ||
| Rebounds per game | 3.3 | 4.2 | ||
| Personal fouls | 59 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 156 | 76 | ||
| Turnovers | 82 | 41 | ||
| Assist to turnover ratio | 1.9 | 1.9 | ||
| Steals | 41 | 18 | ||
| Blocks | 1 | 0 | ||
| Points | 386 | 161 | ||
| Points per game | 13.3 | 12.4 | ||
| Points per 40 min | 21.4 | 20.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | 1 | 27 | 8-12 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| Nov 1 | vs. Andrew College | W, 97-89 | 1 | 26 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Nov 5 | at Marion Military Institute | W, 123-94 | 1 | 23 | 6-9 | 66.7 | 1-3 | 33.3 | 1-3 | 33.3 | 14 |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | 1 | 29 | 4-13 | 30.8 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 20 | Snead State Community College | L, 108-89 | 1 | 30 | 4-7 | 57.1 | 1-2 | 50.0 | 6-10 | 60.0 | 15 |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | 1 | 30 | 4-15 | 26.7 | 0-2 | 0.0 | 5-9 | 55.6 | 13 |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | 1 | 38 | 5-15 | 33.3 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| Nov 26 | at Pensacola State College | L, 74-66 | 1 | 30 | 6-12 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Dec 2 | Gordon State College | W, 95-86 | 1 | 1 | 4-12 | 33.3 | 0-3 | 0.0 | 3-9 | 33.3 | 11 |
| Dec 5 | East Mississippi Community College | L, 105-101 | 1 | 29 | 8-16 | 50.0 | 0-1 | 0.0 | 7-13 | 53.8 | 23 |
| Dec 8 | at Snead State Community College | L, 95-83 | 1 | 23 | 4-12 | 33.3 | 0-0 | - | 1-5 | 20.0 | 9 |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | 1 | 28 | 5-12 | 41.7 | 1-3 | 33.3 | 3-8 | 37.5 | 14 |
| Dec 19 | Pellissippi State Community College | W, 110-84 | 1 | 38 | 7-12 | 58.3 | 0-1 | 0.0 | 3-8 | 37.5 | 17 |
| Jan 3 | at Gordon State College | L, 89-82 | 1 | 29 | 5-13 | 38.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 6 | at East Mississippi Community College | W, 97-75 | 1 | 24 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 10 | Marion Military Institute | W, 97-79 | 1 | 1 | 6-10 | 60.0 | 2-2 | 100.0 | 3-5 | 60.0 | 17 |
| Jan 15 | at Bishop State Community College | W, 84-83 | 1 | 29 | 4-10 | 40.0 | 1-1 | 100.0 | 0-2 | 0.0 | 9 |
| Jan 19 | at Gadsden State Community College | W, 75-72 | 1 | 29 | 5-14 | 35.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 22 | Southern Union State Community College | L, 88-84 | 1 | 1 | 6-14 | 42.9 | 0-1 | 0.0 | 6-9 | 66.7 | 18 |
| Jan 29 | Coastal Alabama - South | W, 108-87 | 1 | 35 | 5-11 | 45.5 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 29 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 5 | at Lawson State Community College | W, 102-88 | 1 | 1 | 2-12 | 16.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 9 | Shelton State Community College | L, 101-80 | 1 | 32 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 12 | Bishop State Community College | L, 101-90 | 1 | 32 | 3-13 | 23.1 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 16 | Gadsden State Community College | W, 89-87 | 1 | 35 | 5-8 | 62.5 | 2-3 | 66.7 | 2-5 | 40.0 | 14 |
| Feb 19 | at Southern Union State Community College | W, 93-89 | 1 | 1 | 8-14 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Feb 23 | at Shelton State Community College | L, 71-61 | 1 | 34 | 5-15 | 33.3 | 1-4 | 25.0 | 4-5 | 80.0 | 15 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | 1 | 27 | 6-11 | 54.5 | 1-1 | 100.0 | 2-7 | 28.6 | 15 |
| Mar 5 | Lawson State Community College | L, 87-86 | 1 | 31 | 2-9 | 22.2 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | 1 | 27 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 1 | vs. Andrew College | W, 97-89 | 1 | 26 | 1 | 4 | 5 | 8 | 2 | 4.0 | 0 | 0 | 1 | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | 1 | 23 | 0 | 2 | 2 | 5 | 1 | 5.0 | 3 | 0 | 3 | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | 1 | 29 | 1 | 0 | 1 | 8 | 8 | 1.0 | 0 | 0 | 4 | - |
| Nov 20 | Snead State Community College | L, 108-89 | 1 | 30 | 0 | 1 | 1 | 9 | 1 | 9.0 | 1 | 0 | 1 | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | 1 | 30 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | 1 | 38 | 1 | 2 | 3 | 7 | 2 | 3.5 | 1 | 0 | 2 | - |
| Nov 26 | at Pensacola State College | L, 74-66 | 1 | 30 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Dec 2 | Gordon State College | W, 95-86 | 1 | 1 | 2 | 2 | 4 | 7 | 2 | 3.5 | 2 | 0 | 1 | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | 1 | 29 | 3 | 3 | 6 | 5 | 1 | 5.0 | 5 | 1 | 3 | - |
| Dec 8 | at Snead State Community College | L, 95-83 | 1 | 23 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | 1 | 28 | 2 | 1 | 3 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | 1 | 38 | 0 | 1 | 1 | 6 | 0 | - | 3 | 0 | 1 | - |
| Jan 3 | at Gordon State College | L, 89-82 | 1 | 29 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | 1 | 24 | 0 | 1 | 1 | 6 | 3 | 2.0 | 0 | 0 | 3 | - |
| Jan 10 | Marion Military Institute | W, 97-79 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | 1 | 29 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 19 | at Gadsden State Community College | W, 75-72 | 1 | 29 | 2 | 0 | 2 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 0.8 | 3 | 0 | 1 | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | 1 | 35 | 0 | 3 | 3 | 7 | 4 | 1.8 | 1 | 0 | 1 | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 29 | 1 | 2 | 3 | 9 | 3 | 3.0 | 3 | 0 | 3 | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | 1 | 1 | 3 | 3 | 6 | 6 | 5 | 1.2 | 3 | 0 | 1 | - |
| Feb 9 | Shelton State Community College | L, 101-80 | 1 | 32 | 0 | 1 | 1 | 5 | 4 | 1.3 | 0 | 0 | 1 | - |
| Feb 12 | Bishop State Community College | L, 101-90 | 1 | 32 | 1 | 1 | 2 | 7 | 3 | 2.3 | 2 | 0 | 4 | - |
| Feb 16 | Gadsden State Community College | W, 89-87 | 1 | 35 | 1 | 5 | 6 | 7 | 2 | 3.5 | 1 | 0 | 2 | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | 1 | 1 | 2 | 5 | 7 | 10 | 5 | 2.0 | 1 | 0 | 2 | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | 1 | 34 | 1 | 6 | 7 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | 1 | 27 | 2 | 3 | 5 | 7 | 2 | 3.5 | 0 | 0 | 3 | - |
| Mar 5 | Lawson State Community College | L, 87-86 | 1 | 31 | 3 | 1 | 4 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 24.9 | 5.0-11.7 | 42.6 | 0.8-2.0 | 38.6 | 2.6-4.9 | 52.5 | 13.3 |
| Total | 29 | 29 | 24.9 | 5.0-11.7 | 42.6 | 0.8-2.0 | 38.6 | 2.6-4.9 | 52.5 | 13.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 722 | 145-340 | 42.6 | 22-57 | 38.6 | 74-141 | 52.5 | 386 |
| Total | 29 | 29 | 722 | 145-340 | 42.6 | 22-57 | 38.6 | 74-141 | 52.5 | 386 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 24.9 | 8.0-18.8 | 42.6 | 1.2-3.2 | 38.6 | 4.1-7.8 | 52.5 | 21.4 |
| Total | 29 | 29 | 24.9 | 8.0-18.8 | 42.6 | 1.2-3.2 | 38.6 | 4.1-7.8 | 52.5 | 21.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 24.9 | 1.0 | 2.3 | 3.3 | 2.0 | 0.0 | 5.4 | 2.8 | 1.9 | 1.4 | 0.0 |
| Total | 29 | 29 | 24.9 | 1.0 | 2.3 | 3.3 | 2.0 | 0.0 | 5.4 | 2.8 | 1.9 | 1.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 722 | 30 | 66 | 96 | 59 | 1 | 156 | 82 | 1.9 | 41 | 1 |
| Total | 29 | 29 | 722 | 30 | 66 | 96 | 59 | 1 | 156 | 82 | 1.9 | 41 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 24.9 | 1.7 | 3.7 | 5.3 | 3.3 | 0.1 | 8.6 | 4.5 | 1.9 | 2.3 | 0.1 |
| Total | 29 | 29 | 24.9 | 1.7 | 3.7 | 5.3 | 3.3 | 0.1 | 8.6 | 4.5 | 1.9 | 2.3 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 24.9 | 5.0-11.7 | 42.6 | 0.8-2.0 | 38.6 | 2.6-4.9 | 52.5 | 13.3 |
| Conference | 13 | 13 | 24.3 | 4.7-11.6 | 40.4 | 0.8-2.0 | 38.5 | 2.2-3.8 | 59.2 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 24.7 | 5.0-11.2 | 44.5 | 0.7-2.1 | 33.3 | 3.2-6.2 | 52.5 | 13.9 |
| Away | 12 | 12 | 23.3 | 4.8-11.8 | 41.1 | 0.8-1.8 | 42.9 | 1.4-3.0 | 47.2 | 11.8 | |
| Neutral | 4 | 4 | 30.3 | 5.5-13.2 | 41.5 | 1.0-2.2 | 44.4 | 3.8-6.2 | 60.0 | 15.8 | |
| Result | Wins | 15 | 15 | 21.7 | 5.2-11.1 | 46.7 | 1.0-1.9 | 51.7 | 1.7-3.9 | 44.8 | 13.1 |
| Losses | 14 | 14 | 28.3 | 4.8-12.4 | 38.7 | 0.5-2.0 | 25.0 | 3.4-5.9 | 57.8 | 13.5 | |
| Month | October | 1 | 1 | 27.0 | 8.0-12.0 | 66.7 | 3.0-4.0 | 75.0 | 2.0-2.0 | 100.0 | 21.0 |
| November | 7 | 7 | 29.4 | 4.9-11.7 | 41.5 | 0.6-2.0 | 28.6 | 3.1-5.7 | 55.0 | 13.4 | |
| December | 5 | 5 | 23.8 | 5.6-12.8 | 43.8 | 0.2-1.6 | 12.5 | 3.4-8.6 | 39.5 | 14.8 | |
| January | 7 | 7 | 21.1 | 4.9-11.4 | 42.5 | 0.9-1.3 | 66.7 | 1.9-3.4 | 54.2 | 12.4 | |
| February | 7 | 7 | 23.4 | 4.7-11.7 | 40.2 | 0.9-2.7 | 31.6 | 2.0-3.0 | 66.7 | 12.3 | |
| March | 2 | 2 | 29.0 | 4.0-10.0 | 40.0 | 1.0-1.5 | 66.7 | 3.0-5.5 | 54.5 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 722 | 145-340 | 42.6 | 22-57 | 38.6 | 74-141 | 52.5 | 386 |
| Conference | 13 | 13 | 316 | 61-151 | 40.4 | 10-26 | 38.5 | 29-49 | 59.2 | 161 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 321 | 65-146 | 44.5 | 9-27 | 33.3 | 42-80 | 52.5 | 181 |
| Away | 12 | 12 | 280 | 58-141 | 41.1 | 9-21 | 42.9 | 17-36 | 47.2 | 142 | |
| Neutral | 4 | 4 | 121 | 22-53 | 41.5 | 4-9 | 44.4 | 15-25 | 60.0 | 63 | |
| Result | Wins | 15 | 15 | 326 | 78-167 | 46.7 | 15-29 | 51.7 | 26-58 | 44.8 | 197 |
| Losses | 14 | 14 | 396 | 67-173 | 38.7 | 7-28 | 25.0 | 48-83 | 57.8 | 189 | |
| Month | October | 1 | 1 | 27 | 8-12 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| November | 7 | 7 | 206 | 34-82 | 41.5 | 4-14 | 28.6 | 22-40 | 55.0 | 94 | |
| December | 5 | 5 | 119 | 28-64 | 43.8 | 1-8 | 12.5 | 17-43 | 39.5 | 74 | |
| January | 7 | 7 | 148 | 34-80 | 42.5 | 6-9 | 66.7 | 13-24 | 54.2 | 87 | |
| February | 7 | 7 | 164 | 33-82 | 40.2 | 6-19 | 31.6 | 14-21 | 66.7 | 86 | |
| March | 2 | 2 | 58 | 8-20 | 40.0 | 2-3 | 66.7 | 6-11 | 54.5 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 24.9 | 8.0-18.8 | 42.6 | 1.2-3.2 | 38.6 | 4.1-7.8 | 52.5 | 21.4 |
| Conference | 13 | 13 | 24.3 | 7.7-19.1 | 40.4 | 1.3-3.3 | 38.5 | 3.7-6.2 | 59.2 | 20.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 24.7 | 8.1-18.2 | 44.5 | 1.1-3.4 | 33.3 | 5.2-10.0 | 52.5 | 22.6 |
| Away | 12 | 12 | 23.3 | 8.3-20.1 | 41.1 | 1.3-3.0 | 42.9 | 2.4-5.1 | 47.2 | 20.3 | |
| Neutral | 4 | 4 | 30.3 | 7.3-17.5 | 41.5 | 1.3-3.0 | 44.4 | 5.0-8.3 | 60.0 | 20.8 | |
| Result | Wins | 15 | 15 | 21.7 | 9.6-20.5 | 46.7 | 1.8-3.6 | 51.7 | 3.2-7.1 | 44.8 | 24.2 |
| Losses | 14 | 14 | 28.3 | 6.8-17.5 | 38.7 | 0.7-2.8 | 25.0 | 4.8-8.4 | 57.8 | 19.1 | |
| Month | October | 1 | 1 | 27.0 | 11.9-17.8 | 66.7 | 4.4-5.9 | 75.0 | 3.0-3.0 | 100.0 | 31.1 |
| November | 7 | 7 | 29.4 | 6.6-15.9 | 41.5 | 0.8-2.7 | 28.6 | 4.3-7.8 | 55.0 | 18.3 | |
| December | 5 | 5 | 23.8 | 9.4-21.5 | 43.8 | 0.3-2.7 | 12.5 | 5.7-14.5 | 39.5 | 24.9 | |
| January | 7 | 7 | 21.1 | 9.2-21.6 | 42.5 | 1.6-2.4 | 66.7 | 3.5-6.5 | 54.2 | 23.5 | |
| February | 7 | 7 | 23.4 | 8.0-20.0 | 40.2 | 1.5-4.6 | 31.6 | 3.4-5.1 | 66.7 | 21.0 | |
| March | 2 | 2 | 29.0 | 5.5-13.8 | 40.0 | 1.4-2.1 | 66.7 | 4.1-7.6 | 54.5 | 16.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 24.9 | 1.0 | 2.3 | 3.3 | 2.0 | 0.0 | 5.4 | 2.8 | 1.9 | 1.4 | 0.0 |
| Conference | 13 | 13 | 24.3 | 1.5 | 2.7 | 4.2 | 2.0 | 0.1 | 5.8 | 3.2 | 1.9 | 1.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 24.7 | 1.1 | 2.0 | 3.1 | 2.1 | - | 6.1 | 3.1 | 2.0 | 1.5 | 0.1 |
| Away | 12 | 12 | 23.3 | 1.1 | 2.5 | 3.6 | 2.2 | 0.1 | 4.8 | 2.6 | 1.8 | 1.6 | 0.0 | |
| Neutral | 4 | 4 | 30.3 | 0.8 | 2.5 | 3.3 | 1.5 | - | 5.0 | 2.8 | 1.8 | 0.8 | 0.0 | |
| Result | Wins | 15 | 15 | 21.7 | 1.1 | 2.5 | 3.5 | 2.3 | 0.1 | 5.7 | 2.8 | 2.0 | 1.2 | 0.0 |
| Losses | 14 | 14 | 28.3 | 1.0 | 2.1 | 3.1 | 1.7 | - | 5.0 | 2.9 | 1.8 | 1.6 | 0.1 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| November | 7 | 7 | 29.4 | 0.6 | 1.9 | 2.4 | 2.0 | - | 6.0 | 3.1 | 1.9 | 1.0 | 0.0 | |
| December | 5 | 5 | 23.8 | 1.4 | 2.0 | 3.4 | 1.8 | - | 5.0 | 1.2 | 4.2 | 2.8 | 0.2 | |
| January | 7 | 7 | 21.1 | 0.7 | 2.0 | 2.7 | 2.4 | 0.1 | 4.0 | 3.0 | 1.3 | 1.1 | 0.0 | |
| February | 7 | 7 | 23.4 | 1.3 | 3.3 | 4.6 | 1.9 | - | 6.9 | 3.6 | 1.9 | 1.4 | 0.0 | |
| March | 2 | 2 | 29.0 | 2.5 | 2.0 | 4.5 | 2.0 | - | 5.5 | 2.5 | 2.2 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 722 | 30 | 66 | 96 | 59 | 1 | 156 | 82 | 1.9 | 41 | 1 |
| Conference | 13 | 13 | 316 | 19 | 35 | 54 | 26 | 1 | 76 | 41 | 1.9 | 18 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 321 | 14 | 26 | 40 | 27 | - | 79 | 40 | 2.0 | 19 | 1 |
| Away | 12 | 12 | 280 | 13 | 30 | 43 | 26 | 1 | 57 | 31 | 1.8 | 19 | 0 | |
| Neutral | 4 | 4 | 121 | 3 | 10 | 13 | 6 | - | 20 | 11 | 1.8 | 3 | 0 | |
| Result | Wins | 15 | 15 | 326 | 16 | 37 | 53 | 35 | 1 | 86 | 42 | 2.0 | 18 | 0 |
| Losses | 14 | 14 | 396 | 14 | 29 | 43 | 24 | - | 70 | 40 | 1.8 | 23 | 1 | |
| Month | October | 1 | 1 | 27 | 0 | 2 | 2 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| November | 7 | 7 | 206 | 4 | 13 | 17 | 14 | - | 42 | 22 | 1.9 | 7 | 0 | |
| December | 5 | 5 | 119 | 7 | 10 | 17 | 9 | - | 25 | 6 | 4.2 | 14 | 1 | |
| January | 7 | 7 | 148 | 5 | 14 | 19 | 17 | 1 | 28 | 21 | 1.3 | 8 | 0 | |
| February | 7 | 7 | 164 | 9 | 23 | 32 | 13 | - | 48 | 25 | 1.9 | 10 | 0 | |
| March | 2 | 2 | 58 | 5 | 4 | 9 | 4 | - | 11 | 5 | 2.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 24.9 | 1.7 | 3.7 | 5.3 | 3.3 | 0.1 | 8.6 | 4.5 | 1.9 | 2.3 | 0.1 |
| Conference | 13 | 13 | 24.3 | 2.4 | 4.4 | 6.8 | 3.3 | 0.1 | 9.6 | 5.2 | 1.9 | 2.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 24.7 | 1.7 | 3.2 | 5.0 | 3.4 | 0.0 | 9.8 | 5.0 | 2.0 | 2.4 | 0.1 |
| Away | 12 | 12 | 23.3 | 1.9 | 4.3 | 6.1 | 3.7 | 0.1 | 8.1 | 4.4 | 1.8 | 2.7 | 0.0 | |
| Neutral | 4 | 4 | 30.3 | 1.0 | 3.3 | 4.3 | 2.0 | 0.0 | 6.6 | 3.6 | 1.8 | 1.0 | 0.0 | |
| Result | Wins | 15 | 15 | 21.7 | 2.0 | 4.5 | 6.5 | 4.3 | 0.1 | 10.6 | 5.2 | 2.0 | 2.2 | 0.0 |
| Losses | 14 | 14 | 28.3 | 1.4 | 2.9 | 4.3 | 2.4 | 0.0 | 7.1 | 4.0 | 1.8 | 2.3 | 0.1 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 4.4 | 0.7 | 1.5 | 0.0 |
| November | 7 | 7 | 29.4 | 0.8 | 2.5 | 3.3 | 2.7 | 0.0 | 8.2 | 4.3 | 1.9 | 1.4 | 0.0 | |
| December | 5 | 5 | 23.8 | 2.4 | 3.4 | 5.7 | 3.0 | 0.0 | 8.4 | 2.0 | 4.2 | 4.7 | 0.3 | |
| January | 7 | 7 | 21.1 | 1.4 | 3.8 | 5.1 | 4.6 | 0.3 | 7.6 | 5.7 | 1.3 | 2.2 | 0.0 | |
| February | 7 | 7 | 23.4 | 2.2 | 5.6 | 7.8 | 3.2 | 0.0 | 11.7 | 6.1 | 1.9 | 2.4 | 0.0 | |
| March | 2 | 2 | 29.0 | 3.4 | 2.8 | 6.2 | 2.8 | 0.0 | 7.6 | 3.4 | 2.2 | 0.7 | 0.0 |
News Mentions
Season Ends in Quarterfinal Exit as Calhoun Hands Lions 96-84 Defeat in ACCC Tournament
A season of perseverance came to a close Sunday as the Wallace State Lions fell to the Calhoun Warhawks 96-84 in the quarterfinals of the Alabama...
March 13, 2026
Balanced Lions Outlast Calhoun in 109–101 Offensive Showcase
The Wallace State Community College men’s basketball team delivered one of its most explosive offensive performances of the season Monday...
March 3, 2026
Wallace State Shows Its Edge Late, Holds Off Southern Union 93-89 on the Road
Wallace State didn’t just survive Thursday night. The Lions executed, rebounded, and closed. Behind a balanced offensive attack and a...
February 20, 2026
