-
- Height:
- 6'3
-
- Hometown:
- Augusta, Georgia
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Cross Creek High School
-
- Previous College:
- Mott Community College
-
- gp
- 28
-
- pts/g
- 10.0
-
- fg %
- 37.9
-
- 3pt %
- 35.8
-
- ft %
- 77.8
-
- reb/g
- 2.7
-
- a/g
- 1.8
Bio
Sophomore guard Kylen Clark joins Wallace State men’s basketball after transferring from Mott Community College, where he built a strong foundation for his game. A native of Augusta, Georgia and a graduate of Cross Creek High School, Clark began playing basketball around age 7 and grew into a versatile guard with a competitive edge. His proudest high school memory came when he helped lead his team to a Region Championship his senior year, setting the tone for his college career.
Clark chose Wallace State because of the standard set by the coaching staff and the vision they presented for his future. He credits his Uncle Eddie for inspiring his journey and leans on his strong support system to keep him grounded. Known for bringing “DOG energy” every day, Clark thrives on vibing with teammates and competing at a high level.
His goals this season include earning ACCC Player of the Year honors, winning the conference championship, and helping Wallace State capture the 2025–26 NJCAA National Championship. Prayer and music fuel his gameday focus, while film study helps him prepare for opponents.
Off the court, Clark enjoys UFC, video games, and rest. He hopes to one day manage or expand his own business and be remembered as an NJCAA All-American.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | at Southern Union State Community College | W, 93-89 |
| Feb 23 | at Shelton State Community College | L, 71-61 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 |
| Mar 2 | Calhoun Community College | W, 109-101 |
| Mar 5 | Lawson State Community College | L, 87-86 |
| Mar 12 | Calhoun Community College | L, 96-84 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 12 | 7 | ||
| Minutes | 567 | 283 | ||
| Minutes per game | 20.3 | 21.8 | ||
| FG | 80-211 | 41-100 | ||
| FG Pct | 37.9 | 41.0 | ||
| 3PT | 58-162 | 24-72 | ||
| 3PT Pct | 35.8 | 33.3 | ||
| FT | 63-81 | 25-36 | ||
| FT Pct | 77.8 | 69.4 | ||
| Off rebounds | 18 | 10 | ||
| Def rebounds | 58 | 25 | ||
| Total rebounds | 76 | 35 | ||
| Rebounds per game | 2.7 | 2.7 | ||
| Personal fouls | 49 | 19 | ||
| Disqualifications | 1 | - | ||
| Assists | 50 | 20 | ||
| Turnovers | 46 | 20 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 29 | 9 | ||
| Blocks | 8 | 4 | ||
| Points | 281 | 131 | ||
| Points per game | 10.0 | 10.1 | ||
| Points per 40 min | 19.8 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | 21 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Nov 1 | vs. Andrew College | W, 97-89 | - | 21 | 5-8 | 62.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 18 | 4-5 | 80.0 | 4-5 | 80.0 | 3-4 | 75.0 | 15 |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | 22 | 1-5 | 20.0 | 1-2 | 50.0 | 6-7 | 85.7 | 9 |
| Nov 20 | Snead State Community College | L, 108-89 | - | 23 | 3-8 | 37.5 | 3-6 | 50.0 | 0-1 | 0.0 | 9 |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 20 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | 25 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 26 | at Pensacola State College | L, 74-66 | - | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | Gordon State College | W, 95-86 | 1 | 1 | 6-13 | 46.2 | 6-12 | 50.0 | 3-4 | 75.0 | 21 |
| Dec 5 | East Mississippi Community College | L, 105-101 | 1 | 31 | 2-9 | 22.2 | 2-8 | 25.0 | 20-21 | 95.2 | 26 |
| Dec 8 | at Snead State Community College | L, 95-83 | 1 | 19 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | 24 | 5-11 | 45.5 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
| Jan 6 | at East Mississippi Community College | W, 97-75 | 1 | 24 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 10 | Marion Military Institute | W, 97-79 | 1 | 1 | 5-11 | 45.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Jan 15 | at Bishop State Community College | W, 84-83 | 1 | 39 | 3-15 | 20.0 | 1-13 | 7.7 | 3-3 | 100.0 | 10 |
| Jan 19 | at Gadsden State Community College | W, 75-72 | 1 | 28 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 17 | 4-4 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 25 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 12 | Bishop State Community College | L, 101-90 | 1 | 29 | 5-11 | 45.5 | 3-8 | 37.5 | 4-6 | 66.7 | 17 |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 28 | 7-11 | 63.6 | 5-9 | 55.6 | 1-2 | 50.0 | 20 |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 3-7 | 42.9 | 9 |
| Feb 23 | at Shelton State Community College | L, 71-61 | 1 | 36 | 4-14 | 28.6 | 2-9 | 22.2 | 3-5 | 60.0 | 13 |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | 1 | 31 | 5-9 | 55.6 | 2-5 | 40.0 | 5-5 | 100.0 | 17 |
| Mar 5 | Lawson State Community College | L, 87-86 | 1 | 28 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Albany Technical College | W, 77-71 | - | 21 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 1 | 2 | - |
| Nov 1 | vs. Andrew College | W, 97-89 | - | 21 | 2 | 2 | 4 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Nov 5 | at Marion Military Institute | W, 123-94 | - | 18 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 13 | Northeast Mississippi Community College | W, 103-95 | - | 22 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 20 | Snead State Community College | L, 108-89 | - | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Nov 24 | vs. Tallahassee State College | L, 109-62 | - | 20 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Nov 25 | vs. Northwest Florida State College | L, 100-82 | - | 25 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 26 | at Pensacola State College | L, 74-66 | - | 23 | 2 | 3 | 5 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Dec 2 | Gordon State College | W, 95-86 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | - | 3 | 0 | 1 | - |
| Dec 5 | East Mississippi Community College | L, 105-101 | 1 | 31 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 1 | 5 | 1 |
| Dec 8 | at Snead State Community College | L, 95-83 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 16 | at Northeast Mississippi Community College | L, 82-78 | - | 11 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Dec 19 | Pellissippi State Community College | W, 110-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Gordon State College | L, 89-82 | - | 24 | 0 | 0 | 0 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Jan 6 | at East Mississippi Community College | W, 97-75 | 1 | 24 | 1 | 1 | 2 | 3 | 0 | - | 2 | 1 | 0 | - |
| Jan 10 | Marion Military Institute | W, 97-79 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 15 | at Bishop State Community College | W, 84-83 | 1 | 39 | 2 | 4 | 6 | 3 | 3 | 1.0 | 1 | 1 | 2 | - |
| Jan 19 | at Gadsden State Community College | W, 75-72 | 1 | 28 | 3 | 1 | 4 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 22 | Southern Union State Community College | L, 88-84 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 29 | Coastal Alabama - South | W, 108-87 | - | 17 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 2 | at Calhoun Community College | L, 88-82 | 1 | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 5 | at Lawson State Community College | W, 102-88 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 1 | 1 | - |
| Feb 9 | Shelton State Community College | L, 101-80 | - | 25 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 1 | - |
| Feb 12 | Bishop State Community College | L, 101-90 | 1 | 29 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 16 | Gadsden State Community College | W, 89-87 | - | 28 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 19 | at Southern Union State Community College | W, 93-89 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 23 | at Shelton State Community College | L, 71-61 | 1 | 36 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 26 | at Coastal Alabama - South | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Calhoun Community College | W, 109-101 | 1 | 31 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Mar 5 | Lawson State Community College | L, 87-86 | 1 | 28 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Mar 12 | Calhoun Community College | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.3 | 2.9-7.5 | 37.9 | 2.1-5.8 | 35.8 | 2.2-2.9 | 77.8 | 10.0 |
| Total | 28 | 12 | 20.3 | 2.9-7.5 | 37.9 | 2.1-5.8 | 35.8 | 2.2-2.9 | 77.8 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 567 | 80-211 | 37.9 | 58-162 | 35.8 | 63-81 | 77.8 | 281 |
| Total | 28 | 12 | 567 | 80-211 | 37.9 | 58-162 | 35.8 | 63-81 | 77.8 | 281 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.3 | 5.6-14.9 | 37.9 | 4.1-11.4 | 35.8 | 4.4-5.7 | 77.8 | 19.8 |
| Total | 28 | 12 | 20.3 | 5.6-14.9 | 37.9 | 4.1-11.4 | 35.8 | 4.4-5.7 | 77.8 | 19.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.3 | 0.6 | 2.1 | 2.7 | 1.8 | 0.0 | 1.8 | 1.6 | 1.1 | 1.0 | 0.3 |
| Total | 28 | 12 | 20.3 | 0.6 | 2.1 | 2.7 | 1.8 | 0.0 | 1.8 | 1.6 | 1.1 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 567 | 18 | 58 | 76 | 49 | 1 | 50 | 46 | 1.1 | 29 | 8 |
| Total | 28 | 12 | 567 | 18 | 58 | 76 | 49 | 1 | 50 | 46 | 1.1 | 29 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.3 | 1.3 | 4.1 | 5.4 | 3.5 | 0.1 | 3.5 | 3.2 | 1.1 | 2.0 | 0.6 |
| Total | 28 | 12 | 20.3 | 1.3 | 4.1 | 5.4 | 3.5 | 0.1 | 3.5 | 3.2 | 1.1 | 2.0 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.3 | 2.9-7.5 | 37.9 | 2.1-5.8 | 35.8 | 2.2-2.9 | 77.8 | 10.0 |
| Conference | 13 | 7 | 21.8 | 3.2-7.7 | 41.0 | 1.8-5.5 | 33.3 | 1.9-2.8 | 69.4 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 19.8 | 3.3-7.8 | 42.6 | 2.5-6.0 | 41.7 | 3.6-4.3 | 82.7 | 12.8 |
| Away | 12 | 6 | 20.3 | 2.5-7.0 | 35.7 | 1.8-5.4 | 33.8 | 1.4-2.1 | 68.0 | 8.3 | |
| Neutral | 4 | - | 21.8 | 2.5-8.2 | 30.3 | 1.5-6.2 | 24.0 | 0.8-1.0 | 75.0 | 7.3 | |
| Result | Wins | 14 | 6 | 18.1 | 3.7-8.1 | 45.6 | 2.6-6.2 | 42.5 | 2.1-2.7 | 76.3 | 12.1 |
| Losses | 14 | 6 | 22.4 | 2.0-6.9 | 28.9 | 1.5-5.4 | 28.0 | 2.4-3.1 | 79.1 | 7.9 | |
| Month | October | 1 | - | 21.0 | 1.0-7.0 | 14.3 | 0.0-6.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 7 | - | 21.7 | 2.4-6.7 | 36.2 | 2.0-5.0 | 40.0 | 1.9-2.6 | 72.2 | 8.7 | |
| December | 4 | 3 | 15.5 | 2.2-7.0 | 32.1 | 2.2-6.5 | 34.6 | 5.8-6.2 | 92.0 | 12.5 | |
| January | 7 | 4 | 19.1 | 3.3-8.3 | 39.7 | 2.1-6.0 | 35.7 | 1.1-1.3 | 88.9 | 9.9 | |
| February | 7 | 3 | 19.9 | 3.4-7.9 | 43.6 | 2.4-6.1 | 39.5 | 1.7-3.1 | 54.5 | 11.0 | |
| March | 2 | 2 | 29.5 | 3.0-8.0 | 37.5 | 1.5-5.0 | 30.0 | 3.5-3.5 | 100.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 567 | 80-211 | 37.9 | 58-162 | 35.8 | 63-81 | 77.8 | 281 |
| Conference | 13 | 7 | 283 | 41-100 | 41.0 | 24-72 | 33.3 | 25-36 | 69.4 | 131 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 237 | 40-94 | 42.6 | 30-72 | 41.7 | 43-52 | 82.7 | 153 |
| Away | 12 | 6 | 243 | 30-84 | 35.7 | 22-65 | 33.8 | 17-25 | 68.0 | 99 | |
| Neutral | 4 | - | 87 | 10-33 | 30.3 | 6-25 | 24.0 | 3-4 | 75.0 | 29 | |
| Result | Wins | 14 | 6 | 253 | 52-114 | 45.6 | 37-87 | 42.5 | 29-38 | 76.3 | 170 |
| Losses | 14 | 6 | 314 | 28-97 | 28.9 | 21-75 | 28.0 | 34-43 | 79.1 | 111 | |
| Month | October | 1 | - | 21 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| November | 7 | - | 152 | 17-47 | 36.2 | 14-35 | 40.0 | 13-18 | 72.2 | 61 | |
| December | 4 | 3 | 62 | 9-28 | 32.1 | 9-26 | 34.6 | 23-25 | 92.0 | 50 | |
| January | 7 | 4 | 134 | 23-58 | 39.7 | 15-42 | 35.7 | 8-9 | 88.9 | 69 | |
| February | 7 | 3 | 139 | 24-55 | 43.6 | 17-43 | 39.5 | 12-22 | 54.5 | 77 | |
| March | 2 | 2 | 59 | 6-16 | 37.5 | 3-10 | 30.0 | 7-7 | 100.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.3 | 5.6-14.9 | 37.9 | 4.1-11.4 | 35.8 | 4.4-5.7 | 77.8 | 19.8 |
| Conference | 13 | 7 | 21.8 | 5.8-14.1 | 41.0 | 3.4-10.2 | 33.3 | 3.5-5.1 | 69.4 | 18.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 19.8 | 6.8-15.9 | 42.6 | 5.1-12.2 | 41.7 | 7.3-8.8 | 82.7 | 25.8 |
| Away | 12 | 6 | 20.3 | 4.9-13.8 | 35.7 | 3.6-10.7 | 33.8 | 2.8-4.1 | 68.0 | 16.3 | |
| Neutral | 4 | - | 21.8 | 4.6-15.2 | 30.3 | 2.8-11.5 | 24.0 | 1.4-1.8 | 75.0 | 13.3 | |
| Result | Wins | 14 | 6 | 18.1 | 8.2-18.0 | 45.6 | 5.8-13.8 | 42.5 | 4.6-6.0 | 76.3 | 26.9 |
| Losses | 14 | 6 | 22.4 | 3.6-12.4 | 28.9 | 2.7-9.6 | 28.0 | 4.3-5.5 | 79.1 | 14.1 | |
| Month | October | 1 | - | 21.0 | 1.9-13.3 | 14.3 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 3.8 |
| November | 7 | - | 21.7 | 4.5-12.4 | 36.2 | 3.7-9.2 | 40.0 | 3.4-4.7 | 72.2 | 16.1 | |
| December | 4 | 3 | 15.5 | 5.8-18.1 | 32.1 | 5.8-16.8 | 34.6 | 14.8-16.1 | 92.0 | 32.3 | |
| January | 7 | 4 | 19.1 | 6.9-17.3 | 39.7 | 4.5-12.5 | 35.7 | 2.4-2.7 | 88.9 | 20.6 | |
| February | 7 | 3 | 19.9 | 6.9-15.8 | 43.6 | 4.9-12.4 | 39.5 | 3.5-6.3 | 54.5 | 22.2 | |
| March | 2 | 2 | 29.5 | 4.1-10.8 | 37.5 | 2.0-6.8 | 30.0 | 4.7-4.7 | 100.0 | 14.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.3 | 0.6 | 2.1 | 2.7 | 1.8 | 0.0 | 1.8 | 1.6 | 1.1 | 1.0 | 0.3 |
| Conference | 13 | 7 | 21.8 | 0.8 | 1.9 | 2.7 | 1.5 | - | 1.5 | 1.5 | 1.0 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 19.8 | 0.4 | 2.4 | 2.8 | 1.7 | 0.1 | 1.5 | 1.6 | 0.9 | 0.8 | 0.3 |
| Away | 12 | 6 | 20.3 | 0.9 | 1.5 | 2.4 | 1.8 | - | 1.8 | 1.6 | 1.2 | 1.3 | 0.3 | |
| Neutral | 4 | - | 21.8 | 0.5 | 2.8 | 3.3 | 1.8 | - | 2.5 | 2.0 | 1.3 | 1.3 | 0.5 | |
| Result | Wins | 14 | 6 | 18.1 | 1.1 | 2.2 | 3.3 | 1.8 | - | 2.1 | 1.1 | 1.8 | 1.2 | 0.4 |
| Losses | 14 | 6 | 22.4 | 0.2 | 1.9 | 2.1 | 1.7 | 0.1 | 1.5 | 2.1 | 0.7 | 0.9 | 0.2 | |
| Month | October | 1 | - | 21.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 |
| November | 7 | - | 21.7 | 0.7 | 2.3 | 3.0 | 2.1 | - | 1.9 | 2.0 | 0.9 | 1.1 | 0.1 | |
| December | 4 | 3 | 15.5 | 0.3 | 2.8 | 3.0 | 2.3 | 0.3 | 1.5 | 1.8 | 0.9 | 1.3 | 0.3 | |
| January | 7 | 4 | 19.1 | 1.3 | 1.6 | 2.9 | 1.4 | - | 2.0 | 1.6 | 1.3 | 1.1 | 0.4 | |
| February | 7 | 3 | 19.9 | 0.3 | 1.9 | 2.1 | 1.6 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 | |
| March | 2 | 2 | 29.5 | 0.5 | 2.0 | 2.5 | 1.0 | - | 3.0 | 2.0 | 1.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 567 | 18 | 58 | 76 | 49 | 1 | 50 | 46 | 1.1 | 29 | 8 |
| Conference | 13 | 7 | 283 | 10 | 25 | 35 | 19 | - | 20 | 20 | 1.0 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 237 | 5 | 29 | 34 | 20 | 1 | 18 | 19 | 0.9 | 9 | 3 |
| Away | 12 | 6 | 243 | 11 | 18 | 29 | 22 | - | 22 | 19 | 1.2 | 15 | 3 | |
| Neutral | 4 | - | 87 | 2 | 11 | 13 | 7 | - | 10 | 8 | 1.3 | 5 | 2 | |
| Result | Wins | 14 | 6 | 253 | 15 | 31 | 46 | 25 | - | 29 | 16 | 1.8 | 17 | 5 |
| Losses | 14 | 6 | 314 | 3 | 27 | 30 | 24 | 1 | 21 | 30 | 0.7 | 12 | 3 | |
| Month | October | 1 | - | 21 | 0 | 3 | 3 | 2 | - | 4 | 1 | 4.0 | 2 | 1 |
| November | 7 | - | 152 | 5 | 16 | 21 | 15 | - | 13 | 14 | 0.9 | 8 | 1 | |
| December | 4 | 3 | 62 | 1 | 11 | 12 | 9 | 1 | 6 | 7 | 0.9 | 5 | 1 | |
| January | 7 | 4 | 134 | 9 | 11 | 20 | 10 | - | 14 | 11 | 1.3 | 8 | 3 | |
| February | 7 | 3 | 139 | 2 | 13 | 15 | 11 | - | 7 | 9 | 0.8 | 5 | 2 | |
| March | 2 | 2 | 59 | 1 | 4 | 5 | 2 | - | 6 | 4 | 1.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.3 | 1.3 | 4.1 | 5.4 | 3.5 | 0.1 | 3.5 | 3.2 | 1.1 | 2.0 | 0.6 |
| Conference | 13 | 7 | 21.8 | 1.4 | 3.5 | 4.9 | 2.7 | 0.0 | 2.8 | 2.8 | 1.0 | 1.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 19.8 | 0.8 | 4.9 | 5.7 | 3.4 | 0.2 | 3.0 | 3.2 | 0.9 | 1.5 | 0.5 |
| Away | 12 | 6 | 20.3 | 1.8 | 3.0 | 4.8 | 3.6 | 0.0 | 3.6 | 3.1 | 1.2 | 2.5 | 0.5 | |
| Neutral | 4 | - | 21.8 | 0.9 | 5.1 | 6.0 | 3.2 | 0.0 | 4.6 | 3.7 | 1.3 | 2.3 | 0.9 | |
| Result | Wins | 14 | 6 | 18.1 | 2.4 | 4.9 | 7.3 | 4.0 | 0.0 | 4.6 | 2.5 | 1.8 | 2.7 | 0.8 |
| Losses | 14 | 6 | 22.4 | 0.4 | 3.4 | 3.8 | 3.1 | 0.1 | 2.7 | 3.8 | 0.7 | 1.5 | 0.4 | |
| Month | October | 1 | - | 21.0 | 0.0 | 5.7 | 5.7 | 3.8 | 0.0 | 7.6 | 1.9 | 4.0 | 3.8 | 1.9 |
| November | 7 | - | 21.7 | 1.3 | 4.2 | 5.5 | 3.9 | 0.0 | 3.4 | 3.7 | 0.9 | 2.1 | 0.3 | |
| December | 4 | 3 | 15.5 | 0.6 | 7.1 | 7.7 | 5.8 | 0.6 | 3.9 | 4.5 | 0.9 | 3.2 | 0.6 | |
| January | 7 | 4 | 19.1 | 2.7 | 3.3 | 6.0 | 3.0 | 0.0 | 4.2 | 3.3 | 1.3 | 2.4 | 0.9 | |
| February | 7 | 3 | 19.9 | 0.6 | 3.7 | 4.3 | 3.2 | 0.0 | 2.0 | 2.6 | 0.8 | 1.4 | 0.6 | |
| March | 2 | 2 | 29.5 | 0.7 | 2.7 | 3.4 | 1.4 | 0.0 | 4.1 | 2.7 | 1.5 | 0.7 | 0.0 |
News Mentions
Season Ends in Quarterfinal Exit as Calhoun Hands Lions 96-84 Defeat in ACCC Tournament
A season of perseverance came to a close Sunday as the Wallace State Lions fell to the Calhoun Warhawks 96-84 in the quarterfinals of the Alabama...
March 13, 2026
Balanced Lions Outlast Calhoun in 109–101 Offensive Showcase
The Wallace State Community College men’s basketball team delivered one of its most explosive offensive performances of the season Monday...
March 3, 2026
Wallace State Shows Its Edge Late, Holds Off Southern Union 93-89 on the Road
Wallace State didn’t just survive Thursday night. The Lions executed, rebounded, and closed. Behind a balanced offensive attack and a...
February 20, 2026
Jaeden Rush's Triple-Double Leads Wallace State to 102–88 Road Win at Lawson State
Wallace State men’s basketball turned in a strong offensive performance Thursday night, earning a 102–88 conference road victory at...
February 6, 2026
Wallace State Men Drop 88–82 Road Decision at Calhoun
