-
- Hometown:
- Hoover, AL
-
- Position:
- WR/CB
-
- Year:
- Fr
-
- High School:
- Hoover High School
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Freshman multi-position standout Taylor Kindred brings versatility and determination to Wallace State’s flag football program. A graduate of Hoover High School, she has played the sport for four years and was part of a Final Four run during her sophomore season—one of her favorite athletic memories. Kindred chose Wallace State as the perfect place to begin her college career before transferring to a four-year school, valuing both the program and the opportunities it provides. She credits her coaches, Jemison and Coach Gun, as key influences in her athletic development. One of her proudest accomplishments is being among the first girls in the nation to sign for flag football, an honor that motivates her to continue pushing boundaries. Known for her toughness, outgoing personality, and strong sportsmanship, she thrives in planks and one-on-one drills. Kindred prepares for games with prayer, music—often “Gangster Fever” by NBA YoungBoy—and mental focus. Her goals include staying locked in, being great, and helping Wallace State reach the championship. Off the field, she enjoys coloring, board games, and softball, and she plans to pursue a career in social work to continue helping others.
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 2 | at Northwest Shoals Community College | W, 52-0 |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 |
| Nov 9 | vs. Shelton State Community College | W, 60-0 |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 |
| Nov 15 | Snead State Community College | W, 33-32 |
| Nov 16 | Shelton State Community College | W, 27-6 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | - | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Snead State Community College | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Snead State Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Shelton State Community College | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Bishop State Community College | W, 50-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 53-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 57-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 77-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwest Shoals Community College | W, 70-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 32-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Lurleen B. Wallace Community College | W, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Bishop State Community College | W, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Calhoun Community College | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Northwest Shoals Community College | W, 61-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Shelton State Community College | W, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lurleen B. Wallace Community College | W, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Snead State Community College | W, 33-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Shelton State Community College | W, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 0 | - |
| Total | - | - | - | - | - | 0 | - |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Wallace State Wins Tiger Town Showdown Championship at Clemson
