gp
34
pts/g
9.0
fg %
50.0
3pt %
-
ft %
52.0
reb/g
5.9
a/g
0.4
Player Stats
  Overall Conf
Games 34 14
Games started 33 14
Minutes 270 47
Minutes per game 7.9 3.4
FG 128-256 57-112
FG Pct 50.0 50.9
3PT 0-0 0-0
3PT Pct - -
FT 51-98 29-54
FT Pct 52.0 53.7
Off rebounds 110 49
Def rebounds 92 48
Total rebounds 202 97
Rebounds per game 5.9 6.9
Personal fouls 24 4
Disqualifications - -
Assists 12 4
Turnovers 37 17
Assist to turnover ratio 0.3 0.2
Steals 22 5
Blocks 6 4
Points 307 143
Points per game 9.0 10.2
Points per 40 min 45.5 121.7
Recent Results
Date Opponent/Event Result
Feb 24 Coastal Alabama - South W, 84-50
Feb 27 at Lawson State Community College W, 52-43
Mar 7 Calhoun Community College W, 48-41
Mar 8 at Shelton State Community College W, 49-46
Mar 25 vs. Murray State College W, 62-46
Mar 27 vs. Northwest Florida State College L, 59-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Northeast Mississippi Community College W, 67-56 1 16 2-5 40.0 0-0 - 0-0 - 4
Nov 9 at Southern Crescent Technical College W, 81-30 1 29 6-16 37.5 0-0 - 5-8 62.5 17
Nov 12 at Motlow State Community College W, 86-21 1 1 5-7 71.4 0-0 - 1-2 50.0 11
Nov 16 Itawamba Community College W, 63-51 1 1 4-6 66.7 0-0 - 1-2 50.0 9
Nov 18 at Wallace Community College-Selma W, 74-42 1 1 5-10 50.0 0-0 - 3-5 60.0 13
Nov 21 Snead State Community College W, 66-44 1 1 5-10 50.0 0-0 - 1-2 50.0 11
Nov 23 East Central Community College W, 69-41 1 21 2-6 33.3 0-0 - 0-0 - 4
Dec 3 at Itawamba Community College L, 66-49 1 1 2-5 40.0 0-0 - 0-1 0.0 4
Dec 6 at Chattanooga State Community College W, 71-48 - 1 5-9 55.6 0-0 - 1-3 33.3 11
Dec 9 Northeast Mississippi Community College W, 83-52 1 19 6-11 54.5 0-0 - 0-0 - 12
Dec 14 Chattanooga State Community College W, 79-64 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Dec 15 Reinhardt JV W, 74-26 1 1 3-5 60.0 0-0 - 2-4 50.0 8
Dec 19 Enterprise State Community College W, 103-26 1 1 3-7 42.9 0-0 - 1-3 33.3 7
Jan 3 Snead State Community College W, 61-46 1 1 2-5 40.0 0-0 - 0-0 - 4
Jan 4 Motlow State Community College W, 99-33 1 1 2-7 28.6 0-0 - 2-4 50.0 6
Jan 9 Calhoun Community College W, 66-37 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Jan 13 at Gadsden State Community College W, 69-48 1 1 8-10 80.0 0-0 - 2-4 50.0 18
Jan 16 Shelton State Community College L, 52-37 1 1 2-4 50.0 0-0 - 0-1 0.0 4
Jan 19 at Bishop State Community College L, 80-65 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 24 at Southern Union State Community College W, 89-33 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Jan 27 at Coastal Alabama - South W, 68-43 1 1 1-4 25.0 0-0 - 1-7 14.3 3
Jan 30 Lawson State Community College W, 68-41 1 1 2-9 22.2 0-0 - 2-7 28.6 6
Feb 3 Wallace Community College-Selma W, 107-30 1 1 4-7 57.1 0-0 - 0-2 0.0 8
Feb 6 at Calhoun Community College W, 55-47 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Feb 10 Gadsden State Community College W, 75-41 1 1 6-9 66.7 0-0 - 2-2 100.0 14
Feb 13 at Shelton State Community College L, 59-46 1 34 4-9 44.4 0-0 - 4-6 66.7 12
Feb 16 Bishop State Community College W, 83-48 1 1 5-10 50.0 0-0 - 2-3 66.7 12
Feb 20 Southern Union State Community College W, 86-46 1 1 7-12 58.3 0-0 - 2-2 100.0 16
Feb 24 Coastal Alabama - South W, 84-50 1 1 5-8 62.5 0-0 - 3-4 75.0 13
Feb 27 at Lawson State Community College W, 52-43 1 1 4-13 30.8 0-0 - 8-12 66.7 16
Mar 7 Calhoun Community College W, 48-41 1 21 0-4 0.0 0-0 - 0-0 - 0
Mar 8 at Shelton State Community College W, 49-46 1 30 1-4 25.0 0-0 - 3-4 75.0 5
Mar 25 vs. Murray State College W, 62-46 1 36 6-8 75.0 0-0 - 1-2 50.0 13
Mar 27 vs. Northwest Florida State College L, 59-41 1 39 5-7 71.4 0-0 - 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Northeast Mississippi Community College W, 67-56 1 16 1 2 3 0 1 0.0 2 0 4 -
Nov 9 at Southern Crescent Technical College W, 81-30 1 29 8 5 13 1 0 - 2 0 1 -
Nov 12 at Motlow State Community College W, 86-21 1 1 2 4 6 0 1 0.0 0 0 0 -
Nov 16 Itawamba Community College W, 63-51 1 1 2 2 4 0 3 0.0 1 0 0 -
Nov 18 at Wallace Community College-Selma W, 74-42 1 1 6 1 7 0 1 0.0 0 0 1 -
Nov 21 Snead State Community College W, 66-44 1 1 6 1 7 0 1 0.0 0 1 0 -
Nov 23 East Central Community College W, 69-41 1 21 2 4 6 0 0 - 2 1 1 -
Dec 3 at Itawamba Community College L, 66-49 1 1 1 0 1 0 0 - 0 0 0 -
Dec 6 at Chattanooga State Community College W, 71-48 - 1 3 4 7 2 2 1.0 1 0 0 -
Dec 9 Northeast Mississippi Community College W, 83-52 1 19 3 3 6 2 0 - 1 0 4 -
Dec 14 Chattanooga State Community College W, 79-64 1 1 3 3 6 0 4 0.0 2 0 0 -
Dec 15 Reinhardt JV W, 74-26 1 1 1 2 3 0 0 - 1 0 0 -
Dec 19 Enterprise State Community College W, 103-26 1 1 2 0 2 0 1 0.0 1 0 0 -
Jan 3 Snead State Community College W, 61-46 1 1 1 0 1 1 1 1.0 1 0 0 -
Jan 4 Motlow State Community College W, 99-33 1 1 8 3 11 0 0 - 0 0 0 -
Jan 9 Calhoun Community College W, 66-37 1 1 3 7 10 0 1 0.0 1 0 0 -
Jan 13 at Gadsden State Community College W, 69-48 1 1 4 3 7 0 2 0.0 1 1 0 -
Jan 16 Shelton State Community College L, 52-37 1 1 2 3 5 0 2 0.0 0 0 0 -
Jan 19 at Bishop State Community College L, 80-65 1 1 1 1 2 0 2 0.0 0 0 0 -
Jan 24 at Southern Union State Community College W, 89-33 1 1 3 6 9 0 0 - 0 0 0 -
Jan 27 at Coastal Alabama - South W, 68-43 1 1 3 1 4 0 2 0.0 0 0 0 -
Jan 30 Lawson State Community College W, 68-41 1 1 5 2 7 1 0 - 0 0 0 -
Feb 3 Wallace Community College-Selma W, 107-30 1 1 3 1 4 0 1 0.0 0 0 0 -
Feb 6 at Calhoun Community College W, 55-47 1 1 2 3 5 0 1 0.0 1 1 0 -
Feb 10 Gadsden State Community College W, 75-41 1 1 6 4 10 1 1 1.0 0 0 0 -
Feb 13 at Shelton State Community College L, 59-46 1 34 0 2 2 0 2 0.0 1 2 4 -
Feb 16 Bishop State Community College W, 83-48 1 1 6 2 8 2 1 2.0 0 0 0 -
Feb 20 Southern Union State Community College W, 86-46 1 1 3 4 7 0 2 0.0 0 0 0 -
Feb 24 Coastal Alabama - South W, 84-50 1 1 2 4 6 0 0 - 1 0 0 -
Feb 27 at Lawson State Community College W, 52-43 1 1 9 6 15 0 1 0.0 0 0 0 -
Mar 7 Calhoun Community College W, 48-41 1 21 1 3 4 0 1 0.0 0 0 3 -
Mar 8 at Shelton State Community College W, 49-46 1 30 2 3 5 1 1 1.0 1 0 3 -
Mar 25 vs. Murray State College W, 62-46 1 36 3 1 4 0 1 0.0 0 0 1 -
Mar 27 vs. Northwest Florida State College L, 59-41 1 39 3 2 5 1 1 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 34 33 7.9 3.8-7.5 50.0 0.0-0.0 - 1.5-2.9 52.0 9.0
2025-26 31 31 4.2 3.6-6.7 53.1 0.0-0.0 - 2.4-3.7 63.8 9.5
Total 65 64 6.1 3.7-7.2 51.4 0.0-0.0 - 1.9-3.3 58.4 9.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 33 270 128-256 50.0 0-0 - 51-98 52.0 307
2025-26 31 31 129 111-209 53.1 0-0 - 74-116 63.8 296
Total 65 64 399 239-465 51.4 0-0 - 125-214 58.4 603
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 34 33 7.9 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 52.0 0.0
2025-26 31 31 4.2 34.4-64.8 53.1 0.0-0.0 - 22.9-36.0 63.8 91.8
Total 65 64 6.1 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 58.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 34 33 7.9 3.2 2.7 5.9 0.7 - 0.4 1.1 0.3 0.6 0.2
2025-26 31 31 4.2 3.5 3.3 6.7 1.9 - 0.7 1.2 0.6 0.6 0.3
Total 65 64 6.1 3.3 3.0 6.3 1.3 - 0.5 1.1 0.4 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 34 33 270 110 92 202 24 - 12 37 0.3 22 6
2025-26 31 31 129 107 101 208 60 - 21 37 0.6 18 8
Total 65 64 399 217 193 410 84 - 33 74 0.4 40 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 34 33 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 31 31 4.2 33.2 31.3 64.5 18.6 0.0 6.5 11.5 0.6 5.6 2.5
Total 65 64 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 7.9 3.8-7.5 50.0 0.0-0.0 - 1.5-2.9 52.0 9.0
Conference 14 14 3.4 4.1-8.0 50.9 0.0-0.0 - 2.1-3.9 53.7 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 4.2 3.6-7.3 49.2 0.0-0.0 - 1.1-2.2 50.0 8.3
Away 14 13 8.5 3.7-7.8 47.7 0.0-0.0 - 2.1-4.0 53.6 9.6
Neutral 2 2 37.5 5.5-7.5 73.3 0.0-0.0 - 0.5-1.0 50.0 11.5
-
Wins 29 28 6.7 4.0-7.9 50.0 0.0-0.0 - 1.6-3.1 52.2 9.6
Losses 5 5 15.2 2.6-5.2 50.0 0.0-0.0 - 0.8-1.6 50.0 6.0
-
November 7 7 10.0 4.1-8.6 48.3 0.0-0.0 - 1.6-2.7 57.9 9.9
December 6 5 4.0 3.7-7.0 52.4 0.0-0.0 - 0.8-2.2 38.5 8.2
January 9 9 1.0 2.8-6.0 46.3 0.0-0.0 - 1.0-3.0 33.3 6.6
February 8 8 5.1 5.0-9.6 51.9 0.0-0.0 - 2.8-4.1 66.7 12.8
March 4 4 31.5 3.0-5.8 52.2 0.0-0.0 - 1.0-1.5 66.7 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 270 128-256 50.0 0-0 - 51-98 52.0 307
Conference 14 14 47 57-112 50.9 0-0 - 29-54 53.7 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 76 65-132 49.2 0-0 - 20-40 50.0 150
Away 14 13 119 52-109 47.7 0-0 - 30-56 53.6 134
Neutral 2 2 75 11-15 73.3 0-0 - 1-2 50.0 23
-
Wins 29 28 194 115-230 50.0 0-0 - 47-90 52.2 277
Losses 5 5 76 13-26 50.0 0-0 - 4-8 50.0 30
-
November 7 7 70 29-60 48.3 0-0 - 11-19 57.9 69
December 6 5 24 22-42 52.4 0-0 - 5-13 38.5 49
January 9 9 9 25-54 46.3 0-0 - 9-27 33.3 59
February 8 8 41 40-77 51.9 0-0 - 22-33 66.7 102
March 4 4 126 12-23 52.2 0-0 - 4-6 66.7 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 7.9 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 52.0 0.0
Conference 14 14 3.4 0.0-0.0 50.9 0.0-0.0 - 0.0-0.0 53.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 4.2 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 14 13 8.5 0.0-0.0 47.7 0.0-0.0 - 0.0-0.0 53.6 0.0
Neutral 2 2 37.5 0.0-0.0 73.3 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 29 28 6.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 52.2 0.0
Losses 5 5 15.2 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 7 7 10.0 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 57.9 0.0
December 6 5 4.0 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 38.5 0.0
January 9 9 1.0 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 33.3 0.0
February 8 8 5.1 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 66.7 0.0
March 4 4 31.5 0.0-0.0 52.2 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 7.9 3.2 2.7 5.9 0.7 - 0.4 1.1 0.3 0.6 0.2
Conference 14 14 3.4 3.5 3.4 6.9 0.3 - 0.3 1.2 0.2 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 18 18 4.2 3.3 2.7 5.9 0.4 - 0.4 1.1 0.4 0.6 0.1
Away 14 13 8.5 3.2 2.9 6.1 0.9 - 0.3 1.1 0.3 0.6 0.3
Neutral 2 2 37.5 3.0 1.5 4.5 1.5 - 0.5 1.0 0.5 1.0 0.0
-
Wins 29 28 6.7 3.6 2.9 6.4 0.6 - 0.4 1.0 0.4 0.7 0.1
Losses 5 5 15.2 1.4 1.6 3.0 1.2 - 0.2 1.4 0.1 0.6 0.4
-
November 7 7 10.0 3.9 2.7 6.6 1.0 - 0.1 1.0 0.1 1.0 0.3
December 6 5 4.0 2.2 2.0 4.2 0.7 - 0.7 1.2 0.6 1.0 0.0
January 9 9 1.0 3.3 2.9 6.2 0.0 - 0.2 1.1 0.2 0.3 0.1
February 8 8 5.1 3.9 3.3 7.1 0.5 - 0.4 1.1 0.3 0.4 0.4
March 4 4 31.5 2.3 2.3 4.5 2.3 - 0.5 1.0 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 270 110 92 202 24 - 12 37 0.3 22 6
Conference 14 14 47 49 48 97 4 - 4 17 0.2 5 4
Exhibition - - - - - - - - - - - - -
-
Home 18 18 76 59 48 107 8 - 7 19 0.4 11 2
Away 14 13 119 45 41 86 13 - 4 16 0.3 9 4
Neutral 2 2 75 6 3 9 3 - 1 2 0.5 2 0
-
Wins 29 28 194 103 84 187 18 - 11 30 0.4 19 4
Losses 5 5 76 7 8 15 6 - 1 7 0.1 3 2
-
November 7 7 70 27 19 46 7 - 1 7 0.1 7 2
December 6 5 24 13 12 25 4 - 4 7 0.6 6 0
January 9 9 9 30 26 56 0 - 2 10 0.2 3 1
February 8 8 41 31 26 57 4 - 3 9 0.3 3 3
March 4 4 126 9 9 18 9 - 2 4 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 14 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 14 13 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 29 28 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 5 5 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 7 7 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 5 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 8 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0