East Central Community College at Wallace State Community College-Hanceville November 23, 2024

(3-2)
41
(6-0)
69
Final 1 2 3 4 T
East Central Community College 9 10 11 11 41
Wallace State Community College-Hanceville 21 14 20 14 69

Box Score

East Central Community College
Wallace State Community College-Hanceville

East Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Erica Lyons 22 1-1 1-1 0-0 1 2 3 1 0 0 2 0 3
3 - Ranyha Pruitt  27 0-2 0-0 1-2 0 1 1 0 0 0 1 2 1
12 - Kelviana Parhm  28 8-17 3-7 2-4 1 5 6 0 5 0 2 3 21
21 - LaPrincess Powell 16 2-4 0-0 0-0 1 3 4 1 0 0 0 3 4
24 - Mikayla Holifield 31 0-3 0-0 0-0 1 3 4 0 1 0 4 3 0
RESERVES  
1 - Jakaylin York 18 0-1 0-1 0-0 0 0 0 0 1 0 2 1 0
5 - Sumeria Miller 17 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
10 - Allison Knight  12 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
11 - Courtney McDonald 10 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Keasia West 8 3-9 0-4 0-0 0 1 1 1 0 0 0 0 6
22 - Ruby Brannon 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jayla Riddle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   17-42 4-14 3-6 4 17 21 3 9 0 14 15 41
    40.5% 28.6% 50.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kallie Tinker 30 6-12 5-9 1-2 0 3 3 0 1 0 0 1 18
1 - Kameron Sanders 31 6-14 2-6 2-4 1 2 3 2 2 0 0 2 16
11 - Sinaya Gibson 21 2-6 0-0 0-0 2 4 6 0 2 1 0 1 4
24 - Nylaa Fuller 27 1-2 0-1 4-6 4 4 8 2 3 0 1 2 6
35 - Heather Tetro 17 0-4 0-2 3-4 0 1 1 4 1 0 0 2 3
RESERVES  
2 - Idaysia Mercer 31 9-13 0-1 0-0 0 1 1 3 0 0 2 2 18
4 - Carrie McCullar 1 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
5 - Emma Stearns 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
10 - Ella Collum 5 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
15 - Chloe Rule 20 2-5 0-0 0-0 3 0 3 0 1 0 1 0 4
23 - Jaden Toney 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   26-59 7-22 10-16 10 18 28 11 11 2 8 10 69
    44.1% 31.8% 62.5%  

Game Information

Date/Time: November 23, 2024 - 2:00 PM
Location: Traditions Bank Arena
Technical fouls: East Central Community College-None ; Wallace State Community College-Hanceville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat East Central Community College Wallace State Community College-Hanceville
Field Goal 17-42 26-59
Field Goal % 40.5% 44.1%
3 Point 4-14 7-22
3 Point % 28.6% 31.8%
Free Throw 3-6 10-16
Free Throw % 50.0% 62.5%
Rebounds 21 28
Assists 3 11
Turnovers 14 8
Points off Turnovers 4 16
2nd Chance Points 2 11
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 12 22
Largest Lead 0 35
Time of Largest Lead - 4th-05:18
Trends Ties: 0; Lead Changes: 0
Field Goals %
East Central Community College
40.5%
44.1%
Wallace State Community College-Hanceville
3 Point %
East Central Community College
28.6%
31.8%
Wallace State Community College-Hanceville
Rebounds
East Central Community College
21
28
Wallace State Community College-Hanceville
Turnovers
East Central Community College
14
8
Wallace State Community College-Hanceville

Period1 Box Score

East Central Community College
Wallace State Community College-Hanceville

East Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Erica Lyons 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Ranyha Pruitt  8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kelviana Parhm  10 2-7 1-4 0-0 0 2 2 0 1 0 0 1 5
21 - LaPrincess Powell 5 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
24 - Mikayla Holifield 10 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
RESERVES  
1 - Jakaylin York 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sumeria Miller 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Allison Knight  2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Courtney McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keasia West 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Ruby Brannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jayla Riddle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-11 1-4 0-0 1 3 4 1 1 0 3 5 9
    36.4% 25.0% 0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kallie Tinker 7 4-7 3-5 0-0 0 1 1 0 0 0 0 0 11
1 - Kameron Sanders 7 1-3 1-1 0-0 1 1 2 1 0 0 0 1 3
11 - Sinaya Gibson 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Nylaa Fuller 5 0-0 0-0 4-6 1 2 3 0 0 0 0 0 4
35 - Heather Tetro 8 0-1 0-1 1-2 0 1 1 0 1 0 0 0 1
RESERVES  
2 - Idaysia Mercer 5 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
4 - Carrie McCullar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Stearns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ella Collum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chloe Rule 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaden Toney 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   6-12 4-7 5-8 3 5 8 3 1 0 1 3 21
    50.0% 57.1% 62.5%  

Period2 Box Score

East Central Community College
Wallace State Community College-Hanceville

East Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Erica Lyons 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Ranyha Pruitt  6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Kelviana Parhm  10 2-4 1-2 1-2 0 3 3 0 0 0 2 1 6
21 - LaPrincess Powell 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Mikayla Holifield 10 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
1 - Jakaylin York 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Sumeria Miller 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Allison Knight  0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Courtney McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keasia West 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Ruby Brannon 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jayla Riddle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 1-2 1-2 0 6 6 1 0 0 4 4 10
    50.0% 50.0% 50.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kallie Tinker 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
1 - Kameron Sanders 10 2-5 1-2 0-0 0 1 1 1 0 0 0 0 5
11 - Sinaya Gibson 7 0-3 0-0 0-0 0 2 2 0 2 1 0 0 0
24 - Nylaa Fuller 8 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
35 - Heather Tetro 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Idaysia Mercer 9 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
4 - Carrie McCullar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Stearns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ella Collum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chloe Rule 5 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
23 - Jaden Toney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 2-6 0-0 3 4 7 2 2 1 1 3 14
    33.3% 33.3% 0%  

Period3 Box Score

East Central Community College
Wallace State Community College-Hanceville

East Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Erica Lyons 6 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
3 - Ranyha Pruitt  10 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
12 - Kelviana Parhm  7 1-1 0-0 1-2 1 0 1 0 2 0 0 0 3
21 - LaPrincess Powell 6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Mikayla Holifield 7 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
RESERVES  
1 - Jakaylin York 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Sumeria Miller 3 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
10 - Allison Knight  0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Courtney McDonald 4 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Keasia West 3 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
22 - Ruby Brannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jayla Riddle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-11 1-3 2-4 3 4 7 1 4 0 3 2 11
    36.4% 33.3% 50.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kallie Tinker 9 1-1 1-1 1-2 0 0 0 0 0 0 0 0 4
1 - Kameron Sanders 10 3-4 0-1 0-0 0 0 0 0 1 0 0 1 6
11 - Sinaya Gibson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Nylaa Fuller 9 0-0 0-0 0-0 0 0 0 1 2 0 0 1 0
35 - Heather Tetro 4 0-2 0-1 0-0 0 0 0 3 0 0 0 1 0
RESERVES  
2 - Idaysia Mercer 7 4-5 0-0 0-0 0 1 1 0 0 0 1 1 8
4 - Carrie McCullar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Emma Stearns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ella Collum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chloe Rule 7 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
23 - Jaden Toney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 1-3 1-2 1 2 3 4 4 0 2 4 20
    64.3% 33.3% 50.0%  

Period4 Box Score

East Central Community College
Wallace State Community College-Hanceville

East Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Erica Lyons 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
3 - Ranyha Pruitt  3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Kelviana Parhm  1 3-5 1-1 0-0 0 0 0 0 2 0 0 1 7
21 - LaPrincess Powell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Mikayla Holifield 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Jakaylin York 9 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
5 - Sumeria Miller 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Allison Knight  10 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
11 - Courtney McDonald 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keasia West 1 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
22 - Ruby Brannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jayla Riddle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-5 0-0 0 4 4 0 4 0 2 4 11
    41.7% 20.0% 0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kallie Tinker 8 0-2 0-1 0-0 0 2 2 0 1 0 0 0 0
1 - Kameron Sanders 4 0-2 0-2 2-4 0 0 0 0 1 0 0 0 2
11 - Sinaya Gibson 5 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
24 - Nylaa Fuller 5 0-0 0-0 0-0 2 1 3 1 1 0 1 0 0
35 - Heather Tetro 1 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
RESERVES  
2 - Idaysia Mercer 10 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
4 - Carrie McCullar 1 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
5 - Emma Stearns 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
10 - Ella Collum 5 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
15 - Chloe Rule 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaden Toney 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-6 4-6 3 7 10 2 4 1 3 0 14
    33.3% 0% 66.7%