Wallace State Community College-Hanceville at Shelton State Community College February 13, 2025

(20-5, 7-3)
100
(12-12, 4-6)
79
Final 1 2 T
Wallace State Community College-Hanceville 42 58 100
Shelton State Community College 31 48 79

Box Score

Wallace State Community College-Hanceville
Shelton State Community College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kendarius Anderson 24 10-15 8-12 2-2 0 4 4 4 1 0 0 2 30
11 - Kami Young 30 4-10 3-6 4-4 0 6 6 5 0 0 2 2 15
15 - Antonio Cochran 23 3-7 2-4 3-4 1 2 3 0 1 0 1 2 11
21 - Christian Thompson 24 4-4 0-0 2-3 3 3 6 0 0 0 1 1 10
30 - Josh Paige 27 1-5 0-2 2-2 2 2 4 4 0 0 1 4 4
RESERVES  
0 - Marquis Nash Jr. 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
1 - Hayden Shedrick 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Kohl Key 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Viczavious Madden 14 2-3 0-0 0-0 0 3 3 0 0 0 1 1 4
5 - Authur Johnson 20 5-14 1-3 4-4 0 4 4 3 1 0 3 5 15
12 - Sawyer Griffin 15 2-3 2-3 0-0 0 1 1 0 0 0 1 1 6
20 - Camren Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caden Johnson 13 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
35 - Caleb Paige 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   33-66 17-33 17-19 7 28 35 17 3 0 10 21 100
    50.0% 51.5% 89.5%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nazir Griffin 34 11-18 1-4 9-10 1 3 4 2 1 0 3 3 32
2 - Troy Dunn 30 3-9 0-1 3-3 1 0 1 1 1 0 1 2 9
3 - Kuron Coleman 28 1-7 1-6 0-0 0 1 1 2 1 0 0 4 3
8 - Darius Brant 28 5-10 0-2 2-2 1 4 5 2 0 1 2 1 12
21 - Hasani Rivera 33 4-6 0-0 1-4 5 7 12 2 1 4 3 2 9
RESERVES  
1 - Gabriel White 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
4 - Devin Bowers 6 1-1 0-0 2-2 1 0 1 0 0 0 1 1 4
5 - DJ Hamlett 25 3-7 1-3 0-3 1 2 3 6 1 0 1 1 7
6 - Tramarian Huguley 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Demetrius Robinson 5 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
22 - Dahntay Tillman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 7 7 1 0
TOTALS   29-62 4-17 17-24 10 25 35 16 6 5 12 14 79
    46.8% 23.5% 70.8%  

Game Information

Date/Time: February 13, 2025 - 7:30 PM
Location: , 9500 Old Greensboro Rd, TUSCALOOSA, AL, 35405
Technical fouls: Wallace State Community College-Hanceville-None ; Shelton State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wallace State Community College-Hanceville Shelton State Community College
Field Goal 33-66 29-62
Field Goal % 50.0% 46.8%
3 Point 17-33 4-17
3 Point % 51.5% 23.5%
Free Throw 17-19 17-24
Free Throw % 89.5% 70.8%
Rebounds 35 35
Assists 17 16
Turnovers 10 12
Points off Turnovers 15 17
2nd Chance Points 2 9
Points in the Paint 32 28
Fastbreak Points 0 0
Bench Points 30 14
Largest Lead 24 2
Time of Largest Lead 2nd-06:52 1st-17:41
Trends Ties: 1; Lead Changes: 1
Field Goals %
Wallace State Community College-Hanceville
50.0%
46.8%
Shelton State Community College
3 Point %
Wallace State Community College-Hanceville
51.5%
23.5%
Shelton State Community College
Turnovers
Wallace State Community College-Hanceville
10
12
Shelton State Community College

Period1 Box Score

Wallace State Community College-Hanceville
Shelton State Community College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kendarius Anderson 15 5-9 4-7 0-0 0 4 4 4 1 0 0 0 14
11 - Kami Young 14 4-6 3-4 0-0 0 5 5 2 0 0 2 2 11
15 - Antonio Cochran 11 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Christian Thompson 14 2-2 0-0 0-0 2 1 3 0 0 0 0 1 4
30 - Josh Paige 15 0-3 0-2 0-0 0 1 1 2 0 0 1 1 0
RESERVES  
0 - Marquis Nash Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Hayden Shedrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kohl Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Viczavious Madden 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Authur Johnson 9 2-7 1-2 0-0 0 2 2 0 0 0 0 1 5
12 - Sawyer Griffin 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Camren Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caden Johnson 11 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
35 - Caleb Paige 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 10-18 0-0 2 15 17 8 1 0 4 5 42
    47.1% 55.6% 0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nazir Griffin 20 4-9 0-2 2-2 0 2 2 1 1 0 2 1 10
2 - Troy Dunn 11 0-3 0-1 2-2 1 0 1 0 0 0 0 0 2
3 - Kuron Coleman 16 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0
8 - Darius Brant 17 3-7 0-1 2-2 1 3 4 1 0 0 0 0 8
21 - Hasani Rivera 18 3-3 0-0 0-0 1 5 6 0 1 1 3 1 6
RESERVES  
1 - Gabriel White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Devin Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - DJ Hamlett 12 2-4 1-2 0-0 0 1 1 2 0 0 0 0 5
6 - Tramarian Huguley 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Demetrius Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dahntay Tillman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   12-30 1-8 6-6 3 12 15 6 2 1 5 2 31
    40.0% 12.5% 100.0%  

Period2 Box Score

Wallace State Community College-Hanceville
Shelton State Community College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kendarius Anderson 9 5-6 4-5 2-2 0 0 0 0 0 0 0 2 16
11 - Kami Young 16 0-4 0-2 4-4 0 1 1 3 0 0 0 0 4
15 - Antonio Cochran 12 3-4 2-3 3-4 1 1 2 0 1 0 1 2 11
21 - Christian Thompson 10 2-2 0-0 2-3 1 2 3 0 0 0 1 0 6
30 - Josh Paige 12 1-2 0-0 2-2 2 1 3 2 0 0 0 3 4
RESERVES  
0 - Marquis Nash Jr. 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
1 - Hayden Shedrick 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Kohl Key 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Viczavious Madden 8 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
5 - Authur Johnson 11 3-7 0-1 4-4 0 2 2 3 1 0 3 4 10
12 - Sawyer Griffin 10 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
20 - Camren Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Caden Johnson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Caleb Paige 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   17-32 7-15 17-19 4 11 15 9 2 0 6 16 58
    53.1% 46.7% 89.5%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nazir Griffin 14 7-9 1-2 7-8 1 1 2 1 0 0 1 2 22
2 - Troy Dunn 19 3-6 0-0 1-1 0 0 0 1 1 0 1 2 7
3 - Kuron Coleman 12 1-4 1-4 0-0 0 0 0 0 1 0 0 4 3
8 - Darius Brant 11 2-3 0-1 0-0 0 1 1 1 0 1 2 1 4
21 - Hasani Rivera 15 1-3 0-0 1-4 4 2 6 2 0 3 0 1 3
RESERVES  
1 - Gabriel White 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
4 - Devin Bowers 6 1-1 0-0 2-2 1 0 1 0 0 0 1 1 4
5 - DJ Hamlett 13 1-3 0-1 0-3 1 1 2 4 1 0 1 1 2
6 - Tramarian Huguley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Demetrius Robinson 5 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
22 - Dahntay Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 1 0
TOTALS   17-32 3-9 11-18 7 6 13 10 4 4 6 12 48
    53.1% 33.3% 61.1%