Official Basketball Box Score
Wallace State Community College-Hanceville at. Shelton State Community College
2/13/2025 at 7:30 PM @ , 9500 Old Greensboro Rd, TUSCALOOSA, AL, 35405

VISITORS: Wallace State Community College-Hanceville (20-5, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kendarius Anderson.. *   10-15   8-12   2-2 0 4 2 30 4 0 1 24
11 Kami Young.......... *   4-10   3-6   4-4 0 6 2 15 5 2 0 30
15 Antonio Cochran..... *   3-7   2-4   3-4 1 2 2 11 0 1 1 23
21 Christian Thompson.. *   4-4   0-0   2-3 3 3 1 10 0 1 0 24
30 Josh Paige.......... *   1-5   0-2   2-2 2 2 4 4 4 1 0 27
0 Marquis Nash Jr.....   0-0   0-0   0-0 0 1 2 0 0 0 0 2
1 Hayden Shedrick.....   0-1   0-1   0-0 0 0 1 0 0 0 0 5
3 Kohl Key............   0-0   0-0   0-0 0 0 0 0 1 0 0 1
4 Viczavious Madden...   2-3   0-0   0-0 0 3 1 4 0 1 0 14
5 Authur Johnson......   5-14   1-3   4-4 0 4 5 15 3 3 1 20
12 Sawyer Griffin......   2-3   2-3   0-0 0 1 1 6 0 1 0 15
20 Camren Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Caden Johnson.......   2-4   1-2   0-0 0 0 0 5 0 0 0 13
35 Caleb Paige.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 2 0 0  
Totals.............. 33-66 17-33 17-19 7 28 35  21 100 17 10 3 198
TOTAL FG% 1st Half : 47.1% 2nd Half : 53.1% Game: 50.0%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 46.7% Game: 51.5%
F Throw% 1st Half : 0% 2nd Half : 89.5% Game: 89.5%

HOME TEAM: Shelton State Community College (12-12, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nazir Griffin....... *   11-18   1-4   9-10 1 3 3 32 2 3 1 34
2 Troy Dunn........... *   3-9   0-1   3-3 1 0 2 9 1 1 1 30
3 Kuron Coleman....... *   1-7   1-6   0-0 0 1 4 3 2 0 1 28
8 Darius Brant........ *   5-10   0-2   2-2 1 4 1 12 2 2 0 28
21 Hasani Rivera....... *   4-6   0-0   1-4 5 7 12  2 9 2 3 1 33
1 Gabriel White.......   1-1   1-1   0-0 0 0 0 3 1 0 0 4
4 Devin Bowers........   1-1   0-0   2-2 1 0 1 4 0 1 0 6
5 DJ Hamlett..........   3-7   1-3   0-3 1 2 1 7 6 1 1 25
6 Tramarian Huguley...   0-1   0-0   0-0 0 0 0 0 0 0 0 2
9 Demetrius Robinson..   0-2   0-0   0-0 0 1 0 0 0 0 1 5
22 Dahntay Tillman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 7 0 1  
Totals.............. 29-62 4-17 17-24 10 25 35  14 79 16 12 6 197
TOTAL FG% 1st Half : 40.0% 2nd Half : 53.1% Game: 46.8%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 33.3% Game: 23.5%
F Throw% 1st Half : 100.0% 2nd Half : 61.1% Game: 70.8%

Score by Periods 1 2 Total
 
Wallace State Community College-Hanceville 42 58 - 100
Shelton State Community College 31 48 - 79
Officials: ,,
Attendance: 0
Technical fouls: WALLACE -None. SHELTON -None.
Points in the paint: WALLACE -32, SHELTON -28. Points off turnovers: WALLACE -15, SHELTON -17.
2nd chance points: WALLACE -2, SHELTON -9. Fast break points: WALLACE -0, SHELTON -0.
Bench Points: WALLACE -30, SHELTON -14.