#3 Jaedyn Martin () - Wallace State Community College-Hanceville
Singles Wins
0
Singles Losses
0
Singles Ties
0
Doubles Wins
1
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | - | ||
| Singles Losses | 0 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | 1 | - | ||
| Doubles Losses | 0 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 0 | - | ||
| Doubles Games Wins | 8 | - | ||
| Doubles Games Losses | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 21 | at Bevill State Community College | W, 8-1 |
| Mar 21 | at Oxford College of Emory University | W, 8-1 |
| Mar 25 | Marion Military Institute | W, 8-1 |
| Mar 27 | at USC Sumter | |
| Apr 1 | at Mississippi Gulf Coast Community College | |
| Apr 24 | vs. Jones College | L, 5-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | at Berry College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at The University of the South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Snead State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Meridian Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coastal Alabama - North | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Alabama Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Snead State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bevill State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Coastal Alabama - South | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Mississippi Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Marion Military Institute | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Central Alabama Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Copiah-Lincoln Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Coastal Alabama - South | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Coastal Alabama - North | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bevill State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oxford College of Emory University | W, 8-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 8 | 6 |
| Mar 25 | Marion Military Institute | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Jones College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 8 | 6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 8 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 8 | 6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| March | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 8 | 6 |










