2025-26 Basketball Statistics - Wallace State Community College-Hanceville

Games
31
Pts
71.5
FG %
40.9
3PT %
31.9
FT %
67.1
Reb
43.9
Ast
18.0
Team Summary
Title Record
Overall 29-2 (.935)
Conference 13-1 (.929)
Streak Lost 1
Home 14-1
Away 15-0
Neutral 0-1
Recent Results
Date Opponent Result
Feb 19 at Southern Union State Community College W, 69-43
Feb 23 at Shelton State Community College W, 45-43
Feb 26 at Coastal Alabama - South W, 42-37
Mar 2 Calhoun Community College W, 80-35
Mar 5 Lawson State Community College W, 89-63
Mar 13 vs. Lawson State Community College L, 54-51
Team Stats
Statistics Overall Conf
Games 31 14
Points 2216 918
Points per game 71.5 65.6
FG made per game 26.4 23.5
FG attempts per game 64.4 63.6
FG Pct 40.9 37.0
3PT made per game 9.4 8.6
3PT attempts per game 29.3 29.1
3PT Pct 31.9 29.7
FT made per game 9.4 9.9
FT attempt per game 14.0 13.8
FT Pct 67.1 72.0
Off rebounds per game 16.4 15.2
Def rebounds per game 27.5 29.1
Total rebounds per game 43.9 44.4
Opponents' Off rebounds per game 5.7 6.1
Opponents' Def rebounds per game 16.3 20.9
Opponents' Total rebounds per game 22.0 26.9
Rebound margin per game 21.9 17.4
Assists per game 18.0 14.9
Opponents' Assists per game 4.5 6.1
Turnovers per game 10.7 9.4
Opponents' Turnovers per game 10.6 11.2
Steals per game 7.8 6.1
Opponents' Steals per game 4.5 4.4
Blocks per game 2.5 1.9
Opponents' Blocks per game 2.0 2.6
Personal fouls per game 12.5 10.6
Offensive efficiency 1.087 1.014
Net efficiency 0.335 0.324
Opponents' Personal fouls per game 9.3 9.1
Offensive efficiency 0.751 0.689
Points per game allowed 39.6 41.1
Opponents' Field goal percentage 27.5 30.5
Opponents' 3PT percentage 23.0 25.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 817-1997 329-890
3 point total-attempts 290-908 121-408
Free throw total-attempts 292-435 139-193
Opponents' Field goal total-attempts 356-1293 205-673
Opponents' 3 point total-attempts 102-443 58-227
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Columbia State Community College W, 76-39 28-64 43.8 12-39 30.8 8-14 57.1 18 26 44 18 14 12 0 15 76
Nov 3 Chattanooga State Community College W, 85-37 28-47 59.6 13-26 50.0 16-20 80.0 5 29 34 24 15 10 5 17 85
Nov 6 at East Mississippi Community College W, 51-40 20-63 31.7 4-23 17.4 7-13 53.8 21 30 51 15 13 5 4 13 51
Nov 8 Southern Crescent Technical College W, 96-20 36-74 48.6 20-40 50.0 4-7 57.1 24 22 46 29 7 14 5 3 96
Nov 13 Northeast Mississippi Community College W, 65-38 25-63 39.7 5-20 25.0 10-10 100.0 15 26 41 16 8 9 6 9 65
Nov 15 at East Central Community College W, 69-57 25-61 41.0 6-26 23.1 13-27 48.1 19 23 42 15 16 11 0 17 69
Nov 20 East Mississippi Community College W, 62-31 23-71 32.4 6-28 21.4 10-20 50.0 26 34 60 17 13 6 5 11 62
Dec 3 at Volunteer State Community College W, 68-29 26-69 37.7 9-37 24.3 7-8 87.5 19 22 41 19 8 11 5 17 68
Dec 6 at Chattanooga State Community College W, 66-41 25-63 39.7 10-28 35.7 6-10 60.0 17 30 47 15 7 5 2 10 66
Dec 11 Motlow State Community College W, 79-41 30-69 43.5 12-36 33.3 7-9 77.8 19 19 38 24 10 13 2 12 79
Dec 16 at Northeast Mississippi Community College W, 63-38 24-47 51.1 12-26 46.2 3-5 60.0 10 24 34 21 17 3 3 18 63
Dec 19 Pellissippi State Community College W, 97-32 35-66 53.0 13-29 44.8 14-19 73.7 15 26 41 23 16 15 0 12 97
Jan 3 at Motlow State Community College W, 84-56 31-63 49.2 5-20 25.0 17-31 54.8 18 25 43 22 16 9 2 21 84
Jan 5 at Reinhardt University JV W, 88-42 34-67 50.7 14-30 46.7 6-9 66.7 14 25 39 26 12 9 3 22 88
Jan 8 Columbia State Community College W, 94-29 34-77 44.2 13-32 40.6 13-21 61.9 19 30 49 28 3 10 5 13 94
Jan 15 at Bishop State Community College W, 48-38 16-63 25.4 5-28 17.9 11-16 68.8 20 18 38 11 16 11 2 15 48
Jan 19 at Gadsden State Community College W, 60-44 23-65 35.4 6-25 24.0 8-10 80.0 13 30 43 13 11 6 1 11 60
Jan 22 Southern Union State Community College W, 79-35 27-72 37.5 17-46 37.0 8-13 61.5 26 36 62 23 12 4 3 10 79
Jan 29 Coastal Alabama - South W, 63-32 21-63 33.3 6-27 22.2 15-19 78.9 15 40 55 13 13 6 1 7 63
Jan 31 Shelton State Community College L, 45-43 15-57 26.3 5-21 23.8 8-10 80.0 6 22 28 7 8 7 1 9 43
Feb 2 at Calhoun Community College W, 81-26 32-68 47.1 8-27 29.6 9-11 81.8 15 43 58 21 7 7 2 7 81
Feb 5 at Lawson State Community College W, 78-39 29-63 46.0 8-26 30.8 12-14 85.7 16 30 46 14 7 3 3 7 78
Feb 9 Community Christian College Georgia W, 104-27 42-82 51.2 12-40 30.0 8-13 61.5 21 33 54 28 11 11 1 11 104
Feb 12 Bishop State Community College W, 80-44 30-60 50.0 10-23 43.5 10-11 90.9 8 27 35 20 12 9 1 6 80
Feb 16 Gadsden State Community College W, 61-52 23-73 31.5 10-35 28.6 5-6 83.3 24 22 46 12 4 4 3 13 61
Feb 19 at Southern Union State Community College W, 69-43 23-65 35.4 10-32 31.3 13-20 65.0 19 27 46 12 5 5 2 13 69
Feb 23 at Shelton State Community College W, 45-43 14-53 26.4 7-25 28.0 10-15 66.7 9 29 38 8 11 4 2 18 45
Feb 26 at Coastal Alabama - South W, 42-37 14-65 21.5 5-30 16.7 9-18 50.0 15 29 44 8 10 5 3 16 42
Mar 2 Calhoun Community College W, 80-35 31-60 51.7 11-31 35.5 7-10 70.0 10 34 44 26 7 5 1 7 80
Mar 5 Lawson State Community College W, 89-63 31-63 49.2 13-32 40.6 14-20 70.0 17 21 38 21 9 9 1 10 89
Mar 13 vs. Lawson State Community College L, 54-51 22-61 36.1 3-20 15.0 4-6 66.7 15 21 36 8 15 4 2 16 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 817-1997 40.9 290-908 31.9 292-435 67.1 16.4 27.5 43.9 18.0 10.7 7.8 2.5 12.5 71.5 1.087 0.335
Conference 14 329-890 37.0 121-408 29.7 139-193 72.0 15.2 29.1 44.4 14.9 9.4 6.1 1.9 10.6 65.6 1.014 0.324
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 431-997 43.2 166-466 35.6 149-208 71.6 16.7 28.1 44.7 20.7 9.9 8.8 2.7 10.0 78.5 1.178 0.465
Away 15 364-939 38.8 121-422 28.7 139-221 62.9 16.2 27.4 43.6 15.9 11.3 7.1 2.3 14.7 65.9 1.012 0.288
Neutral 1 22-61 36.1 3-20 15.0 4-6 66.7 15.0 21.0 36.0 8.0 15.0 4.0 2.0 16.0 51.0 0.797 0.797
 
Wins 29 780-1879 41.5 282-867 32.5 280-419 66.8 16.8 27.9 44.7 18.7 10.7 8.0 2.5 12.4 73.2 1.110 0.393
Losses 2 37-118 31.4 8-41 19.5 12-16 75.0 10.5 21.5 32.0 7.5 11.5 5.5 1.5 12.5 47.0 0.734 -0.929
 
October 1 28-64 43.8 12-39 30.8 8-14 57.1 18.0 26.0 44.0 18.0 14.0 12.0 0.0 15.0 76.0 1.134 0.539
November 6 157-379 41.4 54-163 33.1 60-97 61.9 18.3 27.3 45.7 19.3 12.0 9.2 4.2 11.7 71.3 1.099 0.499
December 5 140-314 44.6 56-156 35.9 37-51 72.5 16.0 24.2 40.2 20.4 11.6 9.4 2.4 13.8 74.6 1.175 0.422
January 8 201-527 38.1 71-229 31.0 86-129 66.7 16.4 28.3 44.6 17.9 11.4 7.8 2.3 13.5 69.9 1.014 0.243
February 8 207-529 39.1 70-238 29.4 76-108 70.4 15.9 30.0 45.9 15.4 8.4 6.0 2.1 11.4 70.0 1.071 0.332
March 3 84-184 45.7 27-83 32.5 25-36 69.4 14.0 25.3 39.3 18.3 10.3 6.0 1.3 11.0 73.3 1.152 -0.142
Date Opponent Score Attend
Oct 31 at Columbia State Community College W, 76-39 125
Nov 3 Chattanooga State Community College W, 85-37 0
Nov 6 at East Mississippi Community College W, 51-40 0
Nov 8 Southern Crescent Technical College W, 96-20 0
Nov 13 Northeast Mississippi Community College W, 65-38 0
Nov 15 at East Central Community College W, 69-57 0
Nov 20 East Mississippi Community College W, 62-31 0
Dec 3 at Volunteer State Community College W, 68-29 0
Dec 6 at Chattanooga State Community College W, 66-41 0
Dec 11 Motlow State Community College W, 79-41 0
Dec 16 at Northeast Mississippi Community College W, 63-38 89
Dec 19 Pellissippi State Community College W, 97-32 0
Jan 3 at Motlow State Community College W, 84-56 0
Jan 5 at Reinhardt University JV W, 88-42 0
Jan 8 Columbia State Community College W, 94-29 0
Jan 15 at Bishop State Community College W, 48-38 0
Jan 19 at Gadsden State Community College W, 60-44 0
Jan 22 Southern Union State Community College W, 79-35 0
Jan 29 Coastal Alabama - South W, 63-32 0
Jan 31 Shelton State Community College L, 45-43 0
Feb 2 at Calhoun Community College W, 81-26 0
Feb 5 at Lawson State Community College W, 78-39 0
Feb 9 Community Christian College Georgia W, 104-27 0
Feb 12 Bishop State Community College W, 80-44 0
Feb 16 Gadsden State Community College W, 61-52 0
Feb 19 at Southern Union State Community College W, 69-43 0
Feb 23 at Shelton State Community College W, 45-43 0
Feb 26 at Coastal Alabama - South W, 42-37 0
Mar 2 Calhoun Community College W, 80-35 0
Mar 5 Lawson State Community College W, 89-63 0
Mar 13 vs. Lawson State Community College L, 54-51 0