Northeast Mississippi Community College at Wallace State Community College-Hanceville November 13, 2025

(2-4)
38
(5-0)
65
Final 1 2 3 4 T
Northeast Mississippi Community College 10 11 8 9 38
Wallace State Community College-Hanceville 16 13 19 17 65

Box Score

Northeast Mississippi Community College
Wallace State Community College-Hanceville

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyquashia McMillian 35 0-4 0-1 0-2 0 8 8 0 0 2 1 2 0
5 - Nakyiah Walker 33 7-16 2-6 0-2 2 4 6 2 1 1 5 4 16
12 - Christina Fulton 38 4-15 0-2 5-5 0 1 1 1 2 0 2 1 13
20 - Baylon Middleton 35 1-2 0-1 1-1 0 4 4 2 0 1 1 0 3
24 - Maniya Kirksey 35 2-5 0-0 0-0 0 0 0 1 0 0 3 3 4
RESERVES  
3 - Jania Brooks 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Alaysha Williams 18 1-2 0-1 0-0 0 2 2 0 1 0 1 0 2
32 - ShiNiece Bell 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 3 5 1 0
TOTALS   15-45 2-11 6-10 4 23 27 6 4 4 15 10 38
    33.3% 18.2% 60.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Leah Childress 14 2-7 2-7 0-0 0 0 0 1 0 0 1 0 6
1 - Kameron Sanders 15 0-7 0-0 0-0 1 3 4 1 1 0 1 0 0
2 - Idaysia Mercer 37 1-6 0-3 0-0 1 3 4 7 6 0 2 1 2
11 - Sinaya Gibson 34 4-7 0-0 8-8 4 6 10 0 0 0 0 2 16
12 - Taylor Smith 28 7-11 1-2 2-2 3 3 6 1 0 3 0 2 17
RESERVES  
3 - Karma Wynn 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Jada Peterson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nia Smith 18 2-4 0-0 0-0 1 1 2 0 0 0 1 2 4
21 - Zamyra Goode 28 6-13 0-3 0-0 2 5 7 5 1 2 1 1 12
35 - Heather Tetro 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Bailey Tetro 18 3-6 2-5 0-0 1 4 5 1 1 1 1 1 8
TM - Team 2 1 3 0 0
TOTALS   25-63 5-20 10-10 15 26 41 16 9 6 8 9 65
    39.7% 25.0% 100.0%  

Game Information

Date/Time: November 13, 2025 - 5:30 PM
Location: Tom Drake Coliseum
Technical fouls: Northeast Mississippi Community College-None ; Wallace State Community College-Hanceville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northeast Mississippi Community College Wallace State Community College-Hanceville
Field Goal 15-45 25-63
Field Goal % 33.3% 39.7%
3 Point 2-11 5-20
3 Point % 18.2% 25.0%
Free Throw 6-10 10-10
Free Throw % 60.0% 100.0%
Rebounds 27 41
Assists 6 16
Turnovers 15 8
Points off Turnovers 11 23
2nd Chance Points 4 15
Points in the Paint 16 36
Fastbreak Points 6 10
Bench Points 2 24
Largest Lead 0 31
Time of Largest Lead - 4th-01:27
Trends Ties: 2; Lead Changes: 0
Field Goals %
Northeast Mississippi Community College
33.3%
39.7%
Wallace State Community College-Hanceville
3 Point %
Northeast Mississippi Community College
18.2%
25.0%
Wallace State Community College-Hanceville
Rebounds
Northeast Mississippi Community College
27
41
Wallace State Community College-Hanceville
Turnovers
Northeast Mississippi Community College
15
8
Wallace State Community College-Hanceville

Period1 Box Score

Northeast Mississippi Community College
Wallace State Community College-Hanceville

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyquashia McMillian 10 0-0 0-0 0-0 0 3 3 0 0 1 1 1 0
5 - Nakyiah Walker 6 2-4 2-2 0-2 0 0 0 0 0 0 1 2 6
12 - Christina Fulton 10 2-5 0-0 0-0 0 0 0 1 0 0 0 0 4
20 - Baylon Middleton 10 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
24 - Maniya Kirksey 10 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
3 - Jania Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alaysha Williams 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - ShiNiece Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-11 2-3 0-2 0 4 4 2 0 2 3 4 10
    36.4% 66.7% 0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Leah Childress 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
1 - Kameron Sanders 7 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Idaysia Mercer 8 0-0 0-0 0-0 0 1 1 3 1 0 0 0 0
11 - Sinaya Gibson 7 0-1 0-0 4-4 3 2 5 0 0 0 0 0 4
12 - Taylor Smith 10 1-3 1-1 0-0 0 3 3 1 0 1 0 1 3
RESERVES  
3 - Karma Wynn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jada Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nia Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Zamyra Goode 5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
35 - Heather Tetro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Bailey Tetro 5 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
TM - Team 0 0 0 0 0
TOTALS   5-14 2-3 4-4 4 8 12 4 1 2 3 2 16
    35.7% 66.7% 100.0%  

Period2 Box Score

Northeast Mississippi Community College
Wallace State Community College-Hanceville

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyquashia McMillian 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Nakyiah Walker 8 3-5 0-1 0-0 0 1 1 1 1 1 0 0 6
12 - Christina Fulton 10 0-2 0-1 2-2 0 1 1 0 1 0 1 0 2
20 - Baylon Middleton 8 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
24 - Maniya Kirksey 8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
3 - Jania Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alaysha Williams 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - ShiNiece Bell 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   4-12 0-3 3-3 0 6 6 1 2 1 2 1 11
    33.3% 0% 100.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Leah Childress 6 1-5 1-5 0-0 0 0 0 1 0 0 0 0 3
1 - Kameron Sanders 5 0-2 0-0 0-0 1 3 4 1 0 0 1 0 0
2 - Idaysia Mercer 10 0-0 0-0 0-0 0 1 1 2 1 0 1 0 0
11 - Sinaya Gibson 10 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
12 - Taylor Smith 10 3-5 0-1 0-0 1 0 1 0 0 1 0 1 6
RESERVES  
3 - Karma Wynn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jada Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zamyra Goode 7 1-3 0-0 0-0 0 2 2 1 0 1 0 1 2
35 - Heather Tetro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Bailey Tetro 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-6 0-0 2 8 10 5 1 2 2 3 13
    37.5% 16.7% 0%  

Period3 Box Score

Northeast Mississippi Community College
Wallace State Community College-Hanceville

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyquashia McMillian 10 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
5 - Nakyiah Walker 10 1-3 0-1 0-0 1 2 3 1 0 0 1 2 2
12 - Christina Fulton 10 0-3 0-0 2-2 0 0 0 0 1 0 0 1 2
20 - Baylon Middleton 10 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
24 - Maniya Kirksey 9 2-3 0-0 0-0 0 0 0 0 0 0 1 1 4
RESERVES  
3 - Jania Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alaysha Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - ShiNiece Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-12 0-2 2-2 1 5 6 2 1 1 3 4 8
    25.0% 0% 100.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Leah Childress 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kameron Sanders 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
2 - Idaysia Mercer 10 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0
11 - Sinaya Gibson 7 1-3 0-0 2-2 0 1 1 0 0 0 0 2 4
12 - Taylor Smith 8 3-3 0-0 2-2 2 0 2 0 0 1 0 0 8
RESERVES  
3 - Karma Wynn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jada Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nia Smith 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
21 - Zamyra Goode 7 0-2 0-1 0-0 1 2 3 3 1 0 0 0 0
35 - Heather Tetro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Bailey Tetro 7 1-3 1-3 0-0 1 2 3 0 1 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   7-17 1-6 4-4 4 5 9 5 3 1 1 2 19
    41.2% 16.7% 100.0%  

Period4 Box Score

Northeast Mississippi Community College
Wallace State Community College-Hanceville

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyquashia McMillian 8 0-0 0-0 0-2 0 3 3 0 0 0 0 1 0
5 - Nakyiah Walker 9 1-4 0-2 0-0 1 1 2 0 0 0 3 0 2
12 - Christina Fulton 8 2-5 0-1 1-1 0 0 0 0 0 0 1 0 5
20 - Baylon Middleton 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Maniya Kirksey 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Jania Brooks 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Alaysha Williams 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
32 - ShiNiece Bell 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 1 0
TOTALS   4-10 0-3 1-3 1 5 6 1 1 0 6 1 9
    40.0% 0% 33.3%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Leah Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kameron Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Idaysia Mercer 9 1-3 0-1 0-0 1 1 2 0 4 0 0 1 2
11 - Sinaya Gibson 10 2-2 0-0 2-2 1 1 2 0 0 0 0 0 6
12 - Taylor Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Karma Wynn 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Jada Peterson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nia Smith 10 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Zamyra Goode 9 3-5 0-2 0-0 0 1 1 1 0 1 1 0 6
35 - Heather Tetro 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Bailey Tetro 4 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   7-16 1-5 2-2 3 4 7 2 4 1 2 2 17
    43.8% 20.0% 100.0%