-
- Height:
- 5'4
-
- Hometown:
- Pisgah, Alabama
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Pisgah High
-
- gp
- 34
-
- pts/g
- 13.9
-
- fg %
- 39.3
-
- 3pt %
- 39.6
-
- ft %
- 82.8
-
- reb/g
- 1.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 14 | ||
| Games started | 34 | 14 | ||
| Minutes | 301 | 49 | ||
| Minutes per game | 8.9 | 3.5 | ||
| FG | 157-400 | 63-169 | ||
| FG Pct | 39.3 | 37.3 | ||
| 3PT | 135-341 | 51-139 | ||
| 3PT Pct | 39.6 | 36.7 | ||
| FT | 24-29 | 12-14 | ||
| FT Pct | 82.8 | 85.7 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 54 | 24 | ||
| Total rebounds | 64 | 28 | ||
| Rebounds per game | 1.9 | 2.0 | ||
| Personal fouls | 13 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 14 | ||
| Turnovers | 28 | 16 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 30 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 473 | 189 | ||
| Points per game | 13.9 | 13.5 | ||
| Points per 40 min | 62.9 | 154.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Northeast Mississippi Community College | W, 67-56 | 1 | 30 | 2-9 | 22.2 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Nov 9 | at Southern Crescent Technical College | W, 81-30 | 1 | 22 | 5-13 | 38.5 | 4-12 | 33.3 | 0-0 | - | 14 |
| Nov 12 | at Motlow State Community College | W, 86-21 | 1 | 1 | 5-13 | 38.5 | 4-11 | 36.4 | 2-2 | 100.0 | 16 |
| Nov 16 | Itawamba Community College | W, 63-51 | 1 | 1 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Nov 18 | at Wallace Community College-Selma | W, 74-42 | 1 | 1 | 6-19 | 31.6 | 5-16 | 31.3 | 0-0 | - | 17 |
| Nov 21 | Snead State Community College | W, 66-44 | 1 | 1 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 23 | East Central Community College | W, 69-41 | 1 | 30 | 6-12 | 50.0 | 5-9 | 55.6 | 1-2 | 50.0 | 18 |
| Dec 3 | at Itawamba Community College | L, 66-49 | 1 | 1 | 4-13 | 30.8 | 4-11 | 36.4 | 2-2 | 100.0 | 14 |
| Dec 6 | at Chattanooga State Community College | W, 71-48 | 1 | 1 | 7-10 | 70.0 | 7-9 | 77.8 | 0-0 | - | 21 |
| Dec 9 | Northeast Mississippi Community College | W, 83-52 | 1 | 34 | 6-11 | 54.5 | 6-9 | 66.7 | 0-1 | 0.0 | 18 |
| Dec 14 | Chattanooga State Community College | W, 79-64 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 15 | Reinhardt JV | W, 74-26 | 1 | 1 | 6-12 | 50.0 | 6-12 | 50.0 | 0-0 | - | 18 |
| Dec 19 | Enterprise State Community College | W, 103-26 | 1 | 1 | 7-11 | 63.6 | 6-10 | 60.0 | 0-0 | - | 20 |
| Jan 3 | Snead State Community College | W, 61-46 | 1 | 1 | 1-9 | 11.1 | 0-8 | 0.0 | 0-0 | - | 2 |
| Jan 4 | Motlow State Community College | W, 99-33 | 1 | 1 | 11-20 | 55.0 | 10-18 | 55.6 | 1-2 | 50.0 | 33 |
| Jan 9 | Calhoun Community College | W, 66-37 | 1 | 1 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | - | 12 |
| Jan 13 | at Gadsden State Community College | W, 69-48 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Jan 16 | Shelton State Community College | L, 52-37 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Jan 19 | at Bishop State Community College | L, 80-65 | 1 | 1 | 7-24 | 29.2 | 5-21 | 23.8 | 2-2 | 100.0 | 21 |
| Jan 24 | at Southern Union State Community College | W, 89-33 | 1 | 1 | 11-18 | 61.1 | 10-17 | 58.8 | 0-0 | - | 32 |
| Jan 27 | at Coastal Alabama - South | W, 68-43 | 1 | 1 | 7-14 | 50.0 | 4-10 | 40.0 | 2-2 | 100.0 | 20 |
| Jan 30 | Lawson State Community College | W, 68-41 | 1 | 1 | 8-13 | 61.5 | 5-8 | 62.5 | 2-2 | 100.0 | 23 |
| Feb 3 | Wallace Community College-Selma | W, 107-30 | 1 | 1 | 8-17 | 47.1 | 7-16 | 43.8 | 2-2 | 100.0 | 25 |
| Feb 6 | at Calhoun Community College | W, 55-47 | 1 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 10 | Gadsden State Community College | W, 75-41 | 1 | 1 | 3-14 | 21.4 | 3-11 | 27.3 | 0-0 | - | 9 |
| Feb 13 | at Shelton State Community College | L, 59-46 | 1 | 36 | 1-11 | 9.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Feb 16 | Bishop State Community College | W, 83-48 | 1 | 1 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 20 | Southern Union State Community College | W, 86-46 | 1 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 24 | Coastal Alabama - South | W, 84-50 | 1 | 1 | 7-13 | 53.8 | 6-12 | 50.0 | 0-0 | - | 20 |
| Feb 27 | at Lawson State Community College | W, 52-43 | 1 | 1 | 1-11 | 9.1 | 1-8 | 12.5 | 2-3 | 66.7 | 5 |
| Mar 7 | Calhoun Community College | W, 48-41 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | at Shelton State Community College | W, 49-46 | 1 | 33 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Mar 25 | vs. Murray State College | W, 62-46 | 1 | 32 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Mar 27 | vs. Northwest Florida State College | L, 59-41 | 1 | 39 | 4-21 | 19.0 | 3-17 | 17.6 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Northeast Mississippi Community College | W, 67-56 | 1 | 30 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 9 | at Southern Crescent Technical College | W, 81-30 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | at Motlow State Community College | W, 86-21 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 16 | Itawamba Community College | W, 63-51 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | at Wallace Community College-Selma | W, 74-42 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 21 | Snead State Community College | W, 66-44 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | East Central Community College | W, 69-41 | 1 | 30 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | at Itawamba Community College | L, 66-49 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | at Chattanooga State Community College | W, 71-48 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | Northeast Mississippi Community College | W, 83-52 | 1 | 34 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 14 | Chattanooga State Community College | W, 79-64 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | Reinhardt JV | W, 74-26 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 19 | Enterprise State Community College | W, 103-26 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 3 | 0 | 0 | - |
| Jan 3 | Snead State Community College | W, 61-46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 4 | Motlow State Community College | W, 99-33 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 9 | Calhoun Community College | W, 66-37 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Gadsden State Community College | W, 69-48 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 4 | 0 | 0 | - |
| Jan 16 | Shelton State Community College | L, 52-37 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 19 | at Bishop State Community College | L, 80-65 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 24 | at Southern Union State Community College | W, 89-33 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | at Coastal Alabama - South | W, 68-43 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 30 | Lawson State Community College | W, 68-41 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 3 | Wallace Community College-Selma | W, 107-30 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 6 | at Calhoun Community College | W, 55-47 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | Gadsden State Community College | W, 75-41 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 13 | at Shelton State Community College | L, 59-46 | 1 | 36 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 16 | Bishop State Community College | W, 83-48 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Southern Union State Community College | W, 86-46 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Coastal Alabama - South | W, 84-50 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Lawson State Community College | W, 52-43 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Mar 7 | Calhoun Community College | W, 48-41 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 8 | at Shelton State Community College | W, 49-46 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Mar 25 | vs. Murray State College | W, 62-46 | 1 | 32 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 27 | vs. Northwest Florida State College | L, 59-41 | 1 | 39 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 8.9 | 4.6-11.8 | 39.3 | 4.0-10.0 | 39.6 | 0.7-0.9 | 82.8 | 13.9 |
| Conference | 14 | 14 | 3.5 | 4.5-12.1 | 37.3 | 3.6-9.9 | 36.7 | 0.9-1.0 | 85.7 | 13.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 18 | 5.5 | 4.8-11.0 | 43.9 | 4.3-9.6 | 44.8 | 0.4-0.6 | 63.6 | 14.3 |
| Away | 14 | 14 | 9.4 | 4.5-12.4 | 36.2 | 3.7-10.4 | 35.9 | 1.2-1.3 | 94.4 | 13.9 | |
| Neutral | 2 | 2 | 35.5 | 3.5-14.0 | 25.0 | 3.0-12.0 | 25.0 | 0.0-0.0 | - | 10.0 | |
| Result | Wins | 29 | 29 | 7.7 | 4.7-11.1 | 42.7 | 4.1-9.6 | 43.0 | 0.7-0.8 | 82.6 | 14.2 |
| Losses | 5 | 5 | 15.6 | 4.0-15.8 | 25.3 | 3.2-12.8 | 25.0 | 1.0-1.2 | 83.3 | 12.2 | |
| Month | November | 7 | 7 | 12.3 | 4.6-11.7 | 39.0 | 3.9-10.3 | 37.5 | 0.7-0.9 | 83.3 | 13.7 |
| December | 6 | 6 | 6.5 | 5.3-10.8 | 49.2 | 5.2-9.7 | 53.4 | 0.3-0.5 | 66.7 | 16.2 | |
| January | 9 | 9 | 1.0 | 6.1-13.7 | 44.7 | 4.7-11.4 | 40.8 | 1.2-1.4 | 84.6 | 18.1 | |
| February | 8 | 8 | 5.4 | 3.5-11.5 | 30.4 | 3.2-9.8 | 33.3 | 0.5-0.6 | 80.0 | 10.8 | |
| March | 4 | 4 | 31.0 | 2.5-9.5 | 26.3 | 2.2-7.5 | 30.0 | 0.5-0.5 | 100.0 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 301 | 157-400 | 39.3 | 135-341 | 39.6 | 24-29 | 82.8 | 473 |
| Conference | 14 | 14 | 49 | 63-169 | 37.3 | 51-139 | 36.7 | 12-14 | 85.7 | 189 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 18 | 99 | 87-198 | 43.9 | 77-172 | 44.8 | 7-11 | 63.6 | 258 |
| Away | 14 | 14 | 131 | 63-174 | 36.2 | 52-145 | 35.9 | 17-18 | 94.4 | 195 | |
| Neutral | 2 | 2 | 71 | 7-28 | 25.0 | 6-24 | 25.0 | 0-0 | - | 20 | |
| Result | Wins | 29 | 29 | 223 | 137-321 | 42.7 | 119-277 | 43.0 | 19-23 | 82.6 | 412 |
| Losses | 5 | 5 | 78 | 20-79 | 25.3 | 16-64 | 25.0 | 5-6 | 83.3 | 61 | |
| Month | November | 7 | 7 | 86 | 32-82 | 39.0 | 27-72 | 37.5 | 5-6 | 83.3 | 96 |
| December | 6 | 6 | 39 | 32-65 | 49.2 | 31-58 | 53.4 | 2-3 | 66.7 | 97 | |
| January | 9 | 9 | 9 | 55-123 | 44.7 | 42-103 | 40.8 | 11-13 | 84.6 | 163 | |
| February | 8 | 8 | 43 | 28-92 | 30.4 | 26-78 | 33.3 | 4-5 | 80.0 | 86 | |
| March | 4 | 4 | 124 | 10-38 | 26.3 | 9-30 | 30.0 | 2-2 | 100.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 8.9 | 0.0-0.0 | 39.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 82.8 | 0.0 |
| Conference | 14 | 14 | 3.5 | 0.0-0.0 | 37.3 | 0.0-0.0 | 36.7 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 18 | 5.5 | 0.0-0.0 | 43.9 | 0.0-0.0 | 44.8 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 14 | 14 | 9.4 | 0.0-0.0 | 36.2 | 0.0-0.0 | 35.9 | 0.0-0.0 | 94.4 | 0.0 | |
| Neutral | 2 | 2 | 35.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 29 | 29 | 7.7 | 0.0-0.0 | 42.7 | 0.0-0.0 | 43.0 | 0.0-0.0 | 82.6 | 0.0 |
| Losses | 5 | 5 | 15.6 | 0.0-0.0 | 25.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 7 | 7 | 12.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 |
| December | 6 | 6 | 6.5 | 0.0-0.0 | 49.2 | 0.0-0.0 | 53.4 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 40.8 | 0.0-0.0 | 84.6 | 0.0 | |
| February | 8 | 8 | 5.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 4 | 4 | 31.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 8.9 | 0.3 | 1.6 | 1.9 | 0.4 | - | 0.6 | 0.8 | 0.8 | 0.9 | 0.0 |
| Conference | 14 | 14 | 3.5 | 0.3 | 1.7 | 2.0 | 0.0 | - | 1.0 | 1.1 | 0.9 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 18 | 5.5 | 0.2 | 1.7 | 1.8 | 0.1 | - | 0.6 | 0.7 | 0.8 | 0.9 | 0.0 |
| Away | 14 | 14 | 9.4 | 0.5 | 1.4 | 1.9 | 0.6 | - | 0.7 | 1.1 | 0.7 | 0.8 | 0.0 | |
| Neutral | 2 | 2 | 35.5 | 0.0 | 2.0 | 2.0 | 1.5 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 29 | 29 | 7.7 | 0.3 | 1.6 | 1.9 | 0.4 | - | 0.5 | 0.8 | 0.7 | 0.9 | 0.0 |
| Losses | 5 | 5 | 15.6 | 0.2 | 1.4 | 1.6 | 0.4 | - | 1.2 | 1.2 | 1.0 | 0.8 | 0.0 | |
| Month | November | 7 | 7 | 12.3 | 0.7 | 2.4 | 3.1 | 1.1 | - | 0.1 | 0.7 | 0.2 | 0.6 | 0.0 |
| December | 6 | 6 | 6.5 | 0.2 | 1.3 | 1.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | |
| January | 9 | 9 | 1.0 | 0.2 | 1.2 | 1.4 | 0.0 | - | 0.7 | 1.3 | 0.5 | 1.2 | 0.0 | |
| February | 8 | 8 | 5.4 | 0.3 | 1.8 | 2.0 | 0.0 | - | 1.3 | 0.8 | 1.7 | 0.6 | 0.0 | |
| March | 4 | 4 | 31.0 | 0.0 | 1.0 | 1.0 | 1.3 | - | 0.3 | 0.5 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 301 | 10 | 54 | 64 | 13 | - | 21 | 28 | 0.8 | 30 | 0 |
| Conference | 14 | 14 | 49 | 4 | 24 | 28 | 0 | - | 14 | 16 | 0.9 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 18 | 99 | 3 | 30 | 33 | 1 | - | 11 | 13 | 0.8 | 17 | 0 |
| Away | 14 | 14 | 131 | 7 | 20 | 27 | 9 | - | 10 | 15 | 0.7 | 11 | 0 | |
| Neutral | 2 | 2 | 71 | 0 | 4 | 4 | 3 | - | 0 | 0 | - | 2 | 0 | |
| Result | Wins | 29 | 29 | 223 | 9 | 47 | 56 | 11 | - | 15 | 22 | 0.7 | 26 | 0 |
| Losses | 5 | 5 | 78 | 1 | 7 | 8 | 2 | - | 6 | 6 | 1.0 | 4 | 0 | |
| Month | November | 7 | 7 | 86 | 5 | 17 | 22 | 8 | - | 1 | 5 | 0.2 | 4 | 0 |
| December | 6 | 6 | 39 | 1 | 8 | 9 | 0 | - | 3 | 3 | 1.0 | 6 | 0 | |
| January | 9 | 9 | 9 | 2 | 11 | 13 | 0 | - | 6 | 12 | 0.5 | 11 | 0 | |
| February | 8 | 8 | 43 | 2 | 14 | 16 | 0 | - | 10 | 6 | 1.7 | 5 | 0 | |
| March | 4 | 4 | 124 | 0 | 4 | 4 | 5 | - | 1 | 2 | 0.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 14 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 18 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 14 | 14 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 29 | 29 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 5 | 5 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 6 | 6 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 8 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 4 | 4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Lions Season Ends With Loss in 2nd Round of NJCAA Women’s National Tournament
The Wallace State women’s basketball season ended in the 2nd Round of the NJCAA National Tournament. The Lions fell to the #3 Northwest...
March 27, 2025
Tinker, Sanders earn ACCC postseason honors
Two Wallace State Community College women’s basketball players were recognized by the Alabama Community College Conference (ACCC) with...
March 14, 2025
Wallace State’s Women Prevail Against Shelton State to Win First ACCC Title in 14 Years
After Friday afternoon’s win over Calhoun, the Wallace State Lions faced off against the perennial powerhouse, Shelton State. The number one...
March 9, 2025
Wallace State Secures Commanding Victory Over Coastal Alabama - South
Wallace State Community College continued its dominant season with a decisive 68-43 road victory over Coastal Alabama - South. The Lions controlle...
January 28, 2025


















