4 Carrie McCullar
-
- Height:
- 6'2
-
- Hometown:
- Hayden, AL
-
- Position:
- C
-
- Year:
- Fr
-
- gp
- 16
-
- pts/g
- 0.9
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 0.9
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | - | - | ||
| Minutes | 23 | 6 | ||
| Minutes per game | 1.4 | 1.0 | ||
| FG | 6-12 | 1-1 | ||
| FG Pct | 50.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-6 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 8 | 1 | ||
| Total rebounds | 14 | 2 | ||
| Rebounds per game | 0.9 | 0.3 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 4 | 0 | ||
| Points | 14 | 2 | ||
| Points per game | 0.9 | 0.3 | ||
| Points per 40 min | 24.3 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Northeast Mississippi Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Crescent Technical College | W, 81-30 | - | 7 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at Motlow State Community College | W, 86-21 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Itawamba Community College | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wallace Community College-Selma | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Snead State Community College | W, 66-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | East Central Community College | W, 69-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Itawamba Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chattanooga State Community College | W, 71-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Northeast Mississippi Community College | W, 83-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Chattanooga State Community College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Reinhardt JV | W, 74-26 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | Enterprise State Community College | W, 103-26 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Snead State Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Motlow State Community College | W, 99-33 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 9 | Calhoun Community College | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Gadsden State Community College | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Shelton State Community College | L, 52-37 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bishop State Community College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Union State Community College | W, 89-33 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Coastal Alabama - South | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lawson State Community College | W, 68-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Wallace Community College-Selma | W, 107-30 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Calhoun Community College | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Gadsden State Community College | W, 75-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Shelton State Community College | L, 59-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bishop State Community College | W, 83-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Southern Union State Community College | W, 86-46 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | Coastal Alabama - South | W, 84-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Lawson State Community College | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Calhoun Community College | W, 48-41 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shelton State Community College | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Murray State College | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Northwest Florida State College | L, 59-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Northeast Mississippi Community College | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Crescent Technical College | W, 81-30 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Motlow State Community College | W, 86-21 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Nov 16 | Itawamba Community College | W, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wallace Community College-Selma | W, 74-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Snead State Community College | W, 66-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | East Central Community College | W, 69-41 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 3 | at Itawamba Community College | L, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chattanooga State Community College | W, 71-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Northeast Mississippi Community College | W, 83-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 14 | Chattanooga State Community College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Reinhardt JV | W, 74-26 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | Enterprise State Community College | W, 103-26 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Snead State Community College | W, 61-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Motlow State Community College | W, 99-33 | - | 1 | 2 | 0 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 9 | Calhoun Community College | W, 66-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Gadsden State Community College | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Shelton State Community College | L, 52-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bishop State Community College | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Union State Community College | W, 89-33 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Coastal Alabama - South | W, 68-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lawson State Community College | W, 68-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Wallace Community College-Selma | W, 107-30 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Calhoun Community College | W, 55-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Gadsden State Community College | W, 75-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Shelton State Community College | L, 59-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bishop State Community College | W, 83-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Southern Union State Community College | W, 86-46 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Coastal Alabama - South | W, 84-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Lawson State Community College | W, 52-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Calhoun Community College | W, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shelton State Community College | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Murray State College | W, 62-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Northwest Florida State College | L, 59-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | - | 1.4 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.9 |
| Total | 16 | - | 1.4 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | - | 23 | 6-12 | 50.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Total | 16 | - | 23 | 6-12 | 50.0 | 0-0 | - | 2-6 | 33.3 | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | - | 1.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Total | 16 | - | 1.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | - | 1.4 | 0.4 | 0.5 | 0.9 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.3 |
| Total | 16 | - | 1.4 | 0.4 | 0.5 | 0.9 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | - | 23 | 6 | 8 | 14 | 0 | - | 2 | 2 | 1.0 | 0 | 4 |
| Total | 16 | - | 23 | 6 | 8 | 14 | 0 | - | 2 | 2 | 1.0 | 0 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 16 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.4 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.9 |
| Conference | 6 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 1.1 | 0.4-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.7 |
| Away | 4 | - | 2.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 1.5 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.9 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 3.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.0 |
| December | 4 | - | 1.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| January | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.6-0.8 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 23 | 6-12 | 50.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Conference | 6 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 12 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Away | 4 | - | 10 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | - | 22 | 6-12 | 50.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 9 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| December | 4 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| January | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| February | 5 | - | 5 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 6 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 1.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 1.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.4 | 0.4 | 0.5 | 0.9 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.3 |
| Conference | 6 | - | 1.0 | 0.2 | 0.2 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 1.1 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.1 | 0.0 | - | 0.0 | 0.3 |
| Away | 4 | - | 2.5 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 1.5 | 0.4 | 0.5 | 0.9 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.3 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.7 |
| December | 4 | - | 1.3 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| January | 3 | - | 1.0 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.3 | |
| February | 5 | - | 1.0 | 0.4 | 0.4 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 23 | 6 | 8 | 14 | 0 | - | 2 | 2 | 1.0 | 0 | 4 |
| Conference | 6 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 12 | 6 | 5 | 11 | 0 | - | 1 | 0 | - | 0 | 3 |
| Away | 4 | - | 10 | 0 | 3 | 3 | 0 | - | 1 | 2 | 0.5 | 0 | 1 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | - | 22 | 6 | 8 | 14 | 0 | - | 2 | 2 | 1.0 | 0 | 4 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 9 | 0 | 3 | 3 | 0 | - | 1 | 2 | 0.5 | 0 | 2 |
| December | 4 | - | 5 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 0 | 1 | |
| January | 3 | - | 3 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 0 | 1 | |
| February | 5 | - | 5 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Lions Season Ends With Loss in 2nd Round of NJCAA Women’s National Tournament
The Wallace State women’s basketball season ended in the 2nd Round of the NJCAA National Tournament. The Lions fell to the #3 Northwest...
March 27, 2025


















