gp
30
pts/g
6.3
fg %
41.4
3pt %
34.9
ft %
64.7
reb/g
4.0
a/g
3.0
Player Stats
  Overall Conf
Games 30 13
Games started 29 13
Minutes 237 52
Minutes per game 7.9 4.0
FG 67-162 28-81
FG Pct 41.4 34.6
3PT 45-129 19-67
3PT Pct 34.9 28.4
FT 11-17 3-5
FT Pct 64.7 60.0
Off rebounds 7 2
Def rebounds 113 52
Total rebounds 120 54
Rebounds per game 4.0 4.2
Personal fouls 56 28
Disqualifications 1 1
Assists 89 47
Turnovers 50 27
Assist to turnover ratio 1.8 1.7
Steals 36 14
Blocks 0 0
Points 190 78
Points per game 6.3 6.0
Points per 40 min 32.1 60.0
Recent Results
Date Opponent/Event Result
Feb 19 at Lawson State Community College W, 66-55
Feb 22 Southern Union State Community College W, 60-39
Feb 26 Wallace Community College-Selma W, 84-40
Feb 29 Bishop State Community College W, 79-53
Mar 8 Bishop State Community College W, 62-59
Mar 9 at Shelton State Community College L, 60-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Volunteer State Community College W, 81-52 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Nov 7 at Enterprise State Community College W, 87-35 1 1 3-7 42.9 3-7 42.9 0-0 - 9
Nov 9 at Snead State Community College W, 66-35 1 1 1-4 25.0 1-4 25.0 0-0 - 3
Nov 13 Georgia Highlands College W, 86-41 1 1 1-3 33.3 0-1 0.0 1-1 100.0 3
Nov 16 Northeast Mississippi Community College W, 73-66 1 28 2-5 40.0 2-5 40.0 0-0 - 6
Nov 18 Enterprise State Community College W, 93-51 1 1 5-7 71.4 5-7 71.4 1-2 50.0 16
Nov 29 at Roane State Community College L, 53-46 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Dec 4 at Motlow State Community College W, 59-31 1 1 4-8 50.0 3-6 50.0 2-3 66.7 13
Dec 7 at Gadsden State Community College W, 71-47 1 1 0-2 0.0 0-0 - 0-0 - 0
Dec 9 Roane State Community College W, 75-51 1 1 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 12 at Cleveland State Community College W, 64-49 1 34 4-6 66.7 0-2 0.0 3-3 100.0 11
Dec 14 Snead State Community College W, 73-37 1 1 3-5 60.0 3-5 60.0 0-0 - 9
Dec 16 Cleveland State Community College W, 71-39 1 1 2-3 66.7 0-1 0.0 0-0 - 4
Jan 4 Shelton State Community College L, 63-55 1 1 7-14 50.0 4-11 36.4 0-0 - 18
Jan 5 Volunteer State Community College W, 82-39 1 1 2-2 100.0 2-2 100.0 0-0 - 6
Jan 8 at Northeast Mississippi Community College L, 62-56 1 34 0-6 0.0 0-6 0.0 0-0 - 0
Jan 11 Calhoun Community College W, 90-70 1 1 5-10 50.0 4-9 44.4 0-0 - 14
Jan 14 Coastal Alabama - South W, 2-0 - - - - - - - - -
Jan 21 Lawson State Community College W, 71-69 1 1 2-9 22.2 2-8 25.0 0-0 - 6
Jan 22 at Southern Union State Community College W, 66-32 1 1 2-8 25.0 2-8 25.0 0-0 - 6
Jan 29 at Bishop State Community College L, 83-73 1 40 2-6 33.3 1-4 25.0 0-0 - 5
Feb 1 Gadsden State Community College W, 75-51 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Feb 5 at Shelton State Community College L, 54-53 1 1 1-6 16.7 1-6 16.7 0-0 - 3
Feb 12 at Calhoun Community College W, 85-63 1 1 2-6 33.3 2-5 40.0 0-0 - 6
Feb 15 at Coastal Alabama - South W, 60-40 1 1 2-6 33.3 0-4 0.0 0-0 - 4
Feb 19 at Lawson State Community College W, 66-55 1 1 0-2 0.0 0-2 0.0 1-3 33.3 1
Feb 22 Southern Union State Community College W, 60-39 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Feb 26 Wallace Community College-Selma W, 84-40 - 1 3-6 50.0 2-4 50.0 0-0 - 8
Feb 29 Bishop State Community College W, 79-53 1 1 2-4 50.0 1-3 33.3 2-2 100.0 7
Mar 8 Bishop State Community College W, 62-59 1 37 1-2 50.0 1-1 100.0 0-0 - 3
Mar 9 at Shelton State Community College L, 60-58 1 40 3-4 75.0 2-3 66.7 0-1 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Volunteer State Community College W, 81-52 1 1 0 5 5 1 0 - 2 0 1 -
Nov 7 at Enterprise State Community College W, 87-35 1 1 0 1 1 3 0 - 2 0 0 -
Nov 9 at Snead State Community College W, 66-35 1 1 0 3 3 1 1 1.0 1 0 1 -
Nov 13 Georgia Highlands College W, 86-41 1 1 0 4 4 3 1 3.0 0 0 1 -
Nov 16 Northeast Mississippi Community College W, 73-66 1 28 1 1 2 5 1 5.0 3 0 3 -
Nov 18 Enterprise State Community College W, 93-51 1 1 0 4 4 3 0 - 2 0 1 -
Nov 29 at Roane State Community College L, 53-46 1 1 0 3 3 1 3 0.3 1 0 3 -
Dec 4 at Motlow State Community College W, 59-31 1 1 1 8 9 0 0 - 1 0 0 -
Dec 7 at Gadsden State Community College W, 71-47 1 1 0 3 3 3 1 3.0 1 0 1 -
Dec 9 Roane State Community College W, 75-51 1 1 1 1 2 1 2 0.5 2 0 0 -
Dec 12 at Cleveland State Community College W, 64-49 1 34 1 3 4 2 0 - 2 0 3 -
Dec 14 Snead State Community College W, 73-37 1 1 0 6 6 4 2 2.0 0 0 1 -
Dec 16 Cleveland State Community College W, 71-39 1 1 1 7 8 4 3 1.3 2 0 2 -
Jan 4 Shelton State Community College L, 63-55 1 1 0 3 3 1 1 1.0 0 0 4 -
Jan 5 Volunteer State Community College W, 82-39 1 1 0 3 3 2 1 2.0 0 0 3 -
Jan 8 at Northeast Mississippi Community College L, 62-56 1 34 0 2 2 8 2 4.0 0 0 3 -
Jan 11 Calhoun Community College W, 90-70 1 1 0 3 3 7 3 2.3 1 0 4 -
Jan 14 Coastal Alabama - South W, 2-0 - - - - - - - - - - - -
Jan 21 Lawson State Community College W, 71-69 1 1 0 4 4 7 3 2.3 2 0 1 -
Jan 22 at Southern Union State Community College W, 66-32 1 1 0 7 7 2 3 0.7 1 0 0 -
Jan 29 at Bishop State Community College L, 83-73 1 40 0 1 1 10 3 3.3 2 0 4 -
Feb 1 Gadsden State Community College W, 75-51 1 1 0 3 3 2 1 2.0 0 0 0 -
Feb 5 at Shelton State Community College L, 54-53 1 1 0 3 3 1 2 0.5 1 0 3 -
Feb 12 at Calhoun Community College W, 85-63 1 1 2 3 5 3 2 1.5 1 0 5 1
Feb 15 at Coastal Alabama - South W, 60-40 1 1 0 7 7 4 2 2.0 1 0 2 -
Feb 19 at Lawson State Community College W, 66-55 1 1 0 5 5 3 4 0.8 1 0 2 -
Feb 22 Southern Union State Community College W, 60-39 1 1 0 7 7 0 0 - 1 0 0 -
Feb 26 Wallace Community College-Selma W, 84-40 - 1 0 4 4 1 1 1.0 0 0 1 -
Feb 29 Bishop State Community College W, 79-53 1 1 0 3 3 4 2 2.0 2 0 2 -
Mar 8 Bishop State Community College W, 62-59 1 37 0 2 2 2 5 0.4 2 0 2 -
Mar 9 at Shelton State Community College L, 60-58 1 40 0 4 4 1 1 1.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 29 7.9 2.2-5.4 41.4 1.5-4.3 34.9 0.4-0.6 64.7 6.3
2024-25 31 - 3.3 1.0-3.5 29.9 0.8-2.9 27.0 0.4-0.6 65.0 3.3
Total 61 29 5.5 1.6-4.4 36.8 1.1-3.6 31.7 0.4-0.6 64.9 4.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 237 67-162 41.4 45-129 34.9 11-17 64.7 190
2024-25 31 - 101 32-107 29.9 24-89 27.0 13-20 65.0 101
Total 61 29 338 99-269 36.8 69-218 31.7 24-37 64.9 291
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 29 7.9 0.0-0.0 41.4 0.0-0.0 34.9 0.0-0.0 64.7 0.0
2024-25 31 - 3.3 0.0-0.0 29.9 0.0-0.0 27.0 0.0-0.0 65.0 0.0
Total 61 29 5.5 0.0-0.0 36.8 0.0-0.0 31.7 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 29 7.9 0.2 3.8 4.0 1.9 0.0 3.0 1.7 1.8 1.2 0.0
2024-25 31 - 3.3 0.5 2.0 2.5 0.4 - 0.6 0.6 1.0 0.3 0.1
Total 61 29 5.5 0.4 2.9 3.3 1.1 0.0 1.8 1.1 1.6 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 29 237 7 113 120 56 1 89 50 1.8 36 0
2024-25 31 - 101 17 62 79 13 - 20 20 1.0 9 4
Total 61 29 338 24 175 199 69 1 109 70 1.6 45 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 29 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2024-25 31 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 61 29 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 7.9 2.2-5.4 41.4 1.5-4.3 34.9 0.4-0.6 64.7 6.3
Conference 13 13 4.0 2.2-6.2 34.6 1.5-5.2 28.4 0.2-0.4 60.0 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 5.2 2.7-5.6 47.6 1.9-4.4 42.4 0.3-0.5 71.4 7.5
Away 15 15 10.6 1.8-5.2 34.6 1.1-4.2 27.0 0.4-0.7 60.0 5.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 23 5.0 2.2-5.2 42.7 1.5-4.1 37.8 0.5-0.7 68.8 6.4
Losses 6 6 19.5 2.3-6.3 36.8 1.3-5.2 25.8 0.0-0.2 0.0 6.0
-
November 7 7 4.9 2.1-4.7 45.5 1.9-4.3 43.3 0.3-0.4 66.7 6.4
December 6 6 6.5 2.5-5.0 50.0 1.0-2.7 37.5 1.0-1.3 75.0 7.0
January 7 7 11.3 2.9-7.9 36.4 2.1-6.9 31.3 0.0-0.0 - 7.9
February 8 7 1.0 1.6-4.8 34.2 1.0-3.9 25.8 0.4-0.6 60.0 4.6
March 2 2 38.5 2.0-3.0 66.7 1.5-2.0 75.0 0.0-0.5 0.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 237 67-162 41.4 45-129 34.9 11-17 64.7 190
Conference 13 13 52 28-81 34.6 19-67 28.4 3-5 60.0 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 78 40-84 47.6 28-66 42.4 5-7 71.4 113
Away 15 15 159 27-78 34.6 17-63 27.0 6-10 60.0 77
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 24 23 120 53-124 42.7 37-98 37.8 11-16 68.8 154
Losses 6 6 117 14-38 36.8 8-31 25.8 0-1 0.0 36
-
November 7 7 34 15-33 45.5 13-30 43.3 2-3 66.7 45
December 6 6 39 15-30 50.0 6-16 37.5 6-8 75.0 42
January 7 7 79 20-55 36.4 15-48 31.3 0-0 - 55
February 8 7 8 13-38 34.2 8-31 25.8 3-5 60.0 37
March 2 2 77 4-6 66.7 3-4 75.0 0-1 0.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 7.9 0.0-0.0 41.4 0.0-0.0 34.9 0.0-0.0 64.7 0.0
Conference 13 13 4.0 0.0-0.0 34.6 0.0-0.0 28.4 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 5.2 0.0-0.0 47.6 0.0-0.0 42.4 0.0-0.0 71.4 0.0
Away 15 15 10.6 0.0-0.0 34.6 0.0-0.0 27.0 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 24 23 5.0 0.0-0.0 42.7 0.0-0.0 37.8 0.0-0.0 68.8 0.0
Losses 6 6 19.5 0.0-0.0 36.8 0.0-0.0 25.8 0.0-0.0 0.0 0.0
-
November 7 7 4.9 0.0-0.0 45.5 0.0-0.0 43.3 0.0-0.0 66.7 0.0
December 6 6 6.5 0.0-0.0 50.0 0.0-0.0 37.5 0.0-0.0 75.0 0.0
January 7 7 11.3 0.0-0.0 36.4 0.0-0.0 31.3 0.0-0.0 - 0.0
February 8 7 1.0 0.0-0.0 34.2 0.0-0.0 25.8 0.0-0.0 60.0 0.0
March 2 2 38.5 0.0-0.0 66.7 0.0-0.0 75.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 7.9 0.2 3.8 4.0 1.9 0.0 3.0 1.7 1.8 1.2 0.0
Conference 13 13 4.0 0.2 4.0 4.2 2.2 0.1 3.6 2.1 1.7 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 5.2 0.2 3.7 3.9 1.7 - 3.1 1.7 1.8 1.1 0.0
Away 15 15 10.6 0.3 3.9 4.1 2.1 0.1 2.9 1.6 1.8 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 24 23 5.0 0.3 4.0 4.3 1.5 0.0 2.8 1.6 1.8 1.3 0.0
Losses 6 6 19.5 0.0 2.7 2.7 3.3 - 3.7 2.0 1.8 1.0 0.0
-
November 7 7 4.9 0.1 3.0 3.1 1.4 - 2.4 0.9 2.8 1.6 0.0
December 6 6 6.5 0.7 4.7 5.3 1.2 - 2.3 1.3 1.8 1.3 0.0
January 7 7 11.3 0.0 3.3 3.3 2.7 - 5.3 2.3 2.3 0.9 0.0
February 8 7 1.0 0.3 4.4 4.6 1.9 0.1 2.3 1.8 1.3 0.9 0.0
March 2 2 38.5 0.0 3.0 3.0 2.5 - 1.5 3.0 0.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 237 7 113 120 56 1 89 50 1.8 36 0
Conference 13 13 52 2 52 54 28 1 47 27 1.7 14 0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 78 3 55 58 25 - 46 26 1.8 17 0
Away 15 15 159 4 58 62 31 1 43 24 1.8 19 0
Neutral - - - - - - - - - - - - -
-
Wins 24 23 120 7 97 104 36 1 67 38 1.8 30 0
Losses 6 6 117 0 16 16 20 - 22 12 1.8 6 0
-
November 7 7 34 1 21 22 10 - 17 6 2.8 11 0
December 6 6 39 4 28 32 7 - 14 8 1.8 8 0
January 7 7 79 0 23 23 19 - 37 16 2.3 6 0
February 8 7 8 2 35 37 15 1 18 14 1.3 7 0
March 2 2 77 0 6 6 5 - 3 6 0.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 13 13 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 15 15 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 24 23 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 6 6 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 7 7 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0