#7 William Johnson () - Wallace State Community College-Hanceville
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 23 | at Spring Hill College | W, 4-3 |
| Apr 4 | at USC Sumter | |
| Apr 5 | Harford Community College | W, 9-0 |
| Apr 6 | Eastern Florida State College | L, 6-3 |
| Apr 9 | at University of Montevallo | W, 5-2 |
| Apr 17 | Jones College | W, 7-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Huntingdon College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Berry College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Unversity of West Alabama | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marion Military Institute | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bevill State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lee University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gadsden State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Coastal Alabama - North | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Berry College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Meridian Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Copiah-Lincoln Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Alabama - South | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coastal Alabama - North | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at University of Tennessee Southern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Marion Military Institute | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Shorter University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Gadsden State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Jacksonville State University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at University of Mobile | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Alabama - South | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Spring Hill College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Harford Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Eastern Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at University of Montevallo | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Jones College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||




















