#12 Sawyer Griffin (SG) - Wallace State Community College-Hanceville

gp
27
pts/g
7.8
fg %
40.3
3pt %
40.1
ft %
77.8
reb/g
2.2
a/g
0.4
Player Stats
  Overall Conf
Games 27 12
Games started 22 10
Minutes 439 163
Minutes per game 16.3 13.6
FG 64-159 32-73
FG Pct 40.3 43.8
3PT 61-152 31-70
3PT Pct 40.1 44.3
FT 21-27 11-13
FT Pct 77.8 84.6
Off rebounds 18 7
Def rebounds 42 20
Total rebounds 60 27
Rebounds per game 2.2 2.3
Personal fouls 33 16
Disqualifications - -
Assists 12 5
Turnovers 10 3
Assist to turnover ratio 1.2 1.7
Steals 10 7
Blocks 1 0
Points 210 106
Points per game 7.8 8.8
Points per 40 min 19.1 26.0
Recent Results
Date Opponent/Event Result
Feb 19 at Southern Union State Community College W, 93-89
Feb 23 at Shelton State Community College L, 71-61
Feb 26 at Coastal Alabama - South L, 102-90
Mar 2 Calhoun Community College W, 109-101
Mar 5 Lawson State Community College L, 87-86
Mar 12 Calhoun Community College L, 96-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Albany Technical College W, 77-71 1 12 1-6 16.7 1-6 16.7 2-2 100.0 5
Nov 1 vs. Andrew College W, 97-89 1 16 3-10 30.0 3-10 30.0 1-2 50.0 10
Nov 5 at Marion Military Institute W, 123-94 1 17 1-2 50.0 0-1 0.0 0-0 - 2
Nov 13 Northeast Mississippi Community College W, 103-95 1 20 3-8 37.5 3-8 37.5 0-1 0.0 9
Nov 20 Snead State Community College L, 108-89 1 17 3-4 75.0 3-4 75.0 2-2 100.0 11
Nov 24 vs. Tallahassee State College L, 109-62 1 21 3-4 75.0 3-4 75.0 0-0 - 9
Nov 25 vs. Northwest Florida State College L, 100-82 1 28 3-5 60.0 3-5 60.0 0-0 - 9
Nov 26 at Pensacola State College L, 74-66 1 34 2-7 28.6 1-6 16.7 3-4 75.0 8
Dec 2 Gordon State College W, 95-86 1 1 1-6 16.7 1-5 20.0 0-0 - 3
Dec 5 East Mississippi Community College L, 105-101 - 12 0-3 0.0 0-3 0.0 2-3 66.7 2
Dec 8 at Snead State Community College L, 95-83 - 21 2-3 66.7 2-3 66.7 0-0 - 6
Dec 16 at Northeast Mississippi Community College L, 82-78 1 28 3-11 27.3 3-11 27.3 0-0 - 9
Dec 19 Pellissippi State Community College W, 110-84 1 15 1-4 25.0 1-4 25.0 0-0 - 3
Jan 3 at Gordon State College L, 89-82 1 21 2-5 40.0 2-5 40.0 0-0 - 6
Jan 6 at East Mississippi Community College W, 97-75 - 13 4-8 50.0 4-7 57.1 0-0 - 12
Jan 10 Marion Military Institute W, 97-79 - - - - - - - - -
Jan 15 at Bishop State Community College W, 84-83 - 1 0-0 - 0-0 - 0-0 - 0
Jan 19 at Gadsden State Community College W, 75-72 - - - - - - - - -
Jan 22 Southern Union State Community College L, 88-84 - 1 2-7 28.6 2-7 28.6 2-2 100.0 8
Jan 29 Coastal Alabama - South W, 108-87 1 26 8-13 61.5 8-13 61.5 0-0 - 24
Feb 2 at Calhoun Community College L, 88-82 1 21 2-5 40.0 2-5 40.0 0-0 - 6
Feb 5 at Lawson State Community College W, 102-88 1 1 6-10 60.0 6-10 60.0 2-3 66.7 20
Feb 9 Shelton State Community College L, 101-80 1 13 0-1 0.0 0-1 0.0 0-0 - 0
Feb 12 Bishop State Community College L, 101-90 1 20 1-6 16.7 1-6 16.7 4-4 100.0 7
Feb 16 Gadsden State Community College W, 89-87 1 15 3-7 42.9 2-6 33.3 0-0 - 8
Feb 19 at Southern Union State Community College W, 93-89 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Feb 23 at Shelton State Community College L, 71-61 1 25 2-5 40.0 2-5 40.0 0-0 - 6
Feb 26 at Coastal Alabama - South L, 102-90 - - - - - - - - -
Mar 2 Calhoun Community College W, 109-101 1 21 6-11 54.5 6-10 60.0 2-2 100.0 20
Mar 5 Lawson State Community College L, 87-86 1 18 1-4 25.0 1-4 25.0 1-2 50.0 4
Mar 12 Calhoun Community College L, 96-84 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Albany Technical College W, 77-71 1 12 0 2 2 1 1 1.0 0 0 0 -
Nov 1 vs. Andrew College W, 97-89 1 16 1 1 2 0 0 - 1 0 1 -
Nov 5 at Marion Military Institute W, 123-94 1 17 1 0 1 1 1 1.0 0 1 2 -
Nov 13 Northeast Mississippi Community College W, 103-95 1 20 0 1 1 1 0 - 0 0 1 -
Nov 20 Snead State Community College L, 108-89 1 17 1 2 3 1 0 - 0 0 1 -
Nov 24 vs. Tallahassee State College L, 109-62 1 21 0 0 0 0 2 0.0 1 0 0 -
Nov 25 vs. Northwest Florida State College L, 100-82 1 28 1 2 3 1 1 1.0 0 0 0 -
Nov 26 at Pensacola State College L, 74-66 1 34 4 5 9 0 0 - 1 0 1 -
Dec 2 Gordon State College W, 95-86 1 1 1 0 1 0 0 - 0 0 1 -
Dec 5 East Mississippi Community College L, 105-101 - 12 0 1 1 0 1 0.0 0 0 3 -
Dec 8 at Snead State Community College L, 95-83 - 21 2 0 2 0 1 0.0 0 0 0 -
Dec 16 at Northeast Mississippi Community College L, 82-78 1 28 0 4 4 1 0 - 0 0 2 -
Dec 19 Pellissippi State Community College W, 110-84 1 15 0 1 1 0 0 - 0 0 3 -
Jan 3 at Gordon State College L, 89-82 1 21 0 1 1 1 0 - 0 0 0 -
Jan 6 at East Mississippi Community College W, 97-75 - 13 0 2 2 0 0 - 0 0 2 -
Jan 10 Marion Military Institute W, 97-79 - - - - - - - - - - - -
Jan 15 at Bishop State Community College W, 84-83 - 1 0 0 0 0 0 - 0 0 0 -
Jan 19 at Gadsden State Community College W, 75-72 - - - - - - - - - - - -
Jan 22 Southern Union State Community College L, 88-84 - 1 0 0 0 1 0 - 1 0 2 -
Jan 29 Coastal Alabama - South W, 108-87 1 26 0 2 2 1 0 - 0 0 2 -
Feb 2 at Calhoun Community College L, 88-82 1 21 0 0 0 0 1 0.0 2 0 0 -
Feb 5 at Lawson State Community College W, 102-88 1 1 1 4 5 0 0 - 1 0 2 -
Feb 9 Shelton State Community College L, 101-80 1 13 0 0 0 0 0 - 0 0 1 -
Feb 12 Bishop State Community College L, 101-90 1 20 0 5 5 0 2 0.0 1 0 3 -
Feb 16 Gadsden State Community College W, 89-87 1 15 2 1 3 0 0 - 0 0 3 -
Feb 19 at Southern Union State Community College W, 93-89 1 1 0 2 2 2 0 - 1 0 1 -
Feb 23 at Shelton State Community College L, 71-61 1 25 1 2 3 0 0 - 0 0 0 -
Feb 26 at Coastal Alabama - South L, 102-90 - - - - - - - - - - - -
Mar 2 Calhoun Community College W, 109-101 1 21 1 0 1 0 0 - 1 0 2 -
Mar 5 Lawson State Community College L, 87-86 1 18 2 4 6 1 0 - 0 0 0 -
Mar 12 Calhoun Community College L, 96-84 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 3 11.4 1.4-3.8 37.3 1.4-3.5 38.2 0.1-0.1 66.7 4.3
2025-26 27 22 16.3 2.4-5.9 40.3 2.3-5.6 40.1 0.8-1.0 77.8 7.8
Total 58 25 13.7 1.9-4.8 39.0 1.8-4.5 39.3 0.4-0.5 76.7 5.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 3 354 44-118 37.3 42-110 38.2 2-3 66.7 132
2025-26 27 22 439 64-159 40.3 61-152 40.1 21-27 77.8 210
Total 58 25 793 108-277 39.0 103-262 39.3 23-30 76.7 342
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 3 11.4 0.0-0.0 37.3 0.0-0.0 38.2 0.0-0.0 66.7 0.0
2025-26 27 22 16.3 5.8-14.5 40.3 5.6-13.8 40.1 1.9-2.5 77.8 19.1
Total 58 25 13.7 5.4-14.0 39.0 5.2-13.2 39.3 1.2-1.5 76.7 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 3 11.4 0.8 1.3 2.2 1.5 0.0 0.3 0.5 0.5 0.2 0.0
2025-26 27 22 16.3 0.7 1.6 2.2 1.2 - 0.4 0.4 1.2 0.4 0.0
Total 58 25 13.7 0.8 1.4 2.2 1.4 0.0 0.3 0.4 0.8 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 3 354 26 41 67 47 1 8 16 0.5 7 0
2025-26 27 22 439 18 42 60 33 - 12 10 1.2 10 1
Total 58 25 793 44 83 127 80 1 20 26 0.8 17 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 3 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 27 22 16.3 1.6 3.8 5.5 3.0 0.0 1.1 0.9 1.2 0.9 0.1
Total 58 25 13.7 2.2 4.2 6.4 4.0 0.1 1.0 1.3 0.8 0.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 22 16.3 2.4-5.9 40.3 2.3-5.6 40.1 0.8-1.0 77.8 7.8
Conference 12 10 13.6 2.7-6.1 43.8 2.6-5.8 44.3 0.9-1.1 84.6 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 14.9 2.4-6.2 39.2 2.3-5.9 39.4 1.1-1.3 81.3 8.3
Away 11 8 16.6 2.3-5.5 41.7 2.1-5.1 41.1 0.5-0.6 71.4 7.1
Neutral 4 4 19.3 2.5-6.2 40.0 2.5-6.2 40.0 0.8-1.0 75.0 8.3
-
Wins 13 11 12.2 2.9-6.8 42.7 2.8-6.4 43.4 0.5-0.8 70.0 9.2
Losses 14 11 20.0 1.9-5.0 37.1 1.8-4.9 36.2 1.0-1.2 82.4 6.5
-
October 1 1 12.0 1.0-6.0 16.7 1.0-6.0 16.7 2.0-2.0 100.0 5.0
November 7 7 21.9 2.6-5.7 45.0 2.3-5.4 42.1 0.9-1.3 66.7 8.3
December 5 3 15.4 1.4-5.4 25.9 1.4-5.2 26.9 0.4-0.6 66.7 4.6
January 5 2 12.4 3.2-6.6 48.5 3.2-6.4 50.0 0.4-0.4 100.0 10.0
February 7 7 13.7 2.1-5.4 39.5 2.0-5.1 38.9 0.9-1.0 85.7 7.1
March 2 2 19.5 3.5-7.5 46.7 3.5-7.0 50.0 1.5-2.0 75.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 439 64-159 40.3 61-152 40.1 21-27 77.8 210
Conference 12 10 163 32-73 43.8 31-70 44.3 11-13 84.6 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 179 29-74 39.2 28-71 39.4 13-16 81.3 99
Away 11 8 183 25-60 41.7 23-56 41.1 5-7 71.4 78
Neutral 4 4 77 10-25 40.0 10-25 40.0 3-4 75.0 33
-
Wins 13 11 159 38-89 42.7 36-83 43.4 7-10 70.0 119
Losses 14 11 280 26-70 37.1 25-69 36.2 14-17 82.4 91
-
October 1 1 12 1-6 16.7 1-6 16.7 2-2 100.0 5
November 7 7 153 18-40 45.0 16-38 42.1 6-9 66.7 58
December 5 3 77 7-27 25.9 7-26 26.9 2-3 66.7 23
January 5 2 62 16-33 48.5 16-32 50.0 2-2 100.0 50
February 7 7 96 15-38 39.5 14-36 38.9 6-7 85.7 50
March 2 2 39 7-15 46.7 7-14 50.0 3-4 75.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 22 16.3 5.8-14.5 40.3 5.6-13.8 40.1 1.9-2.5 77.8 19.1
Conference 12 10 13.6 7.9-17.9 43.8 7.6-17.2 44.3 2.7-3.2 84.6 26.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 14.9 6.5-16.5 39.2 6.3-15.9 39.4 2.9-3.6 81.3 22.1
Away 11 8 16.6 5.5-13.1 41.7 5.0-12.2 41.1 1.1-1.5 71.4 17.0
Neutral 4 4 19.3 5.2-13.0 40.0 5.2-13.0 40.0 1.6-2.1 75.0 17.1
-
Wins 13 11 12.2 9.6-22.4 42.7 9.1-20.9 43.4 1.8-2.5 70.0 29.9
Losses 14 11 20.0 3.7-10.0 37.1 3.6-9.9 36.2 2.0-2.4 82.4 13.0
-
October 1 1 12.0 3.3-20.0 16.7 3.3-20.0 16.7 6.7-6.7 100.0 16.7
November 7 7 21.9 4.7-10.5 45.0 4.2-9.9 42.1 1.6-2.4 66.7 15.2
December 5 3 15.4 3.6-14.0 25.9 3.6-13.5 26.9 1.0-1.6 66.7 11.9
January 5 2 12.4 10.3-21.3 48.5 10.3-20.6 50.0 1.3-1.3 100.0 32.3
February 7 7 13.7 6.2-15.8 39.5 5.8-15.0 38.9 2.5-2.9 85.7 20.8
March 2 2 19.5 7.2-15.4 46.7 7.2-14.4 50.0 3.1-4.1 75.0 24.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 22 16.3 0.7 1.6 2.2 1.2 - 0.4 0.4 1.2 0.4 0.0
Conference 12 10 13.6 0.6 1.7 2.3 1.3 - 0.4 0.3 1.7 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 14.9 0.6 1.4 2.0 1.8 - 0.4 0.3 1.7 0.3 0.0
Away 11 8 16.6 0.8 1.8 2.6 0.9 - 0.5 0.3 1.7 0.5 0.1
Neutral 4 4 19.3 0.5 1.3 1.8 0.3 - 0.5 1.0 0.5 0.5 0.0
-
Wins 13 11 12.2 0.5 1.2 1.8 1.5 - 0.5 0.2 3.0 0.3 0.1
Losses 14 11 20.0 0.8 1.9 2.6 0.9 - 0.4 0.6 0.8 0.4 0.0
-
October 1 1 12.0 0.0 2.0 2.0 0.0 - 1.0 1.0 1.0 0.0 0.0
November 7 7 21.9 1.1 1.6 2.7 0.9 - 0.6 0.6 1.0 0.4 0.1
December 5 3 15.4 0.6 1.2 1.8 1.8 - 0.2 0.4 0.5 0.0 0.0
January 5 2 12.4 0.0 1.0 1.0 1.2 - 0.6 0.0 - 0.2 0.0
February 7 7 13.7 0.6 2.0 2.6 1.4 - 0.3 0.4 0.7 0.7 0.0
March 2 2 19.5 1.5 2.0 3.5 1.0 - 0.5 0.0 - 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 22 439 18 42 60 33 - 12 10 1.2 10 1
Conference 12 10 163 7 20 27 16 - 5 3 1.7 7 0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 179 7 17 24 22 - 5 3 1.7 3 0
Away 11 8 183 9 20 29 10 - 5 3 1.7 5 1
Neutral 4 4 77 2 5 7 1 - 2 4 0.5 2 0
-
Wins 13 11 159 7 16 23 20 - 6 2 3.0 4 1
Losses 14 11 280 11 26 37 13 - 6 8 0.8 6 0
-
October 1 1 12 0 2 2 0 - 1 1 1.0 0 0
November 7 7 153 8 11 19 6 - 4 4 1.0 3 1
December 5 3 77 3 6 9 9 - 1 2 0.5 0 0
January 5 2 62 0 5 5 6 - 3 0 - 1 0
February 7 7 96 4 14 18 10 - 2 3 0.7 5 0
March 2 2 39 3 4 7 2 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 22 16.3 1.6 3.8 5.5 3.0 0.0 1.1 0.9 1.2 0.9 0.1
Conference 12 10 13.6 1.7 4.9 6.6 3.9 0.0 1.2 0.7 1.7 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 14.9 1.6 3.8 5.4 4.9 0.0 1.1 0.7 1.7 0.7 0.0
Away 11 8 16.6 2.0 4.4 6.3 2.2 0.0 1.1 0.7 1.7 1.1 0.2
Neutral 4 4 19.3 1.0 2.6 3.6 0.5 0.0 1.0 2.1 0.5 1.0 0.0
-
Wins 13 11 12.2 1.8 4.0 5.8 5.0 0.0 1.5 0.5 3.0 1.0 0.3
Losses 14 11 20.0 1.6 3.7 5.3 1.9 0.0 0.9 1.1 0.8 0.9 0.0
-
October 1 1 12.0 0.0 6.7 6.7 0.0 0.0 3.3 3.3 1.0 0.0 0.0
November 7 7 21.9 2.1 2.9 5.0 1.6 0.0 1.0 1.0 1.0 0.8 0.3
December 5 3 15.4 1.6 3.1 4.7 4.7 0.0 0.5 1.0 0.5 0.0 0.0
January 5 2 12.4 0.0 3.2 3.2 3.9 0.0 1.9 0.0 - 0.6 0.0
February 7 7 13.7 1.7 5.8 7.5 4.2 0.0 0.8 1.3 0.7 2.1 0.0
March 2 2 19.5 3.1 4.1 7.2 2.1 0.0 1.0 0.0 - 1.0 0.0