gp
29
pts/g
16.4
fg %
36.3
3pt %
27.1
ft %
70.3
reb/g
4.6
a/g
4.9
Player Stats
  Overall Conf
Games 29 13
Games started 23 8
Minutes 714 296
Minutes per game 24.6 22.8
FG 149-410 64-177
FG Pct 36.3 36.2
3PT 54-199 26-91
3PT Pct 27.1 28.6
FT 123-175 53-78
FT Pct 70.3 67.9
Off rebounds 29 15
Def rebounds 104 45
Total rebounds 133 60
Rebounds per game 4.6 4.6
Personal fouls 81 34
Disqualifications 2 1
Assists 143 65
Turnovers 80 36
Assist to turnover ratio 1.8 1.8
Steals 35 18
Blocks 4 3
Points 475 207
Points per game 16.4 15.9
Points per 40 min 26.6 28.0
Recent Results
Date Opponent/Event Result
Feb 19 at Southern Union State Community College W, 93-89
Feb 23 at Shelton State Community College L, 71-61
Feb 26 at Coastal Alabama - South L, 102-90
Mar 2 Calhoun Community College W, 109-101
Mar 5 Lawson State Community College L, 87-86
Mar 12 Calhoun Community College L, 96-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Albany Technical College W, 77-71 1 27 4-12 33.3 4-6 66.7 4-8 50.0 16
Nov 1 vs. Andrew College W, 97-89 1 26 3-12 25.0 1-5 20.0 4-5 80.0 11
Nov 5 at Marion Military Institute W, 123-94 1 23 11-19 57.9 2-6 33.3 3-3 100.0 27
Nov 13 Northeast Mississippi Community College W, 103-95 1 34 5-10 50.0 3-6 50.0 5-6 83.3 18
Nov 20 Snead State Community College L, 108-89 1 37 5-14 35.7 2-7 28.6 3-5 60.0 15
Nov 24 vs. Tallahassee State College L, 109-62 1 28 3-13 23.1 1-7 14.3 2-4 50.0 9
Nov 25 vs. Northwest Florida State College L, 100-82 1 26 4-16 25.0 2-11 18.2 2-2 100.0 12
Nov 26 at Pensacola State College L, 74-66 1 42 7-21 33.3 3-12 25.0 5-6 83.3 22
Dec 2 Gordon State College W, 95-86 - 1 5-20 25.0 1-11 9.1 8-12 66.7 19
Dec 5 East Mississippi Community College L, 105-101 1 29 5-16 31.3 2-7 28.6 6-8 75.0 18
Dec 8 at Snead State Community College L, 95-83 1 23 9-18 50.0 2-5 40.0 3-4 75.0 23
Dec 16 at Northeast Mississippi Community College L, 82-78 1 35 7-11 63.6 1-4 25.0 9-13 69.2 24
Dec 19 Pellissippi State Community College W, 110-84 1 32 6-10 60.0 2-5 40.0 7-9 77.8 21
Jan 3 at Gordon State College L, 89-82 1 29 0-8 0.0 0-3 0.0 1-2 50.0 1
Jan 6 at East Mississippi Community College W, 97-75 1 25 6-14 42.9 1-6 16.7 2-2 100.0 15
Jan 10 Marion Military Institute W, 97-79 1 1 5-19 26.3 1-7 14.3 6-8 75.0 17
Jan 15 at Bishop State Community College W, 84-83 1 40 4-22 18.2 3-12 25.0 12-17 70.6 23
Jan 19 at Gadsden State Community College W, 75-72 1 33 4-13 30.8 1-8 12.5 2-3 66.7 11
Jan 22 Southern Union State Community College L, 88-84 1 1 6-15 40.0 4-10 40.0 6-7 85.7 22
Jan 29 Coastal Alabama - South W, 108-87 1 28 3-11 27.3 1-6 16.7 5-6 83.3 12
Feb 2 at Calhoun Community College L, 88-82 - 30 3-13 23.1 1-8 12.5 3-8 37.5 10
Feb 5 at Lawson State Community College W, 102-88 1 1 7-17 41.2 2-7 28.6 10-13 76.9 26
Feb 9 Shelton State Community College L, 101-80 1 27 7-15 46.7 5-11 45.5 4-7 57.1 23
Feb 12 Bishop State Community College L, 101-90 - 22 4-10 40.0 3-5 60.0 3-4 75.0 14
Feb 16 Gadsden State Community College W, 89-87 1 33 5-13 38.5 1-7 14.3 0-0 - 11
Feb 19 at Southern Union State Community College W, 93-89 1 1 8-10 80.0 3-5 60.0 3-6 50.0 22
Feb 23 at Shelton State Community College L, 71-61 - 23 1-10 10.0 1-3 33.3 0-1 0.0 3
Feb 26 at Coastal Alabama - South L, 102-90 - - - - - - - - -
Mar 2 Calhoun Community College W, 109-101 - 27 5-9 55.6 1-3 33.3 4-5 80.0 15
Mar 5 Lawson State Community College L, 87-86 - 30 7-19 36.8 0-6 0.0 1-1 100.0 15
Mar 12 Calhoun Community College L, 96-84 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Albany Technical College W, 77-71 1 27 0 7 7 7 2 3.5 1 1 3 -
Nov 1 vs. Andrew College W, 97-89 1 26 0 1 1 5 4 1.3 3 0 2 -
Nov 5 at Marion Military Institute W, 123-94 1 23 2 4 6 7 2 3.5 2 0 1 -
Nov 13 Northeast Mississippi Community College W, 103-95 1 34 0 3 3 6 3 2.0 3 0 5 1
Nov 20 Snead State Community College L, 108-89 1 37 0 4 4 2 1 2.0 1 0 4 -
Nov 24 vs. Tallahassee State College L, 109-62 1 28 1 1 2 2 1 2.0 1 0 3 -
Nov 25 vs. Northwest Florida State College L, 100-82 1 26 0 6 6 3 4 0.8 0 0 4 -
Nov 26 at Pensacola State College L, 74-66 1 42 1 4 5 6 2 3.0 0 0 1 -
Dec 2 Gordon State College W, 95-86 - 1 0 3 3 3 5 0.6 1 0 4 -
Dec 5 East Mississippi Community College L, 105-101 1 29 1 1 2 0 4 0.0 0 0 2 -
Dec 8 at Snead State Community College L, 95-83 1 23 5 2 7 7 2 3.5 1 0 2 -
Dec 16 at Northeast Mississippi Community College L, 82-78 1 35 2 5 7 5 4 1.3 1 0 4 -
Dec 19 Pellissippi State Community College W, 110-84 1 32 0 4 4 7 4 1.8 1 0 3 -
Jan 3 at Gordon State College L, 89-82 1 29 0 5 5 6 5 1.2 0 0 4 -
Jan 6 at East Mississippi Community College W, 97-75 1 25 0 6 6 7 1 7.0 1 0 3 -
Jan 10 Marion Military Institute W, 97-79 1 1 2 3 5 5 0 - 1 0 2 -
Jan 15 at Bishop State Community College W, 84-83 1 40 1 4 5 4 5 0.8 2 1 4 -
Jan 19 at Gadsden State Community College W, 75-72 1 33 0 8 8 6 4 1.5 4 0 4 -
Jan 22 Southern Union State Community College L, 88-84 1 1 1 5 6 7 4 1.8 2 1 2 -
Jan 29 Coastal Alabama - South W, 108-87 1 28 0 6 6 4 2 2.0 1 0 2 -
Feb 2 at Calhoun Community College L, 88-82 - 30 0 4 4 3 6 0.5 0 0 5 1
Feb 5 at Lawson State Community College W, 102-88 1 1 5 5 10 12 0 - 1 0 3 -
Feb 9 Shelton State Community College L, 101-80 1 27 2 2 4 4 1 4.0 3 0 3 -
Feb 12 Bishop State Community College L, 101-90 - 22 1 1 2 1 1 1.0 1 0 3 -
Feb 16 Gadsden State Community College W, 89-87 1 33 1 2 3 8 2 4.0 1 0 1 -
Feb 19 at Southern Union State Community College W, 93-89 1 1 0 2 2 3 3 1.0 1 0 1 -
Feb 23 at Shelton State Community College L, 71-61 - 23 2 3 5 2 3 0.7 0 0 2 -
Feb 26 at Coastal Alabama - South L, 102-90 - - - - - - - - - - - -
Mar 2 Calhoun Community College W, 109-101 - 27 1 2 3 7 4 1.8 1 1 2 -
Mar 5 Lawson State Community College L, 87-86 - 30 1 1 2 4 1 4.0 1 0 2 -
Mar 12 Calhoun Community College L, 96-84 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 23 24.6 5.1-14.1 36.3 1.9-6.9 27.1 4.2-6.0 70.3 16.4
Total 29 23 24.6 5.1-14.1 36.3 1.9-6.9 27.1 4.2-6.0 70.3 16.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 23 714 149-410 36.3 54-199 27.1 123-175 70.3 475
Total 29 23 714 149-410 36.3 54-199 27.1 123-175 70.3 475
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 23 24.6 8.3-23.0 36.3 3.0-11.1 27.1 6.9-9.8 70.3 26.6
Total 29 23 24.6 8.3-23.0 36.3 3.0-11.1 27.1 6.9-9.8 70.3 26.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 23 24.6 1.0 3.6 4.6 2.8 0.1 4.9 2.8 1.8 1.2 0.1
Total 29 23 24.6 1.0 3.6 4.6 2.8 0.1 4.9 2.8 1.8 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 23 714 29 104 133 81 2 143 80 1.8 35 4
Total 29 23 714 29 104 133 81 2 143 80 1.8 35 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 23 24.6 1.6 5.8 7.5 4.5 0.1 8.0 4.5 1.8 2.0 0.2
Total 29 23 24.6 1.6 5.8 7.5 4.5 0.1 8.0 4.5 1.8 2.0 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 23 24.6 5.1-14.1 36.3 1.9-6.9 27.1 4.2-6.0 70.3 16.4
Conference 13 8 22.8 4.9-13.6 36.2 2.0-7.0 28.6 4.1-6.0 67.9 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 23.2 5.2-13.9 37.6 2.0-7.0 28.6 4.5-6.0 74.4 16.9
Away 12 10 25.4 5.6-14.7 38.1 1.7-6.6 25.3 4.4-6.5 67.9 17.3
Neutral 4 4 26.8 3.5-13.2 26.4 2.0-7.2 27.6 3.0-4.8 63.2 12.0
-
Wins 15 13 22.1 5.4-14.1 38.4 1.8-6.7 27.0 5.0-6.9 72.8 17.6
Losses 14 10 27.3 4.9-14.2 34.2 1.9-7.1 27.3 3.4-5.1 66.7 15.1
-
October 1 1 27.0 4.0-12.0 33.3 4.0-6.0 66.7 4.0-8.0 50.0 16.0
November 7 7 30.9 5.4-15.0 36.2 2.0-7.7 25.9 3.4-4.4 77.4 16.3
December 5 4 24.0 6.4-15.0 42.7 1.6-6.4 25.0 6.6-9.2 71.7 21.0
January 7 7 22.4 4.0-14.6 27.5 1.6-7.4 21.2 4.9-6.4 75.6 14.4
February 7 4 19.6 5.0-12.6 39.8 2.3-6.6 34.8 3.3-5.6 59.0 15.6
March 2 - 28.5 6.0-14.0 42.9 0.5-4.5 11.1 2.5-3.0 83.3 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 23 714 149-410 36.3 54-199 27.1 123-175 70.3 475
Conference 13 8 296 64-177 36.2 26-91 28.6 53-78 67.9 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 302 68-181 37.6 26-91 28.6 58-78 74.4 220
Away 12 10 305 67-176 38.1 20-79 25.3 53-78 67.9 207
Neutral 4 4 107 14-53 26.4 8-29 27.6 12-19 63.2 48
-
Wins 15 13 332 81-211 38.4 27-100 27.0 75-103 72.8 264
Losses 14 10 382 68-199 34.2 27-99 27.3 48-72 66.7 211
-
October 1 1 27 4-12 33.3 4-6 66.7 4-8 50.0 16
November 7 7 216 38-105 36.2 14-54 25.9 24-31 77.4 114
December 5 4 120 32-75 42.7 8-32 25.0 33-46 71.7 105
January 7 7 157 28-102 27.5 11-52 21.2 34-45 75.6 101
February 7 4 137 35-88 39.8 16-46 34.8 23-39 59.0 109
March 2 - 57 12-28 42.9 1-9 11.1 5-6 83.3 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 23 24.6 8.3-23.0 36.3 3.0-11.1 27.1 6.9-9.8 70.3 26.6
Conference 13 8 22.8 8.6-23.9 36.2 3.5-12.3 28.6 7.2-10.5 67.9 28.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 23.2 9.0-24.0 37.6 3.4-12.1 28.6 7.7-10.3 74.4 29.1
Away 12 10 25.4 8.8-23.1 38.1 2.6-10.4 25.3 7.0-10.2 67.9 27.1
Neutral 4 4 26.8 5.2-19.8 26.4 3.0-10.8 27.6 4.5-7.1 63.2 17.9
-
Wins 15 13 22.1 9.8-25.4 38.4 3.3-12.0 27.0 9.0-12.4 72.8 31.8
Losses 14 10 27.3 7.1-20.8 34.2 2.8-10.4 27.3 5.0-7.5 66.7 22.1
-
October 1 1 27.0 5.9-17.8 33.3 5.9-8.9 66.7 5.9-11.9 50.0 23.7
November 7 7 30.9 7.0-19.4 36.2 2.6-10.0 25.9 4.4-5.7 77.4 21.1
December 5 4 24.0 10.7-25.0 42.7 2.7-10.7 25.0 11.0-15.3 71.7 35.0
January 7 7 22.4 7.1-26.0 27.5 2.8-13.2 21.2 8.7-11.5 75.6 25.7
February 7 4 19.6 10.2-25.7 39.8 4.7-13.4 34.8 6.7-11.4 59.0 31.8
March 2 - 28.5 8.4-19.6 42.9 0.7-6.3 11.1 3.5-4.2 83.3 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 23 24.6 1.0 3.6 4.6 2.8 0.1 4.9 2.8 1.8 1.2 0.1
Conference 13 8 22.8 1.2 3.5 4.6 2.6 0.1 5.0 2.8 1.8 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 9 23.2 0.8 2.8 3.6 2.7 0.1 4.5 2.5 1.8 1.3 0.2
Away 12 10 25.4 1.5 4.3 5.8 2.8 0.1 5.7 3.1 1.8 1.1 0.1
Neutral 4 4 26.8 0.3 3.8 4.0 3.0 - 4.3 2.8 1.5 1.3 0.3
-
Wins 15 13 22.1 0.8 4.0 4.8 2.7 0.1 6.1 2.7 2.2 1.6 0.2
Losses 14 10 27.3 1.2 3.1 4.4 2.9 0.1 3.7 2.8 1.3 0.8 0.1
-
October 1 1 27.0 0.0 7.0 7.0 3.0 - 7.0 2.0 3.5 1.0 1.0
November 7 7 30.9 0.6 3.3 3.9 2.9 0.1 4.4 2.4 1.8 1.4 0.0
December 5 4 24.0 1.6 3.0 4.6 3.0 - 4.4 3.8 1.2 0.8 0.0
January 7 7 22.4 0.6 5.3 5.9 3.0 - 5.6 3.0 1.9 1.6 0.3
February 7 4 19.6 1.6 2.7 4.3 2.6 0.1 4.7 2.3 2.1 1.0 0.0
March 2 - 28.5 1.0 1.5 2.5 2.0 - 5.5 2.5 2.2 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 23 714 29 104 133 81 2 143 80 1.8 35 4
Conference 13 8 296 15 45 60 34 1 65 36 1.8 18 3
Exhibition - - - - - - - - - - - - -
-
Home 13 9 302 10 37 47 35 1 58 32 1.8 17 2
Away 12 10 305 18 52 70 34 1 68 37 1.8 13 1
Neutral 4 4 107 1 15 16 12 - 17 11 1.5 5 1
-
Wins 15 13 332 12 60 72 40 1 91 41 2.2 24 3
Losses 14 10 382 17 44 61 41 1 52 39 1.3 11 1
-
October 1 1 27 0 7 7 3 - 7 2 3.5 1 1
November 7 7 216 4 23 27 20 1 31 17 1.8 10 0
December 5 4 120 8 15 23 15 - 22 19 1.2 4 0
January 7 7 157 4 37 41 21 - 39 21 1.9 11 2
February 7 4 137 11 19 30 18 1 33 16 2.1 7 0
March 2 - 57 2 3 5 4 - 11 5 2.2 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 23 24.6 1.6 5.8 7.5 4.5 0.1 8.0 4.5 1.8 2.0 0.2
Conference 13 8 22.8 2.0 6.1 8.1 4.6 0.1 8.8 4.9 1.8 2.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 9 23.2 1.3 4.9 6.2 4.6 0.1 7.7 4.2 1.8 2.3 0.3
Away 12 10 25.4 2.4 6.8 9.2 4.5 0.1 8.9 4.9 1.8 1.7 0.1
Neutral 4 4 26.8 0.4 5.6 6.0 4.5 0.0 6.4 4.1 1.5 1.9 0.4
-
Wins 15 13 22.1 1.4 7.2 8.7 4.8 0.1 11.0 4.9 2.2 2.9 0.4
Losses 14 10 27.3 1.8 4.6 6.4 4.3 0.1 5.4 4.1 1.3 1.2 0.1
-
October 1 1 27.0 0.0 10.4 10.4 4.4 0.0 10.4 3.0 3.5 1.5 1.5
November 7 7 30.9 0.7 4.3 5.0 3.7 0.2 5.7 3.1 1.8 1.9 0.0
December 5 4 24.0 2.7 5.0 7.7 5.0 0.0 7.3 6.3 1.2 1.3 0.0
January 7 7 22.4 1.0 9.4 10.4 5.4 0.0 9.9 5.4 1.9 2.8 0.5
February 7 4 19.6 3.2 5.5 8.8 5.3 0.3 9.6 4.7 2.1 2.0 0.0
March 2 - 28.5 1.4 2.1 3.5 2.8 0.0 7.7 3.5 2.2 1.4 0.7