Lawson State Community College at Wallace State Community College-Hanceville March 5, 2026

(13-16, 5-9)
87
(15-15, 7-7)
86
Final 1 2 T
Lawson State Community College 38 49 87
Wallace State Community College-Hanceville 33 53 86

Box Score

Lawson State Community College
Wallace State Community College-Hanceville

Lawson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jayden Bynes 26 2-3 0-0 9-9 1 1 2 0 0 1 1 3 13
10 - Keaton Cross 36 6-16 0-2 9-10 1 4 5 4 4 2 1 1 21
11 - Hannibal Smith 18 6-7 0-0 0-1 1 4 5 0 0 1 0 5 12
22 - Yusef Bowyer 32 6-14 4-10 3-3 0 1 1 3 0 0 1 4 19
25 - Iago Stanback 36 3-9 2-5 0-0 0 4 4 1 0 1 0 1 8
RESERVES  
5 - Israel May 17 3-6 1-1 1-2 2 1 3 0 0 0 0 2 8
15 - Holt Ferguson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Noah Tomlin 7 2-2 0-0 0-0 3 3 6 0 0 1 2 0 4
23 - Adrian Rodriguez 19 1-5 0-3 0-0 0 5 5 1 1 0 1 4 2
24 - Shinki Mulbah 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - Team 3 0 3 0 0
TOTALS   29-64 7-23 22-25 11 23 34 9 5 6 6 21 87
    45.3% 30.4% 88.0%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Viczavious Madden 36 9-23 1-3 10-11 9 7 16 1 1 0 2 2 29
5 - Trey Knight 31 2-9 1-2 4-4 3 1 4 4 1 0 3 1 9
11 - Kylen Clark 28 1-7 1-5 2-2 0 3 3 4 1 0 2 1 5
12 - Sawyer Griffin 18 1-4 1-4 1-2 2 4 6 1 0 0 0 0 4
24 - Tyson Barrett 24 8-8 0-0 4-5 3 6 9 0 0 0 1 5 20
RESERVES  
0 - Jaeden Rush 30 7-19 0-6 1-1 1 1 2 4 1 0 1 2 15
1 - Hayden Shedrick 5 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
3 - Kohl Key 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Julian King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tony Wilson 16 0-5 0-4 0-0 1 2 3 0 0 0 1 1 0
21 - Austin Davenport 6 2-3 0-0 0-0 4 2 6 0 0 1 1 3 4
30 - Ayden Crowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Naysean Rhome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Devan Rush 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 5 1 6 0 0
TOTALS   30-80 4-26 22-25 30 27 57 15 4 1 11 18 86
    37.5% 15.4% 88.0%  

Game Information

Date/Time: March 5, 2026 - 7:30 PM
Location: Hanceville, AL
Technical fouls: Lawson State Community College-1 ( Keaton Cross) ; Wallace State Community College-Hanceville-2 ( Jaeden Rush; Austin Davenport) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lawson State Community College Wallace State Community College-Hanceville
Field Goal 29-64 30-80
Field Goal % 45.3% 37.5%
3 Point 7-23 4-26
3 Point % 30.4% 15.4%
Free Throw 22-25 22-25
Free Throw % 88.0% 88.0%
Rebounds 34 57
Assists 9 15
Turnovers 6 11
Points off Turnovers 8 4
2nd Chance Points 16 24
Points in the Paint 32 50
Fastbreak Points 0 0
Bench Points 14 19
Largest Lead 18 4
Time of Largest Lead 2nd-07:16 1st-16:57
Trends Ties: 2; Lead Changes: 6
Field Goals %
Lawson State Community College
45.3%
37.5%
Wallace State Community College-Hanceville
3 Point %
Lawson State Community College
30.4%
15.4%
Wallace State Community College-Hanceville
Rebounds
Lawson State Community College
34
57
Wallace State Community College-Hanceville
Turnovers
Lawson State Community College
6
11
Wallace State Community College-Hanceville

Period1 Box Score

Lawson State Community College
Wallace State Community College-Hanceville

Lawson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jayden Bynes 13 1-1 0-0 4-4 0 1 1 0 0 0 1 2 6
10 - Keaton Cross 16 1-7 0-2 2-2 1 0 1 3 1 1 1 0 4
11 - Hannibal Smith 12 5-6 0-0 0-1 1 2 3 0 0 1 0 2 10
22 - Yusef Bowyer 12 2-7 1-5 1-1 0 0 0 2 0 0 0 2 6
25 - Iago Stanback 18 2-5 1-3 0-0 0 3 3 1 0 0 0 0 5
RESERVES  
5 - Israel May 9 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
15 - Holt Ferguson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Noah Tomlin 7 2-2 0-0 0-0 3 3 6 0 0 1 2 0 4
23 - Adrian Rodriguez 5 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
24 - Shinki Mulbah 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-33 3-13 7-8 5 12 17 6 2 3 5 8 38
    42.4% 23.1% 87.5%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Viczavious Madden 17 5-14 0-2 6-7 4 6 10 0 1 0 2 1 16
5 - Trey Knight 16 2-3 1-1 0-0 0 0 0 2 0 0 1 0 5
11 - Kylen Clark 14 0-4 0-2 0-0 0 1 1 1 1 0 0 0 0
12 - Sawyer Griffin 8 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
24 - Tyson Barrett 8 2-2 0-0 0-0 2 4 6 0 0 0 1 3 4
RESERVES  
0 - Jaeden Rush 15 3-9 0-5 0-0 1 0 1 3 1 0 1 0 6
1 - Hayden Shedrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kohl Key 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Julian King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tony Wilson 13 0-4 0-4 0-0 1 1 2 0 0 0 1 0 0
21 - Austin Davenport 4 1-2 0-0 0-0 3 1 4 0 0 0 1 2 2
30 - Ayden Crowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Naysean Rhome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Devan Rush 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 3 0 3 0 0
TOTALS   13-40 1-16 6-7 13 15 28 7 3 0 7 7 33
    32.5% 6.3% 85.7%  

Period2 Box Score

Lawson State Community College
Wallace State Community College-Hanceville

Lawson State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jayden Bynes 13 1-2 0-0 5-5 1 0 1 0 0 1 0 1 7
10 - Keaton Cross 20 5-9 0-0 7-8 0 4 4 1 3 1 0 1 17
11 - Hannibal Smith 6 1-1 0-0 0-0 0 2 2 0 0 0 0 3 2
22 - Yusef Bowyer 20 4-7 3-5 2-2 0 1 1 1 0 0 1 2 13
25 - Iago Stanback 18 1-4 1-2 0-0 0 1 1 0 0 1 0 1 3
RESERVES  
5 - Israel May 8 2-3 0-0 1-2 2 0 2 0 0 0 0 2 5
15 - Holt Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Noah Tomlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Adrian Rodriguez 14 1-5 0-3 0-0 0 3 3 1 0 0 0 3 2
24 - Shinki Mulbah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   15-31 4-10 15-17 3 11 14 3 3 3 1 13 49
    48.4% 40.0% 88.2%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Viczavious Madden 19 4-9 1-1 4-4 5 1 6 1 0 0 0 1 13
5 - Trey Knight 15 0-6 0-1 4-4 3 1 4 2 1 0 2 1 4
11 - Kylen Clark 14 1-3 1-3 2-2 0 2 2 3 0 0 2 1 5
12 - Sawyer Griffin 10 1-3 1-3 1-2 2 2 4 0 0 0 0 0 4
24 - Tyson Barrett 16 6-6 0-0 4-5 1 2 3 0 0 0 0 2 16
RESERVES  
0 - Jaeden Rush 15 4-10 0-1 1-1 0 1 1 1 0 0 0 2 9
1 - Hayden Shedrick 5 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
3 - Kohl Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julian King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tony Wilson 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Austin Davenport 2 1-1 0-0 0-0 1 1 2 0 0 1 0 1 2
30 - Ayden Crowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Naysean Rhome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Devan Rush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   17-40 3-10 16-18 12 11 23 8 1 1 4 11 53
    42.5% 30.0% 88.9%