Wallace State Community College-Hanceville at Shelton State Community College February 23, 2026

61
71
Final 1 2 T
Wallace State Community College-Hanceville 27 34 61
Shelton State Community College 34 37 71

Box Score

Wallace State Community College-Hanceville
Shelton State Community College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Viczavious Madden 37 7-17 1-7 0-0 6 2 8 1 1 0 4 3 15
5 - Trey Knight 34 5-15 1-4 4-5 1 6 7 4 0 0 3 0 15
11 - Kylen Clark 36 4-14 2-9 3-5 1 2 3 1 2 0 0 2 13
12 - Sawyer Griffin 25 2-5 2-5 0-0 1 2 3 0 0 0 0 0 6
24 - Tyson Barrett 28 3-6 0-1 0-0 2 7 9 0 0 2 1 5 6
RESERVES  
0 - Jaeden Rush 23 1-10 1-3 0-1 2 3 5 2 0 0 3 2 3
1 - Hayden Shedrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kohl Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julian King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tony Wilson 10 1-6 1-6 0-0 1 1 2 0 0 0 0 3 3
21 - Austin Davenport 6 0-2 0-0 0-0 0 1 1 0 0 0 0 5 0
30 - Ayden Crowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Naysean Rhome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Devan Rush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 2 7 0 0
TOTALS   23-75 8-35 7-11 19 26 45 8 3 2 11 20 61
    30.7% 22.9% 63.6%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Fredrick Derrick 24 2-8 0-5 1-2 0 0 0 4 2 0 2 3 5
1 - Marchello Perkins 13 1-5 1-4 0-0 1 1 2 1 2 1 2 0 3
3 - DJ Hamlett 20 1-5 0-2 1-2 0 1 1 2 0 0 1 1 3
7 - King Larkin 16 3-6 1-3 0-0 1 3 4 1 0 0 1 1 7
21 - Shah Hall 31 7-10 0-0 6-10 5 9 14 2 0 1 2 1 20
RESERVES  
2 - Mason Jones 20 0-3 0-0 0-0 1 2 3 2 1 0 1 1 0
5 - Anderson Wilkin 15 0-4 0-4 0-0 1 1 2 0 0 1 1 1 0
6 - Terrance Pruitt 18 2-6 1-4 5-6 1 3 4 1 0 1 0 0 10
8 - Bryant Aijero 13 0-1 0-0 4-6 0 3 3 0 0 0 0 2 4
10 - Dillan Purifoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rodwick Jackson 28 7-11 0-0 5-7 4 4 8 1 1 5 0 4 19
12 - Khalil Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Raymon McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wesley Roberson 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Jonas Wilkin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   23-60 3-23 22-33 15 31 46 14 6 9 10 14 71
    38.3% 13.0% 66.7%  

Game Information

Date/Time: February 23, 2026 - 7:30 PM
Location: Wallace State Hanceville
Technical fouls: Wallace State Community College-Hanceville-None ; Shelton State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wallace State Community College-Hanceville Shelton State Community College
Field Goal 23-75 23-60
Field Goal % 30.7% 38.3%
3 Point 8-35 3-23
3 Point % 22.9% 13.0%
Free Throw 7-11 22-33
Free Throw % 63.6% 66.7%
Rebounds 45 46
Assists 8 14
Turnovers 11 10
Points off Turnovers 6 16
2nd Chance Points 8 13
Points in the Paint 28 40
Fastbreak Points 0 0
Bench Points 6 33
Largest Lead 1 16
Time of Largest Lead 1st-15:11 2nd-09:46
Trends Ties: 1; Lead Changes: 2
Field Goals %
Wallace State Community College-Hanceville
30.7%
38.3%
Shelton State Community College
3 Point %
Wallace State Community College-Hanceville
22.9%
13.0%
Shelton State Community College
Rebounds
Wallace State Community College-Hanceville
45
46
Shelton State Community College
Turnovers
Wallace State Community College-Hanceville
11
10
Shelton State Community College

Period1 Box Score

Wallace State Community College-Hanceville
Shelton State Community College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Viczavious Madden 19 4-8 1-2 0-0 3 0 3 1 1 0 1 2 9
5 - Trey Knight 17 2-7 1-3 0-0 0 2 2 3 0 0 2 0 5
11 - Kylen Clark 17 2-6 1-4 1-3 0 1 1 0 0 0 0 1 6
12 - Sawyer Griffin 11 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Tyson Barrett 17 2-3 0-0 0-0 2 6 8 0 0 0 1 0 4
RESERVES  
0 - Jaeden Rush 12 1-9 1-3 0-1 2 1 3 0 0 0 2 1 3
1 - Hayden Shedrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kohl Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julian King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tony Wilson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Austin Davenport 3 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
30 - Ayden Crowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Naysean Rhome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Devan Rush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   11-35 4-13 1-4 7 12 19 4 1 0 6 7 27
    31.4% 30.8% 25.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Fredrick Derrick 10 1-5 0-3 0-0 0 0 0 1 2 0 1 2 2
1 - Marchello Perkins 10 1-3 1-3 0-0 1 1 2 1 1 1 1 0 3
3 - DJ Hamlett 8 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0
7 - King Larkin 10 1-2 0-1 0-0 1 1 2 1 0 0 1 1 2
21 - Shah Hall 14 5-6 0-0 0-0 4 1 5 0 0 0 1 0 10
RESERVES  
2 - Mason Jones 10 0-2 0-0 0-0 0 1 1 2 1 0 0 1 0
5 - Anderson Wilkin 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
6 - Terrance Pruitt 10 2-5 1-4 4-4 0 2 2 1 0 0 0 0 9
8 - Bryant Aijero 6 0-0 0-0 1-2 0 3 3 0 0 0 0 0 1
10 - Dillan Purifoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rodwick Jackson 15 2-3 0-0 3-4 2 2 4 0 0 3 0 1 7
12 - Khalil Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Raymon McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wesley Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jonas Wilkin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   12-32 2-15 8-10 8 12 20 7 4 4 4 6 34
    37.5% 13.3% 80.0%  

Period2 Box Score

Wallace State Community College-Hanceville
Shelton State Community College

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Viczavious Madden 18 3-9 0-5 0-0 3 2 5 0 0 0 3 1 6
5 - Trey Knight 17 3-8 0-1 4-5 1 4 5 1 0 0 1 0 10
11 - Kylen Clark 19 2-8 1-5 2-2 1 1 2 1 2 0 0 1 7
12 - Sawyer Griffin 14 2-4 2-4 0-0 1 2 3 0 0 0 0 0 6
24 - Tyson Barrett 11 1-3 0-1 0-0 0 1 1 0 0 2 0 5 2
RESERVES  
0 - Jaeden Rush 11 0-1 0-0 0-0 0 2 2 2 0 0 1 1 0
1 - Hayden Shedrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kohl Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julian King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tony Wilson 7 1-6 1-6 0-0 1 0 1 0 0 0 0 3 3
21 - Austin Davenport 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Ayden Crowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Naysean Rhome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Devan Rush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   12-40 4-22 6-7 7 12 19 4 2 2 5 13 34
    30.0% 18.2% 85.7%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Fredrick Derrick 14 1-3 0-2 1-2 0 0 0 3 0 0 1 1 3
1 - Marchello Perkins 3 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
3 - DJ Hamlett 12 1-1 0-0 1-2 0 0 0 1 0 0 1 1 3
7 - King Larkin 6 2-4 1-2 0-0 0 2 2 0 0 0 0 0 5
21 - Shah Hall 17 2-4 0-0 6-10 1 8 9 2 0 1 1 1 10
RESERVES  
2 - Mason Jones 10 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
5 - Anderson Wilkin 8 0-2 0-2 0-0 1 1 2 0 0 1 1 0 0
6 - Terrance Pruitt 8 0-1 0-0 1-2 1 1 2 0 0 1 0 0 1
8 - Bryant Aijero 7 0-1 0-0 3-4 0 0 0 0 0 0 0 2 3
10 - Dillan Purifoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rodwick Jackson 13 5-8 0-0 2-3 2 2 4 1 1 2 0 3 12
12 - Khalil Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Raymon McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wesley Roberson 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Jonas Wilkin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   11-28 1-8 14-23 6 16 22 7 2 5 6 8 37
    39.3% 12.5% 60.9%